I am rebuilding the website from scratch. Expect less features until Dec 2024. Read More ->

T2T Segments Stock

Some stocks don't have P/E ratio data from NSE. For those stocks, P/E ratio is considered as -100. If your "from" range in the above filter is not -100 then the stocks with no P/E ratio will be discarded from the results.


Multi Factor Combined Ranking

How does combined ranking work:

  • First, all filters except "Sort By" and "Sort Direction" are applied on the stocks present in the selected index filter.
  • Then, the resultant stocks from step 1 are ranked according to the first factor selected in "Sort By".
  • Next, the resultant stocks from step 1 are ranked according to the second factor selected in "Sort By" and then the third factor.
  • Last, the sum of all these ranks is taken and a final ascending sort is done on the combined rank.
  • If you select "None" in all of the "Sort By" options, then the combined ranking will not be applied.
Now choose the second factor for ranking
Now choose the third factor for ranking
320 Results

Latest price data was downloaded on 04 Oct 2024 at 06:35 pm

# Name Trading Symbol Series Price to Earnings 1 Yr Return Beta 1 Yr Volatility Away from ATH MA 200 Last Close View
101 AARVEE DEN. & EXP. AARVEEDEN BE - 109.40 0.55 57.01 -59.82 32.54 49.00 View, AARVEE DEN. & EXP.
102 TIJARIA POLYPIPES TIJARIA BE - 109.12 0.26 51.37 -58.83 14.32 11.92 View, TIJARIA POLYPIPES
103 KALYANI INVEST CO KICL BE 38.05 106.79 1.26 48.68 -10.61 4714.47 6078.20 View, KALYANI INVEST CO
104 TEMBO GLOBAL IND TEMBO BE 24.09 104.03 0.42 52.76 -7.75 277.75 490.60 View, TEMBO GLOBAL IND
105 ORIENTAL TRIMEX ORIENTALTL BE - 100.56 1.22 69.04 -37.38 11.05 14.34 View, ORIENTAL TRIMEX
106 CEREBRA INT TECH CEREBRAINT BE - 100.00 0.48 46.97 -88.16 8.75 11.40 View, CEREBRA INT TECH
107 NOIDA TOLL BRIDGE CO NOIDATOLL BE - 99.75 0.68 53.2 -81.24 11.43 15.98 View, NOIDA TOLL BRIDGE CO
108 ANIK INDUSTRIES ANIKINDS BE - 99.73 0.48 45.59 -21.70 57.73 75.10 View, ANIK INDUSTRIES
109 MINDTECK (INDIA) MINDTECK BE 35.05 99.06 1.47 68.03 -23.38 237.47 281.95 View, MINDTECK (INDIA)
110 THOMAS SCOTT (INDIA) THOMASCOTT BE - 98.55 0.13 39.05 -33.66 263.69 238.96 View, THOMAS SCOTT (INDIA)
111 LORENZINI APPARELS LAL BE 52.38 95.30 0.55 57.13 -21.61 24.56 27.83 View, LORENZINI APPARELS
112 AAKASH EXPLORATION SER L AAKASH BE 20.47 94.75 0.85 61.61 -66.01 11.59 11.49 View, AAKASH EXPLORATION SER L
113 SURANA TELECOM AND POW LT SURANAT&P BE 33.81 93.48 0.57 59.01 -24.83 19.43 22.25 View, SURANA TELECOM AND POW LT
114 HEXA TRADEX HEXATRADEX BE 67.13 92.56 0.76 43.99 -21.96 187.82 290.00 View, HEXA TRADEX
115 SAMPANN UTPADAN INDIA LTD SAMPANN BE - 90.39 0.26 50.81 -53.49 27.08 29.51 View, Sampann Utpadan India Ltd
116 ROLLATAINERS LTD ROLLT BE - 89.57 0.47 48.4 -89.05 2.54 2.18 View, Rollatainers Ltd
117 PRECOT PRECOT BE 18.11 89.44 0.93 50.51 -24.66 393.27 420.75 View, PRECOT
118 SETCO AUTOMOTIVE SETCO BE - 89.25 0.32 46.08 -82.92 10.53 12.68 View, SETCO AUTOMOTIVE
119 KRITI NUTRIENTS KRITINUT BE 14.82 89.21 0.94 59.75 -17.03 114.40 138.31 View, KRITI NUTRIENTS
120 SHREE VASU LOGISTICS SVLL BE 108.33 87.61 0 53.25 -10.99 232.66 318.00 View, SHREE VASU LOGISTICS
121 SUNDARAM BRAK LININGS SUNDRMBRAK BE 54.40 84.27 0.76 48.7 -23.81 775.63 960.05 View, SUNDARAM BRAK LININGS
122 ELGI RUBBER CO. ELGIRUBCO BE - 83.62 1.1 53.42 -13.60 71.34 97.87 View, ELGI RUBBER CO.
123 CAMBRIDGE TECH ENTER CTE BE - 83.33 0.7 66.08 -32.70 96.87 110.00 View, CAMBRIDGE TECH ENTER
124 ASAHI SONGWON COLOR ASAHISONG BE 24.19 82.11 0.39 49.44 -22.82 389.35 454.55 View, ASAHI SONGWON COLOR
125 DRC SYSTEMS INDIA DRCSYSTEMS BE 23.80 81.95 0.55 60.17 -82.86 22.14 25.20 View, DRC SYSTEMS INDIA
126 ROBUST HOTELS RHL BE 56.75 81.30 1.05 57.83 -98.24 180.07 191.72 View, ROBUST HOTELS
127 THE WESTERN INDIA PLY WIPL BE 58.80 80.06 0.12 44.48 -20.44 174.63 198.43 View, THE WESTERN INDIA PLY
128 SARLA PERF. FIBERS SARLAPOLY BE 18.80 79.63 1.26 58.69 -25.50 78.07 88.56 View, SARLA PERF. FIBERS
129 AJOONI BIOTECH AJOONI BE 75.93 79.11 0.66 55.37 -98.90 6.75 8.06 View, AJOONI BIOTECH
130 RAVINDER HEIGHTS RVHL BE - 78.04 0.77 50.74 -14.78 50.28 60.00 View, RAVINDER HEIGHTS
131 STARTECK FINANCE STARTECK BE 16.83 77.24 0.55 70.27 -32.85 280.60 276.85 View, STARTECK FINANCE
132 ALBERT DAVID ALBERTDAVD BE 12.85 76.71 1.14 46.48 -15.88 1250.94 1475.50 View, ALBERT DAVID
133 SHAH METACORP SHAH BE - 75.00 0.35 57.41 -60.32 4.39 4.90 View, SHAH METACORP
134 NECTAR LIFESCIENCES. NECLIFE BE 172.49 74.39 0.89 56.65 -31.13 35.01 41.94 View, NECTAR LIFESCIENCES.
135 ADITYA BIRLA MONEY BIRLAMONEY BE 14.73 74.22 1.27 53.94 -24.31 134.85 143.12 View, ADITYA BIRLA MONEY
136 MRO-TEK REALTY MRO-TEK BE 35.23 73.64 0.93 67.74 -19.86 82.31 106.18 View, MRO-TEK REALTY
137 FLEXITUFF VENTURES INT L FLEXITUFF BE - 72.53 0.71 50.64 -79.04 49.81 80.57 View, FLEXITUFF VENTURES INT L
138 ARCHIDPLY IND. ARCHIDPLY BE 117.35 71.68 0.71 62.24 -18.42 107.90 124.81 View, ARCHIDPLY IND.
139 LIBERTY SHOES LIBERTSHOE BE 63.01 71.68 0.66 50.77 -11.13 367.51 493.25 View, LIBERTY SHOES
140 ALPS INDUSTRIES. ALPSINDUS BE - 71.67 0.04 48.93 -97.11 3.00 4.12 View, ALPS INDUSTRIES.
141 RATNAVEER PRECISION ENGIN... RATNAVEER BE 24.71 71.34 0.94 51.49 -14.55 146.04 192.50 View, Ratnaveer Precision Engineering Ltd
142 A2Z INFRA ENGINEERING A2ZINFRA BE - 70.93 0.3 43.84 -96.68 16.15 16.58 View, A2Z INFRA ENGINEERING
143 FUTURE MKT NETWORKS FMNL BE 1.21 70.85 0.47 45.67 -94.95 7.55 10.08 View, FUTURE MKT NETWORKS
144 COUNTRY CONDO S COUNCODOS BE 40.43 70.24 1.18 55.58 -37.96 6.13 6.98 View, COUNTRY CONDO S
145 HINDUSTAN MOTORS HINDMOTORS BE 18.04 69.51 1 62.71 -72.79 26.87 25.85 View, HINDUSTAN MOTORS
146 MODI RUBBER MODIRUBBER BE - 68.67 0.63 43.97 -40.20 100.28 129.20 View, MODI RUBBER
147 GEEKAY WIRES GEEKAYWIRE BE 15.86 68.46 0.96 52.81 -26.94 100.74 107.98 View, GEEKAY WIRES
148 PARSVNATH DEVELOPER PARSVNATH BE - 67.38 0.74 50.72 -93.48 14.41 19.50 View, PARSVNATH DEVELOPER
149 ALPA LABORATORIES ALPA BE 13.51 65.63 1.02 50.76 -13.06 98.14 125.63 View, ALPA LABORATORIES
150 DIC INDIA DICIND BE - 65.37 0.67 35.2 -6.60 534.07 723.00 View, DIC INDIA
151 UDAYSHIVAKUMAR INFRA USK BE 12.31 65.17 1.09 61.2 -34.68 58.21 57.81 View, UDAYSHIVAKUMAR INFRA
152 NIRAJ CEMENT STRUC NIRAJ BE 20.96 64.74 0.76 57.27 -13.67 48.71 64.66 View, NIRAJ CEMENT STRUC
153 INDOWIND ENERGY INDOWIND BE 43.31 64.48 0.48 50.27 -89.17 24.76 22.04 View, INDOWIND ENERGY
154 CL EDUCATE CLEDUCATE BE 36.32 64.11 0.71 51.25 -13.24 92.39 115.04 View, CL EDUCATE
155 MANGALAM GLOBAL ENT MGEL BE 18.43 63.80 0.69 59.55 -52.33 22.23 24.98 View, MANGALAM GLOBAL ENT
156 KHAITAN (INDIA)LTD. KHAITANLTD BE 17.84 63.14 0.61 56.37 -27.73 76.27 92.50 View, KHAITAN (INDIA)LTD.
157 PARAS PETROFILS. PARASPETRO BE - 62.93 0.14 40.4 -27.86 3.32 3.34 View, PARAS PETROFILS.
158 SHAH ALLOYS SHAHALLOYS BE - 62.16 0.83 60.34 -34.03 68.27 89.19 View, SHAH ALLOYS
159 BROOKS LAB BROOKS BE 175.91 61.13 0.7 58.3 -23.26 115.50 148.00 View, BROOKS LAB
160 MANOMAY TEX INDIA MANOMAY BE 29.82 60.74 0.95 54.2 -30.16 203.11 219.97 View, MANOMAY TEX INDIA
161 INTENSE TECHNOLOGIES INTENTECH BE 18.91 59.47 1.15 56.2 -27.89 129.97 131.24 View, INTENSE TECHNOLOGIES
162 URAVI T AND WEDG LAMP URAVI BE 278.31 59.24 0.57 58.34 -40.99 434.85 393.00 View, URAVI T AND WEDG LAMP
163 HARRISON MALAYALAM HARRMALAYA BE - 59.23 1.33 54.84 -6.75 195.63 250.55 View, HARRISON MALAYALAM
164 AURUM PROPTECH AURUM BE - 59.02 0.54 49.08 -73.61 163.29 193.93 View, AURUM PROPTECH
165 JET FREIGHT LOGISTICS LTD JETFREIGHT BE 19.93 58.71 0.94 64.84 -60.81 14.57 15.95 View, Jet Freight Logistics Ltd
166 RANE ENG VALVE RANEENGINE BE 30.56 57.93 0.64 54.24 -40.30 406.57 483.20 View, RANE ENG VALVE
167 GUJ. APOLLO IND.. GUJAPOLLO BE 36.33 57.60 0.89 48.79 -17.59 281.78 341.75 View, GUJ. APOLLO IND..
168 VERANDA LEARNING SOL VERANDA BE - 56.54 0.92 64.77 -21.46 245.69 298.45 View, VERANDA LEARNING SOL
169 MMP INDUSTRIES MMP BE 35.35 55.65 1.2 48.7 -19.98 287.93 366.40 View, MMP INDUSTRIES
170 RKEC PROJECTS RKEC BE 12.82 54.81 0.96 56.11 -31.06 101.24 126.09 View, RKEC PROJECTS
171 AUSOM ENTERPRISE AUSOMENT BE - 54.50 1.1 64.17 -11.73 91.84 118.19 View, AUSOM ENTERPRISE
172 ALPHAGEO (INDIA) ALPHAGEO BE 32.90 53.37 1.22 55.56 -61.36 380.08 443.25 View, ALPHAGEO (INDIA)
173 AMJ LAND HOLDINGS AMJLAND BE 17.73 53.33 1.17 53.66 -27.45 43.53 47.38 View, AMJ LAND HOLDINGS
174 TAINWALA CHEMICAL AND PLA TAINWALCHM BE - 53.26 0.68 45.28 -12.43 168.66 209.43 View, TAINWALA CHEMICAL AND PLA
175 LYPSA GEMS & JEWEL LYPSAGEMS BE - 52.34 0.31 63.67 -92.62 6.85 8.15 View, LYPSA GEMS & JEWEL
176 IL&FS INVESTMENT MANAGERS IVC BE 74.89 51.97 1.04 54.69 -69.96 11.79 11.93 View, IL&FS INVESTMENT MANAGERS
177 CALIFORNIA SOFTWARE CO LT CALSOFT BE 63.26 51.75 0.72 53.92 -82.41 18.31 21.70 View, CALIFORNIA SOFTWARE CO LT
178 RAVI KUMAR DIST.. RKDL BE - 51.51 0.4 42.33 -70.12 26.10 28.03 View, RAVI KUMAR DIST..
179 OMAXE OMAXE BE - 51.11 1.55 58.76 -76.92 104.91 112.50 View, OMAXE
180 PRIME FOCUS PFOCUS BE - 50.82 0.91 58.61 -14.01 119.73 141.02 View, PRIME FOCUS
181 KCP SUGAR IND CORP. KCPSUGIND BE 7.29 49.30 1.14 59.53 -42.98 42.80 53.60 View, KCP SUGAR IND CORP.
182 LANDMARK PR.DEV.CO.LTD LPDC BE - 47.83 1.2 66.92 -94.90 9.81 10.20 View, LANDMARK PR.DEV.CO.LTD
183 MUKTA ARTS MUKTAARTS BE - 47.82 0.59 54.31 -60.89 77.29 94.46 View, MUKTA ARTS
184 PARAS DEF AND SPCE TECH L PARAS BE 126.42 47.21 1.22 51.04 -32.67 950.23 1072.40 View, PARAS DEF AND SPCE TECH L
185 INCREDIBLE INDUSTRIES INCREDIBLE BE 36.20 46.84 0.36 62.15 -76.87 43.34 44.86 View, INCREDIBLE INDUSTRIES
186 EMAMI REALTY EMAMIREAL BE - 45.27 1.29 65.51 -71.57 107.83 115.42 View, EMAMI REALTY
187 KARMA ENERGY KARMAENG BE 124.40 45.27 0.7 49.67 -33.86 77.89 69.51 View, KARMA ENERGY
188 SAKUMA EXPORTS SAKUMA BE 23.20 45.19 0.57 65.55 -90.00 5.62 4.98 View, SAKUMA EXPORTS
189 AIRAN AIRAN BE 15.19 44.81 1.09 51.58 -90.62 30.14 35.55 View, AIRAN
190 RANE BRAKE LINING RBL BE 22.73 44.78 0.99 46.26 -19.72 928.43 1164.00 View, RANE BRAKE LINING
191 CYBERTECH SYSTEMS & SOFTW CYBERTECH BE 31.43 44.41 1.63 59.96 -22.42 180.64 227.30 View, CYBERTECH SYSTEMS & SOFTW
192 SILLY MONKS ENTERTAIN SILLYMONKS BE 97.73 43.53 0.96 52.28 -73.55 19.12 22.75 View, SILLY MONKS ENTERTAIN
193 PANSARI DEVELOPERS PANSARI BE 43.57 43.46 1.05 50.7 -46.15 103.89 121.22 View, PANSARI DEVELOPERS
194 SUPER SPINNING MILLS SUPERSPIN BE - 43.16 1.04 58.21 -81.32 8.56 11.31 View, SUPER SPINNING MILLS
195 AVRO INDIA AVROIND BE 47.64 42.44 0.8 60.53 -15.39 130.34 159.82 View, AVRO INDIA
196 AAREY DRUGS & PHARM AAREYDRUGS BE 38.11 42.04 0.67 46.01 -11.42 52.72 66.26 View, AAREY DRUGS & PHARM
197 IND SWIFT LABORATORIES LT INDSWFTLAB BE 3.06 41.57 0.95 50.12 -57.17 120.65 126.99 View, IND SWIFT LABORATORIES LT
198 EURO (I) FRESH FOODS EIFFL BE 195.03 41.29 0.27 37.5 -19.53 147.86 201.97 View, EURO (I) FRESH FOODS
199 BAL PHARMA. BALPHARMA BE 29.12 40.72 0.97 51.63 -21.76 114.51 131.36 View, BAL PHARMA.
200 BURNPUR CEMENT. BURNPUR BE - 40.20 0.95 59.26 -88.08 7.19 6.87 View, BURNPUR CEMENT.

Get the help you need

Support center

Please send an email to viraj@momoindiascreener.in for any support related queries.