I am rebuilding the website from scratch. Expect less features until Dec 2024. Read More ->

T2T Segments Stock

Some stocks don't have P/E ratio data from NSE. For those stocks, P/E ratio is considered as -100. If your "from" range in the above filter is not -100 then the stocks with no P/E ratio will be discarded from the results.


Multi Factor Combined Ranking

How does combined ranking work:

  • First, all filters except "Sort By" and "Sort Direction" are applied on the stocks present in the selected index filter.
  • Then, the resultant stocks from step 1 are ranked according to the first factor selected in "Sort By".
  • Next, the resultant stocks from step 1 are ranked according to the second factor selected in "Sort By" and then the third factor.
  • Last, the sum of all these ranks is taken and a final ascending sort is done on the combined rank.
  • If you select "None" in all of the "Sort By" options, then the combined ranking will not be applied.
Now choose the second factor for ranking
Now choose the third factor for ranking
320 Results

Latest price data was downloaded on 04 Oct 2024 at 06:35 pm

# Name Trading Symbol Series Price to Earnings 1 Yr Return Beta 1 Yr Volatility Away from ATH MA 200 Last Close View
201 BPL BPL BE 23.26 40.06 1.15 59.26 -36.45 107.05 112.26 View, BPL
202 VIJI FINANCE VIJIFIN BE - 40.00 0.43 51.38 -86.59 2.79 2.73 View, VIJI FINANCE
203 MOHIT INDUSTRIES MOHITIND BE - 38.99 0.96 50.6 -68.71 23.54 27.66 View, MOHIT INDUSTRIES
204 CINEVISTA CINEVISTA BE - 38.42 1.09 56.66 -21.33 19.18 20.14 View, CINEVISTA
205 CENTURY EXTRUSIONS CENTEXT BE 26.47 38.21 0.92 55.49 -26.04 22.97 23.15 View, CENTURY EXTRUSIONS
206 FIBERWEB INDIA FIBERWEB BE 14.81 37.96 1.05 64.33 -33.92 40.54 44.01 View, FIBERWEB INDIA
207 HOV SERVICES HOVS BE 40.19 37.62 0.7 58.48 -80.47 70.77 77.55 View, HOV SERVICES
208 UMANG DAIRIES UMANGDAIRY BE 59.94 37.61 1.19 61.17 -40.72 95.78 98.05 View, UMANG DAIRIES
209 NORTH EAST CARRY CORP NECCLTD BE 30.71 37.57 0.71 65.94 -69.80 29.70 31.09 View, NORTH EAST CARRY CORP
210 DUCON INFRATECHNOLOGIES L DUCON BE 33.55 35.83 0.6 51.74 -88.71 9.08 9.44 View, DUCON INFRATECHNOLOGIES L
211 CORAL INDIA FIN & HOUS LT CORALFINAC BE 13.23 35.51 1.48 65.61 -80.36 52.79 54.00 View, CORAL INDIA FIN & HOUS LT
212 CAPITAL TRUST CAPTRUST BE 112.90 35.31 0.49 59.67 -77.02 123.90 130.98 View, CAPITAL TRUST
213 MANGALAM ORGANICS MANORG BE 95.44 34.66 0.71 46.17 -60.55 407.18 512.50 View, MANGALAM ORGANICS
214 ARCHIDPLY DECOR ADL BE 209.93 33.49 0.71 52.58 -28.98 92.64 104.12 View, ARCHIDPLY DECOR
215 MALLCOM (INDIA) MALLCOM BE 25.26 33.35 0.8 47.3 -12.20 1149.01 1475.90 View, MALLCOM (INDIA)
216 PASUPATI ACRYLON PASUPTAC BE 20.12 32.26 1.21 58.57 -25.37 42.17 52.97 View, PASUPATI ACRYLON
217 TAMILNADU TELECOMMUNICATI TNTELE BE - 32.15 0.06 45.61 -50.40 11.20 10.44 View, TAMILNADU TELECOMMUNICATI
218 SADBHAV INFRA PROJ. SADBHIN BE - 30.87 0.29 46.13 -95.72 6.50 6.74 View, SADBHAV INFRA PROJ.
219 KOTHARI PRODUCTS KOTHARIPRO BE 37.47 30.27 1.1 57.32 -39.63 149.73 164.20 View, KOTHARI PRODUCTS
220 PLASTIBLENDS INDIA PLASTIBLEN BE 24.44 30.14 0.66 41.84 -26.30 287.85 293.65 View, PLASTIBLENDS INDIA
221 JHS SVEND. LAB. JHS BE - 27.10 0.84 56.34 -66.94 23.64 27.39 View, JHS SVEND. LAB.
222 N.B.I. IND. FIN. CO. NBIFIN BE 147.54 26.92 0.75 37.51 -54.37 2013.36 2300.00 View, N.B.I. IND. FIN. CO.
223 KAYA KAYA BE - 26.52 0.7 55.32 -70.62 404.45 440.10 View, KAYA
224 SHIVAM AUTO.LTD SHIVAMAUTO BE - 26.52 1.39 59.01 -55.79 42.53 44.41 View, SHIVAM AUTO.LTD
225 SHRE PUSH CHEM & FERT SHREEPUSHK BE 18.93 25.54 0.85 44.25 -23.83 209.94 256.47 View, SHRE PUSH CHEM & FERT
226 ENERGY DEVE. CO.LTD ENERGYDEV BE - 25.42 0.56 56.01 -93.24 24.89 24.08 View, ENERGY DEVE. CO.LTD
227 IVP IVP BE 15.35 25.38 1.07 57.79 -28.79 197.98 206.50 View, IVP
228 NAGREEKA EXPORTS. NAGREEKEXP BE 23.81 25.29 0.74 65.09 -60.40 36.73 37.90 View, NAGREEKA EXPORTS.
229 ACCURACY SHIPPING ACCURACY BE - 24.81 0.46 50.9 -66.63 11.24 10.11 View, ACCURACY SHIPPING
230 INDIABULLS ENT IEL BE - 24.77 0.96 49.49 -54.57 12.21 12.29 View, INDIABULLS ENT
231 3P LAND HOLDINGS 3PLAND BE 41.57 24.60 0.76 53.7 -48.87 34.55 37.94 View, 3P LAND HOLDINGS
232 BANNARI AM SPIN MILL. BASML BE - 24.25 1.1 47.94 -55.11 50.76 58.52 View, BANNARI AM SPIN MILL.
233 NEXT MEDIAWORKS NEXTMEDIA BE - 24.24 0.5 55.37 -74.90 7.09 7.33 View, NEXT MEDIAWORKS
234 GLOBE TEXTILES (I). GLOBE BE - 24.15 0.15 50.38 -67.68 3.99 5.09 View, GLOBE TEXTILES (I).
235 DYNEMIC PRODUCTS DYNPRO BE 114.33 23.58 0.6 44.22 -48.15 315.52 397.30 View, DYNEMIC PRODUCTS
236 TOKYO PLAST INTL TOKYOPLAST BE 99.15 23.35 1 53.03 -27.89 114.62 122.30 View, TOKYO PLAST INTL
237 ART NIRMAN ARTNIRMAN BE 120.39 23.00 0.43 58.25 -68.61 65.43 61.50 View, ART NIRMAN
238 UNITED POLYFAB GUJ.. UNITEDPOLY BE 28.11 22.59 0.58 45.1 -15.33 95.94 127.00 View, UNITED POLYFAB GUJ..
239 MIRC ELECTRONICS MIRCELECTR BE - 21.91 1.47 61.4 -64.48 22.22 22.98 View, MIRC ELECTRONICS
240 DCM NOUVELLE DCMNVL BE - 21.47 0.92 49.87 -47.18 208.24 203.95 View, DCM NOUVELLE
241 MANAK ALUMINIUM CO.. MANAKALUCO BE 43.06 21.01 0.65 59.59 -29.50 29.48 32.43 View, MANAK ALUMINIUM CO..
242 DILIGENT MEDIA CORP. DNAMEDIA BE - 20.95 0.8 50.03 -64.72 5.33 5.08 View, DILIGENT MEDIA CORP.
243 MOKSH ORNAMENTS MOKSH BE 17.80 20.00 0.89 62.47 -67.91 17.88 19.62 View, MOKSH ORNAMENTS
244 KREBS BIOCHEMICALS & IND KREBSBIO BE - 19.23 0.84 53.64 -65.31 76.55 79.05 View, KREBS BIOCHEMICALS & IND
245 WE WIN WEWIN BE - 17.69 0.65 55.37 -62.75 75.61 70.73 View, WE WIN
246 KSHITIJ POLYLINE KSHITIJPOL BE 18.03 16.91 0.34 46.02 -91.28 6.28 6.43 View, KSHITIJ POLYLINE
247 BINANI INDUSTRIES BINANIIND BE 28.76 16.47 0.34 42.93 -95.62 16.48 17.82 View, BINANI INDUSTRIES
248 SHREE RAMA MULTI TECH SHREERAMA BE 30.55 16.36 0.55 39.47 -25.16 27.55 26.53 View, SHREE RAMA MULTI TECH
249 STANDARD INDUSTRIES. SIL BE 139.89 16.34 0.87 41.4 -35.42 25.58 26.35 View, STANDARD INDUSTRIES.
250 TANTIA CONSTRUCTIONS LTD TCLCONS BE - 15.45 0.74 55.85 -35.46 38.84 39.37 View, Tantia Constructions Ltd
251 MAHA RASHTRA APEX COPR. L MAHAPEXLTD BE 0.56 14.85 0.87 56.53 -41.07 152.25 159.12 View, MAHA RASHTRA APEX COPR. L
252 STL GLOBAL SGL BE - 14.79 0.57 55.49 -81.55 17.50 17.85 View, STL GLOBAL
253 GI ENGINEERING SOLNS TPHQ BE 27.12 14.78 0.6 50.34 -73.60 1.32 1.32 View, GI ENGINEERING SOLNS
254 RAJDARSHAN INDUSTRIES ARENTERP BE 15.66 14.12 0.48 56.85 -42.37 46.77 45.99 View, RAJDARSHAN INDUSTRIES
255 TVS ELECTRONICS TVSELECT BE - 13.06 1.01 47.13 -28.85 345.33 395.65 View, TVS ELECTRONICS
256 SAGARDEEP ALLOYS SAGARDEEP BE 56.17 12.70 0.33 50.06 -72.45 28.64 27.16 View, SAGARDEEP ALLOYS
257 ONELIFE CAP ADVISORS ONELIFECAP BE 14.04 12.00 1 65.32 -88.97 18.35 17.64 View, ONELIFE CAP ADVISORS
258 ATUL AUTO ATULAUTO BE 113.73 11.31 1.07 47.73 -22.83 593.05 651.65 View, ATUL AUTO
259 INTRASOFT TECH. ISFT BE 27.55 11.13 0.96 55.84 -82.42 137.36 150.14 View, INTRASOFT TECH.
260 VETO SWITCHGEAR CABLE VETO BE 18.16 10.91 1 49.11 -46.95 138.05 140.86 View, VETO SWITCHGEAR CABLE
261 DONEAR IND. DONEAR BE 17.24 9.81 0.91 46.01 -52.39 114.04 114.75 View, DONEAR IND.
262 LOVABLE LINGERIE LOVABLE BE 72.43 9.19 1.3 47.16 -77.85 140.97 141.07 View, LOVABLE LINGERIE
263 LATTEYS INDUSTRIES LATTEYS BE 105.41 9.05 0.28 50.28 -16.90 20.57 43.13 View, LATTEYS INDUSTRIES
264 TOUCHWOOD ENTERTAIN. TOUCHWOOD BE 48.83 8.05 0.35 54.96 -31.82 153.14 155.00 View, TOUCHWOOD ENTERTAIN.
265 YAARI DIGI INT SER YAARI BE - 7.38 0.56 45.11 -98.54 10.93 11.49 View, YAARI DIGI INT SER
266 DCX SYSTEMS DCXINDIA BE 54.28 6.16 1.41 52.05 -28.73 339.25 322.05 View, DCX SYSTEMS
267 IFB AGRO INDUSTRIES IFBAGRO BE - 5.78 0.91 38.35 -42.28 498.62 547.15 View, IFB AGRO INDUSTRIES
268 IMPEX FERRO TECH IMPEXFERRO BE - 4.62 0.09 44.63 -93.02 4.02 3.40 View, IMPEX FERRO TECH
269 DCM DCM BE 33.10 3.78 0.99 39.7 -57.68 85.68 87.59 View, DCM
270 LASA SUPERGENERICS LASA BE - 2.73 0.91 52.68 -87.50 26.98 26.76 View, LASA SUPERGENERICS
271 NATH BIO-GENES (I) NATHBIOGEN BE 9.91 1.78 1.15 40.88 -64.15 210.68 209.72 View, NATH BIO-GENES (I)
272 NAHAR POLY FILMS NAHARPOLY BE 1844.80 -0.19 0.92 48.35 -59.56 235.27 241.80 View, NAHAR POLY FILMS
273 KALYANI FORGE KALYANIFRG BE 50.29 -0.93 0.84 48.74 -34.88 473.45 473.65 View, KALYANI FORGE
274 GOLDSTONE TECHNOLOGIES LT GOLDTECH BE - -1.28 0.93 56.55 -45.30 133.39 95.02 View, GOLDSTONE TECHNOLOGIES LT
275 USHA MARTIN EDU & SOL UMESLTD BE 122.14 -2.56 0.78 45.73 -90.66 6.25 6.48 View, USHA MARTIN EDU & SOL
276 DIGISPICE TECHNOLOGIES LT DIGISPICE BE 14.69 -3.38 0.96 57.44 -77.68 32.96 33.48 View, DIGISPICE TECHNOLOGIES LT
277 OSIA HYPER RETAIL OSIAHYPER BE - -5.67 0.36 51.6 -41.64 37.79 45.61 View, OSIA HYPER RETAIL
278 LOTUS EYE HOSP & INST L LOTUSEYE BE 75.85 -6.19 0.7 59.96 -30.19 69.29 77.49 View, LOTUS EYE HOSP & INST L
279 RAJ TV NETWORK RAJTV BE - -6.19 0.66 50.3 -71.94 74.83 46.86 View, RAJ TV NETWORK
280 NARMADA AGROBASE NARMADA BE 16.28 -6.37 0.55 56.06 -75.73 22.45 17.79 View, NARMADA AGROBASE
281 GODHA CABCON INSULAT GODHA BE 56.41 -7.78 0.87 79.27 -96.90 0.80 0.83 View, GODHA CABCON INSULAT
282 SOUTH WEST PINNACLE SOUTHWEST BE 44.92 -9.27 0.38 54.1 -50.61 129.97 122.98 View, SOUTH WEST PINNACLE
283 ZODIAC CLOTHING CO.. ZODIACLOTH BE - -9.65 1.04 44.81 -73.15 125.89 122.11 View, ZODIAC CLOTHING CO..
284 SIMBHAOLI SUGARS. SIMBHALS BE - -10.35 1.3 56.68 -73.01 28.65 25.91 View, SIMBHAOLI SUGARS.
285 TARMAT TARMAT BE - -11.48 0.55 64.34 -47.77 90.87 80.38 View, TARMAT
286 RUCHI INFRASTRUCTURE RUCHINFRA BE 31.23 -11.72 0.68 47.8 -47.23 13.48 13.64 View, RUCHI INFRASTRUCTURE
287 KBC GLOBAL KBCGLOBAL BE - -12.40 0.68 48.42 -92.25 1.94 2.19 View, KBC GLOBAL
288 GENERIC ENG CONS PROJ GENCON BE 20.59 -12.46 0.89 55.07 -41.29 46.44 41.67 View, GENERIC ENG CONS PROJ
289 BLB BLBLIMITED BE - -13.20 0.75 52.45 -62.34 24.95 19.79 View, BLB
290 SHRENIK SHRENIK BE - -14.00 0.2 63.55 -98.11 1.01 0.86 View, SHRENIK
291 BALAJI TELEFILMS BALAJITELE BE 108.36 -14.44 0.81 57.8 -84.52 79.58 61.52 View, BALAJI TELEFILMS
292 SUNDARAM MULTI PAP SUNDARAM BE - -17.68 1.15 53.28 -88.59 3.06 2.84 View, SUNDARAM MULTI PAP
293 PRAXIS HOME RETAIL PRAXIS BE - -17.78 0.4 50.05 -80.86 20.45 26.35 View, PRAXIS HOME RETAIL
294 BODHI TREE MULTIMEDIA BTML BE - -19.00 1.14 53.62 -48.74 16.28 11.38 View, BODHI TREE MULTIMEDIA
295 VINNY OVERSEAS VINNY BE 52.70 -19.40 0.76 54.12 -98.56 4.28 2.70 View, VINNY OVERSEAS
296 VIP CLOTHING VIPCLOTHNG BE - -20.22 1.33 48.39 -57.31 42.24 43.20 View, VIP CLOTHING
297 FOCUS LIGHTG & FIXTRS FOCUS BE - -22.72 0.67 45.95 -39.98 154.83 130.72 View, FOCUS LIGHTG & FIXTRS
298 ANMOL INDIA ANMOL BE - -26.58 1.16 40.9 -54.38 43.72 31.02 View, ANMOL INDIA
299 EQUIPPP SOC IMP TECH EQUIPPP BE 2806.55 -26.77 0.4 39.94 -87.75 27.13 22.19 View, EQUIPPP SOC IMP TECH
300 BGR ENERGY SYSTEMS BGRENERGY BE - -27.02 1.03 64.34 -94.89 57.45 50.50 View, BGR ENERGY SYSTEMS

Get the help you need

Support center

Please send an email to viraj@momoindiascreener.in for any support related queries.