I am rebuilding the website from scratch. Expect less features until Dec 2024. Read More ->

Sharpe Based Momentum

Some stocks don't have P/E ratio data from NSE. For those stocks, P/E ratio is considered as -100. If your "from" range in the above filter is not -100 then the stocks with no P/E ratio will be discarded from the results.


Multi Factor Combined Ranking

How does combined ranking work:

  • First, all filters except "Sort By" and "Sort Direction" are applied on the stocks present in the selected index filter.
  • Then, the resultant stocks from step 1 are ranked according to the first factor selected in "Sort By".
  • Next, the resultant stocks from step 1 are ranked according to the second factor selected in "Sort By" and then the third factor.
  • Last, the sum of all these ranks is taken and a final ascending sort is done on the combined rank.
  • If you select "None" in all of the "Sort By" options, then the combined ranking will not be applied.
Now choose the second factor for ranking
Now choose the third factor for ranking
454 Results

Latest price data was downloaded on 04 Oct 2024 at 06:35 pm

# Name Trading Symbol Price to Earnings 1 Yr Return 1 Yr Sharpe Return Beta 1 Yr Volatility Away from ATH MA 200 Last Close View
101 ZYDUS LIFESCIENCES ZYDUSLIFE 26.83 74.75 2.67 0.62 28.02 -20.16 991.23 1057.35 View, ZYDUS LIFESCIENCES
102 BHARAT ELECTRONICS BEL 50.63 99.50 2.66 1.71 37.37 -18.59 248.47 277.20 View, BHARAT ELECTRONICS
103 INDIAN OIL CORP IOC 8.43 99.23 2.66 1.53 37.24 -14.30 164.57 168.65 View, INDIAN OIL CORP
104 BIKAJI FOODS INTERN BIKAJI 78.79 87.43 2.64 0.78 33.16 -10.61 645.19 901.00 View, BIKAJI FOODS INTERN
105 SHYAM METALICS AND ENGY L SHYAMMETL 21.00 107.62 2.63 1.4 40.87 -5.05 680.92 908.55 View, SHYAM METALICS AND ENGY L
106 JAI BALAJI INDUSTRIES JAIBALAJI 21.92 119.65 2.61 0.96 45.87 -19.24 968.05 1061.15 View, JAI BALAJI INDUSTRIES
107 ABB INDIA ABB 100.73 94.96 2.60 1.23 36.53 -13.33 6772.94 7930.40 View, ABB INDIA
108 PERSISTENT SYSTEMS PERSISTENT 69.52 79.16 2.60 0.89 30.41 -7.96 4229.83 5141.30 View, PERSISTENT SYSTEMS
109 VIJAYA DIAGNOSTIC CEN VIJAYA 77.91 95.22 2.58 0.13 36.87 -0.63 744.65 989.20 View, VIJAYA DIAGNOSTIC CEN
110 GARWARE HI-TECH FILMS GRWRHITECH 33.09 155.97 2.57 0.96 60.72 -5.08 2149.51 3792.00 View, GARWARE HI-TECH FILMS
111 EPIGRAL LIMITED EPIGRAL 30.95 122.26 2.56 0.84 47.68 -8.18 1388.83 2209.95 View, Epigral Limited
112 CENTRAL DEPO SER (I) CDSL 61.77 107.33 2.54 1 42.28 -17.46 1087.79 1373.80 View, CENTRAL DEPO SER (I)
113 SARDA ENERGY & MIN SARDAEN 23.88 122.26 2.54 1.25 48.18 -3.82 266.11 480.20 View, SARDA ENERGY & MIN
114 SCHNEIDER ELECTRIC INFRA SCHNEIDER 106.14 126.53 2.54 1.25 49.79 -18.85 705.63 795.25 View, SCHNEIDER ELECTRIC INFRA
115 AMARA RAJA BATTERIES. ARE&M 27.60 115.48 2.52 1.43 45.75 -22.32 1159.94 1379.60 View, AMARA RAJA BATTERIES.
116 EXIDE INDUSTRIES EXIDEIND 47.93 95.75 2.51 1.27 38.2 -19.01 430.57 502.40 View, EXIDE INDUSTRIES
117 SYMPHONY SYMPHONY 50.74 88.83 2.50 0.47 35.55 -25.04 1117.31 1655.85 View, SYMPHONY
118 OPTIEMUS INFRACOM OPTIEMUS 85.29 134.54 2.46 1.37 54.78 -18.79 372.45 709.60 View, OPTIEMUS INFRACOM
119 INDUS TOWERS INDUSTOWER 18.05 103.00 2.42 1.59 42.5 -25.51 324.24 372.20 View, INDUS TOWERS
120 CMS INFO SYSTEMS CMSINFO 24.47 68.59 2.41 0.62 28.44 -1.98 452.45 593.10 View, CMS INFO SYSTEMS
121 GLENMARK LIFE SCIENCE GLS 29.97 86.22 2.41 0.09 35.71 -13.74 869.78 1151.65 View, GLENMARK LIFE SCIENCE
122 HBL POWER SYSTEMS. HBLPOWER 59.58 124.32 2.41 1.5 51.6 -13.96 530.69 622.95 View, HBL POWER SYSTEMS.
123 POWER GRID CORP.. POWERGRID 19.64 72.36 2.41 1.28 30.05 -7.48 300.81 338.85 View, POWER GRID CORP..
124 KFIN TECHNOLOGIES KFINTECH 63.10 116.83 2.40 1.21 48.74 -14.58 735.99 1015.65 View, KFIN TECHNOLOGIES
125 GAIL (INDIA) GAIL 15.75 95.91 2.38 1.83 40.23 -6.54 199.13 230.19 View, GAIL (INDIA)
126 SHRIRAM FINANCE SHRIRAMFIN 15.93 81.57 2.37 1.58 34.41 -8.65 2632.49 3336.30 View, SHRIRAM FINANCE
127 JSW INFRASTRUCTURE LTD JSWINFRA 57.19 102.05 2.37 1.24 42.99 -8.31 274.37 330.95 View, JSW Infrastructure Ltd
128 AUROBINDO PHARMA AUROPHARMA 25.21 67.12 2.36 0.56 28.45 -7.91 1228.14 1466.05 View, AUROBINDO PHARMA
129 NIPPON L I A M NAM-INDIA 37.23 97.06 2.36 1.3 41.13 -10.85 576.90 659.25 View, NIPPON L I A M
130 BOMBAY BURMAH TRADING COR BBTC 9.49 123.75 2.35 1.24 52.75 -7.18 1883.37 2761.45 View, BOMBAY BURMAH TRADING COR
131 BHEL BHEL - 110.05 2.35 1.92 46.81 -31.50 262.82 267.60 View, BHEL
132 COAL INDIA COALINDIA 8.76 81.39 2.35 1.54 34.56 -8.53 460.27 497.20 View, COAL INDIA
133 SHRIRAM PIST. & RING SHRIPISTON 21.30 102.36 2.34 1.05 43.81 -14.30 1870.30 2055.85 View, SHRIRAM PIST. & RING
134 INDIA GLYCOLS INDIAGLYCO 25.38 90.91 2.33 1.14 39.03 -6.07 953.12 1339.90 View, INDIA GLYCOLS
135 SEQUENT SCIENTIFIC. SEQUENT 311.20 122.91 2.31 1 53.24 -38.39 135.87 207.31 View, SEQUENT SCIENTIFIC.
136 TATA POWER CO TATAPOWER 41.88 81.01 2.30 1.54 35.18 -5.70 410.98 466.65 View, TATA POWER CO
137 GLAXOSMITHKLINE PHARMA LT GLAXO 74.48 78.60 2.29 0.57 34.4 -10.90 2365.10 2751.35 View, GLAXOSMITHKLINE PHARMA LT
138 FIEM INDUSTRIES FIEMIND 23.80 82.13 2.27 1.17 36.2 -8.03 1269.64 1646.25 View, FIEM INDUSTRIES
139 SUPRIYA LIFESCIENCE SUPRIYA 34.74 105.76 2.27 0.82 46.65 -15.64 399.92 569.45 View, SUPRIYA LIFESCIENCE
140 JINDAL SAW JINDALSAW 12.97 105.94 2.26 1.38 46.8 -4.44 549.85 726.15 View, JINDAL SAW
141 PRUDENT CORP ADV SER PRUDENT 64.49 104.80 2.26 0.64 46.3 -13.48 1714.78 2463.30 View, PRUDENT CORP ADV SER
142 ETHOS ETHOSLTD 133.93 89.54 2.24 0.79 39.97 -7.85 2675.18 3248.30 View, ETHOS
143 QUESS CORP QUESS 35.53 76.09 2.24 0.68 34.03 -42.77 610.63 745.75 View, QUESS CORP
144 TIDE WATER OIL TIDEWATER 32.65 85.56 2.24 1 38.13 -40.71 1904.17 2186.95 View, TIDE WATER OIL
145 CHOLAMANDALAM FIN HOL CHOLAHLDNG 8.14 77.63 2.23 0.79 34.86 -7.13 1293.59 2001.30 View, CHOLAMANDALAM FIN HOL
146 IPCA LABORATORIES IPCALAB 65.20 60.89 2.22 0.35 27.48 -1.87 1248.48 1491.40 View, IPCA LABORATORIES
147 MUTHOOT FINANCE MUTHOOTFIN 17.29 61.02 2.21 0.93 27.57 -7.14 1659.33 1930.35 View, MUTHOOT FINANCE
148 GODREJ INDUSTRIES GODREJIND 37.68 85.23 2.16 0.72 39.39 -15.27 880.65 1113.35 View, GODREJ INDUSTRIES
149 CIGNITI TECHNOLOGIES CIGNITITEC 28.46 70.71 2.14 0.41 33.07 -2.18 1248.75 1384.10 View, CIGNITI TECHNOLOGIES
150 FIRSTSOURCE SOLU.. FSL 42.52 86.30 2.14 1.2 40.34 -11.90 228.00 303.95 View, FIRSTSOURCE SOLU..
151 HINDUSTAN COPPER HINDCOPPER 84.32 114.79 2.14 2.09 53.54 -49.79 310.08 330.35 View, HINDUSTAN COPPER
152 MINDA CORPORATION MINDACORP 58.09 83.02 2.14 0.89 38.77 -28.07 454.33 596.55 View, MINDA CORPORATION
153 RADICO KHAITAN RADICO 99.49 68.36 2.13 0.66 32.03 -12.95 1729.97 2030.55 View, RADICO KHAITAN
154 UNO MINDA UNOMINDA 85.20 75.71 2.13 0.86 35.5 -17.04 854.13 1041.10 View, UNO MINDA
155 THE PHOENIX MILLS PHOENIXLTD 47.57 89.04 2.12 0.81 41.91 -19.15 1548.61 1672.30 View, THE PHOENIX MILLS
156 ARVIND ARVIND 32.09 87.99 2.09 0.71 42.16 -28.71 335.67 341.10 View, ARVIND
157 UNITED SPIRITS UNITDSPR 76.23 51.39 2.09 0.57 24.58 -7.05 1249.30 1531.35 View, UNITED SPIRITS
158 ASTRA MICROWAVE ASTRAMICRO 69.52 92.61 2.08 1.5 44.48 -20.36 749.99 843.35 View, ASTRA MICROWAVE
159 KAYNES TECHNOLOGY IND KAYNES 145.45 102.63 2.08 1.46 49.4 -13.11 3502.33 5048.50 View, KAYNES TECHNOLOGY IND
160 WELSPUN ENTERPRISES. WELENT 21.24 93.66 2.08 1.46 45.07 -12.42 422.07 542.15 View, WELSPUN ENTERPRISES.
161 IFB INDUSTRIES IFBIND 69.55 101.54 2.06 1.18 49.25 -17.21 1503.04 1798.30 View, IFB INDUSTRIES
162 GODREJ PROPERTIES GODREJPROP 65.67 81.16 2.04 1.62 39.78 -14.85 2675.62 2897.45 View, GODREJ PROPERTIES
163 LLOYDS METALS & ENERGY LT... LLOYDSME 29.16 76.77 2.03 1.25 37.78 -2.59 683.78 972.65 View, Lloyds Metals & Energy Ltd
164 SUNDARAM FINANCE SUNDARMFIN 35.90 68.41 2.02 0.71 33.88 -3.67 4288.77 5332.80 View, SUNDARAM FINANCE
165 BAJAJ HOLDINGS & INVS BAJAJHLDNG 84.91 55.40 2.02 0.49 27.48 -8.65 8849.00 10368.35 View, BAJAJ HOLDINGS & INVS
166 DIVI S LABORATORIES DIVISLAB 81.21 46.75 2.02 0.55 23.17 -2.82 4235.74 5425.55 View, DIVI S LABORATORIES
167 GRASIM INDUSTRIES GRASIM 19.01 45.81 2.00 0.96 22.85 -4.61 2408.88 2745.10 View, GRASIM INDUSTRIES
168 WELSPUN CORP WELCORP 20.32 85.70 2.00 1.37 42.77 -9.37 595.71 720.25 View, WELSPUN CORP
169 REDTAPE LTD REDTAPE 60.58 78.33 1.99 0.51 39.34 -4.33 670.90 803.65 View, Redtape Ltd
170 APAR INDUSTRIES. APARINDS 43.58 76.42 1.99 0.79 38.36 -10.45 7518.09 9514.10 View, APAR INDUSTRIES.
171 BRITANNIA INDUSTRIES BRITANNIA 64.33 36.88 1.99 0.3 18.51 -4.08 5335.34 6206.00 View, BRITANNIA INDUSTRIES
172 DHANUKA AGRITECH DHANUKA 29.66 83.80 1.98 0.71 42.28 -19.65 1374.68 1547.45 View, DHANUKA AGRITECH
173 VESUVIUS INDIA VESUVIUS 42.45 72.01 1.98 0.66 36.42 -11.65 4435.79 5300.00 View, VESUVIUS INDIA
174 OBEROI REALTY OBEROIRLTY 29.86 65.75 1.97 1.22 33.32 -8.20 1607.10 1808.40 View, OBEROI REALTY
175 HDFC AMC HDFCAMC 46.61 59.35 1.96 1.33 30.3 -7.19 3866.50 4219.45 View, HDFC AMC
176 HINDALCO INDUSTRIES HINDALCO 13.97 58.94 1.96 1.11 30.07 -3.20 625.17 747.90 View, HINDALCO INDUSTRIES
177 THE INDIAN HOTELS CO. INDHOTEL 77.89 58.43 1.96 1.2 29.79 -8.19 578.89 661.45 View, THE INDIAN HOTELS CO.
178 ADIT BIRL SUN LIF AMC ABSLAMC 25.87 63.98 1.95 1.12 32.86 -7.52 580.38 716.75 View, ADIT BIRL SUN LIF AMC
179 ARVIND FASHIONS ARVINDFASN 63.49 72.71 1.95 1.04 37.24 -46.23 484.99 572.10 View, ARVIND FASHIONS
180 ERIS LIFESCIENCES ERIS 50.57 53.01 1.94 0.31 27.33 -11.26 1007.08 1350.60 View, ERIS LIFESCIENCES
181 MAHANAGAR GAS. MGL 15.49 71.59 1.94 1.2 36.84 -3.91 1516.63 1910.35 View, MAHANAGAR GAS.
182 POLY MEDICURE POLYMED 97.37 66.73 1.94 0.58 34.39 -12.62 1802.27 2347.55 View, POLY MEDICURE
183 VENUS PIPES & TUBES VENUSPIPES 46.86 75.79 1.94 0.99 39.13 -13.05 1917.81 2130.60 View, VENUS PIPES & TUBES
184 HCL TECHNOLOGIES HCLTECH 29.56 43.80 1.92 0.7 22.87 -2.84 1555.91 1776.60 View, HCL TECHNOLOGIES
185 JOHNSON CONTROLS HITACHI JCHAC 4144.36 96.76 1.92 0.92 50.48 -32.21 1532.71 2362.10 View, JOHNSON CONTROLS HITACHI
186 NLC INDIA NLCINDIA 19.27 108.88 1.92 1.71 56.81 -11.37 245.78 276.35 View, NLC INDIA
187 UTI ASSET MNGMT CO UTIAMC 19.18 54.74 1.91 0.55 28.69 -9.24 979.17 1217.15 View, UTI ASSET MNGMT CO
188 CAPLIN POINT LAB. CAPLIPOINT 33.43 82.00 1.90 0.76 43.07 -8.78 1492.43 1969.25 View, CAPLIN POINT LAB.
189 JAIPRAKASH POWER VEN. JPPOWER 10.42 98.27 1.90 1.05 51.65 -86.45 18.00 19.43 View, JAIPRAKASH POWER VEN.
190 GODAWARI POW & ISP GPIL 12.68 71.15 1.89 0.7 37.57 -15.50 179.09 206.85 View, GODAWARI POW & ISP
191 POWER FIN CORP. PFC 8.60 92.62 1.87 2.24 49.53 -20.11 459.30 463.35 View, POWER FIN CORP.
192 EID PARRY INDIA EIDPARRY 9.55 63.45 1.86 0.73 34.21 -3.24 680.36 847.10 View, EID PARRY INDIA
193 KRISHNA INST OF MED SCI L KIMS 62.19 42.47 1.86 0.35 22.87 -5.22 430.48 549.75 View, KRISHNA INST OF MED SCI L
194 DLF DLF 122.72 60.92 1.85 1.61 32.89 -31.03 838.65 844.85 View, DLF
195 OIL AND NATURAL GAS CORP. ONGC 8.34 67.33 1.84 1.72 36.53 -14.42 275.98 295.25 View, OIL AND NATURAL GAS CORP.
196 ASHOKA BUILDCON ASHOKA 11.39 91.23 1.83 1.45 49.92 -14.47 196.48 243.53 View, ASHOKA BUILDCON
197 COMPUTER AGE MNGT SER CAMS 56.88 72.49 1.83 1.01 39.57 -13.11 3472.61 4266.50 View, COMPUTER AGE MNGT SER
198 NCC NCC 26.40 91.40 1.82 1.99 50.28 -17.56 268.43 300.50 View, NCC
199 THERMAX THERMAX 73.53 67.48 1.82 0.83 37.09 -11.07 4323.94 5193.25 View, THERMAX
200 EMUDHRA EMUDHRA 86.76 83.35 1.81 0.77 46.04 -5.39 707.62 877.70 View, EMUDHRA

Get the help you need

Support center

Please send an email to viraj@momoindiascreener.in for any support related queries.