I am rebuilding the website from scratch. Expect less features until Dec 2024. Read More ->

Sharpe Based Momentum

Some stocks don't have P/E ratio data from NSE. For those stocks, P/E ratio is considered as -100. If your "from" range in the above filter is not -100 then the stocks with no P/E ratio will be discarded from the results.


Multi Factor Combined Ranking

How does combined ranking work:

  • First, all filters except "Sort By" and "Sort Direction" are applied on the stocks present in the selected index filter.
  • Then, the resultant stocks from step 1 are ranked according to the first factor selected in "Sort By".
  • Next, the resultant stocks from step 1 are ranked according to the second factor selected in "Sort By" and then the third factor.
  • Last, the sum of all these ranks is taken and a final ascending sort is done on the combined rank.
  • If you select "None" in all of the "Sort By" options, then the combined ranking will not be applied.
Now choose the second factor for ranking
Now choose the third factor for ranking
454 Results

Latest price data was downloaded on 04 Oct 2024 at 06:35 pm

# Name Trading Symbol Price to Earnings 1 Yr Return 1 Yr Sharpe Return Beta 1 Yr Volatility Away from ATH MA 200 Last Close View
301 AMBUJA CEMENTS AMBUJACEM 35.60 41.09 1.22 1.64 33.7 -13.61 609.95 610.70 View, AMBUJA CEMENTS
302 STATE BANK OF INDIA SBIN 10.58 34.54 1.22 1.45 28.2 -12.65 771.52 796.65 View, STATE BANK OF INDIA
303 DEEPAK NITRITE DEEPAKNTR 47.37 34.45 1.20 0.95 28.62 -10.74 2511.84 2828.50 View, DEEPAK NITRITE
304 GMR AIRPORTS INFRA GMRINFRA - 51.41 1.20 1.73 42.88 -32.04 87.97 89.94 View, GMR AIRPORTS INFRA
305 KSB KSB 75.17 43.28 1.20 0.87 36.12 -18.13 849.86 867.80 View, KSB
306 RATNAMANI MET & TUB. RATNAMANI 43.70 39.83 1.20 0.72 33.13 -9.13 3334.84 3615.20 View, RATNAMANI MET & TUB.
307 COFORGE COFORGE 54.67 36.88 1.19 0.83 31.11 -1.68 5935.34 7125.55 View, COFORGE
308 PRICOL PRICOLLTD 39.22 39.78 1.19 0.71 33.42 -14.89 437.73 461.70 View, PRICOL
309 HOME FIRST FIN CO IND HOMEFIRST 32.36 47.47 1.18 0.51 40.29 -8.89 982.19 1247.85 View, HOME FIRST FIN CO IND
310 EMAMI EMAMILTD 49.06 40.09 1.17 0.52 34.32 -13.62 608.90 742.85 View, EMAMI
311 FERTILISERS AND CHEMICALS... FACT 2538.92 70.42 1.17 1.31 59.99 -23.24 836.22 911.15 View, Fertilisers And Chemicals Travancore Ltd
312 STEEL AUTHORITY OF INDIA SAIL 22.09 56.81 1.17 2.22 48.48 -52.56 138.35 139.01 View, STEEL AUTHORITY OF INDIA
313 YATHARTH HOSPITAL & TRAUM... YATHARTH 35.51 44.98 1.16 0.86 38.63 -7.46 443.18 552.45 View, Yatharth Hospital & Trauma Care Services Ltd
314 TATA STEEL TATASTEEL - 33.13 1.15 1.47 28.9 -9.67 155.52 166.75 View, TATA STEEL
315 DR. REDDY S LABORATORIES DRREDDY 20.14 22.67 1.15 0.4 19.75 -6.67 6270.75 6633.25 View, DR. REDDY S LABORATORIES
316 BOMBAY DYEING & MFG. CO L BOMDYEING 1.40 57.80 1.14 1.45 50.72 -29.53 185.05 226.84 View, BOMBAY DYEING & MFG. CO L
317 NESCO. NESCO 18.91 37.59 1.14 1 33 -9.80 886.95 928.95 View, NESCO.
318 BANCO PRODUCTS (I) BANCOINDIA 18.04 49.19 1.13 1.27 43.48 -6.56 651.33 746.70 View, BANCO PRODUCTS (I)
319 EDELWEISS FIN SERV EDELWEISS 21.71 64.21 1.13 1.23 57.05 -64.52 80.75 121.35 View, EDELWEISS FIN SERV
320 EPL EPL 37.64 34.70 1.13 0.63 30.84 -18.36 206.84 260.10 View, EPL
321 G R INFRAPROJECTS GRINFRA 13.29 39.06 1.13 1.05 34.51 -25.82 1448.22 1682.25 View, G R INFRAPROJECTS
322 CENTURY PLYBOARDS (I) CENTURYPLY 66.32 33.93 1.12 0.49 30.24 -7.30 726.25 866.75 View, CENTURY PLYBOARDS (I)
323 WIPRO WIPRO 24.32 31.16 1.12 1.07 27.89 -27.88 494.84 533.55 View, WIPRO
324 AMI ORGANICS AMIORG 143.93 41.62 1.11 1.03 37.44 -7.99 1250.83 1677.40 View, AMI ORGANICS
325 CARTRADE TECH CARTRADE 55.03 52.38 1.11 0.68 47.25 -43.87 798.78 908.20 View, CARTRADE TECH
326 MARICO MARICO 54.13 27.24 1.11 0.17 24.48 -4.12 586.58 690.20 View, MARICO
327 RELIANCE INFRASTRUCTU RELINFRA - 74.88 1.11 1.47 67.47 -88.60 216.05 301.15 View, RELIANCE INFRASTRUCTU
328 FDC FDC 29.04 35.30 1.10 0.59 32.23 -21.26 467.76 518.75 View, FDC
329 MARUTI SUZUKI INDIA. MARUTI 26.79 23.46 1.09 0.8 21.56 -7.85 11912.09 12605.75 View, MARUTI SUZUKI INDIA.
330 BHARAT FORGE BHARATFORG 86.35 37.76 1.08 1.3 35.09 -18.33 1402.18 1473.80 View, BHARAT FORGE
331 CRAFTSMAN AUTOMATION CRAFTSMAN 48.16 37.64 1.08 0.78 34.99 -9.89 4944.29 6417.10 View, CRAFTSMAN AUTOMATION
332 GUJARAT FLUOROCHEM FLUOROCHEM 113.27 40.57 1.08 0.93 37.43 -9.87 3459.00 4065.30 View, GUJARAT FLUOROCHEM
333 IMAGICAAWORLD ENT IMAGICAA 278.59 56.02 1.08 1.46 52.02 -60.96 78.98 80.82 View, IMAGICAAWORLD ENT
334 BAJAJ HINDUSTHAN SUGAR LT BAJAJHIND - 59.25 1.07 1.79 55.25 -91.60 35.32 40.45 View, BAJAJ HINDUSTHAN SUGAR LT
335 ORISSA MIN DEV CO ORISSAMINE 1687.78 60.53 1.03 1.44 58.96 -4.98 7066.94 9145.20 View, ORISSA MIN DEV CO
336 ASHOK LEYLAND ASHOKLEY 27.87 30.85 1.02 1.36 30.18 -14.83 206.48 225.39 View, ASHOK LEYLAND
337 ABBOTT INDIA ABBOTINDIA - 22.93 1.01 0.46 22.69 -7.92 27125.08 28104.55 View, ABBOTT INDIA
338 HINDUSTAN OIL EXPLORATION HINDOILEXP 16.37 45.31 1.01 1.38 44.87 -40.55 206.96 237.37 View, HINDUSTAN OIL EXPLORATION
339 SURYA ROSHNI SURYAROSNI 20.06 50.52 1.01 0.8 49.79 -13.64 634.56 726.85 View, SURYA ROSHNI
340 BAJAJ FINSERV. BAJAJFINSV 18.51 22.17 1.00 1.01 22.2 -7.16 1645.66 1884.55 View, BAJAJ FINSERV.
341 POLYCAB INDIA POLYCAB 55.51 37.11 1.00 0.96 37.14 -3.30 5867.08 7184.95 View, POLYCAB INDIA
342 AARTI PHARMALABS AARTIPHARM 27.79 44.19 0.98 1.09 44.94 -13.93 558.76 621.15 View, AARTI PHARMALABS
343 L&T FINANCE HOLDINGS LTF 17.20 33.05 0.98 1.53 33.71 -12.04 168.67 174.96 View, L&T FINANCE HOLDINGS
344 TECHNOCRAFT IND TIIL 28.71 54.37 0.98 1.25 55.55 -20.87 2623.99 3112.20 View, TECHNOCRAFT IND
345 GABRIEL INDIA GABRIEL 40.24 40.30 0.95 1.03 42.45 -13.21 419.30 485.65 View, GABRIEL INDIA
346 ELGI EQUIPMENTS ELGIEQUIP 69.72 36.16 0.94 0.52 38.58 -14.84 642.02 680.40 View, ELGI EQUIPMENTS
347 MAX FINANCIAL SERV MFSL 86.18 27.29 0.93 0.68 29.2 -4.29 1006.44 1160.80 View, MAX FINANCIAL SERV
348 AVENUE SUPERMARTS DMART 130.32 22.69 0.92 0.27 24.54 -19.70 4519.34 4737.55 View, AVENUE SUPERMARTS
349 BAYER CROPSCIENCE BAYERCROP - 25.55 0.91 0.46 27.99 -7.72 5919.68 6641.05 View, BAYER CROPSCIENCE
350 ZYDUS WELLNESS ZYDUSWELL 47.43 24.34 0.91 0.44 26.72 -21.54 1832.77 1948.85 View, ZYDUS WELLNESS
351 SUPREME INDUSTRIES SUPREMEIND 66.15 36.82 0.91 0.89 40.61 -18.21 4895.24 5283.70 View, SUPREME INDUSTRIES
352 TATA CONSULTANCY SERV LT TCS 34.39 18.47 0.90 0.6 20.62 -7.40 4042.12 4252.25 View, TATA CONSULTANCY SERV LT
353 SUN TV NETWORK SUNTV 16.68 28.02 0.89 0.52 31.39 -26.05 714.46 811.85 View, SUN TV NETWORK
354 TUBE INVEST OF INDIA TIINDIA 64.48 35.68 0.89 0.81 40.23 -12.89 3869.31 4078.40 View, TUBE INVEST OF INDIA
355 BIOCON BIOCON 22.29 31.39 0.89 1.11 35.39 -28.99 310.28 346.35 View, BIOCON
356 ESCORTS KUBOTA ESCORTS 39.95 23.83 0.89 0.81 26.67 -9.15 3472.99 4015.65 View, ESCORTS KUBOTA
357 FSN E COMMERCE VENTURES NYKAA 1194.68 30.80 0.88 0.73 35.04 -55.18 176.44 192.27 View, FSN E COMMERCE VENTURES
358 RAINBOW CHILDRENS MED RAINBOW 60.09 33.14 0.88 0.18 37.73 -16.36 1266.57 1379.15 View, RAINBOW CHILDRENS MED
359 CITY UNION BANK CUB 12.03 26.56 0.87 1.18 30.6 -36.48 153.04 158.39 View, CITY UNION BANK
360 WELSPUN LIVING LIMITED WELSPUNLIV 26.48 40.07 0.87 1.18 45.97 -22.35 157.93 165.35 View, WELSPUN LIVING LIMITED
361 SUPRAJIT ENGINEERING SUPRAJIT 42.12 29.31 0.86 1.02 33.98 -21.11 455.88 504.55 View, SUPRAJIT ENGINEERING
362 PRAJ INDUSTRIES PRAJIND 44.99 33.31 0.85 1.01 39.09 -7.92 601.69 761.25 View, PRAJ INDUSTRIES
363 SAPPHIRE FOODS INDIA SAPPHIRE 300.18 23.10 0.85 0.29 27.32 -12.61 302.75 350.45 View, SAPPHIRE FOODS INDIA
364 ADITYA BIRLA CAPITAL. ABCAPITAL 18.03 29.63 0.84 1.45 35.2 -10.65 205.71 227.83 View, ADITYA BIRLA CAPITAL.
365 HONEYWELL AUTOMATION IND HONAUT 82.26 22.95 0.84 0.59 27.22 -19.62 46010.26 48223.00 View, HONEYWELL AUTOMATION IND
366 AIA ENGINEERING AIAENG 36.67 23.17 0.83 0.44 27.88 -13.99 4003.64 4257.35 View, AIA ENGINEERING
367 ITC ITC 30.86 15.48 0.83 0.65 18.72 -4.72 453.34 503.55 View, ITC
368 MAHINDRA LOGISTIC MAHLOG - 29.40 0.83 0.71 35.23 -40.49 454.61 488.55 View, MAHINDRA LOGISTIC
369 PATANJALI FOODS PATANJALI 74.43 31.03 0.83 1.35 37.38 -18.08 1585.77 1632.10 View, PATANJALI FOODS
370 AVANTI FEEDS AVANTIFEED 22.02 37.51 0.82 1.23 45.63 -38.04 565.18 607.25 View, AVANTI FEEDS
371 JAI CORP JAICORPLTD 103.99 49.88 0.82 1.62 60.76 -75.77 345.65 351.25 View, JAI CORP
372 JUPITER LIFE LINE HOSPITA... JLHL 53.01 27.35 0.82 0.57 33.2 -13.40 1247.43 1432.35 View, Jupiter Life Line Hospitals Ltd
373 LINDE INDIA LINDEINDIA 144.29 33.98 0.81 0.72 41.78 -19.51 7248.10 7996.30 View, LINDE INDIA
374 CHOLAMANDALAM IN & FIN CO CHOLAFIN 35.37 24.86 0.80 1.08 30.92 -9.36 1296.19 1497.40 View, CHOLAMANDALAM IN & FIN CO
375 STYLAM INDUSTRIES STYLAMIND 26.77 25.12 0.80 0.63 31.43 -5.13 1751.52 2148.30 View, STYLAM INDUSTRIES
376 LAKSHMI MACHINES LAXMIMACH 58.74 22.84 0.79 0.71 28.98 -8.41 15393.12 17585.80 View, LAKSHMI MACHINES
377 KPR MILL. KPRMILL 35.95 25.97 0.78 0.3 33.4 -10.51 832.11 942.35 View, KPR MILL.
378 TILAKNAGAR INDUSTRIES TI 39.13 36.49 0.78 1.18 46.88 -13.49 244.45 285.40 View, TILAKNAGAR INDUSTRIES
379 VARDHMAN TEXTILES VTL 20.37 26.48 0.76 0.7 34.74 -20.85 458.32 468.55 View, VARDHMAN TEXTILES
380 HEG HEG 56.39 33.47 0.75 1.07 44.81 -52.46 2057.92 2355.45 View, HEG
381 HIKAL HIKAL 64.20 25.17 0.75 0.73 33.71 -51.60 312.70 359.10 View, HIKAL
382 PNB HOUSING FIN. PNBHOUSING 16.92 33.48 0.75 1.19 44.36 -33.59 804.90 944.85 View, PNB HOUSING FIN.
383 ASAHI INDIA GLASS ASAHIINDIA 56.57 24.52 0.74 0.64 32.95 -7.81 609.34 768.85 View, ASAHI INDIA GLASS
384 BLUE DART EXPRESS BLUEDART 65.43 23.40 0.74 0.46 31.46 -13.81 7227.80 8308.65 View, BLUE DART EXPRESS
385 HINDUSTAN FOODS HNDFDS 67.90 17.47 0.73 0.61 23.99 -15.30 540.48 634.40 View, HINDUSTAN FOODS
386 AXIS BANK AXISBANK 13.63 17.46 0.72 1.13 24.28 -12.04 1145.90 1178.40 View, AXIS BANK
387 HINDUSTAN UNILEVER. HINDUNILVR 64.48 13.07 0.71 0.24 18.37 -6.14 2529.31 2848.75 View, HINDUSTAN UNILEVER.
388 CARBORUNDUM UNIVERSAL CARBORUNIV 68.65 23.31 0.70 0.99 33.33 -20.21 1402.68 1469.10 View, CARBORUNDUM UNIVERSAL
389 SUMITOMO CHEM INDIA SUMICHEM 59.35 24.90 0.70 0.66 35.33 -12.37 447.64 550.55 View, SUMITOMO CHEM INDIA
390 SUNTECK REALTY SUNTECK 86.08 26.78 0.69 1.02 38.64 -19.46 500.57 562.95 View, SUNTECK REALTY
391 NESTLE INDIA NESTLEIND 74.44 13.36 0.69 0.35 19.45 -6.47 2537.72 2598.15 View, NESTLE INDIA
392 JUBILANT FOODWORKS JUBLFOOD 112.45 18.66 0.68 0.5 27.46 -31.47 539.64 629.15 View, JUBILANT FOODWORKS
393 TEJAS NETWORKS TEJASNET 137.37 33.91 0.68 1.5 50.13 -20.42 1052.19 1189.75 View, TEJAS NETWORKS
394 FINEOTEX CHEMICAL FCL 32.45 27.96 0.67 1.01 41.76 -11.92 372.23 404.15 View, FINEOTEX CHEMICAL
395 GREAVES COTTON. GREAVESCOT - 25.56 0.67 1.14 38.21 -34.26 151.02 170.20 View, GREAVES COTTON.
396 HEALTHCARE GLOB. ENT. HCG 111.41 18.73 0.67 0.47 27.84 -2.46 368.71 430.05 View, HEALTHCARE GLOB. ENT.
397 APTUS VALUE HSG FIN I APTUS 25.51 21.78 0.66 0.7 32.8 -8.96 330.73 359.50 View, APTUS VALUE HSG FIN I
398 SCHAEFFLER INDIA SCHAEFFLER 68.17 21.34 0.66 0.79 32.11 -21.83 3659.39 3870.00 View, SCHAEFFLER INDIA
399 ADANI ENTERPRISES ADANIENT 79.69 26.12 0.65 2.02 40.49 -25.76 3098.16 3110.65 View, ADANI ENTERPRISES
400 LTIMINDTREE LTIM 39.88 16.99 0.65 0.66 26 -19.43 5450.39 6114.10 View, LTIMINDTREE

Get the help you need

Support center

Please send an email to viraj@momoindiascreener.in for any support related queries.