I am rebuilding the website from scratch. Expect less features until Dec 2024. Read More ->

Sharpe Based Momentum

Some stocks don't have P/E ratio data from NSE. For those stocks, P/E ratio is considered as -100. If your "from" range in the above filter is not -100 then the stocks with no P/E ratio will be discarded from the results.


Multi Factor Combined Ranking

How does combined ranking work:

  • First, all filters except "Sort By" and "Sort Direction" are applied on the stocks present in the selected index filter.
  • Then, the resultant stocks from step 1 are ranked according to the first factor selected in "Sort By".
  • Next, the resultant stocks from step 1 are ranked according to the second factor selected in "Sort By" and then the third factor.
  • Last, the sum of all these ranks is taken and a final ascending sort is done on the combined rank.
  • If you select "None" in all of the "Sort By" options, then the combined ranking will not be applied.
Now choose the second factor for ranking
Now choose the third factor for ranking
454 Results

Latest price data was downloaded on 04 Oct 2024 at 06:35 pm

# Name Trading Symbol Price to Earnings 1 Yr Return 1 Yr Sharpe Return Beta 1 Yr Volatility Away from ATH MA 200 Last Close View
201 KIRLOSKAR PNEUMATIC COM L KIRLPNU 57.17 85.31 1.81 0.92 47.05 -13.15 1000.23 1263.45 View, KIRLOSKAR PNEUMATIC COM L
202 METROPOLIS HEALTHCARE METROPOLIS 79.88 55.93 1.80 0.65 31.15 -37.57 1866.76 2234.85 View, METROPOLIS HEALTHCARE
203 V-GUARD IND. VGUARD 69.34 50.65 1.80 0.41 28.07 -23.13 378.84 443.90 View, V-GUARD IND.
204 CHAMBAL FERTILIZERS CHAMBLFERT 16.14 82.58 1.78 1.72 46.34 -13.25 426.74 498.25 View, CHAMBAL FERTILIZERS
205 ADANI PORT & SEZ ADANIPORTS 34.20 71.32 1.77 2.07 40.23 -12.81 1351.40 1413.70 View, ADANI PORT & SEZ
206 PETRONET LNG PETRONET 14.19 58.90 1.77 1.05 33.19 -6.86 302.40 357.85 View, PETRONET LNG
207 ULTRATECH CEMENT ULTRACEMCO 47.69 40.02 1.76 1.12 22.75 -5.67 10533.61 11450.25 View, ULTRATECH CEMENT
208 ACTION CONST EQUIP ACE 44.12 91.52 1.74 1.56 52.6 -22.04 1285.37 1321.50 View, ACTION CONST EQUIP
209 BALRAMPUR CHINI MILLS BALRAMCHIN 23.53 55.59 1.74 1.08 32.03 -4.50 434.19 660.70 View, BALRAMPUR CHINI MILLS
210 JK CEMENT JKCEMENT 41.90 45.60 1.74 0.88 26.24 -6.74 4232.37 4565.55 View, JK CEMENT
211 SBI LIFE INSURANCE CO SBILIFE 94.05 41.09 1.74 0.78 23.63 -7.12 1550.99 1798.10 View, SBI LIFE INSURANCE CO
212 CG POWER AND IND SOL CGPOWER 114.81 68.72 1.72 0.84 40.02 -11.74 591.15 718.75 View, CG POWER AND IND SOL
213 NMDC. NMDC 10.61 68.43 1.72 1.46 39.79 -17.39 231.14 236.56 View, NMDC.
214 REC RECLTD 11.34 87.63 1.72 2.3 51.04 -19.87 513.45 524.05 View, REC
215 DODLA DAIRY DODLA 37.76 68.72 1.71 0.76 40.25 -13.04 1013.69 1170.60 View, DODLA DAIRY
216 GUJARAT PIPAVAV PORT GPPL 30.14 75.22 1.70 1.04 44.15 -18.18 202.30 214.29 View, GUJARAT PIPAVAV PORT
217 MAX HEALTHCARE INS MAXHEALTH 81.67 64.68 1.70 0.51 38.07 -17.14 833.54 926.35 View, MAX HEALTHCARE INS
218 MRS BECTORS FOOD SPE BECTORFOOD 67.37 76.92 1.69 0.67 45.43 -98.27 1317.91 1839.50 View, MRS BECTORS FOOD SPE
219 NHPC NHPC 24.44 75.63 1.69 1.59 44.85 -21.31 92.43 93.17 View, NHPC
220 NATCO PHARMA. NATCOPHARM 17.03 56.30 1.68 0.59 33.55 -17.39 1110.69 1353.95 View, NATCO PHARMA.
221 PFIZER PFIZER 46.22 41.82 1.68 0.28 24.86 -12.94 4801.37 5616.40 View, PFIZER
222 KARUR VYSYA BANK KARURVYSYA 10.36 55.97 1.67 1.09 33.55 -10.34 195.92 208.69 View, KARUR VYSYA BANK
223 GRANULES INDIA GRANULES 34.39 60.79 1.66 0.77 36.65 -20.98 487.17 569.75 View, GRANULES INDIA
224 SUBROS SUBROS 43.16 81.45 1.66 0.99 49.18 -15.32 643.99 700.65 View, SUBROS
225 SAREGAMA INDIA SAREGAMA 50.54 72.36 1.65 0.81 43.85 -11.74 453.08 608.00 View, SAREGAMA INDIA
226 CIPLA CIPLA 30.32 39.81 1.64 0.3 24.28 -3.55 1468.13 1623.30 View, CIPLA
227 SUPREME PETROCHEM SPLPETRO 40.68 58.67 1.64 0.76 35.79 -10.55 719.60 828.80 View, SUPREME PETROCHEM
228 DR. LAL PATH LABS. LALPATHLAB 73.62 43.25 1.63 0.53 26.58 -17.67 2700.61 3495.30 View, DR. LAL PATH LABS.
229 GODREJ AGROVET GODREJAGRO 45.58 54.24 1.62 0.85 33.53 -15.60 631.76 739.90 View, GODREJ AGROVET
230 ISGEC HEAVY ENG ISGEC 37.66 80.75 1.62 1.63 49.75 -19.34 1140.35 1283.50 View, ISGEC HEAVY ENG
231 ALEMBIC PHARMA APLLTD 35.77 60.18 1.61 0.67 37.37 -3.28 997.49 1242.85 View, ALEMBIC PHARMA
232 JINDAL STEEL & POWER JINDALSTEL 17.35 50.64 1.61 1.25 31.45 -6.92 903.87 1021.10 View, JINDAL STEEL & POWER
233 KALYANI STEELS KSL 18.48 76.09 1.61 1.07 47.3 -19.91 801.35 867.40 View, KALYANI STEELS
234 HAVELLS INDIA HAVELLS 84.69 37.06 1.59 0.65 23.33 -8.15 1669.00 1934.45 View, HAVELLS INDIA
235 APOLLO HOSPITALS ENTER. L APOLLOHOSP 94.64 34.21 1.58 0.57 21.71 -7.43 6307.76 6773.60 View, APOLLO HOSPITALS ENTER. L
236 HFCL HFCL 61.12 88.83 1.58 2.05 56.21 -18.23 111.49 139.83 View, HFCL
237 ICICI BANK. ICICIBANK 18.66 31.77 1.57 1.01 20.19 -9.00 1125.75 1239.75 View, ICICI BANK.
238 JSW ENERGY JSWENERGY 64.03 69.17 1.57 1.54 44.04 -13.09 603.11 699.50 View, JSW ENERGY
239 LLOYDS STEELS IND.. LLOYDSENGG 98.68 89.12 1.57 1.4 56.7 -17.89 63.41 76.69 View, LLOYDS STEELS IND..
240 DEEPAK FERTILIZERS & PETR DEEPAKFERT 24.90 70.31 1.56 0.9 44.94 -6.51 703.32 1088.10 View, DEEPAK FERTILIZERS & PETR
241 ELECON ENG. CO. ELECON 40.44 69.52 1.56 1.27 44.6 -6.11 559.57 675.80 View, ELECON ENG. CO.
242 JINDAL STAINLESS JSL 22.77 62.27 1.56 1.02 39.98 -8.20 697.10 778.50 View, JINDAL STAINLESS
243 GUJARAT GAS GUJGASLTD 37.16 46.39 1.55 0.8 29.89 -21.57 577.24 616.45 View, GUJARAT GAS
244 JUSTDIAL. JUSTDIAL 25.52 63.29 1.54 0.67 41.13 -36.98 1003.95 1193.90 View, JUSTDIAL.
245 DYNAMATIC TECHNOLOGIES DYNAMATECH 58.62 70.16 1.52 0.96 46.28 -14.21 7141.24 7792.10 View, DYNAMATIC TECHNOLOGIES
246 KEI INDUSTRIES. KEI 66.39 58.84 1.52 0.75 38.59 -14.97 3873.84 4285.40 View, KEI INDUSTRIES.
247 CASTROL INDIA CASTROLIND 29.93 67.07 1.51 1.28 44.52 -19.67 214.79 228.47 View, CASTROL INDIA
248 JUBILANT INGREVIA JUBLINGREA 67.63 63.90 1.51 0.55 42.22 -5.29 549.28 794.40 View, JUBILANT INGREVIA
249 MANKIND PHARMA MANKIND 50.14 47.00 1.51 0.41 31.03 -6.06 2207.31 2611.65 View, MANKIND PHARMA
250 AMBER ENTERPRISES (I) AMBER 90.17 67.08 1.50 0.93 44.68 -8.25 3975.52 4918.90 View, AMBER ENTERPRISES (I)
251 EICHER MOTORS EICHERMOT 35.92 36.68 1.49 0.88 24.63 -7.80 4415.30 4706.80 View, EICHER MOTORS
252 GENERAL INS CORP OF INDIA GICRE 9.81 79.53 1.48 1.3 53.85 -17.80 367.68 384.55 View, GENERAL INS CORP OF INDIA
253 JKUMAR INFR.LTD. JKIL 17.58 75.26 1.48 1.72 50.81 -20.02 706.84 749.25 View, JKUMAR INFR.LTD.
254 PI INDUSTRIES PIIND 39.34 35.48 1.48 0.67 23.95 -4.51 3845.85 4587.25 View, PI INDUSTRIES
255 INDIAN METALS & FERRO IMFA 9.30 70.28 1.47 1.56 47.67 -20.07 656.51 703.35 View, INDIAN METALS & FERRO
256 KEC INTL. KEC 64.78 53.60 1.47 1.01 36.5 -3.35 776.27 1032.25 View, KEC INTL.
257 PIDILITE INDUSTRIES PIDILITIND 88.28 32.09 1.46 0.39 21.97 -6.04 2961.69 3208.80 View, PIDILITE INDUSTRIES
258 ICICI SECURITIES ISEC 13.84 40.20 1.45 0.9 27.78 -5.81 770.74 868.85 View, ICICI SECURITIES
259 COROMANDEL INTERNTL. COROMANDEL 33.90 38.92 1.44 0.8 27.06 -9.45 1359.04 1619.90 View, COROMANDEL INTERNTL.
260 INDIAN ENERGY EXC IEX 52.06 56.12 1.44 1.47 39.03 -34.74 167.17 207.95 View, INDIAN ENERGY EXC
261 WHIRLPOOL OF INDIA WHIRLPOOL 96.89 42.99 1.43 0.46 30.01 -15.23 1648.31 2362.60 View, WHIRLPOOL OF INDIA
262 UNITED BREWERIES UBL 119.73 35.53 1.43 0.41 24.91 -4.53 1912.37 2105.10 View, UNITED BREWERIES
263 GODREJ CONSUMER PRODUCTS GODREJCP - 37.54 1.42 0.52 26.36 -12.88 1303.88 1343.25 View, GODREJ CONSUMER PRODUCTS
264 JSW STEEL JSWSTEEL 29.93 36.83 1.42 1.29 25.94 -2.75 882.35 1033.75 View, JSW STEEL
265 INDO COUNT INDUSTRIES ICIL 24.55 64.46 1.41 0.83 45.86 -18.78 354.47 366.00 View, INDO COUNT INDUSTRIES
266 ORIENT CEMENT. ORIENTCEM 37.28 71.11 1.41 1.36 50.59 -18.20 261.96 302.35 View, ORIENT CEMENT.
267 ADVANCED ENZYME TECH ADVENZYMES 36.39 50.30 1.40 0.76 35.88 -13.84 398.49 492.00 View, ADVANCED ENZYME TECH
268 CHALET HOTELS CHALET 78.49 45.31 1.40 0.67 32.27 -10.01 806.75 862.10 View, CHALET HOTELS
269 ICICI PRU LIFE INS CO ICICIPRULI 275.02 37.00 1.40 0.62 26.49 -5.15 612.44 755.75 View, ICICI PRU LIFE INS CO
270 INFOSYS INFY 30.09 31.07 1.39 0.79 22.38 -2.92 1640.94 1918.15 View, INFOSYS
271 GILLETTE INDIA GILLETTE 72.13 35.76 1.37 0.35 26.08 -10.80 7227.71 8527.95 View, GILLETTE INDIA
272 KAVERI SEED CO.. KSCL 18.01 54.23 1.37 0.7 39.71 -22.90 843.75 926.00 View, KAVERI SEED CO..
273 TECH MAHINDRA TECHM 62.76 34.08 1.36 0.87 25.04 -12.05 1384.26 1616.45 View, TECH MAHINDRA
274 JIO FINANCIAL SERVICES LT... JIOFIN 188.85 50.31 1.36 1.07 37.1 -14.16 324.30 338.80 View, Jio Financial Services Ltd
275 ASTRAZENECA PHARMA IND LT ASTRAZEN 179.68 65.11 1.35 0.7 48.1 -8.61 6086.05 7436.70 View, ASTRAZENECA PHARMA IND LT
276 ECLERX SERVICES ECLERX 26.77 49.41 1.35 0.67 36.73 -3.09 2515.50 3021.50 View, ECLERX SERVICES
277 THE INDIA CEMENTS INDIACEM - 58.32 1.35 1.57 43.23 -5.69 271.77 363.10 View, THE INDIA CEMENTS
278 INGERSOLL-RAND INDIA INGERRAND 58.62 43.12 1.35 0.78 31.97 -18.04 3923.92 4098.20 View, INGERSOLL-RAND INDIA
279 POWER MECH PROJECTS. POWERMECH 39.18 51.92 1.35 1.39 38.33 -16.19 5318.18 6243.50 View, POWER MECH PROJECTS.
280 BOROSIL BOROLTD 65.94 90.55 1.34 1.09 67.55 -8.72 368.60 410.55 View, BOROSIL
281 CROMPT GREA CON ELEC CROMPTON 63.76 40.75 1.34 0.69 30.35 -17.70 363.18 422.05 View, CROMPT GREA CON ELEC
282 FEDERAL BANK FEDERALBNK 11.41 33.11 1.34 0.91 24.7 -6.25 168.72 193.67 View, FEDERAL BANK
283 JM FINANCIAL JMFINANCIL 315.65 66.27 1.33 1.33 49.85 -25.07 96.52 143.57 View, JM FINANCIAL
284 RAMKRISHNA FORGINGS RKFORGE 52.04 52.02 1.33 1.15 39.14 -7.64 804.50 959.30 View, RAMKRISHNA FORGINGS
285 ADITYA BIRLA FASHION & RT ABFRL - 51.99 1.32 1.37 39.31 -8.62 275.51 333.00 View, ADITYA BIRLA FASHION & RT
286 THE GE SHPG.LTD GESHIP 6.67 49.22 1.30 0.89 37.78 -20.10 1112.75 1233.45 View, THE GE SHPG.LTD
287 KPIT TECHNOLOGIES KPITTECH 70.56 46.14 1.30 0.89 35.59 -12.31 1594.36 1691.25 View, KPIT TECHNOLOGIES
288 CEAT CEATLTD 18.96 44.74 1.29 0.85 34.8 -6.38 2640.89 3054.90 View, CEAT
289 DILIP BUILDCON DBL 24.97 65.50 1.29 1.73 50.69 -59.11 466.67 510.15 View, DILIP BUILDCON
290 LUX INDUSTRIES LUXIND 50.13 51.68 1.29 0.59 40.09 -52.64 1573.17 2199.35 View, LUX INDUSTRIES
291 AFFLE (INDIA) AFFLE 71.92 40.60 1.28 1.01 31.69 -10.57 1284.05 1533.80 View, AFFLE (INDIA)
292 GUJARAT STATE PETRO GSPL 11.41 49.10 1.28 0.38 38.45 -8.80 341.42 428.35 View, GUJARAT STATE PETRO
293 JYOTHY LABS JYOTHYLAB 54.29 51.28 1.28 0.5 40.09 -9.44 480.77 539.60 View, JYOTHY LABS
294 BHANSALI ENG. POLYMERS LT BEPL 23.63 56.58 1.27 1.15 44.45 -17.15 118.73 146.64 View, BHANSALI ENG. POLYMERS LT
295 RALLIS INDIA RALLIS 49.96 51.06 1.27 0.95 40.15 -14.19 290.23 320.25 View, RALLIS INDIA
296 H.G.INFRA ENGINEERING HGINFRA 18.03 57.14 1.26 1.15 45.4 -20.55 1275.02 1493.60 View, H.G.INFRA ENGINEERING
297 APOLLO TYRES APOLLOTYRE 19.99 37.33 1.25 0.99 29.83 -12.54 499.59 511.55 View, APOLLO TYRES
298 TRIVENI TURBINE TRITURBINE 83.37 59.37 1.23 0.74 48.09 -20.45 561.86 671.35 View, TRIVENI TURBINE
299 THIRUMALAI CHEMICALS TIRUMALCHM - 50.67 1.23 1.26 41.24 -11.91 276.18 319.65 View, THIRUMALAI CHEMICALS
300 TD POWER SYSTEMS. TDPOWERSYS 53.18 57.06 1.22 1.27 46.64 -12.17 337.80 396.10 View, TD POWER SYSTEMS.

Get the help you need

Support center

Please send an email to viraj@momoindiascreener.in for any support related queries.