I am rebuilding the website from scratch. Expect less features until Dec 2024. Read More ->

Low Beta

Some stocks don't have P/E ratio data from NSE. For those stocks, P/E ratio is considered as -100. If your "from" range in the above filter is not -100 then the stocks with no P/E ratio will be discarded from the results.


Multi Factor Combined Ranking

How does combined ranking work:

  • First, all filters except "Sort By" and "Sort Direction" are applied on the stocks present in the selected index filter.
  • Then, the resultant stocks from step 1 are ranked according to the first factor selected in "Sort By".
  • Next, the resultant stocks from step 1 are ranked according to the second factor selected in "Sort By" and then the third factor.
  • Last, the sum of all these ranks is taken and a final ascending sort is done on the combined rank.
  • If you select "None" in all of the "Sort By" options, then the combined ranking will not be applied.
Now choose the second factor for ranking
Now choose the third factor for ranking
848 Results

Latest price data was downloaded on 04 Oct 2024 at 06:35 pm

# Name Trading Symbol Price to Earnings 1 Yr Return 1 Yr Sharpe Return Beta 1 Yr Volatility Away from ATH MA 200 Last Close View
1 GLENMARK LIFE SCIENCE GLS 29.97 86.22 2.41 0.09 35.71 -13.74 869.78 1151.65 View, GLENMARK LIFE SCIENCE
2 VIJAYA DIAGNOSTIC CEN VIJAYA 77.91 95.22 2.58 0.13 36.87 -0.63 744.65 989.20 View, VIJAYA DIAGNOSTIC CEN
3 GARWARE TECH FIBRES GARFIBRES 34.71 25.07 0.76 0.14 33.2 -8.90 3588.07 3949.00 View, GARWARE TECH FIBRES
4 AJANTA PHARMA AJANTPHARM 48.72 89.06 2.89 0.16 30.84 -4.60 2429.52 3324.75 View, AJANTA PHARMA
5 MARICO MARICO 54.13 27.24 1.11 0.17 24.48 -4.12 586.58 690.20 View, MARICO
6 RAINBOW CHILDRENS MED RAINBOW 60.09 33.14 0.88 0.18 37.73 -16.36 1266.57 1379.15 View, RAINBOW CHILDRENS MED
7 AGRO TECH FOODS ATFL 336.17 5.70 0.13 0.2 43.73 -25.00 800.54 858.00 View, AGRO TECH FOODS
8 ICRA ICRA 41.06 31.50 1.24 0.21 25.36 -2.85 5754.13 7223.15 View, ICRA
9 P&G HYGIENE & HEALTH CARE PGHH 77.61 -5.98 -0.32 0.23 18.42 -12.96 16559.32 16754.25 View, P&G HYGIENE & HEALTH CARE
10 HATSUN AGRO PRODUCT. HATSUN 87.99 1.54 0.05 0.23 31.66 -24.15 1126.29 1136.30 View, HATSUN AGRO PRODUCT.
11 HINDUSTAN UNILEVER. HINDUNILVR 64.48 13.07 0.71 0.24 18.37 -6.14 2529.31 2848.75 View, HINDUSTAN UNILEVER.
12 PROCTER & GAMBLE HEALTH L PGHL 42.93 5.33 0.28 0.25 18.88 -28.95 5054.97 5328.40 View, PROCTER & GAMBLE HEALTH L
13 AVENUE SUPERMARTS DMART 130.32 22.69 0.92 0.27 24.54 -19.70 4519.34 4737.55 View, AVENUE SUPERMARTS
14 PFIZER PFIZER 46.22 41.82 1.68 0.28 24.86 -12.94 4801.37 5616.40 View, PFIZER
15 JITF INFRALOGISTICS JITFINFRA 21.24 92.12 1.95 0.29 47.26 -28.30 739.49 871.15 View, JITF INFRALOGISTICS
16 STEELCAST STEELCAS 23.26 20.02 0.62 0.29 32.33 -4.38 664.03 797.50 View, STEELCAST
17 TTK PRESTIGE TTKPRESTIG 58.65 16.03 0.71 0.29 22.45 -28.58 795.23 903.20 View, TTK PRESTIGE
18 WESTLIFE FOODWORLD WESTLIFE 292.43 -5.34 -0.18 0.29 30 -12.35 823.93 898.35 View, WESTLIFE FOODWORLD
19 SAPPHIRE FOODS INDIA SAPPHIRE 300.18 23.10 0.85 0.29 27.32 -12.61 302.75 350.45 View, SAPPHIRE FOODS INDIA
20 CIPLA CIPLA 30.32 39.81 1.64 0.3 24.28 -3.55 1468.13 1623.30 View, CIPLA
21 STAR HEALTH & AL INS CO L STARHEALTH 42.56 -2.50 -0.12 0.3 21.58 -51.65 565.41 580.15 View, STAR HEALTH & AL INS CO L
22 BRITANNIA INDUSTRIES BRITANNIA 64.33 36.88 1.99 0.3 18.51 -4.08 5335.34 6206.00 View, BRITANNIA INDUSTRIES
23 KPR MILL. KPRMILL 35.95 25.97 0.78 0.3 33.4 -10.51 832.11 942.35 View, KPR MILL.
24 MAX INDIA MAXIND - 74.25 1.71 0.31 43.44 -27.23 245.89 245.95 View, MAX INDIA
25 ERIS LIFESCIENCES ERIS 50.57 53.01 1.94 0.31 27.33 -11.26 1007.08 1350.60 View, ERIS LIFESCIENCES
26 ANAND RATHI WEALTH ANANDRATHI 66.29 120.30 3.55 0.33 33.87 -9.06 3638.63 3910.45 View, ANAND RATHI WEALTH
27 SAFARI IND (INDIA) SAFARI 71.24 18.36 0.53 0.33 34.85 -2.98 2092.51 2535.85 View, SAFARI IND (INDIA)
28 SUNDRAM FASTENERS SUNDRMFAST 53.63 13.00 0.55 0.34 23.43 -5.81 1241.37 1418.45 View, SUNDRAM FASTENERS
29 AETHER INDUSTRIES AETHER 148.61 -2.52 -0.09 0.34 27.63 -22.22 872.35 940.35 View, AETHER INDUSTRIES
30 TCPL PACKAGING TCPLPACK 28.73 51.92 1.34 0.34 38.78 -10.71 2476.53 3278.40 View, TCPL PACKAGING
31 COLGATE PALMOLIVE. COLPAL 70.39 87.23 3.88 0.34 22.48 -3.85 2907.89 3740.05 View, COLGATE PALMOLIVE.
32 TORRENT PHARMACEUTICALS L TORNTPHARM 67.15 87.70 3.94 0.35 22.26 -2.81 2811.06 3473.55 View, TORRENT PHARMACEUTICALS L
33 NESTLE INDIA NESTLEIND 74.44 13.36 0.69 0.35 19.45 -6.47 2537.72 2598.15 View, NESTLE INDIA
34 GILLETTE INDIA GILLETTE 72.13 35.76 1.37 0.35 26.08 -10.80 7227.71 8527.95 View, GILLETTE INDIA
35 KRISHNA INST OF MED SCI L KIMS 62.19 42.47 1.86 0.35 22.87 -5.22 430.48 549.75 View, KRISHNA INST OF MED SCI L
36 IPCA LABORATORIES IPCALAB 65.20 60.89 2.22 0.35 27.48 -1.87 1248.48 1491.40 View, IPCA LABORATORIES
37 VINATI ORGANICS VINATIORGA 56.68 8.97 0.36 0.36 25.23 -14.68 1791.71 2028.05 View, VINATI ORGANICS
38 SUVEN PHARMACEUTICALS SUVENPHAR 121.87 109.20 3.05 0.37 35.86 -6.84 786.99 1199.85 View, SUVEN PHARMACEUTICALS
39 LUPIN LUPIN 45.66 91.29 3.62 0.38 25.2 -4.92 1713.61 2198.25 View, LUPIN
40 GUJARAT STATE PETRO GSPL 11.41 49.10 1.28 0.38 38.45 -8.80 341.42 428.35 View, GUJARAT STATE PETRO
41 KERNEX MICROSYS(I) KERNEX - 58.20 1.21 0.38 48.14 -26.97 607.18 737.75 View, KERNEX MICROSYS(I)
42 PIDILITE INDUSTRIES PIDILITIND 88.28 32.09 1.46 0.39 21.97 -6.04 2961.69 3208.80 View, PIDILITE INDUSTRIES
43 KDDL KDDL 30.31 45.01 1.02 0.4 44.31 -22.16 2829.63 2969.70 View, KDDL
44 VAISHALI PHARMA VAISHALI 242.01 41.75 0.91 0.4 46.05 -92.11 165.32 189.16 View, VAISHALI PHARMA
45 DR. REDDY S LABORATORIES DRREDDY 20.14 22.67 1.15 0.4 19.75 -6.67 6270.75 6633.25 View, DR. REDDY S LABORATORIES
46 UNITED BREWERIES UBL 119.73 35.53 1.43 0.41 24.91 -4.53 1912.37 2105.10 View, UNITED BREWERIES
47 CIGNITI TECHNOLOGIES CIGNITITEC 28.46 70.71 2.14 0.41 33.07 -2.18 1248.75 1384.10 View, CIGNITI TECHNOLOGIES
48 V-GUARD IND. VGUARD 69.34 50.65 1.80 0.41 28.07 -23.13 378.84 443.90 View, V-GUARD IND.
49 METRO BRANDS METROBRAND 84.05 6.15 0.18 0.41 34.92 -12.90 1196.51 1255.25 View, METRO BRANDS
50 MANKIND PHARMA MANKIND 50.14 47.00 1.51 0.41 31.03 -6.06 2207.31 2611.65 View, MANKIND PHARMA
51 JUBILANT INDUSTRIES JUBLINDS 77.86 157.41 2.91 0.41 54.03 -14.67 1238.14 1661.30 View, JUBILANT INDUSTRIES
52 CLEAN SCIENCE & TECH CLEAN 63.59 12.00 0.44 0.43 27 -41.64 1442.58 1578.60 View, CLEAN SCIENCE & TECH
53 GALAXY SURFACTANTS GALAXYSURF 33.78 9.57 0.32 0.43 29.89 -18.98 2707.26 2905.25 View, GALAXY SURFACTANTS
54 TTK HEALTHCARE TTKHLTCARE 31.09 40.35 1.41 0.44 28.6 -14.91 1517.72 1611.55 View, TTK HEALTHCARE
55 ZYDUS WELLNESS ZYDUSWELL 47.43 24.34 0.91 0.44 26.72 -21.54 1832.77 1948.85 View, ZYDUS WELLNESS
56 RPG LIFE SCIENCES RPGLIFE 40.18 105.31 2.74 0.44 38.47 -1.54 1686.70 2609.20 View, RPG LIFE SCIENCES
57 AIA ENGINEERING AIAENG 36.67 23.17 0.83 0.44 27.88 -13.99 4003.64 4257.35 View, AIA ENGINEERING
58 NEULAND LAB. NEULANDLAB 48.75 207.68 4.07 0.45 51.07 -11.39 7860.21 12077.00 View, NEULAND LAB.
59 GRINDWELL NORTON GRINDWELL 71.14 17.02 0.62 0.45 27.63 -17.53 2344.32 2441.15 View, GRINDWELL NORTON
60 AU SMALL FINANCE BANK AUBANK 31.66 0.64 0.02 0.45 29.16 -11.61 656.86 718.95 View, AU SMALL FINANCE BANK
61 SUN PHARMACEUTICAL IND L SUNPHARMA 41.71 70.68 3.84 0.45 18.43 -2.57 1564.64 1910.05 View, SUN PHARMACEUTICAL IND L
62 ASTER DM HEALTHCARE. ASTERDM 60.01 25.54 0.56 0.45 45.39 -26.08 399.99 412.45 View, ASTER DM HEALTHCARE.
63 PAGE INDUSTRIES PAGEIND 79.49 5.97 0.27 0.46 22.47 -23.85 38107.09 41389.55 View, PAGE INDUSTRIES
64 BAYER CROPSCIENCE BAYERCROP - 25.55 0.91 0.46 27.99 -7.72 5919.68 6641.05 View, BAYER CROPSCIENCE
65 BLUE DART EXPRESS BLUEDART 65.43 23.40 0.74 0.46 31.46 -13.81 7227.80 8308.65 View, BLUE DART EXPRESS
66 INDIGO PAINTS INDIGOPNTS 50.97 -2.83 -0.11 0.46 25.49 -56.14 1422.24 1460.45 View, INDIGO PAINTS
67 ABBOTT INDIA ABBOTINDIA - 22.93 1.01 0.46 22.69 -7.92 27125.08 28104.55 View, ABBOTT INDIA
68 R SYS INTERNATIONAL RSYSTEMS 42.19 -0.98 -0.03 0.46 37.45 -16.04 484.70 502.95 View, R SYS INTERNATIONAL
69 WHIRLPOOL OF INDIA WHIRLPOOL 96.89 42.99 1.43 0.46 30.01 -15.23 1648.31 2362.60 View, WHIRLPOOL OF INDIA
70 SYMPHONY SYMPHONY 50.74 88.83 2.50 0.47 35.55 -25.04 1117.31 1655.85 View, SYMPHONY
71 HEALTHCARE GLOB. ENT. HCG 111.41 18.73 0.67 0.47 27.84 -2.46 368.71 430.05 View, HEALTHCARE GLOB. ENT.
72 PRIVI SPECIALITY CHE PRIVISCL 47.53 24.69 0.73 0.47 33.67 -32.79 1289.24 1511.50 View, PRIVI SPECIALITY CHE
73 MAAN ALUMINIUM MAANALU 27.19 97.46 1.82 0.48 53.66 -10.38 142.04 174.75 View, MAAN ALUMINIUM
74 KHADIM INDIA KHADIM 129.29 13.13 0.30 0.48 43.42 -58.06 356.84 361.80 View, KHADIM INDIA
75 FORTIS HEALTHCARE FORTIS 61.89 77.20 2.73 0.49 28.32 -7.49 466.83 581.40 View, FORTIS HEALTHCARE
76 BAJAJ HOLDINGS & INVS BAJAJHLDNG 84.91 55.40 2.02 0.49 27.48 -8.65 8849.00 10368.35 View, BAJAJ HOLDINGS & INVS
77 CENTURY PLYBOARDS (I) CENTURYPLY 66.32 33.93 1.12 0.49 30.24 -7.30 726.25 866.75 View, CENTURY PLYBOARDS (I)
78 JUBILANT FOODWORKS JUBLFOOD 112.45 18.66 0.68 0.5 27.46 -31.47 539.64 629.15 View, JUBILANT FOODWORKS
79 JYOTHY LABS JYOTHYLAB 54.29 51.28 1.28 0.5 40.09 -9.44 480.77 539.60 View, JYOTHY LABS
80 REDTAPE LTD REDTAPE 60.58 78.33 1.99 0.51 39.34 -4.33 670.90 803.65 View, Redtape Ltd
81 MAX HEALTHCARE INS MAXHEALTH 81.67 64.68 1.70 0.51 38.07 -17.14 833.54 926.35 View, MAX HEALTHCARE INS
82 AKZO NOBEL INDIA AKZOINDIA 38.93 52.56 2.09 0.51 25.17 -3.79 2832.98 3820.70 View, AKZO NOBEL INDIA
83 HOME FIRST FIN CO IND HOMEFIRST 32.36 47.47 1.18 0.51 40.29 -8.89 982.19 1247.85 View, HOME FIRST FIN CO IND
84 ALKEM LABORATORIES. ALKEM 36.19 79.15 3.03 0.51 26.09 -3.82 5267.70 6194.15 View, ALKEM LABORATORIES.
85 CARE RATINGS CARERATING 27.63 29.08 0.87 0.52 33.33 -38.81 1054.23 1104.95 View, CARE RATINGS
86 PIRAMAL PHARMA PPLPHARMA - 128.66 3.58 0.52 35.97 -6.05 156.60 229.23 View, PIRAMAL PHARMA
87 SUN TV NETWORK SUNTV 16.68 28.02 0.89 0.52 31.39 -26.05 714.46 811.85 View, SUN TV NETWORK
88 FINE ORGANIC IND.. FINEORG 38.31 4.03 0.15 0.52 26.99 -29.84 4751.54 5141.70 View, FINE ORGANIC IND..
89 MONTE CARLO FASHIONS. MONTECARLO 25.01 1.68 0.05 0.52 34.61 -12.64 678.78 802.00 View, MONTE CARLO FASHIONS.
90 GODREJ CONSUMER PRODUCTS GODREJCP - 37.54 1.42 0.52 26.36 -12.88 1303.88 1343.25 View, GODREJ CONSUMER PRODUCTS
91 UNICHEM LABORATORIES UNICHEMLAB - 52.90 1.34 0.52 39.54 -9.26 535.16 635.15 View, UNICHEM LABORATORIES
92 ELGI EQUIPMENTS ELGIEQUIP 69.72 36.16 0.94 0.52 38.58 -14.84 642.02 680.40 View, ELGI EQUIPMENTS
93 EMAMI EMAMILTD 49.06 40.09 1.17 0.52 34.32 -13.62 608.90 742.85 View, EMAMI
94 BLUE STAR BLUESTARCO 69.81 134.52 3.81 0.53 35.31 -6.52 1462.20 2056.15 View, BLUE STAR
95 CCL PRODUCTS (I) CCL 40.09 1.69 0.05 0.53 31.18 -22.05 630.96 666.50 View, CCL PRODUCTS (I)
96 DR. LAL PATH LABS. LALPATHLAB 73.62 43.25 1.63 0.53 26.58 -17.67 2700.61 3495.30 View, DR. LAL PATH LABS.
97 GMM PFAUDLER GMMPFAUDLR 39.85 -22.42 -0.84 0.53 26.71 -38.64 1397.78 1411.35 View, GMM PFAUDLER
98 HIL HIL - 0.44 0.02 0.53 28.64 -56.40 2807.62 2946.80 View, HIL
99 ESAB INDIA ESABINDIA 56.67 23.85 0.77 0.54 31.08 -13.33 5729.24 6065.85 View, ESAB INDIA
100 HONDA I POWER PRODUCT HONDAPOWER 41.08 30.20 0.77 0.54 39.14 -5.06 2975.06 4030.35 View, HONDA I POWER PRODUCT

Get the help you need

Support center

Please send an email to viraj@momoindiascreener.in for any support related queries.