I am rebuilding the website from scratch. Expect less features until Dec 2024. Read More ->

Low Beta

Some stocks don't have P/E ratio data from NSE. For those stocks, P/E ratio is considered as -100. If your "from" range in the above filter is not -100 then the stocks with no P/E ratio will be discarded from the results.


Multi Factor Combined Ranking

How does combined ranking work:

  • First, all filters except "Sort By" and "Sort Direction" are applied on the stocks present in the selected index filter.
  • Then, the resultant stocks from step 1 are ranked according to the first factor selected in "Sort By".
  • Next, the resultant stocks from step 1 are ranked according to the second factor selected in "Sort By" and then the third factor.
  • Last, the sum of all these ranks is taken and a final ascending sort is done on the combined rank.
  • If you select "None" in all of the "Sort By" options, then the combined ranking will not be applied.
Now choose the second factor for ranking
Now choose the third factor for ranking
848 Results

Latest price data was downloaded on 04 Oct 2024 at 06:35 pm

# Name Trading Symbol Price to Earnings 1 Yr Return 1 Yr Sharpe Return Beta 1 Yr Volatility Away from ATH MA 200 Last Close View
201 ORCHID PHARMA ORCHPHARMA 66.08 153.44 2.84 0.68 54.08 -51.62 1110.03 1284.05 View, ORCHID PHARMA
202 MAX FINANCIAL SERV MFSL 86.18 27.29 0.93 0.68 29.2 -4.29 1006.44 1160.80 View, MAX FINANCIAL SERV
203 QUESS CORP QUESS 35.53 76.09 2.24 0.68 34.03 -42.77 610.63 745.75 View, QUESS CORP
204 CROMPT GREA CON ELEC CROMPTON 63.76 40.75 1.34 0.69 30.35 -17.70 363.18 422.05 View, CROMPT GREA CON ELEC
205 SHIVALIK BIMETAL CON. SBCL 42.44 19.39 0.55 0.69 35.09 -16.76 569.48 624.30 View, SHIVALIK BIMETAL CON.
206 NIIT LEARNING SYSTEMS LTD NIITMTS 32.05 20.46 0.52 0.69 39.11 -13.10 474.62 501.35 View, NIIT Learning Systems Ltd
207 ASTRAZENECA PHARMA IND LT ASTRAZEN 179.68 65.11 1.35 0.7 48.1 -8.61 6086.05 7436.70 View, ASTRAZENECA PHARMA IND LT
208 VARDHMAN TEXTILES VTL 20.37 26.48 0.76 0.7 34.74 -20.85 458.32 468.55 View, VARDHMAN TEXTILES
209 HCL TECHNOLOGIES HCLTECH 29.56 43.80 1.92 0.7 22.87 -2.84 1555.91 1776.60 View, HCL TECHNOLOGIES
210 KAVERI SEED CO.. KSCL 18.01 54.23 1.37 0.7 39.71 -22.90 843.75 926.00 View, KAVERI SEED CO..
211 APTUS VALUE HSG FIN I APTUS 25.51 21.78 0.66 0.7 32.8 -8.96 330.73 359.50 View, APTUS VALUE HSG FIN I
212 GODAWARI POW & ISP GPIL 12.68 71.15 1.89 0.7 37.57 -15.50 179.09 206.85 View, GODAWARI POW & ISP
213 SOMANY CERAMICS SOMANYCERA 30.13 2.68 0.07 0.71 36.6 -25.42 700.31 729.10 View, SOMANY CERAMICS
214 ASIAN ENERGY SERVICES ASIANENE 56.43 105.84 2.11 0.71 50.25 -15.54 309.38 375.15 View, ASIAN ENERGY SERVICES
215 ARVIND ARVIND 32.09 87.99 2.09 0.71 42.16 -28.71 335.67 341.10 View, ARVIND
216 TITAN COMPANY TITAN 95.68 14.10 0.63 0.71 22.38 -5.58 3558.20 3670.10 View, TITAN COMPANY
217 MAHINDRA LOGISTIC MAHLOG - 29.40 0.83 0.71 35.23 -40.49 454.61 488.55 View, MAHINDRA LOGISTIC
218 PRICOL PRICOLLTD 39.22 39.78 1.19 0.71 33.42 -14.89 437.73 461.70 View, PRICOL
219 CHAMAN LAL SETIA EXP CLSEL 10.96 35.34 0.88 0.71 40.07 -6.89 230.99 318.85 View, CHAMAN LAL SETIA EXP
220 SUNDARAM FINANCE SUNDARMFIN 35.90 68.41 2.02 0.71 33.88 -3.67 4288.77 5332.80 View, SUNDARAM FINANCE
221 TASTY BITE EATABLES TASTYBITE 218.60 -24.27 -0.65 0.71 37.51 -41.73 12227.03 12520.70 View, TASTY BITE EATABLES
222 LAKSHMI MACHINES LAXMIMACH 58.74 22.84 0.79 0.71 28.98 -8.41 15393.12 17585.80 View, LAKSHMI MACHINES
223 DHANUKA AGRITECH DHANUKA 29.66 83.80 1.98 0.71 42.28 -19.65 1374.68 1547.45 View, DHANUKA AGRITECH
224 S. P. APPARELS SPAL 24.44 80.35 1.57 0.71 51.1 -19.54 699.26 911.65 View, S. P. APPARELS
225 HEIDELBERGCEMENT (I) HEIDELBERG 33.89 12.19 0.49 0.72 25.03 -23.23 217.08 218.77 View, HEIDELBERGCEMENT (I)
226 VARDHMAN SPC STEEL VSSL 23.54 40.87 1.08 0.72 37.85 -15.14 259.49 290.90 View, VARDHMAN SPC STEEL
227 LINDE INDIA LINDEINDIA 144.29 33.98 0.81 0.72 41.78 -19.51 7248.10 7996.30 View, LINDE INDIA
228 RENAISSANCE GLOBAL RGL 15.33 25.01 0.49 0.72 50.88 -40.33 110.28 130.20 View, RENAISSANCE GLOBAL
229 GODREJ INDUSTRIES GODREJIND 37.68 85.23 2.16 0.72 39.39 -15.27 880.65 1113.35 View, GODREJ INDUSTRIES
230 SEAMEC SEAMECLTD 26.78 122.80 3.02 0.72 40.68 -15.92 1222.07 1404.10 View, SEAMEC
231 RATNAMANI MET & TUB. RATNAMANI 43.70 39.83 1.20 0.72 33.13 -9.13 3334.84 3615.20 View, RATNAMANI MET & TUB.
232 HIKAL HIKAL 64.20 25.17 0.75 0.73 33.71 -51.60 312.70 359.10 View, HIKAL
233 GHCL GHCL 12.45 7.84 0.23 0.73 34.22 -8.77 558.09 663.05 View, GHCL
234 JSW HOLDINGS JSWHL 70.56 72.72 1.71 0.73 42.51 -10.03 6682.09 8580.95 View, JSW HOLDINGS
235 GANESHA ECOSPHERE GANECOS 79.13 102.31 3.00 0.73 34.14 -5.72 1282.80 1932.35 View, GANESHA ECOSPHERE
236 ROLEX RINGS ROLEXRINGS 39.07 7.38 0.20 0.73 37.03 -14.18 2272.54 2397.90 View, ROLEX RINGS
237 FSN E COMMERCE VENTURES NYKAA 1194.68 30.80 0.88 0.73 35.04 -55.18 176.44 192.27 View, FSN E COMMERCE VENTURES
238 EID PARRY INDIA EIDPARRY 9.55 63.45 1.86 0.73 34.21 -3.24 680.36 847.10 View, EID PARRY INDIA
239 LUMAX AUTO TECH LUMAXTECH 20.00 48.86 1.31 0.73 37.42 -8.79 485.29 556.35 View, LUMAX AUTO TECH
240 BARBEQUE NATION HOSP. BARBEQUE - -16.15 -0.52 0.74 31.21 -67.05 585.68 641.25 View, BARBEQUE NATION HOSP.
241 SPORTKING INDIA SPORTKING 22.74 40.17 0.93 0.74 43.12 -29.66 95.33 112.22 View, SPORTKING INDIA
242 TRIVENI TURBINE TRITURBINE 83.37 59.37 1.23 0.74 48.09 -20.45 561.86 671.35 View, TRIVENI TURBINE
243 SAVITA OIL TECHNOLO. SOTL 21.95 73.80 1.68 0.74 43.89 -15.58 500.06 552.95 View, SAVITA OIL TECHNOLO.
244 INDRAPRASTHA MED-ROLLSETT INDRAMEDCO 30.01 144.63 2.81 0.74 51.53 -12.51 256.09 423.45 View, INDRAPRASTHA MED-ROLLSETT
245 SMS PHARMACEUTICALS. SMSPHARMA 50.41 194.10 3.65 0.74 53.15 -8.52 218.25 364.10 View, SMS PHARMACEUTICALS.
246 PUNJAB CHEM & CROP PROT L PUNJABCHEM 34.55 9.96 0.22 0.74 45.32 -37.30 1173.71 1212.45 View, PUNJAB CHEM & CROP PROT L
247 D.B.CORP DBCORP 12.79 21.36 0.47 0.75 45.37 -27.80 306.16 323.25 View, D.B.CORP
248 GLOBUS SPIRITS GLOBUSSPR 41.86 37.51 0.86 0.75 43.81 -33.24 862.25 1174.65 View, GLOBUS SPIRITS
249 VADILAL INDUSTRIES VADILALIND 20.03 56.01 1.26 0.75 44.52 -24.09 3894.41 3903.95 View, VADILAL INDUSTRIES
250 KEI INDUSTRIES. KEI 66.39 58.84 1.52 0.75 38.59 -14.97 3873.84 4285.40 View, KEI INDUSTRIES.
251 S H KELKAR AND CO.. SHK 339.72 100.36 1.97 0.75 50.88 -16.80 202.51 301.95 View, S H KELKAR AND CO..
252 STYRENIX PERFORMANCE STYRENIX 22.97 134.42 3.25 0.75 41.31 -14.50 1917.19 2462.30 View, STYRENIX PERFORMANCE
253 CIE AUTOMOTIVE INDIA CIEINDIA 26.89 16.24 0.62 0.75 26.2 -11.32 519.51 551.95 View, CIE AUTOMOTIVE INDIA
254 SUPREME PETROCHEM SPLPETRO 40.68 58.67 1.64 0.76 35.79 -10.55 719.60 828.80 View, SUPREME PETROCHEM
255 AGI GREENPAC AGI 23.23 0.45 0.01 0.76 46.28 -14.33 807.26 932.90 View, AGI GREENPAC
256 VISHWARAJ SUGAR IND VISHWARAJ 68.02 4.68 0.13 0.76 35.68 -58.52 16.88 19.00 View, VISHWARAJ SUGAR IND
257 ADVANCED ENZYME TECH ADVENZYMES 36.39 50.30 1.40 0.76 35.88 -13.84 398.49 492.00 View, ADVANCED ENZYME TECH
258 BERGER PAINTS (I) BERGEPAINT 61.58 2.44 0.10 0.76 24.1 -20.69 550.21 576.95 View, BERGER PAINTS (I)
259 FEDERAL-MOGUL GOETZE (IND FMGOETZE 17.55 14.02 0.47 0.76 30.14 -39.10 394.88 405.85 View, FEDERAL-MOGUL GOETZE (IND
260 AEROFLEX INDUSTRIES LTD AEROFLEX 56.38 27.51 0.66 0.76 41.9 -10.73 153.72 187.37 View, Aeroflex Industries Ltd
261 BHARAT RASAYAN BHARATRAS 47.73 19.61 0.42 0.76 46.94 -25.30 10276.82 11303.30 View, BHARAT RASAYAN
262 CAPLIN POINT LAB. CAPLIPOINT 33.43 82.00 1.90 0.76 43.07 -8.78 1492.43 1969.25 View, CAPLIN POINT LAB.
263 DODLA DAIRY DODLA 37.76 68.72 1.71 0.76 40.25 -13.04 1013.69 1170.60 View, DODLA DAIRY
264 PRATAAP SNACKS DIAMONDYD 39.50 26.77 0.56 0.76 47.94 -27.74 973.67 1054.10 View, PRATAAP SNACKS
265 MANORAMA INDUSTRIES MANORAMA 118.37 92.89 2.06 0.77 45.06 -9.17 571.25 827.20 View, MANORAMA INDUSTRIES
266 GOA CARBON GOACARBON 9.57 47.44 0.97 0.77 48.96 -35.05 780.67 789.10 View, GOA CARBON
267 BHAGIRADHA CHEM & INDS L BHAGCHEM 226.49 154.79 3.00 0.77 51.59 -20.64 234.63 355.30 View, BHAGIRADHA CHEM & INDS L
268 D. P. ABHUSHAN DPABHUSHAN 43.90 147.00 3.15 0.77 46.74 -8.85 1094.17 1617.35 View, D. P. ABHUSHAN
269 GRANULES INDIA GRANULES 34.39 60.79 1.66 0.77 36.65 -20.98 487.17 569.75 View, GRANULES INDIA
270 EMUDHRA EMUDHRA 86.76 83.35 1.81 0.77 46.04 -5.39 707.62 877.70 View, EMUDHRA
271 SBFC FINANCE LTD SBFC 33.63 7.43 0.19 0.77 38.51 -14.56 85.49 90.40 View, SBFC Finance Ltd
272 ION EXCHANGE (INDIA) IONEXCHANG 47.63 26.13 0.56 0.78 46.68 -14.68 574.11 655.60 View, ION EXCHANGE (INDIA)
273 CREATIVE NEWTECH CREATIVE 21.56 57.37 1.09 0.78 52.61 -16.55 770.07 830.05 View, CREATIVE NEWTECH
274 HUHTAMAKI INDIA HUHTAMAKI 7.22 47.24 1.27 0.78 37.34 -17.05 347.20 374.80 View, HUHTAMAKI INDIA
275 DCM SHRIRAM DCMSHRIRAM 35.84 -3.69 -0.11 0.78 34.03 -19.72 1011.68 1014.60 View, DCM SHRIRAM
276 INGERSOLL-RAND INDIA INGERRAND 58.62 43.12 1.35 0.78 31.97 -18.04 3923.92 4098.20 View, INGERSOLL-RAND INDIA
277 SBI LIFE INSURANCE CO SBILIFE 94.05 41.09 1.74 0.78 23.63 -7.12 1550.99 1798.10 View, SBI LIFE INSURANCE CO
278 MPS MPSLTD 36.42 14.99 0.38 0.78 39.8 -18.11 1831.29 2021.90 View, MPS
279 BIKAJI FOODS INTERN BIKAJI 78.79 87.43 2.64 0.78 33.16 -10.61 645.19 901.00 View, BIKAJI FOODS INTERN
280 CRAFTSMAN AUTOMATION CRAFTSMAN 48.16 37.64 1.08 0.78 34.99 -9.89 4944.29 6417.10 View, CRAFTSMAN AUTOMATION
281 RAMCO SYSTEMS. RAMCOSYS - 25.45 0.50 0.79 50.5 -65.22 344.94 386.20 View, RAMCO SYSTEMS.
282 FINOLEX CABLES FINCABLES 29.63 26.34 0.64 0.79 40.87 -19.70 1239.78 1365.15 View, FINOLEX CABLES
283 DOLLAR INDUSTRIES DOLLAR 31.34 24.94 0.68 0.79 36.68 -20.68 516.06 527.50 View, DOLLAR INDUSTRIES
284 ETHOS ETHOSLTD 133.93 89.54 2.24 0.79 39.97 -7.85 2675.18 3248.30 View, ETHOS
285 INFOSYS INFY 30.09 31.07 1.39 0.79 22.38 -2.92 1640.94 1918.15 View, INFOSYS
286 GODFREY PHILLIPS INDIA LT GODFRYPHLP 49.03 210.24 3.61 0.79 58.23 -21.85 3851.57 6627.40 View, GODFREY PHILLIPS INDIA LT
287 APAR INDUSTRIES. APARINDS 43.58 76.42 1.99 0.79 38.36 -10.45 7518.09 9514.10 View, APAR INDUSTRIES.
288 KIRLOSKAR INDUSTRIES KIRLOSIND 17.04 69.16 1.81 0.79 38.24 -20.94 4993.51 5296.05 View, KIRLOSKAR INDUSTRIES
289 CHOLAMANDALAM FIN HOL CHOLAHLDNG 8.14 77.63 2.23 0.79 34.86 -7.13 1293.59 2001.30 View, CHOLAMANDALAM FIN HOL
290 SCHAEFFLER INDIA SCHAEFFLER 68.17 21.34 0.66 0.79 32.11 -21.83 3659.39 3870.00 View, SCHAEFFLER INDIA
291 TVS MOTOR COMPANY TVSMOTOR 70.06 79.39 3.14 0.79 25.28 -9.14 2290.78 2687.50 View, TVS MOTOR COMPANY
292 HESTER BIOSCIENCES HESTERBIO 118.05 39.98 0.91 0.79 43.71 -30.66 1937.34 2342.85 View, HESTER BIOSCIENCES
293 FOSECO INDIA FOSECOIND 47.25 36.59 1.05 0.79 34.71 -15.72 3942.57 4573.15 View, FOSECO INDIA
294 HINDUSTAN ZINC HINDZINC 25.73 69.87 1.50 0.79 46.6 -35.96 470.41 517.25 View, HINDUSTAN ZINC
295 360 ONE WAM 360ONE 46.61 104.72 2.74 0.79 38.26 -16.77 831.67 1011.20 View, 360 ONE WAM
296 RAMA STEEL TUBES RAMASTEEL 71.22 22.58 0.34 0.8 66.06 -18.63 12.73 14.28 View, RAMA STEEL TUBES
297 SURYA ROSHNI SURYAROSNI 20.06 50.52 1.01 0.8 49.79 -13.64 634.56 726.85 View, SURYA ROSHNI
298 GUJARAT GAS GUJGASLTD 37.16 46.39 1.55 0.8 29.89 -21.57 577.24 616.45 View, GUJARAT GAS
299 ADF FOODS ADFFOODS 39.98 34.93 0.71 0.8 49.02 -5.84 220.73 285.25 View, ADF FOODS
300 MARUTI SUZUKI INDIA. MARUTI 26.79 23.46 1.09 0.8 21.56 -7.85 11912.09 12605.75 View, MARUTI SUZUKI INDIA.

Get the help you need

Support center

Please send an email to viraj@momoindiascreener.in for any support related queries.