I am rebuilding the website from scratch. Expect less features until Dec 2024. Read More ->

Low Beta

Some stocks don't have P/E ratio data from NSE. For those stocks, P/E ratio is considered as -100. If your "from" range in the above filter is not -100 then the stocks with no P/E ratio will be discarded from the results.


Multi Factor Combined Ranking

How does combined ranking work:

  • First, all filters except "Sort By" and "Sort Direction" are applied on the stocks present in the selected index filter.
  • Then, the resultant stocks from step 1 are ranked according to the first factor selected in "Sort By".
  • Next, the resultant stocks from step 1 are ranked according to the second factor selected in "Sort By" and then the third factor.
  • Last, the sum of all these ranks is taken and a final ascending sort is done on the combined rank.
  • If you select "None" in all of the "Sort By" options, then the combined ranking will not be applied.
Now choose the second factor for ranking
Now choose the third factor for ranking
848 Results

Latest price data was downloaded on 04 Oct 2024 at 06:35 pm

# Name Trading Symbol Price to Earnings 1 Yr Return 1 Yr Sharpe Return Beta 1 Yr Volatility Away from ATH MA 200 Last Close View
401 LINC LINC 26.90 -17.43 -0.40 0.91 43.15 -28.09 605.90 647.15 View, LINC
402 USHA MARTIN. USHAMART 25.05 3.64 0.09 0.91 42.29 -18.45 344.46 348.85 View, USHA MARTIN.
403 TECHNO ELEC & ENG CO. TECHNOE 62.05 195.12 3.92 0.91 49.8 -14.82 1153.40 1530.35 View, TECHNO ELEC & ENG CO.
404 ICE MAKE REFRIGERAT ICEMAKE 45.25 14.64 0.24 0.91 60.55 -26.22 639.63 708.25 View, ICE MAKE REFRIGERAT
405 KIRLOSKAR OIL ENG KIRLOSENG 40.96 116.49 3.01 0.91 38.75 -20.38 1048.82 1154.45 View, KIRLOSKAR OIL ENG
406 NAVKAR CORPORATION. NAVKARCORP - 119.41 1.89 0.91 63.02 -47.19 115.57 130.44 View, NAVKAR CORPORATION.
407 TALBROS AUTO. COMP. TALBROAUTO 21.80 51.08 0.99 0.91 51.61 -19.82 307.54 317.35 View, TALBROS AUTO. COMP.
408 INDIAMART INTERMESH INDIAMART 44.76 -0.73 -0.02 0.92 29.26 -42.90 2722.15 2840.90 View, INDIAMART INTERMESH
409 SERVOTECH POWER SYS. SERVOTECH 265.29 138.09 2.76 0.92 49.95 -12.66 103.13 179.40 View, SERVOTECH POWER SYS.
410 APEX FROZEN FOODS APEX 56.36 7.66 0.17 0.92 44.71 -74.54 235.77 239.06 View, APEX FROZEN FOODS
411 RUPA & COMPANY RUPA 33.53 9.01 0.26 0.92 34.26 -51.52 278.75 286.00 View, RUPA & COMPANY
412 JAYANT AGRO ORGANICS JAYAGROGN 15.63 47.75 1.10 0.92 43.26 -46.10 269.18 307.25 View, JAYANT AGRO ORGANICS
413 KIRLOSKAR PNEUMATIC COM L KIRLPNU 57.17 85.31 1.81 0.92 47.05 -13.15 1000.23 1263.45 View, KIRLOSKAR PNEUMATIC COM L
414 GFL GFLLIMITED 193.48 0.03 0.00 0.92 46.15 -92.33 82.30 87.73 View, GFL
415 FINO PAYMENTS BANK FINOPB 41.39 28.63 0.55 0.92 51.9 -30.56 316.36 404.80 View, FINO PAYMENTS BANK
416 KOKUYO CAMLIN KOKUYOCMLN 50.24 38.72 0.91 0.92 42.68 -19.25 154.34 186.44 View, KOKUYO CAMLIN
417 HERITAGE FOODS HERITGFOOD 35.24 163.66 3.47 0.92 47.15 -16.72 429.07 605.75 View, HERITAGE FOODS
418 DEEP INDUSTRIES DEEPINDS 19.25 45.98 1.01 0.92 45.37 -10.24 302.93 427.80 View, DEEP INDUSTRIES
419 JOHNSON CONTROLS HITACHI JCHAC 4144.36 96.76 1.92 0.92 50.48 -32.21 1532.71 2362.10 View, JOHNSON CONTROLS HITACHI
420 SHANTHI GEARS SHANTIGEAR 56.60 35.45 0.88 0.93 40.45 -14.37 571.74 602.00 View, SHANTHI GEARS
421 AMBER ENTERPRISES (I) AMBER 90.17 67.08 1.50 0.93 44.68 -8.25 3975.52 4918.90 View, AMBER ENTERPRISES (I)
422 MUTHOOT FINANCE MUTHOOTFIN 17.29 61.02 2.21 0.93 27.57 -7.14 1659.33 1930.35 View, MUTHOOT FINANCE
423 KRSNAA DIAGNOSTICS KRSNAA 40.84 25.45 0.73 0.93 34.72 -22.64 670.14 850.75 View, KRSNAA DIAGNOSTICS
424 SREE RAYALSEEMA HHP. SRHHYPOLTD 13.74 27.66 0.66 0.93 42.18 -19.43 567.92 766.90 View, SREE RAYALSEEMA HHP.
425 ELIN ELECTRONICS ELIN 78.34 18.80 0.41 0.93 45.78 -19.45 180.16 227.15 View, ELIN ELECTRONICS
426 GUJARAT FLUOROCHEM FLUOROCHEM 113.27 40.57 1.08 0.93 37.43 -9.87 3459.00 4065.30 View, GUJARAT FLUOROCHEM
427 CENTURY ENKA CENTENKA 27.99 52.90 1.28 0.93 41.49 -25.42 549.31 645.00 View, CENTURY ENKA
428 LAURUS LABS LAURUSLABS 173.43 12.80 0.43 0.93 29.83 -38.49 432.09 445.15 View, LAURUS LABS
429 NUVOCO VISTAS CORP NUVOCO 92.19 -3.84 -0.14 0.93 26.81 -38.90 341.05 353.10 View, NUVOCO VISTAS CORP
430 RAMCO INDUSTRIES RAMCOIND 28.59 32.15 0.83 0.93 38.72 -35.05 233.93 238.13 View, RAMCO INDUSTRIES
431 GREENPLY INDUSTRIES GREENPLY 43.07 123.09 2.76 0.94 44.66 -9.46 289.82 373.00 View, GREENPLY INDUSTRIES
432 MM FORGINGS MMFL 21.18 33.02 0.83 0.94 39.58 -20.31 540.06 581.60 View, MM FORGINGS
433 NETWEB TECHNOLOGIES INDIA... NETWEB 172.63 204.65 4.16 0.94 49.22 -14.06 1991.81 2513.65 View, Netweb Technologies India Ltd
434 KIRLOSKAR ELECTRIC CO KECL 92.60 58.12 0.93 0.94 62.21 -25.19 163.61 190.61 View, KIRLOSKAR ELECTRIC CO
435 INDRAPRASTHA GAS IGL 24.27 19.96 0.64 0.94 31.25 -8.75 473.80 549.35 View, INDRAPRASTHA GAS
436 BALKRISHNA IND. BALKRISIND 35.09 10.61 0.36 0.95 29.73 -15.27 2738.28 2859.55 View, BALKRISHNA IND.
437 RALLIS INDIA RALLIS 49.96 51.06 1.27 0.95 40.15 -14.19 290.23 320.25 View, RALLIS INDIA
438 POLYPLEX CORPORATION POLYPLEX 20.38 -2.47 -0.07 0.95 37.37 -60.85 1002.64 1123.70 View, POLYPLEX CORPORATION
439 OM INFRA OMINFRAL 37.96 75.86 1.44 0.95 52.8 -28.82 152.87 162.23 View, OM INFRA
440 ZAGGLE PREPAID OCEAN SERV... ZAGGLE 73.70 126.76 2.13 0.95 59.55 -6.70 303.05 460.20 View, Zaggle Prepaid Ocean Services Ltd
441 DEEPAK NITRITE DEEPAKNTR 47.37 34.45 1.20 0.95 28.62 -10.74 2511.84 2828.50 View, DEEPAK NITRITE
442 POLYCAB INDIA POLYCAB 55.51 37.11 1.00 0.96 37.14 -3.30 5867.08 7184.95 View, POLYCAB INDIA
443 HIND RECTIFIER HIRECT 85.83 153.66 2.52 0.96 60.89 -13.40 697.55 876.90 View, HIND RECTIFIER
444 INTERGLOBE AVIATION INDIGO 23.88 86.36 2.98 0.96 28.98 -8.45 3869.67 4609.35 View, INTERGLOBE AVIATION
445 LAXMI ORGANIC INDUS LXCHEM 71.63 -1.02 -0.03 0.96 34.73 -56.04 264.53 276.05 View, LAXMI ORGANIC INDUS
446 DYNAMATIC TECHNOLOGIES DYNAMATECH 58.62 70.16 1.52 0.96 46.28 -14.21 7141.24 7792.10 View, DYNAMATIC TECHNOLOGIES
447 PARADEEP PHOSPHATES PARADEEP 31.07 19.74 0.43 0.96 45.46 -14.29 77.76 84.30 View, PARADEEP PHOSPHATES
448 GARWARE HI-TECH FILMS GRWRHITECH 33.09 155.97 2.57 0.96 60.72 -5.08 2149.51 3792.00 View, GARWARE HI-TECH FILMS
449 GRASIM INDUSTRIES GRASIM 19.01 45.81 2.00 0.96 22.85 -4.61 2408.88 2745.10 View, GRASIM INDUSTRIES
450 BLISS GVS PHARMA BLISSGVS 15.42 46.87 0.92 0.96 50.97 -41.05 117.84 130.27 View, BLISS GVS PHARMA
451 GHCL TEXTILES GHCLTEXTIL 32.40 26.50 0.61 0.96 43.36 -20.09 88.63 98.29 View, GHCL TEXTILES
452 MAWANA SUGARS MAWANASUG 9.87 10.17 0.27 0.96 37.21 -33.76 105.03 119.04 View, MAWANA SUGARS
453 JAI BALAJI INDUSTRIES JAIBALAJI 21.92 119.65 2.61 0.96 45.87 -19.24 968.05 1061.15 View, JAI BALAJI INDUSTRIES
454 NUPUR RECYCLERS NRL 75.08 57.83 0.91 0.97 63.52 -18.34 84.77 105.43 View, NUPUR RECYCLERS
455 STOVE KRAFT STOVEKRAFT 80.57 55.04 1.36 0.97 40.48 -22.60 561.41 877.45 View, STOVE KRAFT
456 EVEREADY INDS. IND. . EVEREADY 74.50 16.03 0.48 0.97 33.52 -11.00 373.50 449.45 View, EVEREADY INDS. IND. .
457 VIMTA LABS VIMTALABS 34.89 -6.89 -0.16 0.97 43.34 -24.52 497.77 528.20 View, VIMTA LABS
458 CHOICE INTERNATIONAL CHOICEIN 64.24 122.69 4.68 0.97 26.2 -2.64 337.51 470.10 View, CHOICE INTERNATIONAL
459 SUDARSHAN CHEMICAL INDS L SUDARSCHEM 60.72 114.53 2.96 0.97 38.66 -9.33 756.33 1041.75 View, SUDARSHAN CHEMICAL INDS L
460 NITIN SPINNERS NITINSPIN 16.42 32.45 0.80 0.97 40.76 -21.09 365.77 374.05 View, NITIN SPINNERS
461 PONNIE SUGARS (ERODE) PONNIERODE 10.17 14.38 0.38 0.97 37.57 -19.19 455.70 484.00 View, PONNIE SUGARS (ERODE)
462 GENUS P&B GENUSPAPER 88.96 23.84 0.43 0.97 55.75 -17.03 22.42 25.14 View, GENUS P&B
463 GOLDIAM INTERNATIONAL GOLDIAM 37.83 167.25 2.87 0.98 58.26 -15.35 204.29 338.60 View, GOLDIAM INTERNATIONAL
464 SMC GLOBAL SECURITIES SMCGLOBAL 7.40 87.62 1.95 0.98 44.97 -19.57 141.12 147.19 View, SMC GLOBAL SECURITIES
465 SAKSOFT SAKSOFT 32.40 -6.78 -0.15 0.98 46.7 -21.98 232.98 251.05 View, SAKSOFT
466 CENTUM ELECTRONICS CENTUM - 32.73 0.67 0.98 49.06 -11.45 1677.38 1858.70 View, CENTUM ELECTRONICS
467 SANGAM (INDIA) SANGAMIND 49.39 21.92 0.39 0.98 56.93 -30.22 430.88 439.60 View, SANGAM (INDIA)
468 VENUS PIPES & TUBES VENUSPIPES 46.86 75.79 1.94 0.99 39.13 -13.05 1917.81 2130.60 View, VENUS PIPES & TUBES
469 SUZLON ENERGY SUZLON 120.30 153.12 3.40 0.99 45.04 -82.31 52.55 74.67 View, SUZLON ENERGY
470 SELAN EXPLO. TECH SELAN 32.00 122.41 2.03 0.99 60.41 -18.03 657.08 883.85 View, SELAN EXPLO. TECH
471 GULF OIL LUB. IND.. GULFOILLUB 21.65 141.30 2.95 0.99 47.96 -12.35 1047.50 1326.65 View, GULF OIL LUB. IND..
472 ANTONY WASTE HDG CELL AWHCL 20.62 86.75 1.62 0.99 53.6 -22.51 562.16 699.00 View, ANTONY WASTE HDG CELL
473 UFLEX UFLEX - 53.97 1.33 0.99 40.59 -20.35 520.35 684.85 View, UFLEX
474 PRECISION CAMSHAFTS. PRECAM 51.68 -14.69 -0.30 0.99 48.87 -27.77 217.51 230.42 View, PRECISION CAMSHAFTS.
475 APOLLO TYRES APOLLOTYRE 19.99 37.33 1.25 0.99 29.83 -12.54 499.59 511.55 View, APOLLO TYRES
476 INFO EDGE (I) NAUKRI 116.68 94.79 3.21 0.99 29.56 -1.33 6182.47 8198.65 View, INFO EDGE (I)
477 SUBROS SUBROS 43.16 81.45 1.66 0.99 49.18 -15.32 643.99 700.65 View, SUBROS
478 CARBORUNDUM UNIVERSAL CARBORUNIV 68.65 23.31 0.70 0.99 33.33 -20.21 1402.68 1469.10 View, CARBORUNDUM UNIVERSAL
479 SEQUENT SCIENTIFIC. SEQUENT 311.20 122.91 2.31 1 53.24 -38.39 135.87 207.31 View, SEQUENT SCIENTIFIC.
480 SHARDA CROPCHEM. SHARDACROP 33.49 32.10 0.89 1 36.1 -26.00 444.40 569.20 View, SHARDA CROPCHEM.
481 COSMO FIRST COSMOFIRST 26.22 10.76 0.26 1 41.51 -46.89 673.44 758.45 View, COSMO FIRST
482 SBC EXPORTS SBC 83.30 99.94 1.81 1 55.22 -14.01 26.92 32.59 View, SBC EXPORTS
483 INDOSTAR CAPITAL FIN INDOSTAR 34.11 72.99 1.49 1 48.87 -50.26 230.86 302.30 View, INDOSTAR CAPITAL FIN
484 SHILPA MEDICARE SHILPAMED 157.75 128.28 2.70 1 47.52 -16.38 541.08 802.30 View, SHILPA MEDICARE
485 NESCO. NESCO 18.91 37.59 1.14 1 33 -9.80 886.95 928.95 View, NESCO.
486 ZEN TECHNOLOGIES ZENTEC 94.11 125.51 2.82 1 44.55 -15.39 1143.05 1666.85 View, ZEN TECHNOLOGIES
487 SOLAR INDUSTRIES (I) SOLARINDS 101.47 119.99 2.76 1 43.49 -17.66 9023.60 10949.90 View, SOLAR INDUSTRIES (I)
488 TIDE WATER OIL TIDEWATER 32.65 85.56 2.24 1 38.13 -40.71 1904.17 2186.95 View, TIDE WATER OIL
489 ORIENT HOTELS ORIENTHOT 66.17 101.95 2.16 1 47.25 -8.85 137.08 175.19 View, ORIENT HOTELS
490 CENTRAL DEPO SER (I) CDSL 61.77 107.33 2.54 1 42.28 -17.46 1087.79 1373.80 View, CENTRAL DEPO SER (I)
491 PC JEWELLER PCJEWELLER - 513.93 8.57 1 59.97 -73.58 70.72 158.70 View, PC JEWELLER
492 ICICI BANK. ICICIBANK 18.66 31.77 1.57 1.01 20.19 -9.00 1125.75 1239.75 View, ICICI BANK.
493 KEC INTL. KEC 64.78 53.60 1.47 1.01 36.5 -3.35 776.27 1032.25 View, KEC INTL.
494 AFFLE (INDIA) AFFLE 71.92 40.60 1.28 1.01 31.69 -10.57 1284.05 1533.80 View, AFFLE (INDIA)
495 THE RAMCO CEMENTS RAMCOCEM 57.33 -7.56 -0.29 1.01 25.83 -23.33 853.70 868.45 View, THE RAMCO CEMENTS
496 PRAJ INDUSTRIES PRAJIND 44.99 33.31 0.85 1.01 39.09 -7.92 601.69 761.25 View, PRAJ INDUSTRIES
497 PONDY OXIDES & CHEM POCL 68.48 301.34 4.40 1.01 68.48 -19.74 986.62 1910.20 View, PONDY OXIDES & CHEM
498 BAJAJ FINSERV. BAJAJFINSV 18.51 22.17 1.00 1.01 22.2 -7.16 1645.66 1884.55 View, BAJAJ FINSERV.
499 KITEX GARMENTS KITEX 37.84 156.75 2.73 1.01 57.44 -31.09 259.61 528.65 View, KITEX GARMENTS
500 HDFC BANK HDFCBANK 17.96 7.94 0.37 1.01 21.33 -7.60 1568.29 1657.65 View, HDFC BANK

Get the help you need

Support center

Please send an email to viraj@momoindiascreener.in for any support related queries.