I am rebuilding the website from scratch. Expect less features until Dec 2024. Read More ->

Low Beta

Some stocks don't have P/E ratio data from NSE. For those stocks, P/E ratio is considered as -100. If your "from" range in the above filter is not -100 then the stocks with no P/E ratio will be discarded from the results.


Multi Factor Combined Ranking

How does combined ranking work:

  • First, all filters except "Sort By" and "Sort Direction" are applied on the stocks present in the selected index filter.
  • Then, the resultant stocks from step 1 are ranked according to the first factor selected in "Sort By".
  • Next, the resultant stocks from step 1 are ranked according to the second factor selected in "Sort By" and then the third factor.
  • Last, the sum of all these ranks is taken and a final ascending sort is done on the combined rank.
  • If you select "None" in all of the "Sort By" options, then the combined ranking will not be applied.
Now choose the second factor for ranking
Now choose the third factor for ranking
848 Results

Latest price data was downloaded on 04 Oct 2024 at 06:35 pm

# Name Trading Symbol Price to Earnings 1 Yr Return 1 Yr Sharpe Return Beta 1 Yr Volatility Away from ATH MA 200 Last Close View
501 ATUL ATUL 72.81 9.31 0.36 1.01 25.54 -29.89 6697.32 7690.60 View, ATUL
502 FINEOTEX CHEMICAL FCL 32.45 27.96 0.67 1.01 41.76 -11.92 372.23 404.15 View, FINEOTEX CHEMICAL
503 TATA COMMUNICATIONS TATACOMM 62.18 12.52 0.45 1.01 27.57 -4.27 1857.45 2082.05 View, TATA COMMUNICATIONS
504 JUBILANT PHARMOVA JUBLPHARMA 25.68 162.04 3.47 1.01 46.76 -10.84 720.89 1111.95 View, JUBILANT PHARMOVA
505 COMPUTER AGE MNGT SER CAMS 56.88 72.49 1.83 1.01 39.57 -13.11 3472.61 4266.50 View, COMPUTER AGE MNGT SER
506 ALANKIT ALANKIT 28.97 98.60 2.00 1.02 49.27 -74.49 21.03 22.64 View, ALANKIT
507 JAGSONPAL PHARMACEUTICALS JAGSNPHARM 54.35 3.09 0.07 1.02 43.87 -15.21 352.97 436.55 View, JAGSONPAL PHARMACEUTICALS
508 JINDAL STAINLESS JSL 22.77 62.27 1.56 1.02 39.98 -8.20 697.10 778.50 View, JINDAL STAINLESS
509 SANDHAR TECHNOLOGIES SANDHAR 31.78 42.64 1.01 1.02 42.06 -17.03 541.18 578.75 View, SANDHAR TECHNOLOGIES
510 HARDWYN INDIA HARDWYN 108.88 2.81 0.05 1.02 53.07 -78.55 35.09 38.76 View, HARDWYN INDIA
511 SUPRAJIT ENGINEERING SUPRAJIT 42.12 29.31 0.86 1.02 33.98 -21.11 455.88 504.55 View, SUPRAJIT ENGINEERING
512 NELCO NELCO 134.11 24.64 0.55 1.02 44.75 -27.09 842.37 973.35 View, NELCO
513 NEWGEN SOFTWARE TECH NEWGEN 56.47 189.75 3.93 1.02 48.28 -16.39 922.62 1294.30 View, NEWGEN SOFTWARE TECH
514 STERLING TOOLS STERTOOLS 29.23 51.58 1.12 1.02 46.25 -12.50 395.61 559.85 View, STERLING TOOLS
515 SUVEN LIFE SCIENCES SUVEN - 98.67 1.83 1.02 53.96 -54.42 115.26 142.15 View, SUVEN LIFE SCIENCES
516 HERANBA INDUSTRIES HERANBA 34.80 29.61 0.69 1.02 42.9 -51.16 376.52 461.55 View, HERANBA INDUSTRIES
517 SUNTECK REALTY SUNTECK 86.08 26.78 0.69 1.02 38.64 -19.46 500.57 562.95 View, SUNTECK REALTY
518 AMI ORGANICS AMIORG 143.93 41.62 1.11 1.03 37.44 -7.99 1250.83 1677.40 View, AMI ORGANICS
519 SNOWMAN LOGISTICS. SNOWMAN 125.41 57.71 1.18 1.03 48.74 -41.61 72.93 78.62 View, SNOWMAN LOGISTICS.
520 IOL CHEM AND PHARMA IOLCP 23.41 -3.52 -0.09 1.03 37.71 -49.76 419.75 451.65 View, IOL CHEM AND PHARMA
521 SHIVALIK RASAYAN SHIVALIK 57.11 -11.41 -0.23 1.03 50.08 -47.02 615.08 633.10 View, SHIVALIK RASAYAN
522 GABRIEL INDIA GABRIEL 40.24 40.30 0.95 1.03 42.45 -13.21 419.30 485.65 View, GABRIEL INDIA
523 TRIB BHIMJI ZAVERI TBZ 26.53 133.50 2.35 1.03 56.69 -27.17 145.93 262.45 View, TRIB BHIMJI ZAVERI
524 YASH PAKKA LTD PAKKA 34.49 33.07 0.50 1.04 66.29 -23.25 289.03 306.25 View, Yash Pakka Ltd
525 ARVIND FASHIONS ARVINDFASN 63.49 72.71 1.95 1.04 37.24 -46.23 484.99 572.10 View, ARVIND FASHIONS
526 GUJARAT PIPAVAV PORT GPPL 30.14 75.22 1.70 1.04 44.15 -18.18 202.30 214.29 View, GUJARAT PIPAVAV PORT
527 ORACLE FIN SERV SOFT. OFSS 41.85 172.59 3.70 1.04 46.64 -13.22 8530.77 10951.20 View, ORACLE FIN SERV SOFT.
528 PCBL PCBL 37.11 195.28 4.05 1.04 48.2 -7.31 317.68 541.70 View, PCBL
529 JK PAPER JKPAPER 8.14 26.48 0.63 1.04 42.14 -23.27 426.59 490.10 View, JK PAPER
530 G R INFRAPROJECTS GRINFRA 13.29 39.06 1.13 1.05 34.51 -25.82 1448.22 1682.25 View, G R INFRAPROJECTS
531 PETRONET LNG PETRONET 14.19 58.90 1.77 1.05 33.19 -6.86 302.40 357.85 View, PETRONET LNG
532 NALWA SONS INVESTMENT NSIL 35.08 84.01 1.86 1.05 45.21 -5.28 3773.62 4854.65 View, NALWA SONS INVESTMENT
533 SHRIRAM PIST. & RING SHRIPISTON 21.30 102.36 2.34 1.05 43.81 -14.30 1870.30 2055.85 View, SHRIRAM PIST. & RING
534 JAIPRAKASH POWER VEN. JPPOWER 10.42 98.27 1.90 1.05 51.65 -86.45 18.00 19.43 View, JAIPRAKASH POWER VEN.
535 MARKSANS PHARMA MARKSANS 35.19 169.21 3.20 1.05 52.94 -11.86 182.37 289.80 View, MARKSANS PHARMA
536 AGS TRANSACT TECH AGSTRA - 54.99 0.99 1.05 55.55 -47.24 88.41 95.94 View, AGS TRANSACT TECH
537 AVADH SUG & ENERGY AVADHSUGAR 12.86 16.41 0.39 1.06 41.87 -41.34 633.30 768.10 View, AVADH SUG & ENERGY
538 DHAMPUR BIO ORGANICS DBOL 27.14 -13.64 -0.35 1.06 38.53 -34.68 137.01 149.58 View, DHAMPUR BIO ORGANICS
539 MEGHMANI ORGANICS MOL - 24.29 0.61 1.06 39.89 -35.37 87.62 98.56 View, MEGHMANI ORGANICS
540 SAMHI HOTELS LTD SAMHI - 20.76 0.53 1.06 39.01 -17.70 194.47 195.75 View, Samhi Hotels Ltd
541 PANACEA BIOTEC PANACEABIO - 72.92 1.32 1.06 55.3 -42.58 168.10 307.20 View, PANACEA BIOTEC
542 KALYANI STEELS KSL 18.48 76.09 1.61 1.07 47.3 -19.91 801.35 867.40 View, KALYANI STEELS
543 JIO FINANCIAL SERVICES LT... JIOFIN 188.85 50.31 1.36 1.07 37.1 -14.16 324.30 338.80 View, Jio Financial Services Ltd
544 MPHASIS MPHASIS 37.36 15.19 0.49 1.07 31.04 -22.22 2624.13 2846.60 View, MPHASIS
545 WIPRO WIPRO 24.32 31.16 1.12 1.07 27.89 -27.88 494.84 533.55 View, WIPRO
546 SHREE RENUKA SUGARS RENUKA - -5.79 -0.15 1.07 39.51 -58.88 46.30 50.78 View, SHREE RENUKA SUGARS
547 RADHIKA JEWELTECH RADHIKAJWE 27.30 295.93 4.34 1.07 68.2 -9.17 71.02 142.93 View, RADHIKA JEWELTECH
548 ALICON CASTALLOY ALICON 34.05 53.94 1.29 1.07 41.81 -14.99 1084.16 1310.75 View, ALICON CASTALLOY
549 20 MICRONS 20MICRONS 19.28 79.12 1.44 1.07 54.96 -20.50 205.33 276.65 View, 20 MICRONS
550 HEG HEG 56.39 33.47 0.75 1.07 44.81 -52.46 2057.92 2355.45 View, HEG
551 MANG.CHEM.FERT.LTD MANGCHEFER 10.39 24.24 0.56 1.07 43.04 -15.71 122.74 131.57 View, MANG.CHEM.FERT.LTD
552 SHREYAS SHIPPING & LOGIST SHREYAS - -7.84 -0.16 1.08 48.13 -60.40 308.21 332.50 View, SHREYAS SHIPPING & LOGIST
553 GRM OVERSEAS GRMOVER 25.53 22.78 0.44 1.08 52.09 -51.62 187.05 240.95 View, GRM OVERSEAS
554 BALRAMPUR CHINI MILLS BALRAMCHIN 23.53 55.59 1.74 1.08 32.03 -4.50 434.19 660.70 View, BALRAMPUR CHINI MILLS
555 CHOLAMANDALAM IN & FIN CO CHOLAFIN 35.37 24.86 0.80 1.08 30.92 -9.36 1296.19 1497.40 View, CHOLAMANDALAM IN & FIN CO
556 BAJAJ FINANCE BAJFINANCE 30.06 -8.15 -0.32 1.08 25.34 -11.97 7012.60 7211.35 View, BAJAJ FINANCE
557 BOROSIL BOROLTD 65.94 90.55 1.34 1.09 67.55 -8.72 368.60 410.55 View, BOROSIL
558 MARATHON NXTGEN REALT MARATHON 23.48 54.57 1.08 1.09 50.4 -10.53 502.25 659.30 View, MARATHON NXTGEN REALT
559 AARTI PHARMALABS AARTIPHARM 27.79 44.19 0.98 1.09 44.94 -13.93 558.76 621.15 View, AARTI PHARMALABS
560 KARUR VYSYA BANK KARURVYSYA 10.36 55.97 1.67 1.09 33.55 -10.34 195.92 208.69 View, KARUR VYSYA BANK
561 YUKEN INDIA YUKEN 72.07 61.86 1.19 1.09 52 -26.54 1043.60 1153.30 View, YUKEN INDIA
562 CHEMBOND CHEMICALS CHEMBOND 19.13 56.85 1.06 1.09 53.51 -20.56 567.98 590.40 View, CHEMBOND CHEMICALS
563 AGARWAL INDS CORP. AGARIND 15.38 27.05 0.60 1.09 44.78 -16.29 1034.30 1122.65 View, AGARWAL INDS CORP.
564 KNR CONSTRU. KNRCON 12.75 14.58 0.35 1.1 41.79 -21.57 302.24 325.80 View, KNR CONSTRU.
565 SAMVRDHNA MTHRSN INTL MOTHERSON 41.61 116.63 3.65 1.1 31.91 -7.41 149.02 200.92 View, SAMVRDHNA MTHRSN INTL
566 KALPATARU PROJECT INT KPIL 46.66 108.38 2.68 1.1 40.48 -6.98 1110.70 1347.90 View, KALPATARU PROJECT INT
567 PANAMA PETROCHEM PANAMAPET 12.44 26.34 0.68 1.11 38.52 -13.66 364.81 390.70 View, PANAMA PETROCHEM
568 BIOCON BIOCON 22.29 31.39 0.89 1.11 35.39 -28.99 310.28 346.35 View, BIOCON
569 IGARASHI MOTORS INDIA IGARASHI 138.86 4.23 0.10 1.11 43.17 -36.00 538.23 642.65 View, IGARASHI MOTORS INDIA
570 ALEMBIC ALEMBICLTD 41.70 82.96 1.82 1.11 45.7 -16.69 112.35 140.79 View, ALEMBIC
571 HINDALCO INDUSTRIES HINDALCO 13.97 58.94 1.96 1.11 30.07 -3.20 625.17 747.90 View, HINDALCO INDUSTRIES
572 GULSHAN POLYOLS GULPOLY 61.12 -0.98 -0.02 1.11 42.2 -37.99 203.27 219.62 View, GULSHAN POLYOLS
573 RSWM RSWM - 9.20 0.23 1.11 39.58 -43.74 206.25 206.87 View, RSWM
574 HITACHI ENERGY INDIA POWERINDIA 290.25 253.09 5.12 1.11 49.41 -5.62 9249.13 14015.50 View, HITACHI ENERGY INDIA
575 WHEELS INDIA WHEELS 30.65 -6.45 -0.16 1.12 39.92 -45.59 708.40 732.95 View, WHEELS INDIA
576 HERCULES HOI.. HERCULES 52.21 94.65 1.89 1.12 50.08 -6.19 506.98 615.40 View, HERCULES HOI..
577 ULTRATECH CEMENT ULTRACEMCO 47.69 40.02 1.76 1.12 22.75 -5.67 10533.61 11450.25 View, ULTRATECH CEMENT
578 KAMDHENU KAMDHENU 29.96 82.70 1.60 1.12 51.83 -15.75 525.99 567.00 View, KAMDHENU
579 PREMIER EXPLOSIVES PREMEXPLN 113.32 143.83 2.44 1.12 59.07 -44.43 472.56 505.05 View, PREMIER EXPLOSIVES
580 TRIVENI ENGG. & INDS. TRIVENI 28.86 21.85 0.52 1.12 42.31 -10.81 374.76 462.00 View, TRIVENI ENGG. & INDS.
581 GOODLUCK INDIA GOODLUCK 28.04 51.50 1.14 1.12 45.06 -16.05 972.90 1116.60 View, GOODLUCK INDIA
582 ADIT BIRL SUN LIF AMC ABSLAMC 25.87 63.98 1.95 1.12 32.86 -7.52 580.38 716.75 View, ADIT BIRL SUN LIF AMC
583 GANESH HOUSING CORP GANESHHOUC 16.35 86.15 1.55 1.12 55.53 -26.87 778.35 811.70 View, GANESH HOUSING CORP
584 ASSO ALCOHOLS & BREW ASALCBR 30.33 100.81 2.13 1.12 47.22 -66.12 633.36 931.55 View, ASSO ALCOHOLS & BREW
585 VL E-GOVERNANCE & IT SOLU... VLEGOV - 352.54 5.76 1.13 61.17 -11.41 78.18 148.66 View, VL E-Governance & IT Solutions Ltd
586 AXIS BANK AXISBANK 13.63 17.46 0.72 1.13 24.28 -12.04 1145.90 1178.40 View, AXIS BANK
587 M&M FIN. SERVICES M&MFIN 20.16 5.02 0.16 1.13 30.76 -13.30 290.01 300.45 View, M&M FIN. SERVICES
588 TATA CHEMICALS TATACHEM - 11.83 0.35 1.13 34.15 -16.33 1068.28 1128.65 View, TATA CHEMICALS
589 SPENCER S RETAIL SPENCERS - 42.89 0.74 1.13 57.78 -42.42 99.29 100.02 View, SPENCER S RETAIL
590 INDIA NIPPON ELECT INDNIPPON 27.05 45.81 1.01 1.13 45.48 -16.41 711.41 724.75 View, INDIA NIPPON ELECT
591 ZENSAR TECHNOLOGIES ZENSARTECH 27.15 25.72 0.65 1.13 39.37 -19.70 652.78 674.15 View, ZENSAR TECHNOLOGIES
592 INDIA GLYCOLS INDIAGLYCO 25.38 90.91 2.33 1.14 39.03 -6.07 953.12 1339.90 View, INDIA GLYCOLS
593 GREAVES COTTON. GREAVESCOT - 25.56 0.67 1.14 38.21 -34.26 151.02 170.20 View, GREAVES COTTON.
594 DALMIA BHARAT SUG IN DALMIASUG 14.04 25.50 0.69 1.14 36.74 -2.83 407.82 565.90 View, DALMIA BHARAT SUG IN
595 MAGADH SUGAR & ENERGY MAGADSUGAR 10.85 33.31 0.74 1.14 45.24 -13.87 703.46 869.95 View, MAGADH SUGAR & ENERGY
596 GOKALDAS EXPORTS. GOKEX 53.59 18.17 0.42 1.14 42.81 -17.04 874.58 935.75 View, GOKALDAS EXPORTS.
597 VA TECH WABAG WABAG 31.31 233.09 4.68 1.15 49.79 -3.54 994.85 1507.90 View, VA TECH WABAG
598 INDO AMINES INDOAMIN 28.01 88.49 1.43 1.15 61.8 -12.09 150.10 218.37 View, INDO AMINES
599 RAMKRISHNA FORGINGS RKFORGE 52.04 52.02 1.33 1.15 39.14 -7.64 804.50 959.30 View, RAMKRISHNA FORGINGS
600 RITCO LOGISTICS RITCO 27.06 38.00 0.82 1.15 46.43 -10.85 277.82 334.10 View, RITCO LOGISTICS

Get the help you need

Support center

Please send an email to viraj@momoindiascreener.in for any support related queries.