I am rebuilding the website from scratch. Expect less features until Dec 2024. Read More ->

Low Beta

Some stocks don't have P/E ratio data from NSE. For those stocks, P/E ratio is considered as -100. If your "from" range in the above filter is not -100 then the stocks with no P/E ratio will be discarded from the results.


Multi Factor Combined Ranking

How does combined ranking work:

  • First, all filters except "Sort By" and "Sort Direction" are applied on the stocks present in the selected index filter.
  • Then, the resultant stocks from step 1 are ranked according to the first factor selected in "Sort By".
  • Next, the resultant stocks from step 1 are ranked according to the second factor selected in "Sort By" and then the third factor.
  • Last, the sum of all these ranks is taken and a final ascending sort is done on the combined rank.
  • If you select "None" in all of the "Sort By" options, then the combined ranking will not be applied.
Now choose the second factor for ranking
Now choose the third factor for ranking
848 Results

Latest price data was downloaded on 04 Oct 2024 at 06:35 pm

# Name Trading Symbol Price to Earnings 1 Yr Return 1 Yr Sharpe Return Beta 1 Yr Volatility Away from ATH MA 200 Last Close View
601 H.G.INFRA ENGINEERING HGINFRA 18.03 57.14 1.26 1.15 45.4 -20.55 1275.02 1493.60 View, H.G.INFRA ENGINEERING
602 BHANSALI ENG. POLYMERS LT BEPL 23.63 56.58 1.27 1.15 44.45 -17.15 118.73 146.64 View, BHANSALI ENG. POLYMERS LT
603 BODAL CHEMICALS BODALCHEM 344.27 2.36 0.06 1.15 39.45 -57.10 79.83 83.12 View, BODAL CHEMICALS
604 PEARL GLOBAL IND PGIL 23.89 76.78 1.53 1.15 50.04 -15.60 718.31 924.20 View, PEARL GLOBAL IND
605 UPDATER SERVICES LTD UDS 32.07 27.62 0.69 1.16 40.06 -8.46 327.55 370.55 View, Updater Services Ltd
606 CREST VENTURES CREST 13.04 119.38 2.04 1.16 58.52 -18.96 409.75 503.80 View, CREST VENTURES
607 UNIVERSAL CABLES UNIVCABLES 75.90 29.27 0.75 1.16 39 -31.71 606.75 640.55 View, UNIVERSAL CABLES
608 SIEMENS SIEMENS 96.86 105.89 3.44 1.17 30.77 -9.06 5936.58 7246.85 View, SIEMENS
609 INOX GREEN ENERGY SER INOXGREEN 218.73 207.05 3.57 1.17 57.94 -13.00 150.88 195.44 View, INOX GREEN ENERGY SER
610 NIIT NIITLTD 55.92 35.68 0.69 1.17 51.57 -75.21 122.50 163.29 View, NIIT
611 FIEM INDUSTRIES FIEMIND 23.80 82.13 2.27 1.17 36.2 -8.03 1269.64 1646.25 View, FIEM INDUSTRIES
612 MUNJAL AUTO IND.. MUNJALAU 33.80 120.98 2.28 1.17 52.95 -10.17 94.28 124.41 View, MUNJAL AUTO IND..
613 SOBHA SOBHA 427.05 153.23 2.96 1.17 51.76 -19.33 1647.71 1790.85 View, SOBHA
614 RAMKY INFRA RAMKY 17.51 11.30 0.20 1.18 57.75 -35.41 644.89 651.75 View, RAMKY INFRA
615 UPL UPL - -0.83 -0.03 1.18 29.36 -30.69 537.46 599.30 View, UPL
616 SUNDARAM FINANCE HOLD SUNDARMHLD 41.34 182.13 3.24 1.18 56.28 -22.53 249.64 335.45 View, SUNDARAM FINANCE HOLD
617 WELSPUN LIVING LIMITED WELSPUNLIV 26.48 40.07 0.87 1.18 45.97 -22.35 157.93 165.35 View, WELSPUN LIVING LIMITED
618 IFB INDUSTRIES IFBIND 69.55 101.54 2.06 1.18 49.25 -17.21 1503.04 1798.30 View, IFB INDUSTRIES
619 CITY UNION BANK CUB 12.03 26.56 0.87 1.18 30.6 -36.48 153.04 158.39 View, CITY UNION BANK
620 TILAKNAGAR INDUSTRIES TI 39.13 36.49 0.78 1.18 46.88 -13.49 244.45 285.40 View, TILAKNAGAR INDUSTRIES
621 SHARDA MOTOR INDS SHARDAMOTR 24.10 135.25 2.78 1.19 48.65 -22.64 1821.49 2283.60 View, SHARDA MOTOR INDS
622 PNB HOUSING FIN. PNBHOUSING 16.92 33.48 0.75 1.19 44.36 -33.59 804.90 944.85 View, PNB HOUSING FIN.
623 SUMMIT SECURITIES SUMMITSEC 38.17 167.10 3.20 1.19 52.23 -11.53 1639.00 2652.40 View, SUMMIT SECURITIES
624 SURATWWALA BUS GROUP SBGLP 84.65 209.95 4.13 1.19 50.81 -13.10 100.27 119.64 View, SURATWWALA BUS GROUP
625 VLS FINANCE VLSFINANCE 4.32 102.51 2.07 1.19 49.63 -12.03 286.09 400.15 View, VLS FINANCE
626 FIRSTSOURCE SOLU.. FSL 42.52 86.30 2.14 1.2 40.34 -11.90 228.00 303.95 View, FIRSTSOURCE SOLU..
627 SAT INDUSTRIES SATINDLTD 6.94 29.03 0.61 1.2 47.94 -14.09 106.30 125.09 View, SAT INDUSTRIES
628 MAHANAGAR GAS. MGL 15.49 71.59 1.94 1.2 36.84 -3.91 1516.63 1910.35 View, MAHANAGAR GAS.
629 SPIC SPIC 19.80 16.77 0.38 1.2 43.87 -21.90 82.91 83.96 View, SPIC
630 ROTO PUMPS ROTO 48.26 56.07 1.16 1.2 48.25 -26.53 480.36 548.50 View, ROTO PUMPS
631 THE INDIAN HOTELS CO. INDHOTEL 77.89 58.43 1.96 1.2 29.79 -8.19 578.89 661.45 View, THE INDIAN HOTELS CO.
632 K M SUGAR MILLS KMSUGAR 15.76 14.11 0.27 1.2 52.86 -20.42 36.84 40.11 View, K M SUGAR MILLS
633 NAVIN FLUORINE INT. NAVINFLUOR 63.79 -7.48 -0.26 1.21 28.74 -30.92 3384.13 3419.35 View, NAVIN FLUORINE INT.
634 KFIN TECHNOLOGIES KFINTECH 63.10 116.83 2.40 1.21 48.74 -14.58 735.99 1015.65 View, KFIN TECHNOLOGIES
635 BIGBLOC CONSTRUCTION BIGBLOC 64.00 25.42 0.49 1.21 52.12 -22.31 113.06 114.45 View, BIGBLOC CONSTRUCTION
636 REPCO HOME FINANCE REPCOHOME 8.15 32.41 0.71 1.21 45.62 -44.11 479.56 516.40 View, REPCO HOME FINANCE
637 OSWAL GREENTECH OSWALGREEN 638.52 103.55 1.54 1.22 67.2 -19.35 37.94 55.57 View, OSWAL GREENTECH
638 CENTURY TEXTILES CENTURYTEX 101.75 156.02 3.35 1.22 46.56 -6.30 1927.34 2751.55 View, CENTURY TEXTILES
639 GRAVITA INDIA GRAVITA 63.04 159.53 2.73 1.22 58.38 -12.28 1338.05 2368.45 View, GRAVITA INDIA
640 OBEROI REALTY OBEROIRLTY 29.86 65.75 1.97 1.22 33.32 -8.20 1607.10 1808.40 View, OBEROI REALTY
641 MAHINDRA & MAHINDRA M&M 30.93 96.20 3.21 1.22 29.94 -6.35 2312.49 3017.45 View, MAHINDRA & MAHINDRA
642 PG ELECTROPLAST PGEL 82.00 243.71 4.73 1.22 51.49 -12.13 311.36 609.85 View, PG ELECTROPLAST
643 INDIAN BANK INDIANB 8.41 22.31 0.58 1.22 38.33 -17.28 522.39 523.35 View, INDIAN BANK
644 NAVA NAVA 10.40 144.91 3.12 1.23 46.5 -22.46 657.52 1045.15 View, NAVA
645 EDELWEISS FIN SERV EDELWEISS 21.71 64.21 1.13 1.23 57.05 -64.52 80.75 121.35 View, EDELWEISS FIN SERV
646 ABB INDIA ABB 100.73 94.96 2.60 1.23 36.53 -13.33 6772.94 7930.40 View, ABB INDIA
647 INTL CONVEYORS INTLCONV 6.63 13.59 0.25 1.23 54.8 -25.38 87.30 93.09 View, INTL CONVEYORS
648 AVANTI FEEDS AVANTIFEED 22.02 37.51 0.82 1.23 45.63 -38.04 565.18 607.25 View, AVANTI FEEDS
649 LT FOODS LTFOODS 25.35 125.94 2.80 1.24 44.97 -12.39 251.92 392.45 View, LT FOODS
650 BOMBAY BURMAH TRADING COR BBTC 9.49 123.75 2.35 1.24 52.75 -7.18 1883.37 2761.45 View, BOMBAY BURMAH TRADING COR
651 PRAKASH PIPES PPL 16.06 127.93 2.34 1.24 54.78 -12.47 457.96 584.65 View, PRAKASH PIPES
652 BRIGADE ENTER. BRIGADE 65.48 136.27 3.36 1.24 40.61 -5.72 1117.75 1370.00 View, BRIGADE ENTER.
653 JSW INFRASTRUCTURE LTD JSWINFRA 57.19 102.05 2.37 1.24 42.99 -8.31 274.37 330.95 View, JSW Infrastructure Ltd
654 VARROC ENGINEERING. VARROC 18.30 13.97 0.31 1.24 45.76 -51.49 563.00 571.80 View, VARROC ENGINEERING.
655 KRITI INDUSTRIES IND KRITI 38.92 114.02 1.85 1.24 61.69 -16.69 163.55 224.94 View, KRITI INDUSTRIES IND
656 HI-TECH PIPES HITECH 56.88 126.70 2.51 1.24 50.43 -10.01 144.92 189.75 View, HI-TECH PIPES
657 PRIME SECURITIES PRIMESECU 39.52 85.47 2.15 1.24 39.82 -20.03 212.37 275.05 View, PRIME SECURITIES
658 JINDAL STEEL & POWER JINDALSTEL 17.35 50.64 1.61 1.25 31.45 -6.92 903.87 1021.10 View, JINDAL STEEL & POWER
659 SCHNEIDER ELECTRIC INFRA SCHNEIDER 106.14 126.53 2.54 1.25 49.79 -18.85 705.63 795.25 View, SCHNEIDER ELECTRIC INFRA
660 LLOYDS METALS & ENERGY LT... LLOYDSME 29.16 76.77 2.03 1.25 37.78 -2.59 683.78 972.65 View, Lloyds Metals & Energy Ltd
661 SARDA ENERGY & MIN SARDAEN 23.88 122.26 2.54 1.25 48.18 -3.82 266.11 480.20 View, SARDA ENERGY & MIN
662 TIME TECHNOPLAST. TIMETECHNO 28.40 157.08 3.11 1.25 50.48 -15.68 279.31 376.75 View, TIME TECHNOPLAST.
663 TECHNOCRAFT IND TIIL 28.71 54.37 0.98 1.25 55.55 -20.87 2623.99 3112.20 View, TECHNOCRAFT IND
664 THIRUMALAI CHEMICALS TIRUMALCHM - 50.67 1.23 1.26 41.24 -11.91 276.18 319.65 View, THIRUMALAI CHEMICALS
665 RAIN INDUSTRIES RAIN - 4.76 0.12 1.26 40.59 -63.97 168.06 171.13 View, RAIN INDUSTRIES
666 CUMMINS INDIA CUMMINSIND 67.29 114.29 3.44 1.26 33.21 -13.15 3194.06 3623.50 View, CUMMINS INDIA
667 ONE POINT ONE SOL ONEPOINT 37.26 94.63 1.79 1.26 52.92 -12.48 61.09 67.83 View, ONE POINT ONE SOL
668 KOPRAN KOPRAN 27.80 42.67 0.90 1.27 47.59 -15.39 267.24 313.45 View, KOPRAN
669 ELECON ENG. CO. ELECON 40.44 69.52 1.56 1.27 44.6 -6.11 559.57 675.80 View, ELECON ENG. CO.
670 VISHNU CHEMICALS VISHNU 25.84 24.20 0.60 1.27 40.32 -13.90 358.17 416.70 View, VISHNU CHEMICALS
671 TD POWER SYSTEMS. TDPOWERSYS 53.18 57.06 1.22 1.27 46.64 -12.17 337.80 396.10 View, TD POWER SYSTEMS.
672 KESORAM INDUSTRIES KESORAMIND - 138.78 4.48 1.27 30.97 -52.07 188.05 217.05 View, KESORAM INDUSTRIES
673 EXIDE INDUSTRIES EXIDEIND 47.93 95.75 2.51 1.27 38.2 -19.01 430.57 502.40 View, EXIDE INDUSTRIES
674 PITTI ENGINEERING PITTIENG 48.03 124.71 3.18 1.27 39.27 -8.24 943.69 1327.70 View, PITTI ENGINEERING
675 HARIOM PIPE INDUSTRIES L HARIOMPIPE 43.51 21.53 0.48 1.27 45.2 -19.71 617.31 713.60 View, HARIOM PIPE INDUSTRIES L
676 BANCO PRODUCTS (I) BANCOINDIA 18.04 49.19 1.13 1.27 43.48 -6.56 651.33 746.70 View, BANCO PRODUCTS (I)
677 QUICK HEAL TECH QUICKHEAL 96.05 144.22 2.47 1.27 58.36 -8.43 517.31 695.05 View, QUICK HEAL TECH
678 DCW DCW 222.13 77.69 1.49 1.27 52.01 -8.66 63.53 101.55 View, DCW
679 DYNAMIC CABLES DYCL 35.60 18.21 0.37 1.28 49.72 -23.04 497.44 523.30 View, DYNAMIC CABLES
680 CASTROL INDIA CASTROLIND 29.93 67.07 1.51 1.28 44.52 -19.67 214.79 228.47 View, CASTROL INDIA
681 DIXON TECHNO (INDIA) DIXON 171.61 164.84 4.54 1.28 36.28 -5.96 9355.68 13634.00 View, DIXON TECHNO (INDIA)
682 VEDANTA VEDL 19.58 141.09 3.99 1.28 35.36 -2.85 374.91 508.70 View, VEDANTA
683 GRAPHITE INDIA GRAPHITE 9.30 15.62 0.41 1.28 38.48 -48.86 573.01 576.40 View, GRAPHITE INDIA
684 DHUNSERI VENTURES DVL 26.76 77.66 1.33 1.28 58.36 -15.61 383.47 471.50 View, DHUNSERI VENTURES
685 POWER GRID CORP.. POWERGRID 19.64 72.36 2.41 1.28 30.05 -7.48 300.81 338.85 View, POWER GRID CORP..
686 D-LINK INDIA DLINKINDIA 25.13 82.55 1.63 1.28 50.55 -19.55 429.86 586.35 View, D-LINK INDIA
687 INDIAN HUME PIPE CO.. INDIANHUME 30.05 96.14 1.76 1.29 54.59 -22.26 356.74 477.10 View, INDIAN HUME PIPE CO..
688 OIL INDIA OIL 14.98 191.28 3.96 1.29 48.25 -25.41 447.42 572.75 View, OIL INDIA
689 JSW STEEL JSWSTEEL 29.93 36.83 1.42 1.29 25.94 -2.75 882.35 1033.75 View, JSW STEEL
690 MMTC MMTC 151.91 46.72 0.72 1.29 64.48 -93.45 80.69 85.76 View, MMTC
691 NIPPON L I A M NAM-INDIA 37.23 97.06 2.36 1.3 41.13 -10.85 576.90 659.25 View, NIPPON L I A M
692 BHARAT BIJLEE BBL 44.59 153.83 2.87 1.3 53.52 -17.79 3753.73 4677.65 View, BHARAT BIJLEE
693 AUTOMOTIVE STAMPINGS & AS ASAL 62.52 80.32 1.35 1.3 59.46 -31.74 742.61 747.15 View, AUTOMOTIVE STAMPINGS & AS
694 JINDAL PHOTO JINDALPHOT 58.30 48.42 0.82 1.3 58.79 -21.04 704.95 771.20 View, JINDAL PHOTO
695 PRESTIGE ESTATE PRESTIGE 44.23 160.81 3.20 1.3 50.31 -15.62 1504.20 1750.80 View, PRESTIGE ESTATE
696 RPSG VENTURES RPSGVENT 35.46 78.89 1.55 1.3 51.06 -21.19 779.55 1071.75 View, RPSG VENTURES
697 GENERAL INS CORP OF INDIA GICRE 9.81 79.53 1.48 1.3 53.85 -17.80 367.68 384.55 View, GENERAL INS CORP OF INDIA
698 BHARAT FORGE BHARATFORG 86.35 37.76 1.08 1.3 35.09 -18.33 1402.18 1473.80 View, BHARAT FORGE
699 MANGALAM CEMENT MANGLMCEM 44.80 137.03 3.00 1.31 45.73 -19.78 822.77 877.35 View, MANGALAM CEMENT
700 FERTILISERS AND CHEMICALS... FACT 2538.92 70.42 1.17 1.31 59.99 -23.24 836.22 911.15 View, Fertilisers And Chemicals Travancore Ltd

Get the help you need

Support center

Please send an email to viraj@momoindiascreener.in for any support related queries.