I am rebuilding the website from scratch. Expect less features until Dec 2024. Read More ->

Viraj's Momentum Screen

Some stocks don't have P/E ratio data from NSE. For those stocks, P/E ratio is considered as -100. If your "from" range in the above filter is not -100 then the stocks with no P/E ratio will be discarded from the results.


Multi Factor Combined Ranking

How does combined ranking work:

  • First, all filters except "Sort By" and "Sort Direction" are applied on the stocks present in the selected index filter.
  • Then, the resultant stocks from step 1 are ranked according to the first factor selected in "Sort By".
  • Next, the resultant stocks from step 1 are ranked according to the second factor selected in "Sort By" and then the third factor.
  • Last, the sum of all these ranks is taken and a final ascending sort is done on the combined rank.
  • If you select "None" in all of the "Sort By" options, then the combined ranking will not be applied.
Now choose the second factor for ranking
Now choose the third factor for ranking
492 Results

Latest price data was downloaded on 04 Oct 2024 at 06:35 pm

# Name Trading Symbol Marketcap (in crores) Price to Earnings 1 Yr Return Avg Sharpe of 12-6-3 Mnths Beta 1 Yr Volatility Away from ATH MA 200 Median Volume (in ₹ crores) Last Close View
1 TRENT TRENT 252522 164.45 259.12 3.53 0.85 35.94 -7.39 4819.51 268.61 7353.30 View, TRENT
2 VL E-GOVERNANCE & IT SOLU... VLEGOV 1342 - 352.54 3.36 1.13 61.17 -11.41 78.18 2.39 148.66 View, VL E-Governance & IT Solutions Ltd
3 PG ELECTROPLAST PGEL 15707 82.00 243.71 3.31 1.22 51.49 -12.13 311.36 21.46 609.85 View, PG ELECTROPLAST
4 STRIDES PHARMA SCI STAR 12498 147.67 186.48 2.85 0.59 37.12 -1.03 926.52 31.13 1457.90 View, STRIDES PHARMA SCI
5 PONDY OXIDES & CHEM POCL 2902 68.48 301.34 2.72 1.01 68.48 -19.74 986.62 2.92 1910.20 View, PONDY OXIDES & CHEM
6 PCBL PCBL 18007 37.11 195.28 2.69 1.04 48.2 -7.31 317.68 76.52 541.70 View, PCBL
7 BASF INDIA BASF 29340 43.10 221.40 2.69 0.83 44.23 -0.76 4584.65 9.31 8182.95 View, BASF INDIA
8 KALYAN JEWELLERS IND KALYANKJIL 66804 106.01 204.16 2.64 0.55 39.98 -9.32 460.44 89.48 712.95 View, KALYAN JEWELLERS IND
9 BAJAJ AUTO BAJAJ-AUTO 302354 39.17 134.97 2.61 0.57 24.31 -7.83 9061.34 319.39 11774.40 View, BAJAJ AUTO
10 CHOICE INTERNATIONAL CHOICEIN 8981 64.24 122.69 2.55 0.97 26.2 -2.64 337.51 19.67 470.10 View, CHOICE INTERNATIONAL
11 RAM RATNA WIRES RAMRAT 2829 46.96 151.05 2.54 0.89 43.33 -5.08 385.14 1.87 680.60 View, RAM RATNA WIRES
12 MULTI COMMODITY EXCHANGE MCX 27422 - 197.81 2.52 1.38 42.08 -3.82 3964.61 220.4 5805.15 View, MULTI COMMODITY EXCHANGE
13 RADHIKA JEWELTECH RADHIKAJWE 1370 27.30 295.93 2.49 1.07 68.2 -9.17 71.02 4.72 142.93 View, RADHIKA JEWELTECH
14 HIMADRI SPECIALITY CHEM L HSCL 26146 59.34 156.06 2.46 0.88 40.58 -7.85 400.92 33.43 634.65 View, HIMADRI SPECIALITY CHEM L
15 COLGATE PALMOLIVE. COLPAL 99400 70.39 87.23 2.42 0.34 22.48 -3.85 2907.89 91.91 3740.05 View, COLGATE PALMOLIVE.
16 VMART RETAIL VMART 7096 - 123.40 2.41 0.58 34.79 -8.08 2633.72 5.66 4457.15 View, VMART RETAIL
17 GLENMARK PHARMACEUTICALS GLENMARK 48048 - 109.62 2.31 0.83 29.72 -6.04 1174.88 88.65 1662.70 View, GLENMARK PHARMACEUTICALS
18 NEULAND LAB. NEULANDLAB 16557 48.75 207.68 2.28 0.45 51.07 -11.39 7860.21 20.71 12077.00 View, NEULAND LAB.
19 SARDA ENERGY & MIN SARDAEN 12539 23.88 122.26 2.26 1.25 48.18 -3.82 266.11 11.37 480.20 View, SARDA ENERGY & MIN
20 HITACHI ENERGY INDIA POWERINDIA 49262 290.25 253.09 2.25 1.11 49.41 -5.62 9249.13 34.83 14015.50 View, HITACHI ENERGY INDIA
21 VA TECH WABAG WABAG 8160 31.31 233.09 2.23 1.15 49.79 -3.54 994.85 40.66 1507.90 View, VA TECH WABAG
22 DIXON TECHNO (INDIA) DIXON 72184 171.61 164.84 2.22 1.28 36.28 -5.96 9355.68 283.2 13634.00 View, DIXON TECHNO (INDIA)
23 SUVEN PHARMACEUTICALS SUVENPHAR 30552 121.87 109.20 2.20 0.37 35.86 -6.84 786.99 15.14 1199.85 View, SUVEN PHARMACEUTICALS
24 GANESHA ECOSPHERE GANECOS 4902 79.13 102.31 2.15 0.73 34.14 -5.72 1282.80 6.11 1932.35 View, GANESHA ECOSPHERE
25 PIRAMAL PHARMA PPLPHARMA 30003 - 128.66 2.12 0.52 35.97 -6.05 156.60 59.21 229.23 View, PIRAMAL PHARMA
26 TORRENT PHARMACEUTICALS L TORNTPHARM 115637 67.15 87.70 2.11 0.35 22.26 -2.81 2811.06 61.29 3473.55 View, TORRENT PHARMACEUTICALS L
27 SUN PHARMACEUTICAL IND L SUNPHARMA 437771 41.71 70.68 2.08 0.45 18.43 -2.57 1564.64 272 1910.05 View, SUN PHARMACEUTICAL IND L
28 LT FOODS LTFOODS 13935 25.35 125.94 2.08 1.24 44.97 -12.39 251.92 24.88 392.45 View, LT FOODS
29 GEOJIT FINANCIAL SER L GEOJITFSL 3854 23.48 201.15 2.07 1.34 57.41 -6.68 99.62 10.29 165.18 View, GEOJIT FINANCIAL SER L
30 ZOMATO ZOMATO 229457 373.99 161.20 2.07 0.81 37.86 -7.69 193.96 771.91 275.30 View, ZOMATO
31 GOKUL AGRO RESOURCES GOKULAGRO 3937 23.89 133.64 2.06 0.88 46.72 -19.88 161.37 3.63 270.55 View, GOKUL AGRO RESOURCES
32 JUBILANT PHARMOVA JUBLPHARMA 15158 25.68 162.04 2.05 1.01 46.76 -10.84 720.89 18.8 1111.95 View, JUBILANT PHARMOVA
33 LUPIN LUPIN 102868 45.66 91.29 2.04 0.38 25.2 -4.92 1713.61 176 2198.25 View, LUPIN
34 NEWGEN SOFTWARE TECH NEWGEN 15377 56.47 189.75 1.99 1.02 48.28 -16.39 922.62 13.65 1294.30 View, NEWGEN SOFTWARE TECH
35 NAVA NAVA 14184 10.40 144.91 1.98 1.23 46.5 -22.46 657.52 18.82 1045.15 View, NAVA
36 GODFREY PHILLIPS INDIA LT GODFRYPHLP 37466 49.03 210.24 1.97 0.79 58.23 -21.85 3851.57 25.56 6627.40 View, GODFREY PHILLIPS INDIA LT
37 OPTIEMUS INFRACOM OPTIEMUS 5056 85.29 134.54 1.97 1.37 54.78 -18.79 372.45 6.86 709.60 View, OPTIEMUS INFRACOM
38 THE ANUP ENGINEERING ANUP 4525 42.56 169.49 1.93 0.62 49.67 -2.50 1730.99 5.18 2653.25 View, THE ANUP ENGINEERING
39 SUMMIT SECURITIES SUMMITSEC 2620 38.17 167.10 1.93 1.19 52.23 -11.53 1639.00 1.26 2652.40 View, SUMMIT SECURITIES
40 SMS PHARMACEUTICALS. SMSPHARMA 2832 50.41 194.10 1.92 0.74 53.15 -8.52 218.25 4.58 364.10 View, SMS PHARMACEUTICALS.
41 VEDANTA VEDL 179800 19.58 141.09 1.92 1.28 35.36 -2.85 374.91 393.55 508.70 View, VEDANTA
42 AJANTA PHARMA AJANTPHARM 42926 48.72 89.06 1.90 0.16 30.84 -4.60 2429.52 26.42 3324.75 View, AJANTA PHARMA
43 BHARTI AIRTEL BHARTIARTL 875968 100.96 76.66 1.89 0.9 22.14 -7.76 1322.72 657.89 1640.90 View, BHARTI AIRTEL
44 SAMVRDHNA MTHRSN INTL MOTHERSON 127282 41.61 116.63 1.86 1.1 31.91 -7.41 149.02 201.66 200.92 View, SAMVRDHNA MTHRSN INTL
45 BLUE STAR BLUESTARCO 35457 69.81 134.52 1.85 0.53 35.31 -6.52 1462.20 37.7 2056.15 View, BLUE STAR
46 TECHNO ELEC & ENG CO. TECHNOE 18074 62.05 195.12 1.84 0.91 49.8 -14.82 1153.40 16.91 1530.35 View, TECHNO ELEC & ENG CO.
47 SHAILY ENG PLASTICS SHAILY 4608 73.74 164.26 1.83 0.81 46.88 -9.78 658.60 4.81 984.25 View, SHAILY ENG PLASTICS
48 BSE BSE 38234 76.25 209.79 1.83 0.65 56.1 -3.00 2606.98 217.49 4108.15 View, BSE
49 VOLTAS VOLTAS 58853 99.90 105.61 1.82 0.83 31.59 -6.96 1348.72 158.53 1809.60 View, VOLTAS
50 HERITAGE FOODS HERITGFOOD 5192 35.24 163.66 1.81 0.92 47.15 -16.72 429.07 17.39 605.75 View, HERITAGE FOODS
51 RPG LIFE SCIENCES RPGLIFE 3837 40.18 105.31 1.80 0.44 38.47 -1.54 1686.70 2.68 2609.20 View, RPG LIFE SCIENCES
52 GRAVITA INDIA GRAVITA 15453 63.04 159.53 1.80 1.22 58.38 -12.28 1338.05 19.51 2368.45 View, GRAVITA INDIA
53 BHAGIRADHA CHEM & INDS L BHAGCHEM 4888 226.49 154.79 1.80 0.77 51.59 -20.64 234.63 2.36 355.30 View, BHAGIRADHA CHEM & INDS L
54 MARKSANS PHARMA MARKSANS 11926 35.19 169.21 1.80 1.05 52.94 -11.86 182.37 24.73 289.80 View, MARKSANS PHARMA
55 CHEMFAB ALKALIS CHEMFAB 1408 76.12 174.21 1.80 0.67 57.22 -8.04 643.84 1.11 1017.45 View, CHEMFAB ALKALIS
56 INFO EDGE (I) NAUKRI 96066 116.68 94.79 1.79 0.99 29.56 -1.33 6182.47 142.06 8198.65 View, INFO EDGE (I)
57 GOLDIAM INTERNATIONAL GOLDIAM 3540 37.83 167.25 1.78 0.98 58.26 -15.35 204.29 8.69 338.60 View, GOLDIAM INTERNATIONAL
58 BALRAMPUR CHINI MILLS BALRAMCHIN 11460 23.53 55.59 1.77 1.08 32.03 -4.50 434.19 70.41 660.70 View, BALRAMPUR CHINI MILLS
59 TIPS INDUSTRIES TIPSMUSIC 9272 65.46 131.99 1.77 0.85 44.82 -8.44 506.40 13.55 718.70 View, TIPS INDUSTRIES
60 TVS HOLDINGS LTD TVSHLTD 28640 14.41 140.61 1.76 0.81 35.73 -14.18 10745.16 7.91 12990.70 View, TVS Holdings Ltd
61 ERIS LIFESCIENCES ERIS 19707 50.57 53.01 1.76 0.31 27.33 -11.26 1007.08 10.62 1350.60 View, ERIS LIFESCIENCES
62 CHOLAMANDALAM FIN HOL CHOLAHLDNG 34117 8.14 77.63 1.75 0.79 34.86 -7.13 1293.59 19.47 2001.30 View, CHOLAMANDALAM FIN HOL
63 INDRAPRASTHA MED-ROLLSETT INDRAMEDCO 4314 30.01 144.63 1.73 0.74 51.53 -12.51 256.09 4.14 423.45 View, INDRAPRASTHA MED-ROLLSETT
64 CENTURY TEXTILES CENTURYTEX 26899 101.75 156.02 1.73 1.22 46.56 -6.30 1927.34 39.43 2751.55 View, CENTURY TEXTILES
65 SENCO GOLD LTD SENCO 9249 45.44 118.67 1.73 0.54 43.85 -9.64 933.89 23.23 1395.10 View, Senco Gold Ltd
66 BIKAJI FOODS INTERN BIKAJI 21565 78.79 87.43 1.72 0.78 33.16 -10.61 645.19 17.59 901.00 View, BIKAJI FOODS INTERN
67 SANSERA ENGINEERING SANSERA 7399 39.61 75.15 1.71 0.87 27.66 -8.03 1182.93 15.2 1617.15 View, SANSERA ENGINEERING
68 AKZO NOBEL INDIA AKZOINDIA 17170 38.93 52.56 1.70 0.51 25.17 -3.79 2832.98 3.5 3820.70 View, AKZO NOBEL INDIA
69 D. P. ABHUSHAN DPABHUSHAN 3400 43.90 147.00 1.69 0.77 46.74 -8.85 1094.17 1.5 1617.35 View, D. P. ABHUSHAN
70 GARWARE HI-TECH FILMS GRWRHITECH 7885 33.09 155.97 1.68 0.96 60.72 -5.08 2149.51 6.96 3792.00 View, GARWARE HI-TECH FILMS
71 ALKEM LABORATORIES. ALKEM 75445 36.19 79.15 1.67 0.51 26.09 -3.82 5267.70 91.47 6194.15 View, ALKEM LABORATORIES.
72 POKARNA POKARNA 3076 30.15 113.06 1.67 0.56 47.05 -12.42 632.61 4.5 1005.45 View, POKARNA
73 PITTI ENGINEERING PITTIENG 4648 48.03 124.71 1.67 1.27 39.27 -8.24 943.69 8.06 1327.70 View, PITTI ENGINEERING
74 DR. LAL PATH LABS. LALPATHLAB 28203 73.62 43.25 1.64 0.53 26.58 -17.67 2700.61 53.92 3495.30 View, DR. LAL PATH LABS.
75 MAHINDRA & MAHINDRA M&M 335517 30.93 96.20 1.63 1.22 29.94 -6.35 2312.49 550.06 3017.45 View, MAHINDRA & MAHINDRA
76 FORTIS HEALTHCARE FORTIS 41281 61.89 77.20 1.59 0.49 28.32 -7.49 466.83 58.6 581.40 View, FORTIS HEALTHCARE
77 BOSCH BOSCHLTD 95433 39.05 94.05 1.59 0.67 24.38 -3.79 30058.28 90.01 36734.50 View, BOSCH
78 WINDLAS BIOTECH WINDLAS 1884 31.78 135.91 1.58 0.82 46.7 -7.16 630.82 3.63 883.95 View, WINDLAS BIOTECH
79 STYRENIX PERFORMANCE STYRENIX 4590 22.97 134.42 1.57 0.75 41.31 -14.50 1917.19 5.51 2462.30 View, STYRENIX PERFORMANCE
80 TORRENT POWER TORNTPOWER 81457 34.08 158.06 1.57 0.85 43.8 -4.02 1406.54 76.88 1890.70 View, TORRENT POWER
81 TVS MOTOR COMPANY TVSMOTOR 130758 70.06 79.39 1.57 0.79 25.28 -9.14 2290.78 181.31 2687.50 View, TVS MOTOR COMPANY
82 PRUDENT CORP ADV SER PRUDENT 9763 64.49 104.80 1.57 0.64 46.3 -13.48 1714.78 4.58 2463.30 View, PRUDENT CORP ADV SER
83 MOREPEN LAB. MOREPENLAB 4896 43.34 133.18 1.55 1.36 52.3 -16.34 56.37 24.76 84.41 View, MOREPEN LAB.
84 INOX GREEN ENERGY SER INOXGREEN 5670 218.73 207.05 1.55 1.17 57.94 -13.00 150.88 24.43 195.44 View, INOX GREEN ENERGY SER
85 MANORAMA INDUSTRIES MANORAMA 4956 118.37 92.89 1.53 0.77 45.06 -9.17 571.25 2.58 827.20 View, MANORAMA INDUSTRIES
86 VIJAYA DIAGNOSTIC CEN VIJAYA 9433 77.91 95.22 1.53 0.13 36.87 -0.63 744.65 10.37 989.20 View, VIJAYA DIAGNOSTIC CEN
87 SUDARSHAN CHEMICAL INDS L SUDARSCHEM 6963 60.72 114.53 1.52 0.97 38.66 -9.33 756.33 13.02 1041.75 View, SUDARSHAN CHEMICAL INDS L
88 SURATWWALA BUS GROUP SBGLP 2039 84.65 209.95 1.52 1.19 50.81 -13.10 100.27 4.81 119.64 View, SURATWWALA BUS GROUP
89 MAHARASHTRA SCOOTERS MAHSCOOTER 11508 54.71 50.04 1.52 0.6 26.47 -11.56 8393.15 4.13 11309.55 View, MAHARASHTRA SCOOTERS
90 CMS INFO SYSTEMS CMSINFO 8583 24.47 68.59 1.51 0.62 28.44 -1.98 452.45 30.75 593.10 View, CMS INFO SYSTEMS
91 SUNDARAM FINANCE HOLD SUNDARMHLD 8766 41.34 182.13 1.51 1.18 56.28 -22.53 249.64 3.55 335.45 View, SUNDARAM FINANCE HOLD
92 THANGAMAYIL JEWELLERY THANGAMAYL 5795 48.41 82.55 1.51 0.86 40.85 -5.97 1549.90 3.55 2374.35 View, THANGAMAYIL JEWELLERY
93 ORACLE FIN SERV SOFT. OFSS 94063 41.85 172.59 1.50 1.04 46.64 -13.22 8530.77 171.29 10951.20 View, ORACLE FIN SERV SOFT.
94 INDIA GLYCOLS INDIAGLYCO 3997 25.38 90.91 1.50 1.14 39.03 -6.07 953.12 9.24 1339.90 View, INDIA GLYCOLS
95 KRISHNA INST OF MED SCI L KIMS 21266 62.19 42.47 1.50 0.35 22.87 -5.22 430.48 14.83 549.75 View, KRISHNA INST OF MED SCI L
96 DIVI S LABORATORIES DIVISLAB 136392 81.21 46.75 1.49 0.55 23.17 -2.82 4235.74 168.26 5425.55 View, DIVI S LABORATORIES
97 EPIGRAL LIMITED EPIGRAL 7655 30.95 122.26 1.49 0.84 47.68 -8.18 1388.83 8.46 2209.95 View, Epigral Limited
98 SHILPA MEDICARE SHILPAMED 7923 157.75 128.28 1.49 1 47.52 -16.38 541.08 15.42 802.30 View, SHILPA MEDICARE
99 SHYAM METALICS AND ENGY L SHYAMMETL 22265 21.00 107.62 1.49 1.4 40.87 -5.05 680.92 43.57 908.55 View, SHYAM METALICS AND ENGY L
100 EXCEL INDUSTRIES EXCELINDUS 1956 47.57 78.88 1.47 0.87 42.02 -19.56 1087.34 1.94 1546.25 View, EXCEL INDUSTRIES

Get the help you need

Support center

Please send an email to viraj@momoindiascreener.in for any support related queries.