I am rebuilding the website from scratch. Expect less features until Dec 2024. Read More ->

Viraj's Momentum Screen

Some stocks don't have P/E ratio data from NSE. For those stocks, P/E ratio is considered as -100. If your "from" range in the above filter is not -100 then the stocks with no P/E ratio will be discarded from the results.


Multi Factor Combined Ranking

How does combined ranking work:

  • First, all filters except "Sort By" and "Sort Direction" are applied on the stocks present in the selected index filter.
  • Then, the resultant stocks from step 1 are ranked according to the first factor selected in "Sort By".
  • Next, the resultant stocks from step 1 are ranked according to the second factor selected in "Sort By" and then the third factor.
  • Last, the sum of all these ranks is taken and a final ascending sort is done on the combined rank.
  • If you select "None" in all of the "Sort By" options, then the combined ranking will not be applied.
Now choose the second factor for ranking
Now choose the third factor for ranking
492 Results

Latest price data was downloaded on 04 Oct 2024 at 06:35 pm

# Name Trading Symbol Marketcap (in crores) Price to Earnings 1 Yr Return Avg Sharpe of 12-6-3 Mnths Beta 1 Yr Volatility Away from ATH MA 200 Median Volume (in ₹ crores) Last Close View
101 HI-TECH PIPES HITECH 2845 56.88 126.70 1.47 1.24 50.43 -10.01 144.92 17.85 189.75 View, HI-TECH PIPES
102 ZAGGLE PREPAID OCEAN SERV... ZAGGLE 4355 73.70 126.76 1.46 0.95 59.55 -6.70 303.05 34.93 460.20 View, Zaggle Prepaid Ocean Services Ltd
103 TIME TECHNOPLAST. TIMETECHNO 9226 28.40 157.08 1.45 1.25 50.48 -15.68 279.31 37.67 376.75 View, TIME TECHNOPLAST.
104 BRIGADE ENTER. BRIGADE 30481 65.48 136.27 1.44 1.24 40.61 -5.72 1117.75 38.28 1370.00 View, BRIGADE ENTER.
105 DEEPAK FERTILIZERS & PETR DEEPAKFERT 13267 24.90 70.31 1.44 0.9 44.94 -6.51 703.32 44.79 1088.10 View, DEEPAK FERTILIZERS & PETR
106 HERO MOTOCORP HEROMOTOCO 114835 27.61 89.29 1.43 0.6 26.04 -11.61 4949.97 293.88 5520.85 View, HERO MOTOCORP
107 ICICI LOMBARD GIC ICICIGI 111536 66.45 64.00 1.43 0.58 23.69 -7.62 1753.51 99 2126.60 View, ICICI LOMBARD GIC
108 UNITED SPIRITS UNITDSPR 106317 76.23 51.39 1.43 0.57 24.58 -7.05 1249.30 97.18 1531.35 View, UNITED SPIRITS
109 WHIRLPOOL OF INDIA WHIRLPOOL 28221 96.89 42.99 1.43 0.46 30.01 -15.23 1648.31 18.89 2362.60 View, WHIRLPOOL OF INDIA
110 STOVE KRAFT STOVEKRAFT 2735 80.57 55.04 1.42 0.97 40.48 -22.60 561.41 6.03 877.45 View, STOVE KRAFT
111 INTERGLOBE AVIATION INDIGO 184641 23.88 86.36 1.42 0.96 28.98 -8.45 3869.67 296.85 4609.35 View, INTERGLOBE AVIATION
112 BOMBAY BURMAH TRADING COR BBTC 18321 9.49 123.75 1.41 1.24 52.75 -7.18 1883.37 16.28 2761.45 View, BOMBAY BURMAH TRADING COR
113 BRITANNIA INDUSTRIES BRITANNIA 140753 64.33 36.88 1.41 0.3 18.51 -4.08 5335.34 144.75 6206.00 View, BRITANNIA INDUSTRIES
114 FIEM INDUSTRIES FIEMIND 4280 23.80 82.13 1.41 1.17 36.2 -8.03 1269.64 9.35 1646.25 View, FIEM INDUSTRIES
115 JINDAL SAW JINDALSAW 22106 12.97 105.94 1.40 1.38 46.8 -4.44 549.85 52.98 726.15 View, JINDAL SAW
116 TEGA INDUSTRIES TEGA 11415 55.37 112.10 1.40 0.84 40.37 -4.98 1476.26 7.61 1933.60 View, TEGA INDUSTRIES
117 LLOYDS METALS & ENERGY LT... LLOYDSME 38894 29.16 76.77 1.40 1.25 37.78 -2.59 683.78 19.03 972.65 View, Lloyds Metals & Energy Ltd
118 PB FINTECH POLICYBZR 78210 567.30 123.41 1.39 0.86 42.85 -12.86 1270.63 148.16 1713.55 View, PB FINTECH
119 AUROBINDO PHARMA AUROPHARMA 90082 25.21 67.12 1.35 0.56 28.45 -7.91 1228.14 185.39 1466.05 View, AUROBINDO PHARMA
120 GLENMARK LIFE SCIENCE GLS 14097 29.97 86.22 1.35 0.09 35.71 -13.74 869.78 9.99 1151.65 View, GLENMARK LIFE SCIENCE
121 DCW DCW 2729 222.13 77.69 1.34 1.27 52.01 -8.66 63.53 19.6 101.55 View, DCW
122 SUPRIYA LIFESCIENCE SUPRIYA 4789 34.74 105.76 1.34 0.82 46.65 -15.64 399.92 10.75 569.45 View, SUPRIYA LIFESCIENCE
123 VLS FINANCE VLSFINANCE 1429 4.32 102.51 1.32 1.19 49.63 -12.03 286.09 1.98 400.15 View, VLS FINANCE
124 CENTRAL DEPO SER (I) CDSL 29291 61.77 107.33 1.32 1 42.28 -17.46 1087.79 238.51 1373.80 View, CENTRAL DEPO SER (I)
125 GREENPLY INDUSTRIES GREENPLY 4746 43.07 123.09 1.31 0.94 44.66 -9.46 289.82 7.93 373.00 View, GREENPLY INDUSTRIES
126 SIEMENS SIEMENS 235550 96.86 105.89 1.31 1.17 30.77 -9.06 5936.58 164.43 7246.85 View, SIEMENS
127 IPCA LABORATORIES IPCALAB 36100 65.20 60.89 1.30 0.35 27.48 -1.87 1248.48 40.2 1491.40 View, IPCA LABORATORIES
128 KFIN TECHNOLOGIES KFINTECH 16952 63.10 116.83 1.30 1.21 48.74 -14.58 735.99 29.98 1015.65 View, KFIN TECHNOLOGIES
129 PRAKASH PIPES PPL 1535 16.06 127.93 1.30 1.24 54.78 -12.47 457.96 5.53 584.65 View, PRAKASH PIPES
130 360 ONE WAM 360ONE 39547 46.61 104.72 1.29 0.79 38.26 -16.77 831.67 32.88 1011.20 View, 360 ONE WAM
131 SEAMEC SEAMECLTD 3840 26.78 122.80 1.28 0.72 40.68 -15.92 1222.07 6.39 1404.10 View, SEAMEC
132 FIRSTSOURCE SOLU.. FSL 21990 42.52 86.30 1.27 1.2 40.34 -11.90 228.00 40 303.95 View, FIRSTSOURCE SOLU..
133 PILANI INV & IND COR PILANIINVS 5957 40.05 116.38 1.27 1.36 44.46 -7.74 4078.92 2.25 5304.80 View, PILANI INV & IND COR
134 PRESTIGE ESTATE PRESTIGE 72917 44.23 160.81 1.27 1.3 50.31 -15.62 1504.20 147.31 1750.80 View, PRESTIGE ESTATE
135 S H KELKAR AND CO.. SHK 3404 339.72 100.36 1.26 0.75 50.88 -16.80 202.51 8.28 301.95 View, S H KELKAR AND CO..
136 SHARDA MOTOR INDS SHARDAMOTR 7764 24.10 135.25 1.24 1.19 48.65 -22.64 1821.49 6.88 2283.60 View, SHARDA MOTOR INDS
137 ANAND RATHI WEALTH ANANDRATHI 16394 66.29 120.30 1.24 0.33 33.87 -9.06 3638.63 14.18 3910.45 View, ANAND RATHI WEALTH
138 GLAXOSMITHKLINE PHARMA LT GLAXO 47969 74.48 78.60 1.24 0.57 34.4 -10.90 2365.10 28.61 2751.35 View, GLAXOSMITHKLINE PHARMA LT
139 GODREJ INDUSTRIES GODREJIND 40770 37.68 85.23 1.24 0.72 39.39 -15.27 880.65 19.64 1113.35 View, GODREJ INDUSTRIES
140 POLY MEDICURE POLYMED 24527 97.37 66.73 1.24 0.58 34.39 -12.62 1802.27 11.08 2347.55 View, POLY MEDICURE
141 QUICK HEAL TECH QUICKHEAL 3967 96.05 144.22 1.24 1.27 58.36 -8.43 517.31 9.46 695.05 View, QUICK HEAL TECH
142 MUNJAL AUTO IND.. MUNJALAU 1310 33.80 120.98 1.23 1.17 52.95 -10.17 94.28 2.29 124.41 View, MUNJAL AUTO IND..
143 PERSISTENT SYSTEMS PERSISTENT 79951 69.52 79.16 1.23 0.89 30.41 -7.96 4229.83 213.22 5141.30 View, PERSISTENT SYSTEMS
144 CAPLIN POINT LAB. CAPLIPOINT 15220 33.43 82.00 1.21 0.76 43.07 -8.78 1492.43 14.64 1969.25 View, CAPLIN POINT LAB.
145 INFOSYS INFY 789628 30.09 31.07 1.20 0.79 22.38 -2.92 1640.94 966.83 1918.15 View, INFOSYS
146 PRIME SECURITIES PRIMESECU 1006 39.52 85.47 1.20 1.24 39.82 -20.03 212.37 1.23 275.05 View, PRIME SECURITIES
147 CUMMINS INDIA CUMMINSIND 104384 67.29 114.29 1.19 1.26 33.21 -13.15 3194.06 146.72 3623.50 View, CUMMINS INDIA
148 JUBILANT INGREVIA JUBLINGREA 11385 67.63 63.90 1.19 0.55 42.22 -5.29 549.28 15.45 794.40 View, JUBILANT INGREVIA
149 ARTEMIS MED SERVICE ARTEMISMED 3789 67.54 73.11 1.18 0.86 42.35 -12.11 203.21 2.97 267.80 View, ARTEMIS MED SERVICE
150 ADIT BIRL SUN LIF AMC ABSLAMC 20900 25.87 63.98 1.16 1.12 32.86 -7.52 580.38 12.56 716.75 View, ADIT BIRL SUN LIF AMC
151 GULF OIL LUB. IND.. GULFOILLUB 6838 21.65 141.30 1.16 0.99 47.96 -12.35 1047.50 14.96 1326.65 View, GULF OIL LUB. IND..
152 EID PARRY INDIA EIDPARRY 14999 9.55 63.45 1.14 0.73 34.21 -3.24 680.36 27.16 847.10 View, EID PARRY INDIA
153 PFIZER PFIZER 28200 46.22 41.82 1.14 0.28 24.86 -12.94 4801.37 8.98 5616.40 View, PFIZER
154 UTI ASSET MNGMT CO UTIAMC 16487 19.18 54.74 1.13 0.55 28.69 -9.24 979.17 12.87 1217.15 View, UTI ASSET MNGMT CO
155 ARIHANT CAPITAL MKTS ARIHANTCAP 1041 14.16 50.25 1.12 1.33 49.9 -11.16 73.15 2.84 110.06 View, ARIHANT CAPITAL MKTS
156 HCL TECHNOLOGIES HCLTECH 476547 29.56 43.80 1.12 0.7 22.87 -2.84 1555.91 404.18 1776.60 View, HCL TECHNOLOGIES
157 KALPATARU PROJECT INT KPIL 22708 46.66 108.38 1.12 1.1 40.48 -6.98 1110.70 26.03 1347.90 View, KALPATARU PROJECT INT
158 D-LINK INDIA DLINKINDIA 2300 25.13 82.55 1.11 1.28 50.55 -19.55 429.86 7.16 586.35 View, D-LINK INDIA
159 ICRA ICRA 6048 41.06 31.50 1.11 0.21 25.36 -2.85 5754.13 2.01 7223.15 View, ICRA
160 INDIAN HUME PIPE CO.. INDIANHUME 2906 30.05 96.14 1.11 1.29 54.59 -22.26 356.74 3.83 477.10 View, INDIAN HUME PIPE CO..
161 ALLIED DIGITAL SERV. ADSL 1629 35.17 107.70 1.10 1.37 60.34 -17.80 181.47 7.41 262.95 View, ALLIED DIGITAL SERV.
162 BHARAT BIJLEE BBL 5650 44.59 153.83 1.10 1.3 53.52 -17.79 3753.73 15.32 4677.65 View, BHARAT BIJLEE
163 EXIDE INDUSTRIES EXIDEIND 41055 47.93 95.75 1.10 1.27 38.2 -19.01 430.57 119.31 502.40 View, EXIDE INDUSTRIES
164 MANGALAM CEMENT MANGLMCEM 2740 44.80 137.03 1.10 1.31 45.73 -19.78 822.77 9.24 877.35 View, MANGALAM CEMENT
165 RADICO KHAITAN RADICO 26728 99.49 68.36 1.10 0.66 32.03 -12.95 1729.97 30.88 2030.55 View, RADICO KHAITAN
166 SBI LIFE INSURANCE CO SBILIFE 189918 94.05 41.09 1.09 0.78 23.63 -7.12 1550.99 174.47 1798.10 View, SBI LIFE INSURANCE CO
167 SELAN EXPLO. TECH SELAN 1410 32.00 122.41 1.09 0.99 60.41 -18.03 657.08 4.89 883.85 View, SELAN EXPLO. TECH
168 VESUVIUS INDIA VESUVIUS 10720 42.45 72.01 1.09 0.66 36.42 -11.65 4435.79 6.78 5300.00 View, VESUVIUS INDIA
169 BAJAJ HOLDINGS & INVS BAJAJHLDNG 119011 84.91 55.40 1.08 0.49 27.48 -8.65 8849.00 28.18 10368.35 View, BAJAJ HOLDINGS & INVS
170 ETHOS ETHOSLTD 8262 133.93 89.54 1.08 0.79 39.97 -7.85 2675.18 9.56 3248.30 View, ETHOS
171 HINDALCO INDUSTRIES HINDALCO 149912 13.97 58.94 1.08 1.11 30.07 -3.20 625.17 366.45 747.90 View, HINDALCO INDUSTRIES
172 KIRLOSKAR OIL ENG KIRLOSENG 19222 40.96 116.49 1.08 0.91 38.75 -20.38 1048.82 22.51 1154.45 View, KIRLOSKAR OIL ENG
173 MAHANAGAR GAS. MGL 18165 15.49 71.59 1.08 1.2 36.84 -3.91 1516.63 63.6 1910.35 View, MAHANAGAR GAS.
174 ARROW GREENTECH ARROWGREEN 1269 32.43 106.37 1.07 0.81 67.42 -23.29 560.68 3 787.80 View, ARROW GREENTECH
175 ORIENT HOTELS ORIENTHOT 2767 66.17 101.95 1.07 1 47.25 -8.85 137.08 6.28 175.19 View, ORIENT HOTELS
176 SWARAJ ENGINES SWARAJENG 4023 29.15 56.64 1.07 0.6 28.95 -10.70 2662.44 2.43 3098.70 View, SWARAJ ENGINES
177 INSECTICIDES (I) INSECTICID 2804 23.29 66.42 1.06 0.65 42.49 -22.20 675.06 2.52 843.50 View, INSECTICIDES (I)
178 SBC EXPORTS SBC 1122 83.30 99.94 1.06 1 55.22 -14.01 26.92 7.02 32.59 View, SBC EXPORTS
179 KIRLOSKAR PNEUMATIC COM L KIRLPNU 8253 57.17 85.31 1.05 0.92 47.05 -13.15 1000.23 6.4 1263.45 View, KIRLOSKAR PNEUMATIC COM L
180 NATCO PHARMA. NATCOPHARM 28343 17.03 56.30 1.05 0.59 33.55 -17.39 1110.69 64.86 1353.95 View, NATCO PHARMA.
181 PI INDUSTRIES PIIND 69991 39.34 35.48 1.05 0.67 23.95 -4.51 3845.85 108.05 4587.25 View, PI INDUSTRIES
182 ALEMBIC ALEMBICLTD 4071 41.70 82.96 1.04 1.11 45.7 -16.69 112.35 12.63 140.79 View, ALEMBIC
183 KOTHARI PETROCHEM KOTHARIPET 1488 22.49 72.78 1.04 1.38 54.59 -19.76 156.68 2.21 214.59 View, KOTHARI PETROCHEM
184 MUTHOOT FINANCE MUTHOOTFIN 79351 17.29 61.02 1.04 0.93 27.57 -7.14 1659.33 75.05 1930.35 View, MUTHOOT FINANCE
185 RPSG VENTURES RPSGVENT 3709 35.46 78.89 1.04 1.3 51.06 -21.19 779.55 5.7 1071.75 View, RPSG VENTURES
186 20 MICRONS 20MICRONS 1122 19.28 79.12 1.03 1.07 54.96 -20.50 205.33 2.53 276.65 View, 20 MICRONS
187 GILLETTE INDIA GILLETTE 29444 72.13 35.76 1.03 0.35 26.08 -10.80 7227.71 10.36 8527.95 View, GILLETTE INDIA
188 SOLAR INDUSTRIES (I) SOLARINDS 99836 101.47 119.99 1.03 1 43.49 -17.66 9023.60 76.54 10949.90 View, SOLAR INDUSTRIES (I)
189 INDO AMINES INDOAMIN 1476 28.01 88.49 1.02 1.15 61.8 -12.09 150.10 2.61 218.37 View, INDO AMINES
190 PEARL GLOBAL IND PGIL 4138 23.89 76.78 1.02 1.15 50.04 -15.60 718.31 1.55 924.20 View, PEARL GLOBAL IND
191 POWER GRID CORP.. POWERGRID 306734 19.64 72.36 1.02 1.28 30.05 -7.48 300.81 430.45 338.85 View, POWER GRID CORP..
192 DALMIA BHARAT SUG IN DALMIASUG 3653 14.04 25.50 1.01 1.14 36.74 -2.83 407.82 3.94 565.90 View, DALMIA BHARAT SUG IN
193 KRITI INDUSTRIES IND KRITI 1066 38.92 114.02 1.01 1.24 61.69 -16.69 163.55 1.46 224.94 View, KRITI INDUSTRIES IND
194 SAREGAMA INDIA SAREGAMA 9731 50.54 72.36 1.01 0.81 43.85 -11.74 453.08 13.51 608.00 View, SAREGAMA INDIA
195 SUNDARAM FINANCE SUNDARMFIN 53339 35.90 68.41 1.01 0.71 33.88 -3.67 4288.77 41.97 5332.80 View, SUNDARAM FINANCE
196 TCPL PACKAGING TCPLPACK 3114 28.73 51.92 1.01 0.34 38.78 -10.71 2476.53 1.41 3278.40 View, TCPL PACKAGING
197 WELSPUN CORP WELCORP 17801 20.32 85.70 1.00 1.37 42.77 -9.37 595.71 51.95 720.25 View, WELSPUN CORP
198 JSW INFRASTRUCTURE LTD JSWINFRA 64470 57.19 102.05 1.00 1.24 42.99 -8.31 274.37 91.31 330.95 View, JSW Infrastructure Ltd
199 SOBHA SOBHA 16220 427.05 153.23 0.99 1.17 51.76 -19.33 1647.71 42.93 1790.85 View, SOBHA
200 APAR INDUSTRIES. APARINDS 35921 43.58 76.42 0.98 0.79 38.36 -10.45 7518.09 74.29 9514.10 View, APAR INDUSTRIES.

Get the help you need

Support center

Please send an email to viraj@momoindiascreener.in for any support related queries.