I am rebuilding the website from scratch. Expect less features until Dec 2024. Read More ->

Viraj's Momentum Screen

Some stocks don't have P/E ratio data from NSE. For those stocks, P/E ratio is considered as -100. If your "from" range in the above filter is not -100 then the stocks with no P/E ratio will be discarded from the results.


Multi Factor Combined Ranking

How does combined ranking work:

  • First, all filters except "Sort By" and "Sort Direction" are applied on the stocks present in the selected index filter.
  • Then, the resultant stocks from step 1 are ranked according to the first factor selected in "Sort By".
  • Next, the resultant stocks from step 1 are ranked according to the second factor selected in "Sort By" and then the third factor.
  • Last, the sum of all these ranks is taken and a final ascending sort is done on the combined rank.
  • If you select "None" in all of the "Sort By" options, then the combined ranking will not be applied.
Now choose the second factor for ranking
Now choose the third factor for ranking
492 Results

Latest price data was downloaded on 04 Oct 2024 at 06:35 pm

# Name Trading Symbol Marketcap (in crores) Price to Earnings 1 Yr Return Avg Sharpe of 12-6-3 Mnths Beta 1 Yr Volatility Away from ATH MA 200 Median Volume (in ₹ crores) Last Close View
301 BHANSALI ENG. POLYMERS LT BEPL 4063 23.63 56.58 0.69 1.15 44.45 -17.15 118.73 10.73 146.64 View, BHANSALI ENG. POLYMERS LT
302 CEAT CEATLTD 11554 18.96 44.74 0.69 0.85 34.8 -6.38 2640.89 42.67 3054.90 View, CEAT
303 UNITED BREWERIES UBL 53140 119.73 35.53 0.69 0.41 24.91 -4.53 1912.37 43.08 2105.10 View, UNITED BREWERIES
304 SREE RAYALSEEMA HHP. SRHHYPOLTD 984 13.74 27.66 0.68 0.93 42.18 -19.43 567.92 1.29 766.90 View, SREE RAYALSEEMA HHP.
305 SUMITOMO CHEM INDIA SUMICHEM 26867 59.35 24.90 0.68 0.66 35.33 -12.37 447.64 16.31 550.55 View, SUMITOMO CHEM INDIA
306 KAVERI SEED CO.. KSCL 5736 18.01 54.23 0.68 0.7 39.71 -22.90 843.75 10.01 926.00 View, KAVERI SEED CO..
307 MAX FINANCIAL SERV MFSL 38712 86.18 27.29 0.68 0.68 29.2 -4.29 1006.44 78.58 1160.80 View, MAX FINANCIAL SERV
308 PRECISION WIRES INDIA PRECWIRE 3308 42.50 46.55 0.68 1.32 51.73 -10.94 146.54 6.54 192.27 View, PRECISION WIRES INDIA
309 ESCORTS KUBOTA ESCORTS 40741 39.95 23.83 0.67 0.81 26.67 -9.15 3472.99 81.15 4015.65 View, ESCORTS KUBOTA
310 HONDA I POWER PRODUCT HONDAPOWER 3727 41.08 30.20 0.67 0.54 39.14 -5.06 2975.06 2.67 4030.35 View, HONDA I POWER PRODUCT
311 KELLTON TECH SOL KELLTONTEC 1442 21.61 60.28 0.67 1.35 53.9 -24.47 117.02 11.33 139.20 View, KELLTON TECH SOL
312 STYLAM INDUSTRIES STYLAMIND 3449 26.77 25.12 0.67 0.63 31.43 -5.13 1751.52 4.62 2148.30 View, STYLAM INDUSTRIES
313 THERMAX THERMAX 51599 73.53 67.48 0.67 0.83 37.09 -11.07 4323.94 41.58 5193.25 View, THERMAX
314 HINDUSTAN FOODS HNDFDS 6595 67.90 17.47 0.66 0.61 23.99 -15.30 540.48 3.26 634.40 View, HINDUSTAN FOODS
315 KARUR VYSYA BANK KARURVYSYA 17578 10.36 55.97 0.66 1.09 33.55 -10.34 195.92 33.8 208.69 View, KARUR VYSYA BANK
316 PIDILITE INDUSTRIES PIDILITIND 164469 88.28 32.09 0.66 0.39 21.97 -6.04 2961.69 96.42 3208.80 View, PIDILITE INDUSTRIES
317 PRAJ INDUSTRIES PRAJIND 13512 44.99 33.31 0.66 1.01 39.09 -7.92 601.69 44.4 761.25 View, PRAJ INDUSTRIES
318 DHARMAJ CROP GUARD DHARMAJ 1192 29.78 51.83 0.65 0.84 44.72 -17.94 273.38 3.28 319.75 View, DHARMAJ CROP GUARD
319 DYNACONS SYS & SOLN DSSL 1935 33.55 84.15 0.65 0.9 65.7 -22.76 1089.25 3.68 1341.55 View, DYNACONS SYS & SOLN
320 NEOGEN CHEMICALS NEOGEN 3871 105.89 13.46 0.65 0.65 39.86 -13.95 1516.22 4.79 2056.60 View, NEOGEN CHEMICALS
321 RATNAMANI MET & TUB. RATNAMANI 26696 43.70 39.83 0.65 0.72 33.13 -9.13 3334.84 12.72 3615.20 View, RATNAMANI MET & TUB.
322 KIRLOSKAR INDUSTRIES KIRLOSIND 5514 17.04 69.16 0.64 0.79 38.24 -20.94 4993.51 1.62 5296.05 View, KIRLOSKAR INDUSTRIES
323 SUNDRAM FASTENERS SUNDRMFAST 29096 53.63 13.00 0.64 0.34 23.43 -5.81 1241.37 10.43 1418.45 View, SUNDRAM FASTENERS
324 JINDAL STEEL & POWER JINDALSTEL 97311 17.35 50.64 0.63 1.25 31.45 -6.92 903.87 160.4 1021.10 View, JINDAL STEEL & POWER
325 EVEREADY INDS. IND. . EVEREADY 3293 74.50 16.03 0.62 0.97 33.52 -11.00 373.50 6.4 449.45 View, EVEREADY INDS. IND. .
326 SAFARI IND (INDIA) SAFARI 12050 71.24 18.36 0.62 0.33 34.85 -2.98 2092.51 12.53 2535.85 View, SAFARI IND (INDIA)
327 SYNGENE INTERNATIONAL SYNGENE 36214 74.13 9.87 0.62 0.54 24.3 -8.42 747.35 57.22 865.70 View, SYNGENE INTERNATIONAL
328 THIRUMALAI CHEMICALS TIRUMALCHM 3403 - 50.67 0.62 1.26 41.24 -11.91 276.18 11.03 319.65 View, THIRUMALAI CHEMICALS
329 TRIVENI TURBINE TRITURBINE 23710 83.37 59.37 0.61 0.74 48.09 -20.45 561.86 33.41 671.35 View, TRIVENI TURBINE
330 BANCO PRODUCTS (I) BANCOINDIA 4868 18.04 49.19 0.61 1.27 43.48 -6.56 651.33 6.23 746.70 View, BANCO PRODUCTS (I)
331 BOROSIL BOROLTD 4753 65.94 90.55 0.61 1.09 67.55 -8.72 368.60 5.21 410.55 View, BOROSIL
332 G M BREWERIES GMBREW 1918 12.47 46.65 0.61 0.83 44.97 -16.16 662.81 4.03 879.45 View, G M BREWERIES
333 GOODLUCK INDIA GOODLUCK 3885 28.04 51.50 0.60 1.12 45.06 -16.05 972.90 9.24 1116.60 View, GOODLUCK INDIA
334 GUJARAT GAS GUJGASLTD 45916 37.16 46.39 0.60 0.8 29.89 -21.57 577.24 62.07 616.45 View, GUJARAT GAS
335 KEI INDUSTRIES. KEI 39902 66.39 58.84 0.60 0.75 38.59 -14.97 3873.84 78.52 4285.40 View, KEI INDUSTRIES.
336 MARATHON NXTGEN REALT MARATHON 3127 23.48 54.57 0.60 1.09 50.4 -10.53 502.25 3.46 659.30 View, MARATHON NXTGEN REALT
337 ZOTA HEALTH CARE ZOTA 1789 - 54.39 0.60 0.9 39.95 -18.36 541.14 1.45 591.95 View, ZOTA HEALTH CARE
338 TD POWER SYSTEMS. TDPOWERSYS 6724 53.18 57.06 0.59 1.27 46.64 -12.17 337.80 14.53 396.10 View, TD POWER SYSTEMS.
339 JUPITER LIFE LINE HOSPITA... JLHL 8801 53.01 27.35 0.59 0.57 33.2 -13.40 1247.43 4.9 1432.35 View, Jupiter Life Line Hospitals Ltd
340 AARTI PHARMALABS AARTIPHARM 6308 27.79 44.19 0.59 1.09 44.94 -13.93 558.76 8.67 621.15 View, AARTI PHARMALABS
341 ASAHI INDIA GLASS ASAHIINDIA 16681 56.57 24.52 0.59 0.64 32.95 -7.81 609.34 5.52 768.85 View, ASAHI INDIA GLASS
342 GABRIEL INDIA GABRIEL 7463 40.24 40.30 0.59 1.03 42.45 -13.21 419.30 12.85 485.65 View, GABRIEL INDIA
343 HDFC LIFE INS CO HDFCLIFE 158826 99.00 13.53 0.59 0.6 23.18 -8.62 630.70 235.02 708.80 View, HDFC LIFE INS CO
344 JASH ENGINEERING JASH 2574 36.95 50.12 0.59 0.89 43.33 -17.87 1973.49 3.65 2168.20 View, JASH ENGINEERING
345 GODREJ CONSUMER PRODUCTS GODREJCP 147639 - 37.54 0.58 0.52 26.36 -12.88 1303.88 110.9 1343.25 View, GODREJ CONSUMER PRODUCTS
346 HEALTHCARE GLOB. ENT. HCG 5626 111.41 18.73 0.58 0.47 27.84 -2.46 368.71 4.83 430.05 View, HEALTHCARE GLOB. ENT.
347 PRISM JOHNSON PRSMJOHNSN 9023 84.08 55.37 0.58 0.88 45.19 -17.96 172.20 6.25 201.82 View, PRISM JOHNSON
348 SURYA ROSHNI SURYAROSNI 7210 20.06 50.52 0.58 0.8 49.79 -13.64 634.56 18.26 726.85 View, SURYA ROSHNI
349 TILAKNAGAR INDUSTRIES TI 5773 39.13 36.49 0.58 1.18 46.88 -13.49 244.45 15.56 285.40 View, TILAKNAGAR INDUSTRIES
350 TTK HEALTHCARE TTKHLTCARE 2448 31.09 40.35 0.58 0.44 28.6 -14.91 1517.72 1.3 1611.55 View, TTK HEALTHCARE
351 TRIVENI ENGG. & INDS. TRIVENI 10120 28.86 21.85 0.57 1.12 42.31 -10.81 374.76 20.63 462.00 View, TRIVENI ENGG. & INDS.
352 VST TILLERS TRACTORS VSTTILLERS 3761 33.50 18.40 0.57 0.82 32.34 -8.77 3695.29 3.72 4415.75 View, VST TILLERS TRACTORS
353 ASHOK LEYLAND ASHOKLEY 72765 27.87 30.85 0.57 1.36 30.18 -14.83 206.48 226.66 225.39 View, ASHOK LEYLAND
354 BAYER CROPSCIENCE BAYERCROP 28471 - 25.55 0.57 0.46 27.99 -7.72 5919.68 11.22 6641.05 View, BAYER CROPSCIENCE
355 BLUE DART EXPRESS BLUEDART 19404 65.43 23.40 0.57 0.46 31.46 -13.81 7227.80 9.07 8308.65 View, BLUE DART EXPRESS
356 SAPPHIRE FOODS INDIA SAPPHIRE 10718 300.18 23.10 0.57 0.29 27.32 -12.61 302.75 15.04 350.45 View, SAPPHIRE FOODS INDIA
357 THE GE SHPG.LTD GESHIP 18485 6.67 49.22 0.56 0.89 37.78 -20.10 1112.75 50.75 1233.45 View, THE GE SHPG.LTD
358 GENERAL INS CORP OF INDIA GICRE 67272 9.81 79.53 0.56 1.3 53.85 -17.80 367.68 52.97 384.55 View, GENERAL INS CORP OF INDIA
359 JINDAL STAINLESS JSL 59785 22.77 62.27 0.56 1.02 39.98 -8.20 697.10 90.24 778.50 View, JINDAL STAINLESS
360 KAMDHENU KAMDHENU 1668 29.96 82.70 0.56 1.12 51.83 -15.75 525.99 7.88 567.00 View, KAMDHENU
361 SAT INDUSTRIES SATINDLTD 1532 6.94 29.03 0.56 1.2 47.94 -14.09 106.30 6.42 125.09 View, SAT INDUSTRIES
362 CHOLAMANDALAM IN & FIN CO CHOLAFIN 126961 35.37 24.86 0.55 1.08 30.92 -9.36 1296.19 177.7 1497.40 View, CHOLAMANDALAM IN & FIN CO
363 DR. REDDY S LABORATORIES DRREDDY 111228 20.14 22.67 0.55 0.4 19.75 -6.67 6270.75 231.38 6633.25 View, DR. REDDY S LABORATORIES
364 KPIT TECHNOLOGIES KPITTECH 47435 70.56 46.14 0.55 0.89 35.59 -12.31 1594.36 138.6 1691.25 View, KPIT TECHNOLOGIES
365 LUMAX AUTO TECH LUMAXTECH 3522 20.00 48.86 0.55 0.73 37.42 -8.79 485.29 5.87 556.35 View, LUMAX AUTO TECH
366 TECHNOCRAFT IND TIIL 7572 28.71 54.37 0.55 1.25 55.55 -20.87 2623.99 4.22 3112.20 View, TECHNOCRAFT IND
367 VINATI ORGANICS VINATIORGA 19962 56.68 8.97 0.55 0.36 25.23 -14.68 1791.71 8.65 2028.05 View, VINATI ORGANICS
368 AEROFLEX INDUSTRIES LTD AEROFLEX 2423 56.38 27.51 0.55 0.76 41.9 -10.73 153.72 8.87 187.37 View, Aeroflex Industries Ltd
369 ELIN ELECTRONICS ELIN 1255 78.34 18.80 0.54 0.93 45.78 -19.45 180.16 3.62 227.15 View, ELIN ELECTRONICS
370 KOPRAN KOPRAN 1618 27.80 42.67 0.54 1.27 47.59 -15.39 267.24 8.99 313.45 View, KOPRAN
371 DYNAMATIC TECHNOLOGIES DYNAMATECH 5405 58.62 70.16 0.53 0.96 46.28 -14.21 7141.24 8.31 7792.10 View, DYNAMATIC TECHNOLOGIES
372 HARIOM PIPE INDUSTRIES L HARIOMPIPE 2290 43.51 21.53 0.53 1.27 45.2 -19.71 617.31 4.62 713.60 View, HARIOM PIPE INDUSTRIES L
373 H.G.INFRA ENGINEERING HGINFRA 9723 18.03 57.14 0.53 1.15 45.4 -20.55 1275.02 14.94 1493.60 View, H.G.INFRA ENGINEERING
374 VARDHMAN SPC STEEL VSSL 2326 23.54 40.87 0.53 0.72 37.85 -15.14 259.49 2.53 290.90 View, VARDHMAN SPC STEEL
375 SUNTECK REALTY SUNTECK 8601 86.08 26.78 0.52 1.02 38.64 -19.46 500.57 21.48 562.95 View, SUNTECK REALTY
376 UPDATER SERVICES LTD UDS 2481 32.07 27.62 0.52 1.16 40.06 -8.46 327.55 7.1 370.55 View, Updater Services Ltd
377 FDC FDC 9298 29.04 35.30 0.52 0.59 32.23 -21.26 467.76 7.57 518.75 View, FDC
378 HUHTAMAKI INDIA HUHTAMAKI 3017 7.22 47.24 0.52 0.78 37.34 -17.05 347.20 4.64 374.80 View, HUHTAMAKI INDIA
379 RALLIS INDIA RALLIS 6582 49.96 51.06 0.52 0.95 40.15 -14.19 290.23 17.54 320.25 View, RALLIS INDIA
380 GUJARAT PIPAVAV PORT GPPL 10961 30.14 75.22 0.51 1.04 44.15 -18.18 202.30 59.84 214.29 View, GUJARAT PIPAVAV PORT
381 SAVITA OIL TECHNOLO. SOTL 4040 21.95 73.80 0.51 0.74 43.89 -15.58 500.06 6.24 552.95 View, SAVITA OIL TECHNOLO.
382 STEELCAST STEELCAS 1528 23.26 20.02 0.50 0.29 32.33 -4.38 664.03 1.23 797.50 View, STEELCAST
383 TATA CONSULTANCY SERV LT TCS 1612491 34.39 18.47 0.50 0.6 20.62 -7.40 4042.12 781.32 4252.25 View, TATA CONSULTANCY SERV LT
384 CHALET HOTELS CHALET 19311 78.49 45.31 0.50 0.67 32.27 -10.01 806.75 13.44 862.10 View, CHALET HOTELS
385 INDRAPRASTHA GAS IGL 37965 24.27 19.96 0.50 0.94 31.25 -8.75 473.80 97.81 549.35 View, INDRAPRASTHA GAS
386 APOLLO TYRES APOLLOTYRE 32247 19.99 37.33 0.49 0.99 29.83 -12.54 499.59 92.91 511.55 View, APOLLO TYRES
387 CASTROL INDIA CASTROLIND 26113 29.93 67.07 0.49 1.28 44.52 -19.67 214.79 73.81 228.47 View, CASTROL INDIA
388 GHCL GHCL 6279 12.45 7.84 0.49 0.73 34.22 -8.77 558.09 13.01 663.05 View, GHCL
389 FERTILISERS AND CHEMICALS... FACT 63028 2538.92 70.42 0.48 1.31 59.99 -23.24 836.22 43.14 911.15 View, Fertilisers And Chemicals Travancore Ltd
390 GUFIC BIOSCIENCES. GUFICBIO 3925 45.40 32.94 0.48 0.6 42.03 -12.49 340.46 3.24 379.80 View, GUFIC BIOSCIENCES.
391 BHARAT FORGE BHARATFORG 72222 86.35 37.76 0.47 1.3 35.09 -18.33 1402.18 137.39 1473.80 View, BHARAT FORGE
392 NESCO. NESCO 7013 18.91 37.59 0.47 1 33 -9.80 886.95 6.2 928.95 View, NESCO.
393 SANDHAR TECHNOLOGIES SANDHAR 3710 31.78 42.64 0.46 1.02 42.06 -17.03 541.18 4.77 578.75 View, SANDHAR TECHNOLOGIES
394 PRICOL PRICOLLTD 5961 39.22 39.78 0.45 0.71 33.42 -14.89 437.73 14.21 461.70 View, PRICOL
395 ZYDUS WELLNESS ZYDUSWELL 14341 47.43 24.34 0.45 0.44 26.72 -21.54 1832.77 4.93 1948.85 View, ZYDUS WELLNESS
396 MARUTI SUZUKI INDIA. MARUTI 383136 26.79 23.46 0.44 0.8 21.56 -7.85 11912.09 564.39 12605.75 View, MARUTI SUZUKI INDIA.
397 MM FORGINGS MMFL 2820 21.18 33.02 0.44 0.94 39.58 -20.31 540.06 3.88 581.60 View, MM FORGINGS
398 ABBOTT INDIA ABBOTINDIA 63526 - 22.93 0.43 0.46 22.69 -7.92 27125.08 34.06 28104.55 View, ABBOTT INDIA
399 WELSPUN LIVING LIMITED WELSPUNLIV 17895 26.48 40.07 0.43 1.18 45.97 -22.35 157.93 37.51 165.35 View, WELSPUN LIVING LIMITED
400 KDDL KDDL 4035 30.31 45.01 0.42 0.4 44.31 -22.16 2829.63 4.24 2969.70 View, KDDL

Get the help you need

Support center

Please send an email to viraj@momoindiascreener.in for any support related queries.