I am rebuilding the website from scratch. Expect less features until Dec 2024. Read More ->

Viraj's Momentum Screen

Some stocks don't have P/E ratio data from NSE. For those stocks, P/E ratio is considered as -100. If your "from" range in the above filter is not -100 then the stocks with no P/E ratio will be discarded from the results.


Multi Factor Combined Ranking

How does combined ranking work:

  • First, all filters except "Sort By" and "Sort Direction" are applied on the stocks present in the selected index filter.
  • Then, the resultant stocks from step 1 are ranked according to the first factor selected in "Sort By".
  • Next, the resultant stocks from step 1 are ranked according to the second factor selected in "Sort By" and then the third factor.
  • Last, the sum of all these ranks is taken and a final ascending sort is done on the combined rank.
  • If you select "None" in all of the "Sort By" options, then the combined ranking will not be applied.
Now choose the second factor for ranking
Now choose the third factor for ranking
492 Results

Latest price data was downloaded on 04 Oct 2024 at 06:35 pm

# Name Trading Symbol Marketcap (in crores) Price to Earnings 1 Yr Return Avg Sharpe of 12-6-3 Mnths Beta 1 Yr Volatility Away from ATH MA 200 Median Volume (in ₹ crores) Last Close View
401 KPR MILL. KPRMILL 29594 35.95 25.97 0.42 0.3 33.4 -10.51 832.11 17.19 942.35 View, KPR MILL.
402 GARWARE TECH FIBRES GARFIBRES 7588 34.71 25.07 0.41 0.14 33.2 -8.90 3588.07 3.78 3949.00 View, GARWARE TECH FIBRES
403 INGERSOLL-RAND INDIA INGERRAND 13592 58.62 43.12 0.41 0.78 31.97 -18.04 3923.92 5.69 4098.20 View, INGERSOLL-RAND INDIA
404 PATANJALI FOODS PATANJALI 69541 74.43 31.03 0.41 1.35 37.38 -18.08 1585.77 80.01 1632.10 View, PATANJALI FOODS
405 SUPRAJIT ENGINEERING SUPRAJIT 7219 42.12 29.31 0.41 1.02 33.98 -21.11 455.88 8.03 504.55 View, SUPRAJIT ENGINEERING
406 TALBROS AUTO. COMP. TALBROAUTO 2082 21.80 51.08 0.41 0.91 51.61 -19.82 307.54 3.8 317.35 View, TALBROS AUTO. COMP.
407 AMRUTAJAN HEALTH AMRUTANJAN 2337 55.48 24.47 0.39 0.59 31.43 -24.99 697.67 2.27 768.55 View, AMRUTAJAN HEALTH
408 APTUS VALUE HSG FIN I APTUS 16301 25.51 21.78 0.39 0.7 32.8 -8.96 330.73 13.64 359.50 View, APTUS VALUE HSG FIN I
409 ESAB INDIA ESABINDIA 9481 56.67 23.85 0.39 0.54 31.08 -13.33 5729.24 2.7 6065.85 View, ESAB INDIA
410 RAINBOW CHILDRENS MED RAINBOW 12979 60.09 33.14 0.39 0.18 37.73 -16.36 1266.57 16.53 1379.15 View, RAINBOW CHILDRENS MED
411 CENTUM ELECTRONICS CENTUM 2337 - 32.73 0.38 0.98 49.06 -11.45 1677.38 2.95 1858.70 View, CENTUM ELECTRONICS
412 CREATIVE NEWTECH CREATIVE 1107 21.56 57.37 0.38 0.78 52.61 -16.55 770.07 1.49 830.05 View, CREATIVE NEWTECH
413 FAZE THREE FAZE3Q 1165 28.61 31.25 0.38 0.58 51.98 -17.24 442.93 1.19 483.65 View, FAZE THREE
414 GHCL TEXTILES GHCLTEXTIL 1023 32.40 26.50 0.38 0.96 43.36 -20.09 88.63 3.28 98.29 View, GHCL TEXTILES
415 MPHASIS MPHASIS 57684 37.36 15.19 0.38 1.07 31.04 -22.22 2624.13 127.85 2846.60 View, MPHASIS
416 TUBE INVEST OF INDIA TIINDIA 75672 64.48 35.68 0.38 0.81 40.23 -12.89 3869.31 71.67 4078.40 View, TUBE INVEST OF INDIA
417 KEYSTONE REALTORS RUSTOMJEE 8745 140.76 29.83 0.37 0.81 35.96 -11.61 685.08 3.18 698.60 View, KEYSTONE REALTORS
418 AIA ENGINEERING AIAENG 40968 36.67 23.17 0.36 0.44 27.88 -13.99 4003.64 21.12 4257.35 View, AIA ENGINEERING
419 KSB KSB 15590 75.17 43.28 0.36 0.87 36.12 -18.13 849.86 12.81 867.80 View, KSB
420 LAKSHMI MACHINES LAXMIMACH 17226 58.74 22.84 0.36 0.71 28.98 -8.41 15393.12 5.91 17585.80 View, LAKSHMI MACHINES
421 SILVER TOUCH TECHNO SILVERTUC 939 52.75 22.00 0.36 0.62 30.08 -11.91 725.58 1.69 728.50 View, SILVER TOUCH TECHNO
422 TITAN COMPANY TITAN 328081 95.68 14.10 0.35 0.71 22.38 -5.58 3558.20 338.35 3670.10 View, TITAN COMPANY
423 AGARWAL INDS CORP. AGARIND 1825 15.38 27.05 0.35 1.09 44.78 -16.29 1034.30 4.54 1122.65 View, AGARWAL INDS CORP.
424 LINCOLN PHARMA LINCOLN 1548 15.79 27.59 0.35 0.88 35.72 -18.33 642.67 3.42 663.00 View, LINCOLN PHARMA
425 INDO COUNT INDUSTRIES ICIL 8258 24.55 64.46 0.34 0.83 45.86 -18.78 354.47 12 366.00 View, INDO COUNT INDUSTRIES
426 ION EXCHANGE (INDIA) IONEXCHANG 9754 47.63 26.13 0.34 0.78 46.68 -14.68 574.11 14.79 655.60 View, ION EXCHANGE (INDIA)
427 JK PAPER JKPAPER 7559 8.14 26.48 0.34 1.04 42.14 -23.27 426.59 27.65 490.10 View, JK PAPER
428 KALYANI STEELS KSL 3278 18.48 76.09 0.34 1.07 47.3 -19.91 801.35 6.07 867.40 View, KALYANI STEELS
429 PIX TRANSMISSIONS PIXTRANS 2052 22.31 29.92 0.34 0.58 43.62 -9.82 1390.65 2.55 1561.00 View, PIX TRANSMISSIONS
430 MPS MPSLTD 4157 36.42 14.99 0.33 0.78 39.8 -18.11 1831.29 2.92 2021.90 View, MPS
431 SONA BLW PRECISION FRGS L SONACOMS 42161 78.61 21.70 0.33 0.81 33.78 -17.04 655.68 86.78 696.80 View, SONA BLW PRECISION FRGS L
432 SUPREME INDUSTRIES SUPREMEIND 67526 66.15 36.82 0.33 0.89 40.61 -18.21 4895.24 63.51 5283.70 View, SUPREME INDUSTRIES
433 SHANTHI GEARS SHANTIGEAR 4730 56.60 35.45 0.32 0.93 40.45 -14.37 571.74 1.97 602.00 View, SHANTHI GEARS
434 LG BALAKRISHNAN & BROS LGBBROSLTD 4438 16.16 30.40 0.32 0.81 32.1 -13.17 1298.71 4.22 1367.40 View, LG BALAKRISHNAN & BROS
435 NITIN SPINNERS NITINSPIN 2350 16.42 32.45 0.32 0.97 40.76 -21.09 365.77 4.11 374.05 View, NITIN SPINNERS
436 PANAMA PETROCHEM PANAMAPET 2484 12.44 26.34 0.32 1.11 38.52 -13.66 364.81 5.03 390.70 View, PANAMA PETROCHEM
437 FINOLEX CABLES FINCABLES 21614 29.63 26.34 0.31 0.79 40.87 -19.70 1239.78 26.52 1365.15 View, FINOLEX CABLES
438 YASH PAKKA LTD PAKKA 1359 34.49 33.07 0.31 1.04 66.29 -23.25 289.03 5.57 306.25 View, Yash Pakka Ltd
439 JIO FINANCIAL SERVICES LT... JIOFIN 214010 188.85 50.31 0.30 1.07 37.1 -14.16 324.30 579.26 338.80 View, Jio Financial Services Ltd
440 AVENUE SUPERMARTS DMART 345113 130.32 22.69 0.30 0.27 24.54 -19.70 4519.34 153.39 4737.55 View, AVENUE SUPERMARTS
441 LINDE INDIA LINDEINDIA 62989 144.29 33.98 0.30 0.72 41.78 -19.51 7248.10 44.86 7996.30 View, LINDE INDIA
442 FINEOTEX CHEMICAL FCL 4060 32.45 27.96 0.29 1.01 41.76 -11.92 372.23 11.82 404.15 View, FINEOTEX CHEMICAL
443 GOKALDAS EXPORTS. GOKEX 6573 53.59 18.17 0.29 1.14 42.81 -17.04 874.58 17.59 935.75 View, GOKALDAS EXPORTS.
444 MANG.CHEM.FERT.LTD MANGCHEFER 1539 10.39 24.24 0.29 1.07 43.04 -15.71 122.74 5.27 131.57 View, MANG.CHEM.FERT.LTD
445 NESTLE INDIA NESTLEIND 241348 74.44 13.36 0.29 0.35 19.45 -6.47 2537.72 195.23 2598.15 View, NESTLE INDIA
446 SHIVALIK BIMETAL CON. SBCL 3232 42.44 19.39 0.29 0.69 35.09 -16.76 569.48 6.31 624.30 View, SHIVALIK BIMETAL CON.
447 TATA COMMUNICATIONS TATACOMM 55328 62.18 12.52 0.29 1.01 27.57 -4.27 1857.45 97.18 2082.05 View, TATA COMMUNICATIONS
448 VISHNU CHEMICALS VISHNU 2617 25.84 24.20 0.29 1.27 40.32 -13.90 358.17 4.34 416.70 View, VISHNU CHEMICALS
449 ELGI EQUIPMENTS ELGIEQUIP 22548 69.72 36.16 0.28 0.52 38.58 -14.84 642.02 12.19 680.40 View, ELGI EQUIPMENTS
450 PNB GILTS PNBGILTS 2213 35.35 55.65 0.28 1.32 53.16 -19.77 114.58 10.54 119.54 View, PNB GILTS
451 RAMA STEEL TUBES RAMASTEEL 2445 71.22 22.58 0.28 0.8 66.06 -18.63 12.73 15.97 14.28 View, RAMA STEEL TUBES
452 KAJARIA CERAMICS KAJARIACER 22909 55.76 9.56 0.27 0.67 28.76 -7.81 1329.25 23.9 1455.45 View, KAJARIA CERAMICS
453 YASHO INDUSTRIES LTD YASHO 2421 59.60 14.25 0.27 0.55 39.75 -17.13 1829.76 2.38 2010.95 View, Yasho Industries Ltd
454 VADILAL INDUSTRIES VADILALIND 2996 20.03 56.01 0.26 0.75 44.52 -24.09 3894.41 4.56 3903.95 View, VADILAL INDUSTRIES
455 R R KABEL LTD RRKABEL 17770 62.09 16.97 0.26 0.86 32.86 -8.74 1618.49 22.86 1735.75 View, R R Kabel Ltd
456 LIKHITHA INFRASTRUC LIKHITHA 1693 25.74 17.51 0.26 0.88 48.82 -22.71 345.03 5.03 384.50 View, LIKHITHA INFRASTRUC
457 CIE AUTOMOTIVE INDIA CIEINDIA 21516 26.89 16.24 0.25 0.75 26.2 -11.32 519.51 21.07 551.95 View, CIE AUTOMOTIVE INDIA
458 HARSHA ENGINEERS INT HARSHA 4696 38.57 21.31 0.25 0.82 37.41 -18.02 464.26 3.75 503.25 View, HARSHA ENGINEERS INT
459 AXIS BANK AXISBANK 358059 13.63 17.46 0.24 1.13 24.28 -12.04 1145.90 925.25 1178.40 View, AXIS BANK
460 HDFC BANK HDFCBANK 1245412 17.96 7.94 0.24 1.01 21.33 -7.60 1568.29 2638.02 1657.65 View, HDFC BANK
461 ROLEX RINGS ROLEXRINGS 6819 39.07 7.38 0.24 0.73 37.03 -14.18 2272.54 3.96 2397.90 View, ROLEX RINGS
462 KNR CONSTRU. KNRCON 9759 12.75 14.58 0.23 1.1 41.79 -21.57 302.24 26.39 325.80 View, KNR CONSTRU.
463 PARADEEP PHOSPHATES PARADEEP 7062 31.07 19.74 0.23 0.96 45.46 -14.29 77.76 22.95 84.30 View, PARADEEP PHOSPHATES
464 INDIA NIPPON ELECT INDNIPPON 1802 27.05 45.81 0.22 1.13 45.48 -16.41 711.41 1.78 724.75 View, INDIA NIPPON ELECT
465 TIMKEN INDIA. TIMKEN 27866 71.86 19.41 0.22 0.57 32.65 -24.28 3533.41 24.46 3648.20 View, TIMKEN INDIA.
466 NIIT LEARNING SYSTEMS LTD NIITMTS 6878 32.05 20.46 0.22 0.69 39.11 -13.10 474.62 5.97 501.35 View, NIIT Learning Systems Ltd
467 SCHAEFFLER INDIA SCHAEFFLER 60410 68.17 21.34 0.21 0.79 32.11 -21.83 3659.39 26.74 3870.00 View, SCHAEFFLER INDIA
468 ARCHEAN CHEMICAL IND ACI 8876 33.24 17.53 0.21 0.55 38.98 -15.94 674.96 25.7 704.15 View, ARCHEAN CHEMICAL IND
469 BF INVESTMENT BFINVEST 2214 - 21.62 0.21 1.33 44.72 -12.92 579.14 3.26 633.95 View, BF INVESTMENT
470 GRINDWELL NORTON GRINDWELL 27130 71.14 17.02 0.21 0.45 27.63 -17.53 2344.32 9.55 2441.15 View, GRINDWELL NORTON
471 GUJARAT ALKALIES & CHEM GUJALKALI 5775 - 12.18 0.21 1.32 33.74 -22.37 778.57 5.79 811.05 View, GUJARAT ALKALIES & CHEM
472 BALKRISHNA IND. BALKRISIND 57487 35.09 10.61 0.20 0.95 29.73 -15.27 2738.28 68.72 2859.55 View, BALKRISHNA IND.
473 GALAXY SURFACTANTS GALAXYSURF 10836 33.78 9.57 0.20 0.43 29.89 -18.98 2707.26 4.72 2905.25 View, GALAXY SURFACTANTS
474 VARDHMAN TEXTILES VTL 13979 20.37 26.48 0.20 0.7 34.74 -20.85 458.32 9.06 468.55 View, VARDHMAN TEXTILES
475 ZENSAR TECHNOLOGIES ZENSARTECH 17648 27.15 25.72 0.20 1.13 39.37 -19.70 652.78 55.02 674.15 View, ZENSAR TECHNOLOGIES
476 SBFC FINANCE LTD SBFC 8863 33.63 7.43 0.19 0.77 38.51 -14.56 85.49 12.42 90.40 View, SBFC Finance Ltd
477 SHOPPERS STOP SHOPERSTOP 8987 227.85 15.79 0.18 0.57 35.9 -16.55 754.10 3.62 787.30 View, SHOPPERS STOP
478 CARBORUNDUM UNIVERSAL CARBORUNIV 28726 68.65 23.31 0.18 0.99 33.33 -20.21 1402.68 18.64 1469.10 View, CARBORUNDUM UNIVERSAL
479 DYNAMIC CABLES DYCL 1322 35.60 18.21 0.16 1.28 49.72 -23.04 497.44 2.09 523.30 View, DYNAMIC CABLES
480 FIVE-STAR BUS FIN FIVESTAR 22000 24.55 10.29 0.16 0.57 32.76 -8.84 743.46 24.93 799.10 View, FIVE-STAR BUS FIN
481 HEIDELBERGCEMENT (I) HEIDELBERG 5232 33.89 12.19 0.16 0.72 25.03 -23.23 217.08 5.32 218.77 View, HEIDELBERGCEMENT (I)
482 INDIAN BANK INDIANB 70507 8.41 22.31 0.15 1.22 38.33 -17.28 522.39 89.19 523.35 View, INDIAN BANK
483 TATA CHEMICALS TATACHEM 26919 - 11.83 0.15 1.13 34.15 -16.33 1068.28 98.68 1128.65 View, TATA CHEMICALS
484 SAMHI HOTELS LTD SAMHI 4717 - 20.76 0.15 1.06 39.01 -17.70 194.47 18.96 195.75 View, Samhi Hotels Ltd
485 SPIC SPIC 1836 19.80 16.77 0.14 1.2 43.87 -21.90 82.91 10.64 83.96 View, SPIC
486 CAN FIN HOMES CANFINHOME 11594 15.38 11.78 0.14 1.36 31.63 -10.99 805.69 42.4 847.15 View, CAN FIN HOMES
487 DOLLAR INDUSTRIES DOLLAR 2879 31.34 24.94 0.14 0.79 36.68 -20.68 516.06 4.85 527.50 View, DOLLAR INDUSTRIES
488 HONEYWELL AUTOMATION IND HONAUT 43345 82.26 22.95 0.12 0.59 27.22 -19.62 46010.26 21.54 48223.00 View, HONEYWELL AUTOMATION IND
489 3M INDIA 3MINDIA 39539 64.30 11.08 0.10 0.6 30.88 -15.97 33732.25 13.48 34329.85 View, 3M INDIA
490 BIGBLOC CONSTRUCTION BIGBLOC 1739 64.00 25.42 0.09 1.21 52.12 -22.31 113.06 2.86 114.45 View, BIGBLOC CONSTRUCTION
491 FILATEX INDIA FILATEX 2808 22.35 10.59 0.05 0.88 45.16 -23.72 59.13 10.46 59.50 View, FILATEX INDIA
492 ACCELYA SOLN INDIA ACCELYA 2674 28.01 8.55 -0.03 0.85 38.17 -16.43 1741.26 3.7 1777.95 View, ACCELYA SOLN INDIA

Get the help you need

Support center

Please send an email to viraj@momoindiascreener.in for any support related queries.