I am rebuilding the website from scratch. Expect less features until Dec 2024. Read More ->

Viraj's Momentum Screen

Some stocks don't have P/E ratio data from NSE. For those stocks, P/E ratio is considered as -100. If your "from" range in the above filter is not -100 then the stocks with no P/E ratio will be discarded from the results.


Multi Factor Combined Ranking

How does combined ranking work:

  • First, all filters except "Sort By" and "Sort Direction" are applied on the stocks present in the selected index filter.
  • Then, the resultant stocks from step 1 are ranked according to the first factor selected in "Sort By".
  • Next, the resultant stocks from step 1 are ranked according to the second factor selected in "Sort By" and then the third factor.
  • Last, the sum of all these ranks is taken and a final ascending sort is done on the combined rank.
  • If you select "None" in all of the "Sort By" options, then the combined ranking will not be applied.
Now choose the second factor for ranking
Now choose the third factor for ranking
492 Results

Latest price data was downloaded on 04 Oct 2024 at 06:35 pm

# Name Trading Symbol Marketcap (in crores) Price to Earnings 1 Yr Return Avg Sharpe of 12-6-3 Mnths Beta 1 Yr Volatility Away from ATH MA 200 Median Volume (in ₹ crores) Last Close View
201 COMPUTER AGE MNGT SER CAMS 21353 56.88 72.49 0.98 1.01 39.57 -13.11 3472.61 85.71 4266.50 View, COMPUTER AGE MNGT SER
202 COROMANDEL INTERNTL. COROMANDEL 49804 33.90 38.92 0.98 0.8 27.06 -9.45 1359.04 41.02 1619.90 View, COROMANDEL INTERNTL.
203 GRASIM INDUSTRIES GRASIM 177319 19.01 45.81 0.98 0.96 22.85 -4.61 2408.88 165.45 2745.10 View, GRASIM INDUSTRIES
204 NALWA SONS INVESTMENT NSIL 2314 35.08 84.01 0.98 1.05 45.21 -5.28 3773.62 1.71 4854.65 View, NALWA SONS INVESTMENT
205 AFFLE (INDIA) AFFLE 22731 71.92 40.60 0.97 1.01 31.69 -10.57 1284.05 26.28 1533.80 View, AFFLE (INDIA)
206 EMAMI EMAMILTD 36347 49.06 40.09 0.97 0.52 34.32 -13.62 608.90 33.5 742.85 View, EMAMI
207 NIPPON L I A M NAM-INDIA 43390 37.23 97.06 0.97 1.3 41.13 -10.85 576.90 41.63 659.25 View, NIPPON L I A M
208 ADVANCED ENZYME TECH ADVENZYMES 5102 36.39 50.30 0.96 0.76 35.88 -13.84 398.49 7.79 492.00 View, ADVANCED ENZYME TECH
209 CHAMAN LAL SETIA EXP CLSEL 1212 10.96 35.34 0.95 0.71 40.07 -6.89 230.99 2.31 318.85 View, CHAMAN LAL SETIA EXP
210 ICICI PRU LIFE INS CO ICICIPRULI 108232 275.02 37.00 0.95 0.62 26.49 -5.15 612.44 96.44 755.75 View, ICICI PRU LIFE INS CO
211 OSWAL GREENTECH OSWALGREEN 1264 638.52 103.55 0.95 1.22 67.2 -19.35 37.94 1.61 55.57 View, OSWAL GREENTECH
212 STERLING TOOLS STERTOOLS 1772 29.23 51.58 0.95 1.02 46.25 -12.50 395.61 2.29 559.85 View, STERLING TOOLS
213 TECH MAHINDRA TECHM 158735 62.76 34.08 0.95 0.87 25.04 -12.05 1384.26 255.14 1616.45 View, TECH MAHINDRA
214 UNO MINDA UNOMINDA 63266 85.20 75.71 0.95 0.86 35.5 -17.04 854.13 43.99 1041.10 View, UNO MINDA
215 CROMPT GREA CON ELEC CROMPTON 29807 63.76 40.75 0.94 0.69 30.35 -17.70 363.18 86.75 422.05 View, CROMPT GREA CON ELEC
216 ABB INDIA ABB 159279 100.73 94.96 0.93 1.23 36.53 -13.33 6772.94 176.2 7930.40 View, ABB INDIA
217 MARICO MARICO 86110 54.13 27.24 0.93 0.17 24.48 -4.12 586.58 92.97 690.20 View, MARICO
218 PETRONET LNG PETRONET 53100 14.19 58.90 0.93 1.05 33.19 -6.86 302.40 134.22 357.85 View, PETRONET LNG
219 SALZER ELECTRONICS SALZERELEC 1760 35.86 132.40 0.93 0.8 51.45 -19.61 759.33 7.03 918.80 View, SALZER ELECTRONICS
220 CREST VENTURES CREST 1319 13.04 119.38 0.92 1.16 58.52 -18.96 409.75 1.32 503.80 View, CREST VENTURES
221 JSW HOLDINGS JSWHL 8303 70.56 72.72 0.92 0.73 42.51 -10.03 6682.09 2.84 8580.95 View, JSW HOLDINGS
222 KEC INTL. KEC 25525 64.78 53.60 0.92 1.01 36.5 -3.35 776.27 26.67 1032.25 View, KEC INTL.
223 CENTURY PLYBOARDS (I) CENTURYPLY 18054 66.32 33.93 0.91 0.49 30.24 -7.30 726.25 9.23 866.75 View, CENTURY PLYBOARDS (I)
224 HAVELLS INDIA HAVELLS 117381 84.69 37.06 0.91 0.65 23.33 -8.15 1669.00 140.2 1934.45 View, HAVELLS INDIA
225 AMI ORGANICS AMIORG 5793 143.93 41.62 0.90 1.03 37.44 -7.99 1250.83 16.39 1677.40 View, AMI ORGANICS
226 ALEMBIC PHARMA APLLTD 21734 35.77 60.18 0.90 0.67 37.37 -3.28 997.49 14.56 1242.85 View, ALEMBIC PHARMA
227 COFORGE COFORGE 44180 54.67 36.88 0.89 0.83 31.11 -1.68 5935.34 219.88 7125.55 View, COFORGE
228 DODLA DAIRY DODLA 7213 37.76 68.72 0.89 0.76 40.25 -13.04 1013.69 6.25 1170.60 View, DODLA DAIRY
229 ECLERX SERVICES ECLERX 13887 26.77 49.41 0.89 0.67 36.73 -3.09 2515.50 16.12 3021.50 View, ECLERX SERVICES
230 ICICI SECURITIES ISEC 26992 13.84 40.20 0.89 0.9 27.78 -5.81 770.74 28.08 868.85 View, ICICI SECURITIES
231 UFLEX UFLEX 5593 - 53.97 0.89 0.99 40.59 -20.35 520.35 4.38 684.85 View, UFLEX
232 REDTAPE LTD REDTAPE 9463 60.58 78.33 0.89 0.51 39.34 -4.33 670.90 7.79 803.65 View, Redtape Ltd
233 ANTONY WASTE HDG CELL AWHCL 1962 20.62 86.75 0.88 0.99 53.6 -22.51 562.16 10.61 699.00 View, ANTONY WASTE HDG CELL
234 CRAFTSMAN AUTOMATION CRAFTSMAN 14912 48.16 37.64 0.88 0.78 34.99 -9.89 4944.29 18.47 6417.10 View, CRAFTSMAN AUTOMATION
235 GODAWARI POW & ISP GPIL 13092 12.68 71.15 0.88 0.7 37.57 -15.50 179.09 29.73 206.85 View, GODAWARI POW & ISP
236 GUJARAT STATE PETRO GSPL 25186 11.41 49.10 0.88 0.38 38.45 -8.80 341.42 42.41 428.35 View, GUJARAT STATE PETRO
237 CIGNITI TECHNOLOGIES CIGNITITEC 3742 28.46 70.71 0.87 0.41 33.07 -2.18 1248.75 17.24 1384.10 View, CIGNITI TECHNOLOGIES
238 HINDUSTAN UNILEVER. HINDUNILVR 667037 64.48 13.07 0.87 0.24 18.37 -6.14 2529.31 424.19 2848.75 View, HINDUSTAN UNILEVER.
239 CG POWER AND IND SOL CGPOWER 102878 114.81 68.72 0.86 0.84 40.02 -11.74 591.15 121.45 718.75 View, CG POWER AND IND SOL
240 ITC ITC 626358 30.86 15.48 0.86 0.65 18.72 -4.72 453.34 531.97 503.55 View, ITC
241 MANKIND PHARMA MANKIND 97088 50.14 47.00 0.86 0.41 31.03 -6.06 2207.31 81.03 2611.65 View, MANKIND PHARMA
242 V-GUARD IND. VGUARD 20287 69.34 50.65 0.86 0.41 28.07 -23.13 378.84 13.23 443.90 View, V-GUARD IND.
243 S. P. APPARELS SPAL 2693 24.44 80.35 0.85 0.71 51.1 -19.54 699.26 2.02 911.65 View, S. P. APPARELS
244 YATHARTH HOSPITAL & TRAUM... YATHARTH 4493 35.51 44.98 0.85 0.86 38.63 -7.46 443.18 12.35 552.45 View, Yatharth Hospital & Trauma Care Services Ltd
245 CIPLA CIPLA 130095 30.32 39.81 0.85 0.3 24.28 -3.55 1468.13 208.7 1623.30 View, CIPLA
246 DHANUKA AGRITECH DHANUKA 7241 29.66 83.80 0.85 0.71 42.28 -19.65 1374.68 6.25 1547.45 View, DHANUKA AGRITECH
247 FEDERAL BANK FEDERALBNK 44917 11.41 33.11 0.85 0.91 24.7 -6.25 168.72 185.15 193.67 View, FEDERAL BANK
248 IFB INDUSTRIES IFBIND 7732 69.55 101.54 0.85 1.18 49.25 -17.21 1503.04 6.47 1798.30 View, IFB INDUSTRIES
249 KINGFA SCI & TEC IND. KINGFA 4045 32.38 40.36 0.84 0.87 49.22 -13.08 2351.27 1.58 3246.10 View, KINGFA SCI & TEC IND.
250 ZYDUS LIFESCIENCES ZYDUSLIFE 110686 26.83 74.75 0.84 0.62 28.02 -20.16 991.23 118.05 1057.35 View, ZYDUS LIFESCIENCES
251 DEEP INDUSTRIES DEEPINDS 2542 19.25 45.98 0.83 0.92 45.37 -10.24 302.93 5.44 427.80 View, DEEP INDUSTRIES
252 EPL EPL 8114 37.64 34.70 0.83 0.63 30.84 -18.36 206.84 13.94 260.10 View, EPL
253 OBEROI REALTY OBEROIRLTY 63530 29.86 65.75 0.83 1.22 33.32 -8.20 1607.10 112.07 1808.40 View, OBEROI REALTY
254 THE INDIAN HOTELS CO. INDHOTEL 93555 77.89 58.43 0.82 1.2 29.79 -8.19 578.89 154.09 661.45 View, THE INDIAN HOTELS CO.
255 JSW STEEL JSWSTEEL 228112 29.93 36.83 0.82 1.29 25.94 -2.75 882.35 167.73 1033.75 View, JSW STEEL
256 POWER MECH PROJECTS. POWERMECH 9945 39.18 51.92 0.82 1.39 38.33 -16.19 5318.18 17.36 6243.50 View, POWER MECH PROJECTS.
257 SHRIRAM PIST. & RING SHRIPISTON 9808 21.30 102.36 0.82 1.05 43.81 -14.30 1870.30 19.64 2055.85 View, SHRIRAM PIST. & RING
258 AMBER ENTERPRISES (I) AMBER 15211 90.17 67.08 0.81 0.93 44.68 -8.25 3975.52 45.55 4918.90 View, AMBER ENTERPRISES (I)
259 DHUNSERI VENTURES DVL 1504 26.76 77.66 0.81 1.28 58.36 -15.61 383.47 2.56 471.50 View, DHUNSERI VENTURES
260 GRANULES INDIA GRANULES 16677 34.39 60.79 0.81 0.77 36.65 -20.98 487.17 55.17 569.75 View, GRANULES INDIA
261 KRSNAA DIAGNOSTICS KRSNAA 2420 40.84 25.45 0.81 0.93 34.72 -22.64 670.14 5.46 850.75 View, KRSNAA DIAGNOSTICS
262 POLYCAB INDIA POLYCAB 99506 55.51 37.11 0.81 0.96 37.14 -3.30 5867.08 234.71 7184.95 View, POLYCAB INDIA
263 ADITYA BIRLA FASHION & RT ABFRL 33102 - 51.99 0.79 1.37 39.31 -8.62 275.51 110.99 333.00 View, ADITYA BIRLA FASHION & RT
264 ASTRAZENECA PHARMA IND LT ASTRAZEN 17211 179.68 65.11 0.79 0.7 48.1 -8.61 6086.05 5.84 7436.70 View, ASTRAZENECA PHARMA IND LT
265 GODREJ AGROVET GODREJAGRO 14989 45.58 54.24 0.79 0.85 33.53 -15.60 631.76 10.22 739.90 View, GODREJ AGROVET
266 HDFC AMC HDFCAMC 94359 46.61 59.35 0.79 1.33 30.3 -7.19 3866.50 149.75 4219.45 View, HDFC AMC
267 BAJAJ FINSERV. BAJAJFINSV 296524 18.51 22.17 0.78 1.01 22.2 -7.16 1645.66 216.38 1884.55 View, BAJAJ FINSERV.
268 GUJARAT FLUOROCHEM FLUOROCHEM 41841 113.27 40.57 0.78 0.93 37.43 -9.87 3459.00 29.57 4065.30 View, GUJARAT FLUOROCHEM
269 ULTRATECH CEMENT ULTRACEMCO 330063 47.69 40.02 0.78 1.12 22.75 -5.67 10533.61 310.95 11450.25 View, ULTRATECH CEMENT
270 UNICHEM LABORATORIES UNICHEMLAB 4019 - 52.90 0.78 0.52 39.54 -9.26 535.16 1.18 635.15 View, UNICHEM LABORATORIES
271 ALICON CASTALLOY ALICON 2325 34.05 53.94 0.77 1.07 41.81 -14.99 1084.16 1.64 1310.75 View, ALICON CASTALLOY
272 KOKUYO CAMLIN KOKUYOCMLN 2108 50.24 38.72 0.77 0.92 42.68 -19.25 154.34 2.02 186.44 View, KOKUYO CAMLIN
273 THE PHOENIX MILLS PHOENIXLTD 64455 47.57 89.04 0.77 0.81 41.91 -19.15 1548.61 105.8 1672.30 View, THE PHOENIX MILLS
274 DEEPAK NITRITE DEEPAKNTR 39951 47.37 34.45 0.76 0.95 28.62 -10.74 2511.84 66.59 2828.50 View, DEEPAK NITRITE
275 HOME FIRST FIN CO IND HOMEFIRST 10186 32.36 47.47 0.76 0.51 40.29 -8.89 982.19 18.53 1247.85 View, HOME FIRST FIN CO IND
276 JYOTHY LABS JYOTHYLAB 20064 54.29 51.28 0.76 0.5 40.09 -9.44 480.77 32.05 539.60 View, JYOTHY LABS
277 SUPREME PETROCHEM SPLPETRO 16469 40.68 58.67 0.76 0.76 35.79 -10.55 719.60 5.42 828.80 View, SUPREME PETROCHEM
278 SUBROS SUBROS 5044 43.16 81.45 0.76 0.99 49.18 -15.32 643.99 6.49 700.65 View, SUBROS
279 SCHNEIDER ELECTRIC INFRA SCHNEIDER 19359 106.14 126.53 0.75 1.25 49.79 -18.85 705.63 15.32 795.25 View, SCHNEIDER ELECTRIC INFRA
280 APOLLO HOSPITALS ENTER. L APOLLOHOSP 99309 94.64 34.21 0.75 0.57 21.71 -7.43 6307.76 235.81 6773.60 View, APOLLO HOSPITALS ENTER. L
281 ELECON ENG. CO. ELECON 13831 40.44 69.52 0.75 1.27 44.6 -6.11 559.57 26.53 675.80 View, ELECON ENG. CO.
282 FOSECO INDIA FOSECOIND 3081 47.25 36.59 0.75 0.79 34.71 -15.72 3942.57 1.11 4573.15 View, FOSECO INDIA
283 ICICI BANK. ICICIBANK 850068 18.66 31.77 0.75 1.01 20.19 -9.00 1125.75 1475.42 1239.75 View, ICICI BANK.
284 ADF FOODS ADFFOODS 2904 39.98 34.93 0.74 0.8 49.02 -5.84 220.73 3.88 285.25 View, ADF FOODS
285 ALLDIGI TECH LIMITED ALLDIGI 1690 21.36 67.55 0.74 0.57 41.85 -18.64 917.58 2.4 1018.55 View, Alldigi Tech Limited
286 JK CEMENT JKCEMENT 36300 41.90 45.60 0.74 0.88 26.24 -6.74 4232.37 48.13 4565.55 View, JK CEMENT
287 LLOYDS STEELS IND.. LLOYDSENGG 8608 98.68 89.12 0.74 1.4 56.7 -17.89 63.41 26.22 76.69 View, LLOYDS STEELS IND..
288 SJS ENTERPRISES SJS 2996 32.19 36.03 0.74 0.91 38.63 -17.33 738.97 7.14 940.50 View, SJS ENTERPRISES
289 EICHER MOTORS EICHERMOT 130223 35.92 36.68 0.73 0.88 24.63 -7.80 4415.30 226.06 4706.80 View, EICHER MOTORS
290 EMUDHRA EMUDHRA 6760 86.76 83.35 0.73 0.77 46.04 -5.39 707.62 11.24 877.70 View, EMUDHRA
291 HERCULES HOI.. HERCULES 1859 52.21 94.65 0.73 1.12 50.08 -6.19 506.98 2.8 615.40 View, HERCULES HOI..
292 RAMKRISHNA FORGINGS RKFORGE 17513 52.04 52.02 0.73 1.15 39.14 -7.64 804.50 36.22 959.30 View, RAMKRISHNA FORGINGS
293 ORIENT CEMENT. ORIENTCEM 6314 37.28 71.11 0.72 1.36 50.59 -18.20 261.96 24.31 302.35 View, ORIENT CEMENT.
294 TRANSPORT CORPN OF INDIA TCI 8400 29.96 34.20 0.72 0.83 30.82 -13.67 918.30 3.07 1068.75 View, TRANSPORT CORPN OF INDIA
295 SMC GLOBAL SECURITIES SMCGLOBAL 1526 7.40 87.62 0.71 0.98 44.97 -19.57 141.12 5.09 147.19 View, SMC GLOBAL SECURITIES
296 VENUS PIPES & TUBES VENUSPIPES 4557 46.86 75.79 0.71 0.99 39.13 -13.05 1917.81 13.45 2130.60 View, VENUS PIPES & TUBES
297 LTIMINDTREE LTIM 182597 39.88 16.99 0.71 0.66 26 -19.43 5450.39 196 6114.10 View, LTIMINDTREE
298 MAGADH SUGAR & ENERGY MAGADSUGAR 1182 10.85 33.31 0.71 1.14 45.24 -13.87 703.46 1.61 869.95 View, MAGADH SUGAR & ENERGY
299 MAX HEALTHCARE INS MAXHEALTH 87331 81.67 64.68 0.71 0.51 38.07 -17.14 833.54 127.98 926.35 View, MAX HEALTHCARE INS
300 ONE POINT ONE SOL ONEPOINT 1531 37.26 94.63 0.70 1.26 52.92 -12.48 61.09 4.95 67.83 View, ONE POINT ONE SOL

Get the help you need

Support center

Please send an email to viraj@momoindiascreener.in for any support related queries.