I am rebuilding the website from scratch. Expect less features until Dec 2024. Read More ->

Low Volatility

Some stocks don't have P/E ratio data from NSE. For those stocks, P/E ratio is considered as -100. If your "from" range in the above filter is not -100 then the stocks with no P/E ratio will be discarded from the results.


Multi Factor Combined Ranking

How does combined ranking work:

  • First, all filters except "Sort By" and "Sort Direction" are applied on the stocks present in the selected index filter.
  • Then, the resultant stocks from step 1 are ranked according to the first factor selected in "Sort By".
  • Next, the resultant stocks from step 1 are ranked according to the second factor selected in "Sort By" and then the third factor.
  • Last, the sum of all these ranks is taken and a final ascending sort is done on the combined rank.
  • If you select "None" in all of the "Sort By" options, then the combined ranking will not be applied.
Now choose the second factor for ranking
Now choose the third factor for ranking
1323 Results

Latest price data was downloaded on 04 Oct 2024 at 06:35 pm

# Name Trading Symbol Price to Earnings 1 Yr Return 1 Yr Sharpe Return Beta 1 Yr Volatility Away from ATH MA 200 Last Close View
201 EPL EPL 37.64 34.70 1.13 0.63 30.84 -18.36 206.84 260.10 View, EPL
202 AJANTA PHARMA AJANTPHARM 48.72 89.06 2.89 0.16 30.84 -4.60 2429.52 3324.75 View, AJANTA PHARMA
203 3M INDIA 3MINDIA 64.30 11.08 0.36 0.6 30.88 -15.97 33732.25 34329.85 View, 3M INDIA
204 TATA ELXSI TATAELXSI 61.11 4.39 0.14 0.65 30.88 -29.59 7577.61 7576.10 View, TATA ELXSI
205 CHOLAMANDALAM IN & FIN CO CHOLAFIN 35.37 24.86 0.80 1.08 30.92 -9.36 1296.19 1497.40 View, CHOLAMANDALAM IN & FIN CO
206 KESORAM INDUSTRIES KESORAMIND - 138.78 4.48 1.27 30.97 -52.07 188.05 217.05 View, KESORAM INDUSTRIES
207 GREENPANEL INDUSTRIES GREENPANEL 40.45 4.96 0.16 0.63 30.97 -37.81 351.66 389.10 View, GREENPANEL INDUSTRIES
208 MAHINDRA HOLIDAYS MHRIL 71.57 -3.39 -0.11 0.75 31.02 -22.90 413.02 389.35 View, MAHINDRA HOLIDAYS
209 MANKIND PHARMA MANKIND 50.14 47.00 1.51 0.41 31.03 -6.06 2207.31 2611.65 View, MANKIND PHARMA
210 JK LAKSHMI CEMENT JKLAKSHMI 19.73 16.38 0.53 0.83 31.04 -22.00 842.35 779.95 View, JK LAKSHMI CEMENT
211 MPHASIS MPHASIS 37.36 15.19 0.49 1.07 31.04 -22.22 2624.13 2846.60 View, MPHASIS
212 ESAB INDIA ESABINDIA 56.67 23.85 0.77 0.54 31.08 -13.33 5729.24 6065.85 View, ESAB INDIA
213 COFORGE COFORGE 54.67 36.88 1.19 0.83 31.11 -1.68 5935.34 7125.55 View, COFORGE
214 METROPOLIS HEALTHCARE METROPOLIS 79.88 55.93 1.80 0.65 31.15 -37.57 1866.76 2234.85 View, METROPOLIS HEALTHCARE
215 NTPC NTPC 19.32 84.07 2.70 1.52 31.16 -4.01 361.04 430.45 View, NTPC
216 CCL PRODUCTS (I) CCL 40.09 1.69 0.05 0.53 31.18 -22.05 630.96 666.50 View, CCL PRODUCTS (I)
217 BARBEQUE NATION HOSP. BARBEQUE - -16.15 -0.52 0.74 31.21 -67.05 585.68 641.25 View, BARBEQUE NATION HOSP.
218 CHEMCON SPECIAL CHEM CHEMCON 52.30 -6.28 -0.20 0.75 31.21 -64.50 264.21 259.60 View, CHEMCON SPECIAL CHEM
219 DEVYANI INTERNATIONAL DEVYANI 1535.56 -18.40 -0.59 0.56 31.24 -21.56 171.08 178.45 View, DEVYANI INTERNATIONAL
220 ROUTE MOBILE ROUTE 26.74 -0.66 -0.02 0.32 31.24 -35.03 1593.58 1552.20 View, ROUTE MOBILE
221 DHAMPUR SUGAR MILLS. DHAMPURSUG 16.14 -25.32 -0.81 1.09 31.24 -61.60 230.84 224.46 View, DHAMPUR SUGAR MILLS.
222 INDRAPRASTHA GAS IGL 24.27 19.96 0.64 0.94 31.25 -8.75 473.80 549.35 View, INDRAPRASTHA GAS
223 AAVAS FINANCIERS AAVAS 28.35 1.72 0.05 0.62 31.28 -46.80 1619.34 1776.90 View, AAVAS FINANCIERS
224 APL APOLLO TUBES APLAPOLLO 54.61 -0.47 -0.01 0.86 31.28 -10.59 1519.67 1609.30 View, APL APOLLO TUBES
225 SUN TV NETWORK SUNTV 16.68 28.02 0.89 0.52 31.39 -26.05 714.46 811.85 View, SUN TV NETWORK
226 STYLAM INDUSTRIES STYLAMIND 26.77 25.12 0.80 0.63 31.43 -5.13 1751.52 2148.30 View, STYLAM INDUSTRIES
227 AMRUTAJAN HEALTH AMRUTANJAN 55.48 24.47 0.78 0.59 31.43 -24.99 697.67 768.55 View, AMRUTAJAN HEALTH
228 JINDAL STEEL & POWER JINDALSTEL 17.35 50.64 1.61 1.25 31.45 -6.92 903.87 1021.10 View, JINDAL STEEL & POWER
229 RELIGARE ENTER.. RELIGARE 32.94 16.39 0.52 0.62 31.46 -60.53 235.21 278.30 View, RELIGARE ENTER..
230 BLUE DART EXPRESS BLUEDART 65.43 23.40 0.74 0.46 31.46 -13.81 7227.80 8308.65 View, BLUE DART EXPRESS
231 VALIANT ORGANICS VALIANTORG - -14.18 -0.45 0.67 31.47 -79.78 428.09 402.55 View, VALIANT ORGANICS
232 ANDHRA PAPER ANDHRAPAP 9.14 -12.53 -0.40 0.8 31.5 -22.71 109.47 104.32 View, ANDHRA PAPER
233 SHREE DIGVIJAY CEM CO SHREDIGCEM 18.04 0.72 0.02 0.97 31.51 -25.21 105.34 92.66 View, SHREE DIGVIJAY CEM CO
234 ALKYL AMINES CHEM. ALKYLAMINE 76.78 -0.40 -0.01 0.65 31.52 -51.78 2150.41 2290.00 View, ALKYL AMINES CHEM.
235 VOLTAS VOLTAS 99.90 105.61 3.34 0.83 31.59 -6.96 1348.72 1809.60 View, VOLTAS
236 CAN FIN HOMES CANFINHOME 15.38 11.78 0.37 1.36 31.63 -10.99 805.69 847.15 View, CAN FIN HOMES
237 VARUN BEVERAGES VBL 79.25 57.12 1.80 0.72 31.66 -15.01 583.19 578.90 View, VARUN BEVERAGES
238 HATSUN AGRO PRODUCT. HATSUN 87.99 1.54 0.05 0.23 31.66 -24.15 1126.29 1136.30 View, HATSUN AGRO PRODUCT.
239 APCOTEX INDUSTRIES LIMITE APCOTEXIND 41.14 -17.94 -0.57 0.67 31.67 -38.52 451.13 417.45 View, APCOTEX INDUSTRIES LIMITE
240 AFFLE (INDIA) AFFLE 71.92 40.60 1.28 1.01 31.69 -10.57 1284.05 1533.80 View, AFFLE (INDIA)
241 MAYUR UNIQUOTERS MAYURUNIQ 21.78 4.97 0.16 0.62 31.77 -16.06 567.53 587.55 View, MAYUR UNIQUOTERS
242 STEEL STRIPS WHEELS. SSWL 5.34 -25.55 -0.80 0.78 31.78 -28.90 235.35 212.58 View, STEEL STRIPS WHEELS.
243 VRL LOGISTICS VRLLOG 72.53 -20.46 -0.64 0.42 31.79 -31.65 599.01 546.15 View, VRL LOGISTICS
244 SESHASAYEE PAPER & BOARDS SESHAPAPER 9.71 -11.41 -0.36 0.89 31.83 -20.49 338.83 335.40 View, SESHASAYEE PAPER & BOARDS
245 ORIENT ELECTRIC ORIENTELEC 79.54 7.10 0.22 0.81 31.88 -41.15 234.55 240.11 View, ORIENT ELECTRIC
246 SAMVRDHNA MTHRSN INTL MOTHERSON 41.61 116.63 3.65 1.1 31.91 -7.41 149.02 200.92 View, SAMVRDHNA MTHRSN INTL
247 DCB BANK DCBBANK 7.09 -2.51 -0.08 1.22 31.96 -51.40 130.50 118.89 View, DCB BANK
248 INGERSOLL-RAND INDIA INGERRAND 58.62 43.12 1.35 0.78 31.97 -18.04 3923.92 4098.20 View, INGERSOLL-RAND INDIA
249 BALRAMPUR CHINI MILLS BALRAMCHIN 23.53 55.59 1.74 1.08 32.03 -4.50 434.19 660.70 View, BALRAMPUR CHINI MILLS
250 RADICO KHAITAN RADICO 99.49 68.36 2.13 0.66 32.03 -12.95 1729.97 2030.55 View, RADICO KHAITAN
251 NCL INDUSTRIES NCLIND 13.45 -5.44 -0.17 0.83 32.05 -30.77 221.61 211.11 View, NCL INDUSTRIES
252 RAJRATAN GLOBAL WIRE RAJRATAN 41.01 -26.70 -0.83 0.67 32.06 -72.29 625.77 550.10 View, RAJRATAN GLOBAL WIRE
253 LG BALAKRISHNAN & BROS LGBBROSLTD 16.16 30.40 0.95 0.81 32.1 -13.17 1298.71 1367.40 View, LG BALAKRISHNAN & BROS
254 SCHAEFFLER INDIA SCHAEFFLER 68.17 21.34 0.66 0.79 32.11 -21.83 3659.39 3870.00 View, SCHAEFFLER INDIA
255 DIVGI TORQTRANSFER SYST L DIVGIITTS 52.28 -44.11 -1.37 0.64 32.11 -49.07 772.41 585.65 View, DIVGI TORQTRANSFER SYST L
256 BAJAJ CONSUMER CARE BAJAJCON 25.76 4.51 0.14 0.67 32.12 -54.24 242.92 240.22 View, BAJAJ CONSUMER CARE
257 KRISHANA PHOSCHEM KRISHANA 35.26 -9.64 -0.30 0.72 32.14 -27.50 249.99 226.16 View, KRISHANA PHOSCHEM
258 CONTROL PRINT CONTROLPR 26.16 4.66 0.14 0.3 32.21 -25.61 892.34 803.40 View, CONTROL PRINT
259 FDC FDC 29.04 35.30 1.10 0.59 32.23 -21.26 467.76 518.75 View, FDC
260 CHALET HOTELS CHALET 78.49 45.31 1.40 0.67 32.27 -10.01 806.75 862.10 View, CHALET HOTELS
261 REDINGTON REDINGTON 12.96 18.40 0.57 0.79 32.28 -22.22 201.04 184.77 View, REDINGTON
262 SIRCA PAINT INDIA SIRCA 38.26 -13.89 -0.43 0.6 32.31 -24.81 346.85 333.85 View, SIRCA PAINT INDIA
263 STEELCAST STEELCAS 23.26 20.02 0.62 0.29 32.33 -4.38 664.03 797.50 View, STEELCAST
264 VST TILLERS TRACTORS VSTTILLERS 33.50 18.40 0.57 0.82 32.34 -8.77 3695.29 4415.75 View, VST TILLERS TRACTORS
265 SHANKARA BLDG PRODUCT SHANKARA 17.84 -26.91 -0.83 0.71 32.39 -78.33 678.44 512.55 View, SHANKARA BLDG PRODUCT
266 GUJ NAR VAL FER & CHEM L GNFC 20.12 5.41 0.17 1.16 32.5 -26.79 684.41 645.75 View, GUJ NAR VAL FER & CHEM L
267 ANDHRA SUGARS ANDHRSUGAR 35.93 -5.92 -0.18 0.9 32.51 -38.00 110.00 110.12 View, ANDHRA SUGARS
268 KRBL KRBL 14.36 -26.68 -0.82 0.76 32.52 -56.40 313.46 294.30 View, KRBL
269 TIMKEN INDIA. TIMKEN 71.86 19.41 0.59 0.57 32.65 -24.28 3533.41 3648.20 View, TIMKEN INDIA.
270 CREDITACCESS GRAMEEN CREDITACC 12.58 -12.85 -0.39 0.61 32.68 -35.96 1415.45 1150.15 View, CREDITACCESS GRAMEEN
271 PRINCE PIPES FITTINGS PRINCEPIPE 33.33 -17.25 -0.53 0.62 32.74 -38.14 634.03 554.85 View, PRINCE PIPES FITTINGS
272 FIVE-STAR BUS FIN FIVESTAR 24.55 10.29 0.31 0.57 32.76 -8.84 743.46 799.10 View, FIVE-STAR BUS FIN
273 TVS SRICHAKRA TVSSRICHAK 36.89 18.34 0.56 0.77 32.77 -19.16 4308.96 4120.20 View, TVS SRICHAKRA
274 APTUS VALUE HSG FIN I APTUS 25.51 21.78 0.66 0.7 32.8 -8.96 330.73 359.50 View, APTUS VALUE HSG FIN I
275 R R KABEL LTD RRKABEL 62.09 16.97 0.52 0.86 32.86 -8.74 1618.49 1735.75 View, R R Kabel Ltd
276 ADIT BIRL SUN LIF AMC ABSLAMC 25.87 63.98 1.95 1.12 32.86 -7.52 580.38 716.75 View, ADIT BIRL SUN LIF AMC
277 DELHIVERY DELHIVERY - -0.68 -0.02 0.96 32.87 -42.35 421.67 408.15 View, DELHIVERY
278 DLF DLF 122.72 60.92 1.85 1.61 32.89 -31.03 838.65 844.85 View, DLF
279 ENDURANCE TECHNO.. ENDURANCE 48.95 41.95 1.27 0.6 32.93 -25.83 2188.59 2270.55 View, ENDURANCE TECHNO..
280 BIRLA CORPORATION BIRLACORPN 26.51 -1.02 -0.03 0.99 32.94 -31.03 1468.03 1242.75 View, BIRLA CORPORATION
281 ASAHI INDIA GLASS ASAHIINDIA 56.57 24.52 0.74 0.64 32.95 -7.81 609.34 768.85 View, ASAHI INDIA GLASS
282 NESCO. NESCO 18.91 37.59 1.14 1 33 -9.80 886.95 928.95 View, NESCO.
283 CIGNITI TECHNOLOGIES CIGNITITEC 28.46 70.71 2.14 0.41 33.07 -2.18 1248.75 1384.10 View, CIGNITI TECHNOLOGIES
284 RATNAMANI MET & TUB. RATNAMANI 43.70 39.83 1.20 0.72 33.13 -9.13 3334.84 3615.20 View, RATNAMANI MET & TUB.
285 RESTAURANT BRAND ASIA RBA - -14.31 -0.43 0.63 33.15 -48.48 108.35 110.16 View, RESTAURANT BRAND ASIA
286 BIKAJI FOODS INTERN BIKAJI 78.79 87.43 2.64 0.78 33.16 -10.61 645.19 901.00 View, BIKAJI FOODS INTERN
287 ACC ACC 20.46 21.86 0.66 1.47 33.18 -14.43 2482.97 2433.75 View, ACC
288 PETRONET LNG PETRONET 14.19 58.90 1.77 1.05 33.19 -6.86 302.40 357.85 View, PETRONET LNG
289 JUPITER LIFE LINE HOSPITA... JLHL 53.01 27.35 0.82 0.57 33.2 -13.40 1247.43 1432.35 View, Jupiter Life Line Hospitals Ltd
290 GARWARE TECH FIBRES GARFIBRES 34.71 25.07 0.76 0.14 33.2 -8.90 3588.07 3949.00 View, GARWARE TECH FIBRES
291 CUMMINS INDIA CUMMINSIND 67.29 114.29 3.44 1.26 33.21 -13.15 3194.06 3623.50 View, CUMMINS INDIA
292 OBEROI REALTY OBEROIRLTY 29.86 65.75 1.97 1.22 33.32 -8.20 1607.10 1808.40 View, OBEROI REALTY
293 CARBORUNDUM UNIVERSAL CARBORUNIV 68.65 23.31 0.70 0.99 33.33 -20.21 1402.68 1469.10 View, CARBORUNDUM UNIVERSAL
294 CARE RATINGS CARERATING 27.63 29.08 0.87 0.52 33.33 -38.81 1054.23 1104.95 View, CARE RATINGS
295 KPR MILL. KPRMILL 35.95 25.97 0.78 0.3 33.4 -10.51 832.11 942.35 View, KPR MILL.
296 PRICOL PRICOLLTD 39.22 39.78 1.19 0.71 33.42 -14.89 437.73 461.70 View, PRICOL
297 POONAWALLA FINCORP POONAWALLA 17.39 4.43 0.13 0.87 33.46 -24.00 439.70 394.95 View, POONAWALLA FINCORP
298 EVEREADY INDS. IND. . EVEREADY 74.50 16.03 0.48 0.97 33.52 -11.00 373.50 449.45 View, EVEREADY INDS. IND. .
299 LUMAX INDUSTRIES LUMAXIND 49.38 4.45 0.13 0.78 33.52 -18.32 2606.18 2478.10 View, LUMAX INDUSTRIES
300 GODREJ AGROVET GODREJAGRO 45.58 54.24 1.62 0.85 33.53 -15.60 631.76 739.90 View, GODREJ AGROVET

Get the help you need

Support center

Please send an email to viraj@momoindiascreener.in for any support related queries.