I am rebuilding the website from scratch. Expect less features until Dec 2024. Read More ->

Low Volatility

Some stocks don't have P/E ratio data from NSE. For those stocks, P/E ratio is considered as -100. If your "from" range in the above filter is not -100 then the stocks with no P/E ratio will be discarded from the results.


Multi Factor Combined Ranking

How does combined ranking work:

  • First, all filters except "Sort By" and "Sort Direction" are applied on the stocks present in the selected index filter.
  • Then, the resultant stocks from step 1 are ranked according to the first factor selected in "Sort By".
  • Next, the resultant stocks from step 1 are ranked according to the second factor selected in "Sort By" and then the third factor.
  • Last, the sum of all these ranks is taken and a final ascending sort is done on the combined rank.
  • If you select "None" in all of the "Sort By" options, then the combined ranking will not be applied.
Now choose the second factor for ranking
Now choose the third factor for ranking
1323 Results

Latest price data was downloaded on 04 Oct 2024 at 06:35 pm

# Name Trading Symbol Price to Earnings 1 Yr Return 1 Yr Sharpe Return Beta 1 Yr Volatility Away from ATH MA 200 Last Close View
901 STEEL AUTHORITY OF INDIA SAIL 22.09 56.81 1.17 2.22 48.48 -52.56 138.35 139.01 View, STEEL AUTHORITY OF INDIA
902 MISHRA DHATU NIGAM MIDHANI 97.29 -6.83 -0.14 1.65 48.58 -29.82 432.34 384.25 View, MISHRA DHATU NIGAM
903 MUSIC BROADCAST RADIOCITY 65.90 6.84 0.14 1.05 48.59 -77.67 17.49 16.40 View, MUSIC BROADCAST
904 UCO BANK UCOBANK 30.08 6.91 0.14 1.74 48.64 -69.34 52.03 46.72 View, UCO BANK
905 SHARDA MOTOR INDS SHARDAMOTR 24.10 135.25 2.78 1.19 48.65 -22.64 1821.49 2283.60 View, SHARDA MOTOR INDS
906 KALYANI INVEST CO KICL 38.05 106.79 2.19 1.26 48.68 -10.61 4714.47 6078.20 View, KALYANI INVEST CO
907 TRIGYN TECHNOLOGIES TRIGYN 23.24 -1.33 -0.03 1.24 48.71 -43.78 125.94 122.85 View, TRIGYN TECHNOLOGIES
908 B.L.KASHYAP & SON BLKASHYAP 38.39 45.11 0.93 1.4 48.74 -61.70 82.65 91.93 View, B.L.KASHYAP & SON
909 GPT INFRAPROJECTS GPTINFRA 34.87 193.23 3.96 1.13 48.74 -28.92 121.10 145.00 View, GPT INFRAPROJECTS
910 KFIN TECHNOLOGIES KFINTECH 63.10 116.83 2.40 1.21 48.74 -14.58 735.99 1015.65 View, KFIN TECHNOLOGIES
911 SNOWMAN LOGISTICS. SNOWMAN 125.41 57.71 1.18 1.03 48.74 -41.61 72.93 78.62 View, SNOWMAN LOGISTICS.
912 TRACXN TECHNOLOGIES TRACXN 138.85 18.54 0.38 1.1 48.79 -30.52 96.24 86.30 View, TRACXN TECHNOLOGIES
913 LIKHITHA INFRASTRUC LIKHITHA 25.74 17.51 0.36 0.88 48.82 -22.71 345.03 384.50 View, LIKHITHA INFRASTRUC
914 INDOSTAR CAPITAL FIN INDOSTAR 34.11 72.99 1.49 1 48.87 -50.26 230.86 302.30 View, INDOSTAR CAPITAL FIN
915 PRECISION CAMSHAFTS. PRECAM 51.68 -14.69 -0.30 0.99 48.87 -27.77 217.51 230.42 View, PRECISION CAMSHAFTS.
916 CSL FINANCE CSLFINANCE 15.78 24.13 0.49 0.87 48.93 -21.25 447.22 419.75 View, CSL FINANCE
917 GOA CARBON GOACARBON 9.57 47.44 0.97 0.77 48.96 -35.05 780.67 789.10 View, GOA CARBON
918 RELIANCE INDUSTRIAL INFRA RIIL 170.92 21.10 0.43 1.75 49 -62.62 1297.52 1186.70 View, RELIANCE INDUSTRIAL INFRA
919 GOCL CORPORATION GOCLCORP 32.27 -16.77 -0.34 1.23 49.01 -41.33 452.63 410.45 View, GOCL CORPORATION
920 ADF FOODS ADFFOODS 39.98 34.93 0.71 0.8 49.02 -5.84 220.73 285.25 View, ADF FOODS
921 CENTUM ELECTRONICS CENTUM - 32.73 0.67 0.98 49.06 -11.45 1677.38 1858.70 View, CENTUM ELECTRONICS
922 AURUM PROPTECH AURUM - 59.02 1.20 0.54 49.08 -73.61 163.29 193.93 View, AURUM PROPTECH
923 VETO SWITCHGEAR CABLE VETO 18.16 10.91 0.22 1 49.11 -46.95 138.05 140.86 View, VETO SWITCHGEAR CABLE
924 AXITA COTTON AXITA 31.07 8.73 0.18 0.54 49.13 -65.32 17.74 16.19 View, AXITA COTTON
925 SUBROS SUBROS 43.16 81.45 1.66 0.99 49.18 -15.32 643.99 700.65 View, SUBROS
926 IND TERRAIN FASHIONS INDTERRAIN - -12.53 -0.25 1.22 49.18 -78.43 69.29 54.58 View, IND TERRAIN FASHIONS
927 KINGFA SCI & TEC IND. KINGFA 32.38 40.36 0.82 0.87 49.22 -13.08 2351.27 3246.10 View, KINGFA SCI & TEC IND.
928 NETWEB TECHNOLOGIES INDIA... NETWEB 172.63 204.65 4.16 0.94 49.22 -14.06 1991.81 2513.65 View, Netweb Technologies India Ltd
929 IFB INDUSTRIES IFBIND 69.55 101.54 2.06 1.18 49.25 -17.21 1503.04 1798.30 View, IFB INDUSTRIES
930 INDIA PESTICIDES IPL 39.71 -27.60 -0.56 1.44 49.25 -52.89 269.67 203.40 View, INDIA PESTICIDES
931 MOLD-TEK TECHNOLOGIES MOLDTECH 25.49 -34.72 -0.70 1.16 49.25 -42.37 240.22 229.69 View, MOLD-TEK TECHNOLOGIES
932 THOMAS COOK (INDIA) THOMASCOOK 37.89 66.38 1.35 1.26 49.26 -35.62 195.69 195.08 View, THOMAS COOK (INDIA)
933 ALANKIT ALANKIT 28.97 98.60 2.00 1.02 49.27 -74.49 21.03 22.64 View, ALANKIT
934 NATIONAL ALUMINIUM CO NATIONALUM 14.01 133.42 2.71 2.25 49.28 -3.10 170.03 220.35 View, NATIONAL ALUMINIUM CO
935 ASIAN GRANITO IND.. ASIANTILES - 21.04 0.43 1.35 49.36 -79.20 71.82 81.22 View, ASIAN GRANITO IND..
936 KAYNES TECHNOLOGY IND KAYNES 145.45 102.63 2.08 1.46 49.4 -13.11 3502.33 5048.50 View, KAYNES TECHNOLOGY IND
937 HITACHI ENERGY INDIA POWERINDIA 290.25 253.09 5.12 1.11 49.41 -5.62 9249.13 14015.50 View, HITACHI ENERGY INDIA
938 POWER FIN CORP. PFC 8.60 92.62 1.87 2.24 49.53 -20.11 459.30 463.35 View, POWER FIN CORP.
939 RUSHIL DECOR RUSHIL 22.88 27.48 0.55 0.81 49.59 -66.81 34.57 35.21 View, RUSHIL DECOR
940 VLS FINANCE VLSFINANCE 4.32 102.51 2.07 1.19 49.63 -12.03 286.09 400.15 View, VLS FINANCE
941 THE ANUP ENGINEERING ANUP 42.56 169.49 3.41 0.62 49.67 -2.50 1730.99 2653.25 View, THE ANUP ENGINEERING
942 HEUBACH COLORANTS IND HEUBACHIND 44.15 36.32 0.73 0.62 49.71 -49.42 496.59 599.35 View, HEUBACH COLORANTS IND
943 SADHANA NITROCHEM SADHNANIQ 401.63 -30.16 -0.61 0.77 49.72 -54.18 74.24 55.63 View, SADHANA NITROCHEM
944 DYNAMIC CABLES DYCL 35.60 18.21 0.37 1.28 49.72 -23.04 497.44 523.30 View, DYNAMIC CABLES
945 ISGEC HEAVY ENG ISGEC 37.66 80.75 1.62 1.63 49.75 -19.34 1140.35 1283.50 View, ISGEC HEAVY ENG
946 DE NORA INDIA DENORA 39.82 -3.53 -0.07 1.05 49.75 -35.84 1609.52 1499.45 View, DE NORA INDIA
947 VA TECH WABAG WABAG 31.31 233.09 4.68 1.15 49.79 -3.54 994.85 1507.90 View, VA TECH WABAG
948 SCHNEIDER ELECTRIC INFRA SCHNEIDER 106.14 126.53 2.54 1.25 49.79 -18.85 705.63 795.25 View, SCHNEIDER ELECTRIC INFRA
949 SURYA ROSHNI SURYAROSNI 20.06 50.52 1.01 0.8 49.79 -13.64 634.56 726.85 View, SURYA ROSHNI
950 GENSOL ENGINEERING GENSOL 60.66 28.13 0.56 0.64 49.8 -39.35 949.01 834.55 View, GENSOL ENGINEERING
951 TECHNO ELEC & ENG CO. TECHNOE 62.05 195.12 3.92 0.91 49.8 -14.82 1153.40 1530.35 View, TECHNO ELEC & ENG CO.
952 BHARAT WIRE ROPES. BHARATWIRE 21.92 -0.08 0.00 1.71 49.85 -34.54 290.97 262.25 View, BHARAT WIRE ROPES.
953 JM FINANCIAL JMFINANCIL 315.65 66.27 1.33 1.33 49.85 -25.07 96.52 143.57 View, JM FINANCIAL
954 E2E NETWORKS E2E 151.42 585.58 11.74 0.22 49.9 -11.47 1431.85 3085.10 View, E2E NETWORKS
955 ARIHANT CAPITAL MKTS ARIHANTCAP 14.16 50.25 1.01 1.33 49.9 -11.16 73.15 110.06 View, ARIHANT CAPITAL MKTS
956 ASHOKA BUILDCON ASHOKA 11.39 91.23 1.83 1.45 49.92 -14.47 196.48 243.53 View, ASHOKA BUILDCON
957 SERVOTECH POWER SYS. SERVOTECH 265.29 138.09 2.76 0.92 49.95 -12.66 103.13 179.40 View, SERVOTECH POWER SYS.
958 PEARL GLOBAL IND PGIL 23.89 76.78 1.53 1.15 50.04 -15.60 718.31 924.20 View, PEARL GLOBAL IND
959 DISH TV INDIA. DISHTV - -20.17 -0.40 1.24 50.07 -89.94 17.35 14.37 View, DISH TV INDIA.
960 SHIVALIK RASAYAN SHIVALIK 57.11 -11.41 -0.23 1.03 50.08 -47.02 615.08 633.10 View, SHIVALIK RASAYAN
961 HERCULES HOI.. HERCULES 52.21 94.65 1.89 1.12 50.08 -6.19 506.98 615.40 View, HERCULES HOI..
962 IND SWIFT LABORATORIES LT INDSWFTLAB 3.06 41.57 0.83 0.95 50.12 -57.17 120.65 126.99 View, IND SWIFT LABORATORIES LT
963 TEJAS NETWORKS TEJASNET 137.37 33.91 0.68 1.5 50.13 -20.42 1052.19 1189.75 View, TEJAS NETWORKS
964 SASTASUNDAR VENTURES SASTASUNDR 8.47 3.55 0.07 0.74 50.2 -48.24 341.87 300.20 View, SASTASUNDAR VENTURES
965 ASIAN ENERGY SERVICES ASIANENE 56.43 105.84 2.11 0.71 50.25 -15.54 309.38 375.15 View, ASIAN ENERGY SERVICES
966 NCC NCC 26.40 91.40 1.82 1.99 50.28 -17.56 268.43 300.50 View, NCC
967 TARC TARC - 184.60 3.67 1.29 50.3 -1.28 180.05 266.10 View, TARC
968 PRESTIGE ESTATE PRESTIGE 44.23 160.81 3.20 1.3 50.31 -15.62 1504.20 1750.80 View, PRESTIGE ESTATE
969 INOX WIND ENERGY IWEL 1046.35 390.43 7.76 1.25 50.32 -13.77 7593.51 11985.90 View, INOX WIND ENERGY
970 THEJO ENGINEERING LTD THEJO 52.62 54.79 1.09 0.86 50.34 -30.52 2585.44 2576.25 View, Thejo Engineering Ltd
971 KIRI INDUSTRIES KIRIINDUS - 31.09 0.62 0.81 50.36 -59.78 360.43 352.30 View, KIRI INDUSTRIES
972 DATA PATTERNS INDIA DATAPATTNS 82.88 11.31 0.22 1.05 50.38 -36.24 2608.24 2330.25 View, DATA PATTERNS INDIA
973 MARATHON NXTGEN REALT MARATHON 23.48 54.57 1.08 1.09 50.4 -10.53 502.25 659.30 View, MARATHON NXTGEN REALT
974 HI-TECH PIPES HITECH 56.88 126.70 2.51 1.24 50.43 -10.01 144.92 189.75 View, HI-TECH PIPES
975 JOHNSON CONTROLS HITACHI JCHAC 4144.36 96.76 1.92 0.92 50.48 -32.21 1532.71 2362.10 View, JOHNSON CONTROLS HITACHI
976 TIME TECHNOPLAST. TIMETECHNO 28.40 157.08 3.11 1.25 50.48 -15.68 279.31 376.75 View, TIME TECHNOPLAST.
977 RAMCO SYSTEMS. RAMCOSYS - 25.45 0.50 0.79 50.5 -65.22 344.94 386.20 View, RAMCO SYSTEMS.
978 D-LINK INDIA DLINKINDIA 25.13 82.55 1.63 1.28 50.55 -19.55 429.86 586.35 View, D-LINK INDIA
979 SUBEX SUBEXLTD - -15.32 -0.30 1.42 50.55 -96.56 32.40 27.14 View, SUBEX
980 DATAMATICS GLOBAL SER DATAMATICS 21.06 -0.91 -0.02 1.21 50.58 -25.79 622.48 587.40 View, DATAMATICS GLOBAL SER
981 ORIENT CEMENT. ORIENTCEM 37.28 71.11 1.41 1.36 50.59 -18.20 261.96 302.35 View, ORIENT CEMENT.
982 AJMERA REALTY & INF I AJMERA 21.10 71.85 1.42 1.3 50.66 -70.38 680.93 641.85 View, AJMERA REALTY & INF I
983 DILIP BUILDCON DBL 24.97 65.50 1.29 1.73 50.69 -59.11 466.67 510.15 View, DILIP BUILDCON
984 BOMBAY DYEING & MFG. CO L BOMDYEING 1.40 57.80 1.14 1.45 50.72 -29.53 185.05 226.84 View, BOMBAY DYEING & MFG. CO L
985 PTC INDIA PTC 11.96 50.59 1.00 1.59 50.74 -20.92 208.97 201.34 View, PTC INDIA
986 LIBERTY SHOES LIBERTSHOE 63.01 71.68 1.41 0.66 50.77 -11.13 367.51 493.25 View, LIBERTY SHOES
987 RATTANINDIA POWER RTNPOWER 0.89 138.38 2.72 0.58 50.79 -64.02 12.99 16.21 View, RATTANINDIA POWER
988 JKUMAR INFR.LTD. JKIL 17.58 75.26 1.48 1.72 50.81 -20.02 706.84 749.25 View, JKUMAR INFR.LTD.
989 SURATWWALA BUS GROUP SBGLP 84.65 209.95 4.13 1.19 50.81 -13.10 100.27 119.64 View, SURATWWALA BUS GROUP
990 VIRINCHI VIRINCHI 36.04 -8.30 -0.16 1.07 50.85 -39.12 35.31 32.69 View, VIRINCHI
991 S H KELKAR AND CO.. SHK 339.72 100.36 1.97 0.75 50.88 -16.80 202.51 301.95 View, S H KELKAR AND CO..
992 RENAISSANCE GLOBAL RGL 15.33 25.01 0.49 0.72 50.88 -40.33 110.28 130.20 View, RENAISSANCE GLOBAL
993 SKM EGG PROD EXPORT(I) LT SKMEGGPROD 11.57 -45.28 -0.89 0.89 50.9 -55.84 283.79 247.45 View, SKM EGG PROD EXPORT(I) LT
994 NUVAMA WEALTH MANAGEMENT... NUVAMA 32.83 170.86 3.35 1.51 50.93 -16.96 4935.14 5895.90 View, Nuvama Wealth Management Ltd
995 BLISS GVS PHARMA BLISSGVS 15.42 46.87 0.92 0.96 50.97 -41.05 117.84 130.27 View, BLISS GVS PHARMA
996 3I INFOTECH 3IINFOLTD - -22.76 -0.45 1.41 51.01 -73.45 41.47 31.67 View, 3I INFOTECH
997 PARAS DEF AND SPCE TECH L PARAS 126.42 47.21 0.92 1.22 51.04 -32.67 950.23 1072.40 View, PARAS DEF AND SPCE TECH L
998 REC RECLTD 11.34 87.63 1.72 2.3 51.04 -19.87 513.45 524.05 View, REC
999 VOLTAMP TRANSFORMERS VOLTAMP 59.80 177.29 3.47 1.48 51.04 -17.33 10387.83 12235.65 View, VOLTAMP TRANSFORMERS
1000 MAN INDUSTRIES (I). MANINDS 23.42 73.88 1.45 1.08 51.06 -34.49 388.57 336.55 View, MAN INDUSTRIES (I).

Get the help you need

Support center

Please send an email to viraj@momoindiascreener.in for any support related queries.