I am rebuilding the website from scratch. Expect less features until Dec 2024. Read More ->

Low Volatility

Some stocks don't have P/E ratio data from NSE. For those stocks, P/E ratio is considered as -100. If your "from" range in the above filter is not -100 then the stocks with no P/E ratio will be discarded from the results.


Multi Factor Combined Ranking

How does combined ranking work:

  • First, all filters except "Sort By" and "Sort Direction" are applied on the stocks present in the selected index filter.
  • Then, the resultant stocks from step 1 are ranked according to the first factor selected in "Sort By".
  • Next, the resultant stocks from step 1 are ranked according to the second factor selected in "Sort By" and then the third factor.
  • Last, the sum of all these ranks is taken and a final ascending sort is done on the combined rank.
  • If you select "None" in all of the "Sort By" options, then the combined ranking will not be applied.
Now choose the second factor for ranking
Now choose the third factor for ranking
1323 Results

Latest price data was downloaded on 04 Oct 2024 at 06:35 pm

# Name Trading Symbol Price to Earnings 1 Yr Return 1 Yr Sharpe Return Beta 1 Yr Volatility Away from ATH MA 200 Last Close View
401 NELCAST NELCAST 22.29 -20.26 -0.56 0.87 36.05 -32.88 148.71 130.41 View, NELCAST
402 SHARDA CROPCHEM. SHARDACROP 33.49 32.10 0.89 1 36.1 -26.00 444.40 569.20 View, SHARDA CROPCHEM.
403 KSB KSB 75.17 43.28 1.20 0.87 36.12 -18.13 849.86 867.80 View, KSB
404 FIEM INDUSTRIES FIEMIND 23.80 82.13 2.27 1.17 36.2 -8.03 1269.64 1646.25 View, FIEM INDUSTRIES
405 GLOBAL HEALTH MEDANTA 63.65 30.70 0.85 0.67 36.22 -36.12 1209.41 967.10 View, GLOBAL HEALTH
406 DIXON TECHNO (INDIA) DIXON 171.61 164.84 4.54 1.28 36.28 -5.96 9355.68 13634.00 View, DIXON TECHNO (INDIA)
407 ADOR WELDING ADORWELD 26.93 20.89 0.57 0.57 36.33 -24.19 1409.06 1341.75 View, ADOR WELDING
408 MASTEK MASTEK 27.53 11.03 0.30 1.18 36.41 -27.50 2735.12 2660.00 View, MASTEK
409 VESUVIUS INDIA VESUVIUS 42.45 72.01 1.98 0.66 36.42 -11.65 4435.79 5300.00 View, VESUVIUS INDIA
410 PIRAMAL ENTERPRISES PEL - -2.60 -0.07 1.54 36.44 -66.59 924.39 1032.45 View, PIRAMAL ENTERPRISES
411 KEC INTL. KEC 64.78 53.60 1.47 1.01 36.5 -3.35 776.27 1032.25 View, KEC INTL.
412 ABB INDIA ABB 100.73 94.96 2.60 1.23 36.53 -13.33 6772.94 7930.40 View, ABB INDIA
413 OIL AND NATURAL GAS CORP. ONGC 8.34 67.33 1.84 1.72 36.53 -14.42 275.98 295.25 View, OIL AND NATURAL GAS CORP.
414 BANDHAN BANK BANDHANBNK 12.76 -25.03 -0.69 1.35 36.53 -74.81 202.57 186.86 View, BANDHAN BANK
415 SOMANY CERAMICS SOMANYCERA 30.13 2.68 0.07 0.71 36.6 -25.42 700.31 729.10 View, SOMANY CERAMICS
416 GRANULES INDIA GRANULES 34.39 60.79 1.66 0.77 36.65 -20.98 487.17 569.75 View, GRANULES INDIA
417 DOLLAR INDUSTRIES DOLLAR 31.34 24.94 0.68 0.79 36.68 -20.68 516.06 527.50 View, DOLLAR INDUSTRIES
418 ECLERX SERVICES ECLERX 26.77 49.41 1.35 0.67 36.73 -3.09 2515.50 3021.50 View, ECLERX SERVICES
419 DALMIA BHARAT SUG IN DALMIASUG 14.04 25.50 0.69 1.14 36.74 -2.83 407.82 565.90 View, DALMIA BHARAT SUG IN
420 MAHANAGAR GAS. MGL 15.49 71.59 1.94 1.2 36.84 -3.91 1516.63 1910.35 View, MAHANAGAR GAS.
421 CONTAINER CORP OF IND CONCOR 46.81 24.20 0.66 1.69 36.84 -25.33 967.46 881.05 View, CONTAINER CORP OF IND
422 CYIENT CYIENT 32.50 12.17 0.33 0.9 36.86 -23.38 1967.78 1884.10 View, CYIENT
423 VIJAYA DIAGNOSTIC CEN VIJAYA 77.91 95.22 2.58 0.13 36.87 -0.63 744.65 989.20 View, VIJAYA DIAGNOSTIC CEN
424 ZF COM VE CTR SYS IND ZFCVINDIA 74.01 2.59 0.07 0.54 36.92 -15.17 15435.79 15481.60 View, ZF COM VE CTR SYS IND
425 ASTEC LIFESCIENCES ASTEC - -15.00 -0.41 0.58 36.99 -50.39 1150.59 1135.40 View, ASTEC LIFESCIENCES
426 ROLEX RINGS ROLEXRINGS 39.07 7.38 0.20 0.73 37.03 -14.18 2272.54 2397.90 View, ROLEX RINGS
427 PUNJAB NATIONAL BANK PNB 11.53 37.29 1.01 1.7 37.06 -62.19 117.93 105.85 View, PUNJAB NATIONAL BANK
428 LANDMARK CARS LANDMARK 46.38 -18.95 -0.51 0.84 37.07 -29.35 715.35 639.40 View, LANDMARK CARS
429 THERMAX THERMAX 73.53 67.48 1.82 0.83 37.09 -11.07 4323.94 5193.25 View, THERMAX
430 JIO FINANCIAL SERVICES LT... JIOFIN 188.85 50.31 1.36 1.07 37.1 -14.16 324.30 338.80 View, Jio Financial Services Ltd
431 STRIDES PHARMA SCI STAR 147.67 186.48 5.02 0.59 37.12 -1.03 926.52 1457.90 View, STRIDES PHARMA SCI
432 POLYCAB INDIA POLYCAB 55.51 37.11 1.00 0.96 37.14 -3.30 5867.08 7184.95 View, POLYCAB INDIA
433 MAWANA SUGARS MAWANASUG 9.87 10.17 0.27 0.96 37.21 -33.76 105.03 119.04 View, MAWANA SUGARS
434 ARVIND FASHIONS ARVINDFASN 63.49 72.71 1.95 1.04 37.24 -46.23 484.99 572.10 View, ARVIND FASHIONS
435 INDIAN OIL CORP IOC 8.43 99.23 2.66 1.53 37.24 -14.30 164.57 168.65 View, INDIAN OIL CORP
436 BALAJI AMINES BALAMINES 34.21 1.46 0.04 1.01 37.31 -56.97 2277.18 2247.80 View, BALAJI AMINES
437 TARSONS PRODUCTS TARSONS 65.26 -16.37 -0.44 0.37 37.32 -52.50 469.96 439.30 View, TARSONS PRODUCTS
438 HUHTAMAKI INDIA HUHTAMAKI 7.22 47.24 1.27 0.78 37.34 -17.05 347.20 374.80 View, HUHTAMAKI INDIA
439 ALEMBIC PHARMA APLLTD 35.77 60.18 1.61 0.67 37.37 -3.28 997.49 1242.85 View, ALEMBIC PHARMA
440 POLYPLEX CORPORATION POLYPLEX 20.38 -2.47 -0.07 0.95 37.37 -60.85 1002.64 1123.70 View, POLYPLEX CORPORATION
441 BHARAT ELECTRONICS BEL 50.63 99.50 2.66 1.71 37.37 -18.59 248.47 277.20 View, BHARAT ELECTRONICS
442 PATANJALI FOODS PATANJALI 74.43 31.03 0.83 1.35 37.38 -18.08 1585.77 1632.10 View, PATANJALI FOODS
443 VINYL CHEMICALS (I). VINYLINDIA 32.28 -14.68 -0.39 1.13 37.38 -59.48 400.63 385.60 View, VINYL CHEMICALS (I).
444 HARSHA ENGINEERS INT HARSHA 38.57 21.31 0.57 0.82 37.41 -18.02 464.26 503.25 View, HARSHA ENGINEERS INT
445 LUMAX AUTO TECH LUMAXTECH 20.00 48.86 1.31 0.73 37.42 -8.79 485.29 556.35 View, LUMAX AUTO TECH
446 MANAKSIA. MANAKSIA 8.37 -27.29 -0.73 0.87 37.42 -47.99 109.91 101.00 View, MANAKSIA.
447 GUJARAT FLUOROCHEM FLUOROCHEM 113.27 40.57 1.08 0.93 37.43 -9.87 3459.00 4065.30 View, GUJARAT FLUOROCHEM
448 AMI ORGANICS AMIORG 143.93 41.62 1.11 1.03 37.44 -7.99 1250.83 1677.40 View, AMI ORGANICS
449 R SYS INTERNATIONAL RSYSTEMS 42.19 -0.98 -0.03 0.46 37.45 -16.04 484.70 502.95 View, R SYS INTERNATIONAL
450 WONDERLA HOLIDAYS. WONDERLA 34.85 8.58 0.23 0.94 37.5 -22.34 895.83 858.85 View, WONDERLA HOLIDAYS.
451 SULA VINEYARDS SULA 43.60 -3.76 -0.10 0.71 37.51 -34.71 527.20 456.35 View, SULA VINEYARDS
452 TASTY BITE EATABLES TASTYBITE 218.60 -24.27 -0.65 0.71 37.51 -41.73 12227.03 12520.70 View, TASTY BITE EATABLES
453 PONNIE SUGARS (ERODE) PONNIERODE 10.17 14.38 0.38 0.97 37.57 -19.19 455.70 484.00 View, PONNIE SUGARS (ERODE)
454 GODAWARI POW & ISP GPIL 12.68 71.15 1.89 0.7 37.57 -15.50 179.09 206.85 View, GODAWARI POW & ISP
455 RANA SUGARS. RANASUG 23.75 -18.45 -0.49 0.88 37.61 -58.73 23.28 22.14 View, RANA SUGARS.
456 ADANI WILMAR AWL 87.89 -3.87 -0.10 1.02 37.66 -61.68 351.19 336.45 View, ADANI WILMAR
457 SAGAR CEMENTS SAGCEM - -3.09 -0.08 1.16 37.69 -27.55 239.46 229.67 View, SAGAR CEMENTS
458 IOL CHEM AND PHARMA IOLCP 23.41 -3.52 -0.09 1.03 37.71 -49.76 419.75 451.65 View, IOL CHEM AND PHARMA
459 RAINBOW CHILDRENS MED RAINBOW 60.09 33.14 0.88 0.18 37.73 -16.36 1266.57 1379.15 View, RAINBOW CHILDRENS MED
460 SATIN CREDIT NET SATIN 5.15 -23.01 -0.61 0.93 37.76 -74.40 231.28 183.27 View, SATIN CREDIT NET
461 THE GE SHPG.LTD GESHIP 6.67 49.22 1.30 0.89 37.78 -20.10 1112.75 1233.45 View, THE GE SHPG.LTD
462 LLOYDS METALS & ENERGY LT... LLOYDSME 29.16 76.77 2.03 1.25 37.78 -2.59 683.78 972.65 View, Lloyds Metals & Energy Ltd
463 STAR CEMENT STARCEMENT 39.42 32.50 0.86 0.84 37.85 -18.61 208.45 208.36 View, STAR CEMENT
464 VARDHMAN SPC STEEL VSSL 23.54 40.87 1.08 0.72 37.85 -15.14 259.49 290.90 View, VARDHMAN SPC STEEL
465 ZOMATO ZOMATO 373.99 161.20 4.26 0.81 37.86 -7.69 193.96 275.30 View, ZOMATO
466 MAX HEALTHCARE INS MAXHEALTH 81.67 64.68 1.70 0.51 38.07 -17.14 833.54 926.35 View, MAX HEALTHCARE INS
467 RAJESH EXPORTS RAJESHEXPO 230.32 -43.48 -1.14 0.65 38.13 -72.67 311.70 281.45 View, RAJESH EXPORTS
468 TIDE WATER OIL TIDEWATER 32.65 85.56 2.24 1 38.13 -40.71 1904.17 2186.95 View, TIDE WATER OIL
469 GUJARAT AMBUJA EXPORTS LT GAEL 18.95 -27.76 -0.73 0.95 38.15 -39.78 158.95 126.82 View, GUJARAT AMBUJA EXPORTS LT
470 ACCELYA SOLN INDIA ACCELYA 28.01 8.55 0.22 0.85 38.17 -16.43 1741.26 1777.95 View, ACCELYA SOLN INDIA
471 EXIDE INDUSTRIES EXIDEIND 47.93 95.75 2.51 1.27 38.2 -19.01 430.57 502.40 View, EXIDE INDUSTRIES
472 GREAVES COTTON. GREAVESCOT - 25.56 0.67 1.14 38.21 -34.26 151.02 170.20 View, GREAVES COTTON.
473 KIRLOSKAR INDUSTRIES KIRLOSIND 17.04 69.16 1.81 0.79 38.24 -20.94 4993.51 5296.05 View, KIRLOSKAR INDUSTRIES
474 360 ONE WAM 360ONE 46.61 104.72 2.74 0.79 38.26 -16.77 831.67 1011.20 View, 360 ONE WAM
475 SIGNATUREGLOBAL INDIA LTD SIGNATURE 377.69 224.92 5.87 1.45 38.31 -6.74 1316.14 1536.05 View, SignatureGlobal India Ltd
476 INTELLECT DESIGN ARENA INTELLECT 45.38 25.64 0.67 0.67 38.33 -25.98 975.24 887.55 View, INTELLECT DESIGN ARENA
477 POWER MECH PROJECTS. POWERMECH 39.18 51.92 1.35 1.39 38.33 -16.19 5318.18 6243.50 View, POWER MECH PROJECTS.
478 INDIAN BANK INDIANB 8.41 22.31 0.58 1.22 38.33 -17.28 522.39 523.35 View, INDIAN BANK
479 UGRO CAPITAL UGROCAP 17.73 -9.67 -0.25 1.06 38.36 -23.14 261.93 245.30 View, UGRO CAPITAL
480 APAR INDUSTRIES. APARINDS 43.58 76.42 1.99 0.79 38.36 -10.45 7518.09 9514.10 View, APAR INDUSTRIES.
481 JAMNA AUTO IND JAMNAAUTO 24.51 -3.46 -0.09 1.4 38.44 -23.72 124.31 114.16 View, JAMNA AUTO IND
482 GUJARAT STATE PETRO GSPL 11.41 49.10 1.28 0.38 38.45 -8.80 341.42 428.35 View, GUJARAT STATE PETRO
483 RPG LIFE SCIENCES RPGLIFE 40.18 105.31 2.74 0.44 38.47 -1.54 1686.70 2609.20 View, RPG LIFE SCIENCES
484 GRAPHITE INDIA GRAPHITE 9.30 15.62 0.41 1.28 38.48 -48.86 573.01 576.40 View, GRAPHITE INDIA
485 SBFC FINANCE LTD SBFC 33.63 7.43 0.19 0.77 38.51 -14.56 85.49 90.40 View, SBFC Finance Ltd
486 PANAMA PETROCHEM PANAMAPET 12.44 26.34 0.68 1.11 38.52 -13.66 364.81 390.70 View, PANAMA PETROCHEM
487 DHAMPUR BIO ORGANICS DBOL 27.14 -13.64 -0.35 1.06 38.53 -34.68 137.01 149.58 View, DHAMPUR BIO ORGANICS
488 FINOLEX INDUSTRIES FINPIPE 22.98 21.46 0.56 1.06 38.54 -23.67 271.93 271.65 View, FINOLEX INDUSTRIES
489 SPECIALITY REST SPECIALITY 27.21 -14.55 -0.38 0.63 38.56 -41.22 189.94 168.77 View, SPECIALITY REST
490 ELGI EQUIPMENTS ELGIEQUIP 69.72 36.16 0.94 0.52 38.58 -14.84 642.02 680.40 View, ELGI EQUIPMENTS
491 KEI INDUSTRIES. KEI 66.39 58.84 1.52 0.75 38.59 -14.97 3873.84 4285.40 View, KEI INDUSTRIES.
492 YATHARTH HOSPITAL & TRAUM... YATHARTH 35.51 44.98 1.16 0.86 38.63 -7.46 443.18 552.45 View, Yatharth Hospital & Trauma Care Services Ltd
493 SJS ENTERPRISES SJS 32.19 36.03 0.93 0.91 38.63 -17.33 738.97 940.50 View, SJS ENTERPRISES
494 SUNTECK REALTY SUNTECK 86.08 26.78 0.69 1.02 38.64 -19.46 500.57 562.95 View, SUNTECK REALTY
495 TRIDENT TRIDENT 57.30 -5.09 -0.13 0.86 38.65 -49.41 39.31 35.59 View, TRIDENT
496 SUDARSHAN CHEMICAL INDS L SUDARSCHEM 60.72 114.53 2.96 0.97 38.66 -9.33 756.33 1041.75 View, SUDARSHAN CHEMICAL INDS L
497 AARTI INDUSTRIES AARTIIND 46.27 13.11 0.34 1.43 38.68 -52.81 657.71 551.15 View, AARTI INDUSTRIES
498 RAMCO INDUSTRIES RAMCOIND 28.59 32.15 0.83 0.93 38.72 -35.05 233.93 238.13 View, RAMCO INDUSTRIES
499 KUANTUM PAPERS KUANTUM 8.01 -22.62 -0.58 1.41 38.72 -39.53 160.26 136.57 View, KUANTUM PAPERS
500 5PAISA CAPITAL 5PAISA 27.43 22.09 0.57 0.52 38.73 -30.85 539.02 524.45 View, 5PAISA CAPITAL

Get the help you need

Support center

Please send an email to viraj@momoindiascreener.in for any support related queries.