I am rebuilding the website from scratch. Expect less features until Dec 2024. Read More ->

Low Volatility

Some stocks don't have P/E ratio data from NSE. For those stocks, P/E ratio is considered as -100. If your "from" range in the above filter is not -100 then the stocks with no P/E ratio will be discarded from the results.


Multi Factor Combined Ranking

How does combined ranking work:

  • First, all filters except "Sort By" and "Sort Direction" are applied on the stocks present in the selected index filter.
  • Then, the resultant stocks from step 1 are ranked according to the first factor selected in "Sort By".
  • Next, the resultant stocks from step 1 are ranked according to the second factor selected in "Sort By" and then the third factor.
  • Last, the sum of all these ranks is taken and a final ascending sort is done on the combined rank.
  • If you select "None" in all of the "Sort By" options, then the combined ranking will not be applied.
Now choose the second factor for ranking
Now choose the third factor for ranking
1323 Results

Latest price data was downloaded on 04 Oct 2024 at 06:35 pm

# Name Trading Symbol Price to Earnings 1 Yr Return 1 Yr Sharpe Return Beta 1 Yr Volatility Away from ATH MA 200 Last Close View
701 TORRENT POWER TORNTPOWER 34.08 158.06 3.61 0.85 43.8 -4.02 1406.54 1890.70 View, TORRENT POWER
702 GLOBUS SPIRITS GLOBUSSPR 41.86 37.51 0.86 0.75 43.81 -33.24 862.25 1174.65 View, GLOBUS SPIRITS
703 SHRIRAM PIST. & RING SHRIPISTON 21.30 102.36 2.34 1.05 43.81 -14.30 1870.30 2055.85 View, SHRIRAM PIST. & RING
704 SAREGAMA INDIA SAREGAMA 50.54 72.36 1.65 0.81 43.85 -11.74 453.08 608.00 View, SAREGAMA INDIA
705 SENCO GOLD LTD SENCO 45.44 118.67 2.71 0.54 43.85 -9.64 933.89 1395.10 View, Senco Gold Ltd
706 SPIC SPIC 19.80 16.77 0.38 1.2 43.87 -21.90 82.91 83.96 View, SPIC
707 JAGSONPAL PHARMACEUTICALS JAGSNPHARM 54.35 3.09 0.07 1.02 43.87 -15.21 352.97 436.55 View, JAGSONPAL PHARMACEUTICALS
708 SAVITA OIL TECHNOLO. SOTL 21.95 73.80 1.68 0.74 43.89 -15.58 500.06 552.95 View, SAVITA OIL TECHNOLO.
709 JSW ENERGY JSWENERGY 64.03 69.17 1.57 1.54 44.04 -13.09 603.11 699.50 View, JSW ENERGY
710 VST INDUSTRIES VSTIND 278.86 16.11 0.37 0.37 44.07 -26.20 361.24 358.80 View, VST INDUSTRIES
711 FOODS & INNS FOODSIN 35.15 -34.48 -0.78 0.96 44.08 -39.81 148.79 133.75 View, FOODS & INNS
712 VALIANT LABORATORIES LTD VALIANTLAB - -30.68 -0.70 1.2 44.14 -45.09 150.83 118.02 View, Valiant Laboratories Ltd
713 GUJARAT PIPAVAV PORT GPPL 30.14 75.22 1.70 1.04 44.15 -18.18 202.30 214.29 View, GUJARAT PIPAVAV PORT
714 BASF INDIA BASF 43.10 221.40 5.01 0.83 44.23 -0.76 4584.65 8182.95 View, BASF INDIA
715 SHRE PUSH CHEM & FERT SHREEPUSHK 18.93 25.54 0.58 0.85 44.25 -23.83 209.94 256.47 View, SHRE PUSH CHEM & FERT
716 KDDL KDDL 30.31 45.01 1.02 0.4 44.31 -22.16 2829.63 2969.70 View, KDDL
717 GIC HOUSING FINANCE GICHSGFIN 8.30 6.97 0.16 1.51 44.32 -63.21 232.61 229.34 View, GIC HOUSING FINANCE
718 JINDAL WORLDWIDE JINDWORLD 93.42 -11.00 -0.25 0.8 44.32 -30.30 342.66 332.25 View, JINDAL WORLDWIDE
719 SONATA SOFTWARE SONATSOFTW 64.40 16.29 0.37 0.74 44.35 -30.75 680.22 602.45 View, SONATA SOFTWARE
720 PNB HOUSING FIN. PNBHOUSING 16.92 33.48 0.75 1.19 44.36 -33.59 804.90 944.85 View, PNB HOUSING FIN.
721 MEDICO REMEDIES MEDICO - -29.23 -0.66 0.32 44.36 -50.35 56.69 50.00 View, MEDICO REMEDIES
722 PLAZA WIRES LTD PLAZACABLE 112.77 2.87 0.06 0.67 44.43 -52.45 92.20 82.50 View, Plaza Wires Ltd
723 BHANSALI ENG. POLYMERS LT BEPL 23.63 56.58 1.27 1.15 44.45 -17.15 118.73 146.64 View, BHANSALI ENG. POLYMERS LT
724 PILANI INV & IND COR PILANIINVS 40.05 116.38 2.62 1.36 44.46 -7.74 4078.92 5304.80 View, PILANI INV & IND COR
725 AARTI SURFACTANTS AARTISURF 30.19 28.23 0.63 0.83 44.46 -56.43 679.92 809.55 View, AARTI SURFACTANTS
726 ORIENT PAPER AND INDS ORIENTPPR - -7.33 -0.16 1.27 44.46 -74.22 49.50 46.89 View, ORIENT PAPER AND INDS
727 ASTRA MICROWAVE ASTRAMICRO 69.52 92.61 2.08 1.5 44.48 -20.36 749.99 843.35 View, ASTRA MICROWAVE
728 VADILAL INDUSTRIES VADILALIND 20.03 56.01 1.26 0.75 44.52 -24.09 3894.41 3903.95 View, VADILAL INDUSTRIES
729 CASTROL INDIA CASTROLIND 29.93 67.07 1.51 1.28 44.52 -19.67 214.79 228.47 View, CASTROL INDIA
730 ZEN TECHNOLOGIES ZENTEC 94.11 125.51 2.82 1 44.55 -15.39 1143.05 1666.85 View, ZEN TECHNOLOGIES
731 CANTABIL RETAIL CANTABIL 32.74 2.84 0.06 1.08 44.59 -24.95 239.43 238.65 View, CANTABIL RETAIL
732 ELECON ENG. CO. ELECON 40.44 69.52 1.56 1.27 44.6 -6.11 559.57 675.80 View, ELECON ENG. CO.
733 GREENPLY INDUSTRIES GREENPLY 43.07 123.09 2.76 0.94 44.66 -9.46 289.82 373.00 View, GREENPLY INDUSTRIES
734 MAZDA MAZDA 19.69 12.42 0.28 1.11 44.67 -22.99 1379.31 1279.05 View, MAZDA
735 AMBER ENTERPRISES (I) AMBER 90.17 67.08 1.50 0.93 44.68 -8.25 3975.52 4918.90 View, AMBER ENTERPRISES (I)
736 APEX FROZEN FOODS APEX 56.36 7.66 0.17 0.92 44.71 -74.54 235.77 239.06 View, APEX FROZEN FOODS
737 BF INVESTMENT BFINVEST - 21.62 0.48 1.33 44.72 -12.92 579.14 633.95 View, BF INVESTMENT
738 DHARMAJ CROP GUARD DHARMAJ 29.78 51.83 1.16 0.84 44.72 -17.94 273.38 319.75 View, DHARMAJ CROP GUARD
739 NELCO NELCO 134.11 24.64 0.55 1.02 44.75 -27.09 842.37 973.35 View, NELCO
740 ONWARD TECHNOLOGIES ONWARDTEC 32.01 -26.52 -0.59 0.88 44.77 -45.80 478.77 401.10 View, ONWARD TECHNOLOGIES
741 AGARWAL INDS CORP. AGARIND 15.38 27.05 0.60 1.09 44.78 -16.29 1034.30 1122.65 View, AGARWAL INDS CORP.
742 HEG HEG 56.39 33.47 0.75 1.07 44.81 -52.46 2057.92 2355.45 View, HEG
743 TIPS INDUSTRIES TIPSMUSIC 65.46 131.99 2.94 0.85 44.82 -8.44 506.40 718.70 View, TIPS INDUSTRIES
744 GENUS POWER INFRASTRU GENUSPOWER 98.82 55.30 1.23 0.87 44.83 -19.95 312.89 381.50 View, GENUS POWER INFRASTRU
745 NHPC NHPC 24.44 75.63 1.69 1.59 44.85 -21.31 92.43 93.17 View, NHPC
746 MUKAND. MUKANDLTD 23.16 -2.01 -0.04 1.29 44.86 -24.46 168.32 160.75 View, MUKAND.
747 HINDUSTAN OIL EXPLORATION HINDOILEXP 16.37 45.31 1.01 1.38 44.87 -40.55 206.96 237.37 View, HINDUSTAN OIL EXPLORATION
748 GE T&D INDIA GET&D 145.15 302.36 6.73 0.75 44.91 -12.11 1184.49 1660.95 View, GE T&D INDIA
749 JINDAL POLY FILMS JINDALPOLY 25.07 8.44 0.19 0.88 44.92 -48.52 651.45 746.00 View, JINDAL POLY FILMS
750 DEEPAK FERTILIZERS & PETR DEEPAKFERT 24.90 70.31 1.56 0.9 44.94 -6.51 703.32 1088.10 View, DEEPAK FERTILIZERS & PETR
751 SASKEN TECHNOLOGIES SASKEN 32.60 21.86 0.49 1.45 44.94 -24.63 1559.12 1473.70 View, SASKEN TECHNOLOGIES
752 AARTI PHARMALABS AARTIPHARM 27.79 44.19 0.98 1.09 44.94 -13.93 558.76 621.15 View, AARTI PHARMALABS
753 G M BREWERIES GMBREW 12.47 46.65 1.04 0.83 44.97 -16.16 662.81 879.45 View, G M BREWERIES
754 LT FOODS LTFOODS 25.35 125.94 2.80 1.24 44.97 -12.39 251.92 392.45 View, LT FOODS
755 SMC GLOBAL SECURITIES SMCGLOBAL 7.40 87.62 1.95 0.98 44.97 -19.57 141.12 147.19 View, SMC GLOBAL SECURITIES
756 TAJ GVK HOTELS & RESORTS TAJGVK 28.26 27.37 0.61 1.09 45.02 -29.37 324.41 298.50 View, TAJ GVK HOTELS & RESORTS
757 SUZLON ENERGY SUZLON 120.30 153.12 3.40 0.99 45.04 -82.31 52.55 74.67 View, SUZLON ENERGY
758 MANORAMA INDUSTRIES MANORAMA 118.37 92.89 2.06 0.77 45.06 -9.17 571.25 827.20 View, MANORAMA INDUSTRIES
759 GOODLUCK INDIA GOODLUCK 28.04 51.50 1.14 1.12 45.06 -16.05 972.90 1116.60 View, GOODLUCK INDIA
760 WELSPUN ENTERPRISES. WELENT 21.24 93.66 2.08 1.46 45.07 -12.42 422.07 542.15 View, WELSPUN ENTERPRISES.
761 CAREER POINT CAREERP 14.56 156.48 3.47 0.72 45.12 -31.25 361.50 491.15 View, CAREER POINT
762 V2 RETAIL V2RETAIL 100.93 711.76 15.77 0.66 45.15 -4.21 626.05 1369.85 View, V2 RETAIL
763 FILATEX INDIA FILATEX 22.35 10.59 0.23 0.88 45.16 -23.72 59.13 59.50 View, FILATEX INDIA
764 VAIBHAV GLOBAL VAIBHAVGBL 42.52 -29.95 -0.66 1.48 45.18 -71.55 371.72 298.70 View, VAIBHAV GLOBAL
765 PRISM JOHNSON PRSMJOHNSN 84.08 55.37 1.23 0.88 45.19 -17.96 172.20 201.82 View, PRISM JOHNSON
766 HARIOM PIPE INDUSTRIES L HARIOMPIPE 43.51 21.53 0.48 1.27 45.2 -19.71 617.31 713.60 View, HARIOM PIPE INDUSTRIES L
767 RANE HOLDINGS RANEHOLDIN 30.06 67.84 1.50 0.86 45.2 -30.48 1440.82 1945.75 View, RANE HOLDINGS
768 NALWA SONS INVESTMENT NSIL 35.08 84.01 1.86 1.05 45.21 -5.28 3773.62 4854.65 View, NALWA SONS INVESTMENT
769 MAGADH SUGAR & ENERGY MAGADSUGAR 10.85 33.31 0.74 1.14 45.24 -13.87 703.46 869.95 View, MAGADH SUGAR & ENERGY
770 IDBI BANK IDBI 15.87 22.17 0.49 1.75 45.29 -58.56 85.64 83.81 View, IDBI BANK
771 PUNJAB CHEM & CROP PROT L PUNJABCHEM 34.55 9.96 0.22 0.74 45.32 -37.30 1173.71 1212.45 View, PUNJAB CHEM & CROP PROT L
772 DEEP INDUSTRIES DEEPINDS 19.25 45.98 1.01 0.92 45.37 -10.24 302.93 427.80 View, DEEP INDUSTRIES
773 D.B.CORP DBCORP 12.79 21.36 0.47 0.75 45.37 -27.80 306.16 323.25 View, D.B.CORP
774 ASTER DM HEALTHCARE. ASTERDM 60.01 25.54 0.56 0.45 45.39 -26.08 399.99 412.45 View, ASTER DM HEALTHCARE.
775 KOLTE PATIL DEV.. KOLTEPATIL - -17.88 -0.39 1.22 45.39 -34.27 464.04 384.50 View, KOLTE PATIL DEV..
776 H.G.INFRA ENGINEERING HGINFRA 18.03 57.14 1.26 1.15 45.4 -20.55 1275.02 1493.60 View, H.G.INFRA ENGINEERING
777 HINDUSTAN PETROLEUM CORP HINDPETRO 11.38 155.86 3.43 1.64 45.42 -10.99 344.14 406.90 View, HINDUSTAN PETROLEUM CORP
778 HT MEDIA HTMEDIA - -2.22 -0.05 1.31 45.42 -90.74 27.49 24.64 View, HT MEDIA
779 MRS BECTORS FOOD SPE BECTORFOOD 67.37 76.92 1.69 0.67 45.43 -98.27 1317.91 1839.50 View, MRS BECTORS FOOD SPE
780 DCM SHRIRAM IND DCMSRIND 14.40 44.09 0.97 1.46 45.43 -17.76 197.85 199.42 View, DCM SHRIRAM IND
781 PARADEEP PHOSPHATES PARADEEP 31.07 19.74 0.43 0.96 45.46 -14.29 77.76 84.30 View, PARADEEP PHOSPHATES
782 INDIA NIPPON ELECT INDNIPPON 27.05 45.81 1.01 1.13 45.48 -16.41 711.41 724.75 View, INDIA NIPPON ELECT
783 NAHAR SPINNING MILLS. NAHARSPING - 10.70 0.24 0.87 45.51 -58.33 297.84 287.50 View, NAHAR SPINNING MILLS.
784 PARAG MILK FOODS. PARAGMILK 23.62 -2.26 -0.05 0.97 45.59 -44.41 205.37 205.11 View, PARAG MILK FOODS.
785 REPCO HOME FINANCE REPCOHOME 8.15 32.41 0.71 1.21 45.62 -44.11 479.56 516.40 View, REPCO HOME FINANCE
786 AVANTI FEEDS AVANTIFEED 22.02 37.51 0.82 1.23 45.63 -38.04 565.18 607.25 View, AVANTI FEEDS
787 ELECTRONICS MART IND EMIL 42.59 46.50 1.02 0.94 45.64 -19.87 214.55 209.93 View, ELECTRONICS MART IND
788 ALEMBIC ALEMBICLTD 41.70 82.96 1.82 1.11 45.7 -16.69 112.35 140.79 View, ALEMBIC
789 MANALI PETROCHEMICALS LT MANALIPETC 54.71 18.54 0.41 1.07 45.72 -46.46 81.21 80.13 View, MANALI PETROCHEMICALS LT
790 MANGALAM CEMENT MANGLMCEM 44.80 137.03 3.00 1.31 45.73 -19.78 822.77 877.35 View, MANGALAM CEMENT
791 AMARA RAJA BATTERIES. ARE&M 27.60 115.48 2.52 1.43 45.75 -22.32 1159.94 1379.60 View, AMARA RAJA BATTERIES.
792 VARROC ENGINEERING. VARROC 18.30 13.97 0.31 1.24 45.76 -51.49 563.00 571.80 View, VARROC ENGINEERING.
793 AHLUWALIA CONT IND AHLUCONT 22.56 56.96 1.24 1.07 45.76 -27.85 1123.84 1112.85 View, AHLUWALIA CONT IND
794 ELIN ELECTRONICS ELIN 78.34 18.80 0.41 0.93 45.78 -19.45 180.16 227.15 View, ELIN ELECTRONICS
795 MSP STEEL & POWER. MSPL 71.72 182.98 4.00 0.79 45.8 -39.42 31.19 54.19 View, MSP STEEL & POWER.
796 INDO COUNT INDUSTRIES ICIL 24.55 64.46 1.41 0.83 45.86 -18.78 354.47 366.00 View, INDO COUNT INDUSTRIES
797 SOM DIST & BREW SDBL 23.09 -26.71 -0.58 0.56 45.87 -28.33 114.45 111.81 View, SOM DIST & BREW
798 EIH ASSOCIATED HOTELS EIHAHOTELS 31.46 67.75 1.48 0.91 45.87 -25.51 377.18 405.20 View, EIH ASSOCIATED HOTELS
799 JAI BALAJI INDUSTRIES JAIBALAJI 21.92 119.65 2.61 0.96 45.87 -19.24 968.05 1061.15 View, JAI BALAJI INDUSTRIES
800 HIMATSINGKA SEIDE HIMATSEIDE 13.80 6.70 0.15 1.44 45.94 -68.16 145.32 141.32 View, HIMATSINGKA SEIDE

Get the help you need

Support center

Please send an email to viraj@momoindiascreener.in for any support related queries.