I am rebuilding the website from scratch. Expect less features until Dec 2024. Read More ->

Low Volatility

Some stocks don't have P/E ratio data from NSE. For those stocks, P/E ratio is considered as -100. If your "from" range in the above filter is not -100 then the stocks with no P/E ratio will be discarded from the results.


Multi Factor Combined Ranking

How does combined ranking work:

  • First, all filters except "Sort By" and "Sort Direction" are applied on the stocks present in the selected index filter.
  • Then, the resultant stocks from step 1 are ranked according to the first factor selected in "Sort By".
  • Next, the resultant stocks from step 1 are ranked according to the second factor selected in "Sort By" and then the third factor.
  • Last, the sum of all these ranks is taken and a final ascending sort is done on the combined rank.
  • If you select "None" in all of the "Sort By" options, then the combined ranking will not be applied.
Now choose the second factor for ranking
Now choose the third factor for ranking
1323 Results

Latest price data was downloaded on 04 Oct 2024 at 06:35 pm

# Name Trading Symbol Price to Earnings 1 Yr Return 1 Yr Sharpe Return Beta 1 Yr Volatility Away from ATH MA 200 Last Close View
1101 ADITYA BIRLA MONEY BIRLAMONEY 14.73 74.22 1.38 1.27 53.94 -24.31 134.85 143.12 View, ADITYA BIRLA MONEY
1102 SUVEN LIFE SCIENCES SUVEN - 98.67 1.83 1.02 53.96 -54.42 115.26 142.15 View, SUVEN LIFE SCIENCES
1103 GMR POW AND URBAN INFRA L GMRP&UI 6.39 328.17 6.08 1.44 53.96 -13.61 78.62 146.22 View, GMR POW AND URBAN INFRA L
1104 THEMIS MEDICARE. THEMISMED 73.66 44.86 0.83 1.52 53.99 -10.48 228.25 271.25 View, THEMIS MEDICARE.
1105 JUBILANT INDUSTRIES JUBLINDS 77.86 157.41 2.91 0.41 54.03 -14.67 1238.14 1661.30 View, JUBILANT INDUSTRIES
1106 ORCHID PHARMA ORCHPHARMA 66.08 153.44 2.84 0.68 54.08 -51.62 1110.03 1284.05 View, ORCHID PHARMA
1107 PROZONE REALTY LIMITED PROZONER - -16.58 -0.31 1.32 54.09 -67.60 32.55 25.40 View, PROZONE REALTY LIMITED
1108 SAKTHI SUGARS SAKHTISUG 4.81 33.69 0.62 1.34 54.17 -84.43 35.45 42.78 View, SAKTHI SUGARS
1109 PRAKASH INDUSTRIES PRAKASH 11.27 25.87 0.48 1.67 54.2 -50.58 181.47 175.52 View, PRAKASH INDUSTRIES
1110 HUBTOWN HUBTOWN - 372.31 6.86 0.89 54.23 -87.71 168.53 290.00 View, HUBTOWN
1111 ALOK INDUSTRIES ALOKINDS - 39.40 0.73 0.82 54.25 -56.03 27.51 25.72 View, ALOK INDUSTRIES
1112 RITES RITES 34.67 30.97 0.57 1.48 54.28 -23.18 336.04 317.25 View, RITES
1113 RASHTRIYA CHEMICALS & FER RCF 64.42 40.81 0.75 1.76 54.28 -28.79 170.60 174.46 View, RASHTRIYA CHEMICALS & FER
1114 INFIBEAM AVENUES INFIBEAM 42.68 52.08 0.96 1.39 54.38 -50.60 31.21 29.96 View, INFIBEAM AVENUES
1115 KPI GREEN ENERGY KPIGREEN 59.78 172.96 3.18 0.85 54.42 -27.85 814.90 806.60 View, KPI GREEN ENERGY
1116 TRUCAP FINANCE TRU 46.66 -53.12 -0.98 0.53 54.42 -73.56 59.41 29.56 View, TRUCAP FINANCE
1117 MARINE ELECTRICAL (I) MARINE 114.01 292.83 5.37 0.86 54.49 -89.35 151.97 234.52 View, MARINE ELECTRICAL (I)
1118 TEXMACO RAIL & ENG.. TEXRAIL 77.80 56.22 1.03 1.79 54.55 -30.84 206.09 205.04 View, TEXMACO RAIL & ENG..
1119 ADANI ENERGY SOLUTIONS LI... ADANIENSOL - 19.20 0.35 1.73 54.57 -77.28 1053.82 962.75 View, Adani Energy Solutions Limited
1120 TITAGARH RAIL SYSTEMS TITAGARH 63.77 43.53 0.80 1.45 54.58 -40.95 1221.20 1120.15 View, TITAGARH RAIL SYSTEMS
1121 INDIAN HUME PIPE CO.. INDIANHUME 30.05 96.14 1.76 1.29 54.59 -22.26 356.74 477.10 View, INDIAN HUME PIPE CO..
1122 KOTHARI PETROCHEM KOTHARIPET 22.49 72.78 1.33 1.38 54.59 -19.76 156.68 214.59 View, KOTHARI PETROCHEM
1123 TATA INVESTMENT CORP TATAINVEST 125.62 95.95 1.76 0.61 54.65 -32.03 6279.32 6631.45 View, TATA INVESTMENT CORP
1124 RICO AUTO INDUSTRIES RICOAUTO 43.50 27.91 0.51 1.44 54.77 -29.61 119.48 110.51 View, RICO AUTO INDUSTRIES
1125 PRAKASH PIPES PPL 16.06 127.93 2.34 1.24 54.78 -12.47 457.96 584.65 View, PRAKASH PIPES
1126 OPTIEMUS INFRACOM OPTIEMUS 85.29 134.54 2.46 1.37 54.78 -18.79 372.45 709.60 View, OPTIEMUS INFRACOM
1127 INTL CONVEYORS INTLCONV 6.63 13.59 0.25 1.23 54.8 -25.38 87.30 93.09 View, INTL CONVEYORS
1128 GLOBAL EDUCATION GLOBAL 13.86 -7.91 -0.14 0.7 54.8 -52.84 232.37 180.50 View, GLOBAL EDUCATION
1129 TRF TRF 15.98 102.95 1.88 0.85 54.83 -58.87 467.30 484.55 View, TRF
1130 NETWORK18 MEDIA & INV NETWORK18 - 7.55 0.14 0.96 54.92 -87.57 92.66 78.35 View, NETWORK18 MEDIA & INV
1131 EIMCO ELECON (INDIA) EIMCOELECO 37.33 208.28 3.79 0.78 54.94 -17.29 2133.81 2893.85 View, EIMCO ELECON (INDIA)
1132 APOLLO MICRO SYSTEMS APOLLO 84.05 46.74 0.85 0.69 54.95 -37.16 111.91 101.62 View, APOLLO MICRO SYSTEMS
1133 20 MICRONS 20MICRONS 19.28 79.12 1.44 1.07 54.96 -20.50 205.33 276.65 View, 20 MICRONS
1134 W.S.INDUSTRIES (I). WSI 21.72 43.36 0.79 1.16 54.97 -25.18 147.48 145.15 View, W.S.INDUSTRIES (I).
1135 SANDUR MANGANESE AND IRON... SANDUMA 22.45 91.64 1.66 0.94 55.16 -24.38 491.15 480.05 View, Sandur Manganese and Iron Ores Ltd
1136 SBC EXPORTS SBC 83.30 99.94 1.81 1 55.22 -14.01 26.92 32.59 View, SBC EXPORTS
1137 EQUINOX INDIA DEVELOPMENT... EMBDL - 52.88 0.96 1.56 55.22 -82.38 123.42 122.84 View, EQUINOX INDIA DEVELOPMENTS LIMITED
1138 KHAITAN CHEM & FERT KHAICHEM - 21.33 0.39 0.83 55.23 -49.92 76.48 78.62 View, KHAITAN CHEM & FERT
1139 BAJAJ HINDUSTHAN SUGAR LT BAJAJHIND - 59.25 1.07 1.79 55.25 -91.60 35.32 40.45 View, BAJAJ HINDUSTHAN SUGAR LT
1140 EMS LTD EMSLIMITED 27.33 156.60 2.83 1.68 55.27 -16.46 573.54 781.10 View, EMS Ltd
1141 PANACEA BIOTEC PANACEABIO - 72.92 1.32 1.06 55.3 -42.58 168.10 307.20 View, PANACEA BIOTEC
1142 SANGHVI MOVERS SANGHVIMOV 19.45 12.55 0.23 1.23 55.32 -49.01 514.77 381.15 View, SANGHVI MOVERS
1143 INDIAN RAILWAY FIN CORP L IRFC 35.16 104.53 1.89 1.71 55.35 -33.59 158.66 152.07 View, INDIAN RAILWAY FIN CORP L
1144 RAYMOND RAYMOND 20.92 -7.38 -0.13 1 55.35 -52.68 2006.63 1654.15 View, RAYMOND
1145 VASCON ENGINEERS VASCONEQ 31.14 -12.00 -0.22 1.6 55.44 -68.57 71.97 61.51 View, VASCON ENGINEERS
1146 GANESH HOUSING CORP GANESHHOUC 16.35 86.15 1.55 1.12 55.53 -26.87 778.35 811.70 View, GANESH HOUSING CORP
1147 AGS TRANSACT TECH AGSTRA - 54.99 0.99 1.05 55.55 -47.24 88.41 95.94 View, AGS TRANSACT TECH
1148 TECHNOCRAFT IND TIIL 28.71 54.37 0.98 1.25 55.55 -20.87 2623.99 3112.20 View, TECHNOCRAFT IND
1149 SHAKTI PUMPS (I) SHAKTIPUMP 37.47 401.84 7.23 0.4 55.55 -10.41 2602.02 4547.15 View, SHAKTI PUMPS (I)
1150 MANOJ VAIBHAV GEMS N JEWE... MVGJL 14.62 18.21 0.33 0.68 55.65 -32.46 260.72 258.00 View, Manoj Vaibhav Gems N Jewellers Ltd
1151 RELIANCE POWER. RPOWER - 169.58 3.05 0.87 55.66 -84.62 28.80 50.95 View, RELIANCE POWER.
1152 WOCKHARDT WOCKPHARMA - 316.88 5.69 1.17 55.69 -51.71 666.19 965.50 View, WOCKHARDT
1153 GENUS P&B GENUSPAPER 88.96 23.84 0.43 0.97 55.75 -17.03 22.42 25.14 View, GENUS P&B
1154 CUPID CUPID 27.85 288.39 5.16 0.76 55.86 -43.13 93.96 79.62 View, CUPID
1155 CHENNAI PETROLEUM CORP LT CHENNPETRO 5.80 89.04 1.59 1.46 55.86 -26.02 913.36 943.20 View, CHENNAI PETROLEUM CORP LT
1156 IIFL FINANCE IIFL 10.81 -24.69 -0.44 1.15 55.96 -47.25 487.11 461.00 View, IIFL FINANCE
1157 NATIONAL FERT. NFL 39.99 70.51 1.26 1.61 55.97 -29.47 114.78 119.87 View, NATIONAL FERT.
1158 BSE BSE 76.25 209.79 3.74 0.65 56.1 -3.00 2606.98 4108.15 View, BSE
1159 RKEC PROJECTS RKEC 12.82 54.81 0.98 0.96 56.11 -31.06 101.24 126.09 View, RKEC PROJECTS
1160 JAIN IRRIGATION SYSTEMS JISLJALEQS 73.03 0.38 0.01 1.79 56.17 -75.99 64.70 63.49 View, JAIN IRRIGATION SYSTEMS
1161 HFCL HFCL 61.12 88.83 1.58 2.05 56.21 -18.23 111.49 139.83 View, HFCL
1162 ENTERTAIN NET. IND.. ENIL 31.98 19.85 0.35 1.02 56.23 -78.35 243.15 217.59 View, ENTERTAIN NET. IND..
1163 AXISCADES TECH AXISCADES 54.52 6.45 0.11 1.28 56.25 -34.55 614.29 556.35 View, AXISCADES TECH
1164 SUNDARAM FINANCE HOLD SUNDARMHLD 41.34 182.13 3.24 1.18 56.28 -22.53 249.64 335.45 View, SUNDARAM FINANCE HOLD
1165 ESTER INDUSTRIES ESTER - 55.38 0.98 1.46 56.29 -22.06 115.48 148.08 View, ESTER INDUSTRIES
1166 AVG LOGISTICS AVG 17.41 58.20 1.03 0.9 56.38 -33.57 487.35 444.00 View, AVG LOGISTICS
1167 ADANI TOTAL GAS ATGL 137.42 26.62 0.47 1.78 56.39 -80.92 934.40 763.40 View, ADANI TOTAL GAS
1168 BF UTILITIES BFUTILITIE 15.21 62.62 1.11 1.57 56.46 -60.38 788.41 1032.30 View, BF UTILITIES
1169 PENNAR INDUSTRIES PENIND 22.16 71.96 1.27 1.73 56.48 -10.45 151.82 182.79 View, PENNAR INDUSTRIES
1170 ARIHANT SUPERSTRUCT ARIHANTSUP 24.79 116.27 2.06 1.8 56.53 -8.14 339.95 399.55 View, ARIHANT SUPERSTRUCT
1171 ALLCARGO TERMINALS LTD ATL 29.97 16.40 0.29 1.15 56.53 -48.99 56.00 42.08 View, Allcargo Terminals Ltd
1172 NECTAR LIFESCIENCES. NECLIFE 172.49 74.39 1.31 0.89 56.65 -31.13 35.01 41.94 View, NECTAR LIFESCIENCES.
1173 TRIB BHIMJI ZAVERI TBZ 26.53 133.50 2.35 1.03 56.69 -27.17 145.93 262.45 View, TRIB BHIMJI ZAVERI
1174 LLOYDS STEELS IND.. LLOYDSENGG 98.68 89.12 1.57 1.4 56.7 -17.89 63.41 76.69 View, LLOYDS STEELS IND..
1175 D B REALTY DBREALTY 7.75 10.96 0.19 2.25 56.72 -61.49 213.87 183.25 View, D B REALTY
1176 NLC INDIA NLCINDIA 19.27 108.88 1.92 1.71 56.81 -11.37 245.78 276.35 View, NLC INDIA
1177 DREDGING CORP OF INDIA DREDGECORP - 123.54 2.17 0.8 56.84 -29.33 877.78 1030.40 View, DREDGING CORP OF INDIA
1178 DISHMAN CARBO AMCIS DCAL - 9.03 0.16 1.49 56.86 -55.95 196.37 174.61 View, DISHMAN CARBO AMCIS
1179 INTEGRA ESSENTIA ESSENTIA 25.84 18.73 0.33 -0.25 56.87 -51.43 4.30 3.74 View, INTEGRA ESSENTIA
1180 SOLARA ACTIVE PHA SCI SOLARA - 114.93 2.02 1.11 56.9 -59.21 513.07 758.70 View, SOLARA ACTIVE PHA SCI
1181 SANGAM (INDIA) SANGAMIND 49.39 21.92 0.39 0.98 56.93 -30.22 430.88 439.60 View, SANGAM (INDIA)
1182 KIRLOSKAR BROTHERS KIRLOSBROS 38.89 100.19 1.76 1.74 56.99 -33.97 1487.46 1772.25 View, KIRLOSKAR BROTHERS
1183 SIGACHI INDUSTRIES SIGACHI 31.93 31.57 0.55 1.18 57 -43.68 64.88 54.01 View, SIGACHI INDUSTRIES
1184 ARIES AGRO. ARIES 18.33 45.63 0.80 1.49 57.02 -25.31 260.13 255.95 View, ARIES AGRO.
1185 STEEL EXCHANGE INDIA STEELXIND 81.82 34.52 0.61 1.41 57.05 -52.34 13.64 12.51 View, STEEL EXCHANGE INDIA
1186 EDELWEISS FIN SERV EDELWEISS 21.71 64.21 1.13 1.23 57.05 -64.52 80.75 121.35 View, EDELWEISS FIN SERV
1187 GLOBAL SURFACES GSLSU 61.33 11.41 0.20 1.13 57.1 -39.83 227.36 200.37 View, GLOBAL SURFACES
1188 PUDUMJEE PAPER PRO. PDMJEPAPER 10.04 114.96 2.01 1.42 57.11 -19.45 89.12 109.95 View, PUDUMJEE PAPER PRO.
1189 ENGINEERS INDIA ENGINERSIN 40.29 41.27 0.72 2.17 57.12 -33.46 226.41 202.23 View, ENGINEERS INDIA
1190 CHEMFAB ALKALIS CHEMFAB 76.12 174.21 3.04 0.67 57.22 -8.04 643.84 1017.45 View, CHEMFAB ALKALIS
1191 TRANS & RECTI. TARIL 137.27 293.34 5.12 1.02 57.28 -20.10 543.20 675.75 View, TRANS & RECTI.
1192 SHIPPING CORP OF INDIA LT SCI 16.48 62.67 1.09 1.95 57.33 -36.43 235.77 244.25 View, SHIPPING CORP OF INDIA LT
1193 PTC INDUSTRIES PTCIL 597.08 153.57 2.68 1.79 57.35 -11.00 10196.08 13975.30 View, PTC INDUSTRIES
1194 MANGALORE REFINERY AND PE... MRPL 13.43 81.57 1.42 1.17 57.41 -37.98 203.95 179.39 View, Mangalore Refinery and Petrochemicals Ltd
1195 GEOJIT FINANCIAL SER L GEOJITFSL 23.48 201.15 3.50 1.34 57.41 -6.68 99.62 165.18 View, GEOJIT FINANCIAL SER L
1196 KITEX GARMENTS KITEX 37.84 156.75 2.73 1.01 57.44 -31.09 259.61 528.65 View, KITEX GARMENTS
1197 SALASAR TECHNO ENGG.. SALASAR 63.20 87.61 1.52 0.59 57.56 -43.36 19.99 19.23 View, SALASAR TECHNO ENGG..
1198 MIC ELECTRONICS MICEL 30.96 225.82 3.92 0.92 57.63 -15.13 58.87 97.42 View, MIC ELECTRONICS
1199 RAMKY INFRA RAMKY 17.51 11.30 0.20 1.18 57.75 -35.41 644.89 651.75 View, RAMKY INFRA
1200 SPENCER S RETAIL SPENCERS - 42.89 0.74 1.13 57.78 -42.42 99.29 100.02 View, SPENCER S RETAIL

Get the help you need

Support center

Please send an email to viraj@momoindiascreener.in for any support related queries.