I am rebuilding the website from scratch. Expect less features until Dec 2024. Read More ->

Low Volatility

Some stocks don't have P/E ratio data from NSE. For those stocks, P/E ratio is considered as -100. If your "from" range in the above filter is not -100 then the stocks with no P/E ratio will be discarded from the results.


Multi Factor Combined Ranking

How does combined ranking work:

  • First, all filters except "Sort By" and "Sort Direction" are applied on the stocks present in the selected index filter.
  • Then, the resultant stocks from step 1 are ranked according to the first factor selected in "Sort By".
  • Next, the resultant stocks from step 1 are ranked according to the second factor selected in "Sort By" and then the third factor.
  • Last, the sum of all these ranks is taken and a final ascending sort is done on the combined rank.
  • If you select "None" in all of the "Sort By" options, then the combined ranking will not be applied.
Now choose the second factor for ranking
Now choose the third factor for ranking
1323 Results

Latest price data was downloaded on 04 Oct 2024 at 06:35 pm

# Name Trading Symbol Price to Earnings 1 Yr Return 1 Yr Sharpe Return Beta 1 Yr Volatility Away from ATH MA 200 Last Close View
1201 BALAJI TELEFILMS BALAJITELE 108.36 -14.44 -0.25 0.81 57.8 -84.52 79.58 61.52 View, BALAJI TELEFILMS
1202 GTL INFRA.LTD GTLINFRA - 120.00 2.08 0.83 57.81 -97.83 2.15 2.31 View, GTL INFRA.LTD
1203 SJVN SJVN 52.57 74.24 1.28 1.87 57.83 -25.71 127.18 126.67 View, SJVN
1204 INOX GREEN ENERGY SER INOXGREEN 218.73 207.05 3.57 1.17 57.94 -13.00 150.88 195.44 View, INOX GREEN ENERGY SER
1205 AUTOLINE INDUSTRIES AUTOIND 27.94 6.84 0.12 1.65 57.98 -73.75 130.83 121.74 View, AUTOLINE INDUSTRIES
1206 MOIL MOIL 22.47 80.88 1.39 1.53 58.01 -34.35 392.65 386.00 View, MOIL
1207 GODFREY PHILLIPS INDIA LT GODFRYPHLP 49.03 210.24 3.61 0.79 58.23 -21.85 3851.57 6627.40 View, GODFREY PHILLIPS INDIA LT
1208 GOLDIAM INTERNATIONAL GOLDIAM 37.83 167.25 2.87 0.98 58.26 -15.35 204.29 338.60 View, GOLDIAM INTERNATIONAL
1209 GENESYS INTL CORPN GENESYS 99.83 109.06 1.87 1.69 58.33 -11.04 599.04 761.40 View, GENESYS INTL CORPN
1210 DHUNSERI VENTURES DVL 26.76 77.66 1.33 1.28 58.36 -15.61 383.47 471.50 View, DHUNSERI VENTURES
1211 QUICK HEAL TECH QUICKHEAL 96.05 144.22 2.47 1.27 58.36 -8.43 517.31 695.05 View, QUICK HEAL TECH
1212 GRAVITA INDIA GRAVITA 63.04 159.53 2.73 1.22 58.38 -12.28 1338.05 2368.45 View, GRAVITA INDIA
1213 DPSC DPSCLTD 105.03 14.32 0.24 0.92 58.51 -61.07 19.13 18.92 View, DPSC
1214 BEML BEML 59.04 58.52 1.00 1.77 58.51 -33.24 3689.73 3664.00 View, BEML
1215 CREST VENTURES CREST 13.04 119.38 2.04 1.16 58.52 -18.96 409.75 503.80 View, CREST VENTURES
1216 PRIME FOCUS PFOCUS - 50.82 0.87 0.91 58.61 -14.01 119.73 141.02 View, PRIME FOCUS
1217 ITD CEMENTATION INDIA ITDCEM 29.35 190.89 3.26 1.42 58.64 -7.09 411.01 645.05 View, ITD CEMENTATION INDIA
1218 SARLA PERF. FIBERS SARLAPOLY 18.80 79.63 1.36 1.26 58.69 -25.50 78.07 88.56 View, SARLA PERF. FIBERS
1219 MCLEOD RUSSEL INDIA. MCLEODRUSS - 74.40 1.27 0.63 58.7 -90.82 27.60 35.49 View, MCLEOD RUSSEL INDIA.
1220 ZEE ENTERTAINMENT ENT ZEEL 40.61 -48.99 -0.83 1.47 58.73 -78.71 164.65 131.77 View, ZEE ENTERTAINMENT ENT
1221 OMAXE OMAXE - 51.11 0.87 1.55 58.76 -76.92 104.91 112.50 View, OMAXE
1222 SPACENET ENTERS IND SPCENET 138.26 3.97 0.07 1.73 58.77 -38.78 30.19 24.12 View, SPACENET ENTERS IND
1223 HPL ELECTRIC & POWER HPL 72.39 165.23 2.81 1.7 58.77 -20.37 422.33 552.60 View, HPL ELECTRIC & POWER
1224 JINDAL PHOTO JINDALPHOT 58.30 48.42 0.82 1.3 58.79 -21.04 704.95 771.20 View, JINDAL PHOTO
1225 THE HI-TECH GEARS HITECHGEAR 14.39 137.21 2.33 0.89 58.81 -31.79 801.24 873.40 View, THE HI-TECH GEARS
1226 ORISSA MIN DEV CO ORISSAMINE 1687.78 60.53 1.03 1.44 58.96 -4.98 7066.94 9145.20 View, ORISSA MIN DEV CO
1227 INOX WIND INOXWIND 487.24 349.90 5.93 1.51 58.98 -15.14 156.93 222.25 View, INOX WIND
1228 MSTC MSTCLTD 23.93 49.79 0.84 1.55 59.03 -44.60 846.74 645.45 View, MSTC
1229 PREMIER EXPLOSIVES PREMEXPLN 113.32 143.83 2.44 1.12 59.07 -44.43 472.56 505.05 View, PREMIER EXPLOSIVES
1230 ZUARI INDUSTRIES ZUARIIND 1.62 131.61 2.22 1.46 59.18 -18.93 319.61 343.25 View, ZUARI INDUSTRIES
1231 BPL BPL 23.26 40.06 0.68 1.15 59.26 -36.45 107.05 112.26 View, BPL
1232 SKIPPER SKIPPER 46.72 124.74 2.10 1.67 59.3 -4.70 335.74 483.65 View, SKIPPER
1233 SADBHAV ENGINEERING SADBHAV - 126.39 2.13 0.82 59.34 -92.03 28.47 35.09 View, SADBHAV ENGINEERING
1234 AUTOMOTIVE STAMPINGS & AS ASAL 62.52 80.32 1.35 1.3 59.46 -31.74 742.61 747.15 View, AUTOMOTIVE STAMPINGS & AS
1235 KCP SUGAR IND CORP. KCPSUGIND 7.29 49.30 0.83 1.14 59.53 -42.98 42.80 53.60 View, KCP SUGAR IND CORP.
1236 ZAGGLE PREPAID OCEAN SERV... ZAGGLE 73.70 126.76 2.13 0.95 59.55 -6.70 303.05 460.20 View, Zaggle Prepaid Ocean Services Ltd
1237 CENTRUM CAPITAL CENTRUM - 47.27 0.79 1.16 59.59 -48.78 36.32 34.24 View, CENTRUM CAPITAL
1238 BHAGYANAGAR INDIA BHAGYANGR 34.29 50.57 0.85 1 59.64 -20.56 103.57 102.39 View, BHAGYANAGAR INDIA
1239 ITI ITI - 28.56 0.48 1.4 59.74 -35.10 297.70 249.40 View, ITI
1240 GP PETROLEUMS GULFPETRO 13.98 47.67 0.80 1.62 59.8 -22.90 68.55 80.11 View, GP PETROLEUMS
1241 VERTOZ ADVERTISING VERTOZ 151.91 86.96 1.45 0.56 59.94 -39.18 35.38 27.52 View, VERTOZ ADVERTISING
1242 GARDEN REACH SHIP&ENG GRSE 59.22 103.11 1.72 1.39 59.96 -41.43 1361.41 1659.65 View, GARDEN REACH SHIP&ENG
1243 CYBERTECH SYSTEMS & SOFTW CYBERTECH 31.43 44.41 0.74 1.63 59.96 -22.42 180.64 227.30 View, CYBERTECH SYSTEMS & SOFTW
1244 PC JEWELLER PCJEWELLER - 513.93 8.57 1 59.97 -73.58 70.72 158.70 View, PC JEWELLER
1245 FERTILISERS AND CHEMICALS... FACT 2538.92 70.42 1.17 1.31 59.99 -23.24 836.22 911.15 View, Fertilisers And Chemicals Travancore Ltd
1246 MODISON MODISONLTD 31.74 144.61 2.40 1.05 60.14 -16.31 140.94 194.83 View, MODISON
1247 ALLIED DIGITAL SERV. ADSL 35.17 107.70 1.78 1.37 60.34 -17.80 181.47 262.95 View, ALLIED DIGITAL SERV.
1248 IRCON INTERNATIONAL IRCON 26.19 53.07 0.88 1.78 60.4 -38.18 242.07 217.36 View, IRCON INTERNATIONAL
1249 SELAN EXPLO. TECH SELAN 32.00 122.41 2.03 0.99 60.41 -18.03 657.08 883.85 View, SELAN EXPLO. TECH
1250 ICE MAKE REFRIGERAT ICEMAKE 45.25 14.64 0.24 0.91 60.55 -26.22 639.63 708.25 View, ICE MAKE REFRIGERAT
1251 KAMDHENU VENTURES KAMOPAINTS 111.14 -10.73 -0.18 1.54 60.64 -53.57 39.04 27.21 View, KAMDHENU VENTURES
1252 MAZAGON DOCK SHIPBUIL MAZDOCK 42.21 89.16 1.47 1.58 60.64 -30.45 3209.61 4075.35 View, MAZAGON DOCK SHIPBUIL
1253 GARWARE HI-TECH FILMS GRWRHITECH 33.09 155.97 2.57 0.96 60.72 -5.08 2149.51 3792.00 View, GARWARE HI-TECH FILMS
1254 JAI CORP JAICORPLTD 103.99 49.88 0.82 1.62 60.76 -75.77 345.65 351.25 View, JAI CORP
1255 SYNCOM FORMU (I) SYNCOMF 73.12 125.51 2.06 0.82 60.79 -25.23 15.28 20.86 View, SYNCOM FORMU (I)
1256 WEBSOL ENERGY SYSTEM WEBELSOLAR - 560.70 9.22 0.64 60.84 -13.87 585.96 1015.50 View, WEBSOL ENERGY SYSTEM
1257 HIND RECTIFIER HIRECT 85.83 153.66 2.52 0.96 60.89 -13.40 697.55 876.90 View, HIND RECTIFIER
1258 VL E-GOVERNANCE & IT SOLU... VLEGOV - 352.54 5.76 1.13 61.17 -11.41 78.18 148.66 View, VL E-Governance & IT Solutions Ltd
1259 UDAYSHIVAKUMAR INFRA USK 12.31 65.17 1.06 1.09 61.2 -34.68 58.21 57.81 View, UDAYSHIVAKUMAR INFRA
1260 ORICON ENTERPRISES ORICONENT 86.30 47.53 0.78 1.11 61.21 -49.29 38.37 37.40 View, ORICON ENTERPRISES
1261 PENINSULA LAND PENINLAND 27.49 63.60 1.04 1.34 61.3 -73.47 58.49 51.37 View, PENINSULA LAND
1262 TPL PLASTECH TPLPLASTEH 42.53 122.18 1.99 1.14 61.36 -25.01 84.53 101.98 View, TPL PLASTECH
1263 NBCC (INDIA) NBCC 73.95 192.66 3.14 1.74 61.37 -19.42 143.91 169.01 View, NBCC (INDIA)
1264 MIRC ELECTRONICS MIRCELECTR - 21.91 0.36 1.47 61.4 -64.48 22.22 22.98 View, MIRC ELECTRONICS
1265 HINDUSTAN CONSTRUCTION CO HCC 18.69 45.07 0.73 2 61.5 -70.82 41.09 40.33 View, HINDUSTAN CONSTRUCTION CO
1266 TEXMACO INFRA & HOLDG TEXINFRA 469.42 73.42 1.19 1.5 61.57 -21.93 117.15 117.84 View, TEXMACO INFRA & HOLDG
1267 RAIL VIKAS NIGAM RVNL 89.42 189.89 3.08 1.47 61.6 -23.74 371.15 493.40 View, RAIL VIKAS NIGAM
1268 KRITI INDUSTRIES IND KRITI 38.92 114.02 1.85 1.24 61.69 -16.69 163.55 224.94 View, KRITI INDUSTRIES IND
1269 FCS SOFTWARE SOLN.. FCSSOFT - 33.58 0.54 1.21 61.73 -57.35 4.19 3.54 View, FCS SOFTWARE SOLN..
1270 VODAFONE IDEA IDEA - -12.59 -0.20 2.13 61.74 -92.05 14.62 9.79 View, VODAFONE IDEA
1271 INDO AMINES INDOAMIN 28.01 88.49 1.43 1.15 61.8 -12.09 150.10 218.37 View, INDO AMINES
1272 VAKRANGEE VAKRANGEE 354.38 78.55 1.27 1.53 61.86 -94.04 23.13 30.71 View, VAKRANGEE
1273 TOURISM FINANCE CORP. OF TFCILTD 18.24 64.29 1.04 1.23 62.01 -41.14 179.22 157.47 View, TOURISM FINANCE CORP. OF
1274 KIRLOSKAR ELECTRIC CO KECL 92.60 58.12 0.93 0.94 62.21 -25.19 163.61 190.61 View, KIRLOSKAR ELECTRIC CO
1275 THE NEW INDIA ASSU CO NIACL 39.46 60.26 0.97 1.83 62.31 -42.57 243.96 219.64 View, THE NEW INDIA ASSU CO
1276 COCHIN SHIPYARD COCHINSHIP 58.56 206.88 3.32 1.31 62.35 -44.77 1504.56 1645.50 View, COCHIN SHIPYARD
1277 MEGASOFT MEGASOFT 76.90 42.44 0.68 0.97 62.38 -58.32 69.28 67.73 View, MEGASOFT
1278 RAILTEL CORP OF IND RAILTEL 61.64 101.63 1.62 1.6 62.57 -30.09 421.46 431.90 View, RAILTEL CORP OF IND
1279 NANDAN DENIM NDL 14.69 138.52 2.21 0.65 62.62 -16.60 4.21 6.13 View, NANDAN DENIM
1280 HINDUSTAN MOTORS HINDMOTORS 18.04 69.51 1.11 1 62.71 -72.79 26.87 25.85 View, HINDUSTAN MOTORS
1281 INDIA TOUR. DEV. CO.. ITDC 94.20 75.81 1.21 1.2 62.75 -27.67 685.99 673.25 View, INDIA TOUR. DEV. CO..
1282 KIOCL KIOCL - 14.92 0.24 1.6 62.86 -35.57 423.77 372.00 View, KIOCL
1283 PURAVANKARA PURVA 132.19 204.88 3.25 1.12 62.94 -32.56 349.83 384.15 View, PURAVANKARA
1284 NAVKAR CORPORATION. NAVKARCORP - 119.41 1.89 0.91 63.02 -47.19 115.57 130.44 View, NAVKAR CORPORATION.
1285 URJA GLOBAL URJA 387.30 109.95 1.74 0.8 63.09 -51.36 21.55 20.26 View, URJA GLOBAL
1286 ZEE MEDIA CORPORATION ZEEMEDIA - 65.86 1.04 1.71 63.11 -54.63 13.98 22.64 View, ZEE MEDIA CORPORATION
1287 ONE 97 COMMUNICATIONS PAYTM - -22.34 -0.35 0.66 63.21 -64.44 494.55 695.15 View, ONE 97 COMMUNICATIONS
1288 PTC INDIA FIN SERV PFS 21.91 68.97 1.09 1.79 63.27 -35.09 46.95 47.48 View, PTC INDIA FIN SERV
1289 PAISALO DIGITAL PAISALO 30.21 82.65 1.30 1.32 63.4 -41.90 65.94 57.90 View, PAISALO DIGITAL
1290 SHEMAROO ENTER.. SHEMAROO - 39.11 0.62 0.85 63.41 -68.62 163.94 186.62 View, SHEMAROO ENTER..
1291 IIFL SECURITIES IIFLSEC 16.81 345.44 5.45 1.64 63.43 -2.81 190.52 395.55 View, IIFL SECURITIES
1292 NUPUR RECYCLERS NRL 75.08 57.83 0.91 0.97 63.52 -18.34 84.77 105.43 View, NUPUR RECYCLERS
1293 INDO TECH TRANSFORM. INDOTECH 44.88 308.42 4.85 0.85 63.63 -24.25 1443.68 1776.85 View, INDO TECH TRANSFORM.
1294 SKY GOLD SKYGOLD 73.32 715.18 11.23 0.34 63.67 -8.24 1554.42 2706.80 View, SKY GOLD
1295 BGR ENERGY SYSTEMS BGRENERGY - -27.02 -0.42 1.03 64.34 -94.89 57.45 50.50 View, BGR ENERGY SYSTEMS
1296 MMTC MMTC 151.91 46.72 0.72 1.29 64.48 -93.45 80.69 85.76 View, MMTC
1297 HSG & URBAN DEV CORPN HUDCO 23.53 148.57 2.30 2.13 64.56 -36.58 227.18 224.33 View, HSG & URBAN DEV CORPN
1298 VERANDA LEARNING SOL VERANDA - 56.54 0.87 0.92 64.77 -21.46 245.69 298.45 View, VERANDA LEARNING SOL
1299 SINDHU TRADE LINKS SINDHUTRAD 34.70 -18.19 -0.28 0.55 65.11 -52.89 25.22 21.27 View, SINDHU TRADE LINKS
1300 THE STATE TRADING CORPN STCINDIA 15.56 33.01 0.51 1.74 65.22 -81.40 161.94 162.21 View, THE STATE TRADING CORPN

Get the help you need

Support center

Please send an email to viraj@momoindiascreener.in for any support related queries.