I am rebuilding the website from scratch. Expect less features until Dec 2024. Read More ->

Low Volatility

Some stocks don't have P/E ratio data from NSE. For those stocks, P/E ratio is considered as -100. If your "from" range in the above filter is not -100 then the stocks with no P/E ratio will be discarded from the results.


Multi Factor Combined Ranking

How does combined ranking work:

  • First, all filters except "Sort By" and "Sort Direction" are applied on the stocks present in the selected index filter.
  • Then, the resultant stocks from step 1 are ranked according to the first factor selected in "Sort By".
  • Next, the resultant stocks from step 1 are ranked according to the second factor selected in "Sort By" and then the third factor.
  • Last, the sum of all these ranks is taken and a final ascending sort is done on the combined rank.
  • If you select "None" in all of the "Sort By" options, then the combined ranking will not be applied.
Now choose the second factor for ranking
Now choose the third factor for ranking
1323 Results

Latest price data was downloaded on 04 Oct 2024 at 06:35 pm

# Name Trading Symbol Price to Earnings 1 Yr Return 1 Yr Sharpe Return Beta 1 Yr Volatility Away from ATH MA 200 Last Close View
501 KIRLOSKAR OIL ENG KIRLOSENG 40.96 116.49 3.01 0.91 38.75 -20.38 1048.82 1154.45 View, KIRLOSKAR OIL ENG
502 MINDA CORPORATION MINDACORP 58.09 83.02 2.14 0.89 38.77 -28.07 454.33 596.55 View, MINDA CORPORATION
503 TCPL PACKAGING TCPLPACK 28.73 51.92 1.34 0.34 38.78 -10.71 2476.53 3278.40 View, TCPL PACKAGING
504 UTKARSH SMALL FINANCE BAN... UTKARSHBNK 10.25 -23.21 -0.60 1.04 38.8 -33.05 52.35 45.73 View, Utkarsh Small Finance Bank Ltd
505 MANAPPURAM FINANCE MANAPPURAM 7.89 34.26 0.88 1.6 38.83 -17.84 189.87 189.30 View, MANAPPURAM FINANCE
506 ARCHEAN CHEMICAL IND ACI 33.24 17.53 0.45 0.55 38.98 -15.94 674.96 704.15 View, ARCHEAN CHEMICAL IND
507 PYRAMID TECHNOPLAST LTD PYRAMID 22.86 2.26 0.06 0.67 39 -27.20 171.55 174.25 View, Pyramid Technoplast Ltd
508 UNIVERSAL CABLES UNIVCABLES 75.90 29.27 0.75 1.16 39 -31.71 606.75 640.55 View, UNIVERSAL CABLES
509 SAMHI HOTELS LTD SAMHI - 20.76 0.53 1.06 39.01 -17.70 194.47 195.75 View, Samhi Hotels Ltd
510 RBL BANK RBLBANK 10.15 -18.41 -0.47 1.9 39.02 -72.41 247.89 197.69 View, RBL BANK
511 INDIA GLYCOLS INDIAGLYCO 25.38 90.91 2.33 1.14 39.03 -6.07 953.12 1339.90 View, INDIA GLYCOLS
512 INDIAN ENERGY EXC IEX 52.06 56.12 1.44 1.47 39.03 -34.74 167.17 207.95 View, INDIAN ENERGY EXC
513 THE UGAR SUGAR WORKS UGARSUGAR 53.10 -17.92 -0.46 0.85 39.03 -36.07 80.21 86.88 View, THE UGAR SUGAR WORKS
514 IDEAFORGE TECHNOLOGY LTD IDEAFORGE 112.39 -20.23 -0.52 0.9 39.08 -49.16 737.22 683.25 View, Ideaforge Technology Ltd
515 PRAJ INDUSTRIES PRAJIND 44.99 33.31 0.85 1.01 39.09 -7.92 601.69 761.25 View, PRAJ INDUSTRIES
516 NIIT LEARNING SYSTEMS LTD NIITMTS 32.05 20.46 0.52 0.69 39.11 -13.10 474.62 501.35 View, NIIT Learning Systems Ltd
517 VENUS PIPES & TUBES VENUSPIPES 46.86 75.79 1.94 0.99 39.13 -13.05 1917.81 2130.60 View, VENUS PIPES & TUBES
518 HONDA I POWER PRODUCT HONDAPOWER 41.08 30.20 0.77 0.54 39.14 -5.06 2975.06 4030.35 View, HONDA I POWER PRODUCT
519 RAMKRISHNA FORGINGS RKFORGE 52.04 52.02 1.33 1.15 39.14 -7.64 804.50 959.30 View, RAMKRISHNA FORGINGS
520 JAGRAN PRAKASHAN JAGRAN 13.90 -8.69 -0.22 1.05 39.26 -55.45 98.90 94.92 View, JAGRAN PRAKASHAN
521 PITTI ENGINEERING PITTIENG 48.03 124.71 3.18 1.27 39.27 -8.24 943.69 1327.70 View, PITTI ENGINEERING
522 AVT NATURAL PRODUCTS AVTNPL 27.14 7.07 0.18 0.96 39.28 -35.81 90.12 87.10 View, AVT NATURAL PRODUCTS
523 ADITYA BIRLA FASHION & RT ABFRL - 51.99 1.32 1.37 39.31 -8.62 275.51 333.00 View, ADITYA BIRLA FASHION & RT
524 RATEGAIN TRAVEL TECHN RATEGAIN 53.96 22.47 0.57 0.93 39.31 -20.18 750.95 735.70 View, RATEGAIN TRAVEL TECHN
525 REDTAPE LTD REDTAPE 60.58 78.33 1.99 0.51 39.34 -4.33 670.90 803.65 View, Redtape Ltd
526 ZENSAR TECHNOLOGIES ZENSARTECH 27.15 25.72 0.65 1.13 39.37 -19.70 652.78 674.15 View, ZENSAR TECHNOLOGIES
527 GODREJ INDUSTRIES GODREJIND 37.68 85.23 2.16 0.72 39.39 -15.27 880.65 1113.35 View, GODREJ INDUSTRIES
528 LIFE INSURA CORP OF INDIA LICI 16.17 52.28 1.33 1.43 39.43 -20.53 991.77 971.15 View, LIFE INSURA CORP OF INDIA
529 BODAL CHEMICALS BODALCHEM 344.27 2.36 0.06 1.15 39.45 -57.10 79.83 83.12 View, BODAL CHEMICALS
530 BANK OF INDIA BANKINDIA 8.07 -1.04 -0.03 1.45 39.45 -81.53 126.95 108.76 View, BANK OF INDIA
531 SHREE RENUKA SUGARS RENUKA - -5.79 -0.15 1.07 39.51 -58.88 46.30 50.78 View, SHREE RENUKA SUGARS
532 HP ADHESIVES HPAL 42.36 -3.07 -0.08 0.79 39.54 -31.48 101.72 89.76 View, HP ADHESIVES
533 UNICHEM LABORATORIES UNICHEMLAB - 52.90 1.34 0.52 39.54 -9.26 535.16 635.15 View, UNICHEM LABORATORIES
534 COMPUTER AGE MNGT SER CAMS 56.88 72.49 1.83 1.01 39.57 -13.11 3472.61 4266.50 View, COMPUTER AGE MNGT SER
535 RSWM RSWM - 9.20 0.23 1.11 39.58 -43.74 206.25 206.87 View, RSWM
536 MM FORGINGS MMFL 21.18 33.02 0.83 0.94 39.58 -20.31 540.06 581.60 View, MM FORGINGS
537 XPRO INDIA XPROINDIA 54.82 2.51 0.06 0.71 39.59 -15.84 1092.86 1092.25 View, XPRO INDIA
538 KAVERI SEED CO.. KSCL 18.01 54.23 1.37 0.7 39.71 -22.90 843.75 926.00 View, KAVERI SEED CO..
539 RESPONSIVE INDUSTRIES RESPONIND 40.99 -23.11 -0.58 0.92 39.74 -26.92 293.88 266.70 View, RESPONSIVE INDUSTRIES
540 YASHO INDUSTRIES LTD YASHO 59.60 14.25 0.36 0.55 39.75 -17.13 1829.76 2010.95 View, Yasho Industries Ltd
541 GODREJ PROPERTIES GODREJPROP 65.67 81.16 2.04 1.62 39.78 -14.85 2675.62 2897.45 View, GODREJ PROPERTIES
542 NMDC. NMDC 10.61 68.43 1.72 1.46 39.79 -17.39 231.14 236.56 View, NMDC.
543 MPS MPSLTD 36.42 14.99 0.38 0.78 39.8 -18.11 1831.29 2021.90 View, MPS
544 PRIME SECURITIES PRIMESECU 39.52 85.47 2.15 1.24 39.82 -20.03 212.37 275.05 View, PRIME SECURITIES
545 NEOGEN CHEMICALS NEOGEN 105.89 13.46 0.34 0.65 39.86 -13.95 1516.22 2056.60 View, NEOGEN CHEMICALS
546 HINDUSTAN AERONAUTICS HAL 39.01 118.98 2.98 1.57 39.89 -24.99 4034.40 4256.65 View, HINDUSTAN AERONAUTICS
547 MEGHMANI ORGANICS MOL - 24.29 0.61 1.06 39.89 -35.37 87.62 98.56 View, MEGHMANI ORGANICS
548 WHEELS INDIA WHEELS 30.65 -6.45 -0.16 1.12 39.92 -45.59 708.40 732.95 View, WHEELS INDIA
549 ZOTA HEALTH CARE ZOTA - 54.39 1.36 0.9 39.95 -18.36 541.14 591.95 View, ZOTA HEALTH CARE
550 ETHOS ETHOSLTD 133.93 89.54 2.24 0.79 39.97 -7.85 2675.18 3248.30 View, ETHOS
551 KALYAN JEWELLERS IND KALYANKJIL 106.01 204.16 5.11 0.55 39.98 -9.32 460.44 712.95 View, KALYAN JEWELLERS IND
552 JINDAL STAINLESS JSL 22.77 62.27 1.56 1.02 39.98 -8.20 697.10 778.50 View, JINDAL STAINLESS
553 CG POWER AND IND SOL CGPOWER 114.81 68.72 1.72 0.84 40.02 -11.74 591.15 718.75 View, CG POWER AND IND SOL
554 UPDATER SERVICES LTD UDS 32.07 27.62 0.69 1.16 40.06 -8.46 327.55 370.55 View, Updater Services Ltd
555 CHAMAN LAL SETIA EXP CLSEL 10.96 35.34 0.88 0.71 40.07 -6.89 230.99 318.85 View, CHAMAN LAL SETIA EXP
556 UNION BANK OF INDIA UNIONBANK 6.67 12.66 0.32 1.67 40.09 -72.16 137.57 118.86 View, UNION BANK OF INDIA
557 LUX INDUSTRIES LUXIND 50.13 51.68 1.29 0.59 40.09 -52.64 1573.17 2199.35 View, LUX INDUSTRIES
558 JYOTHY LABS JYOTHYLAB 54.29 51.28 1.28 0.5 40.09 -9.44 480.77 539.60 View, JYOTHY LABS
559 RALLIS INDIA RALLIS 49.96 51.06 1.27 0.95 40.15 -14.19 290.23 320.25 View, RALLIS INDIA
560 VINDHYA TELELINKS VINDHYATEL 29.46 0.45 0.01 1.22 40.21 -29.25 2440.04 2285.20 View, VINDHYA TELELINKS
561 MIRZA INTERNATIONAL LIMIT MIRZAINT 59.43 -7.47 -0.19 0.62 40.22 -79.78 47.13 44.46 View, MIRZA INTERNATIONAL LIMIT
562 ADANI PORT & SEZ ADANIPORTS 34.20 71.32 1.77 2.07 40.23 -12.81 1351.40 1413.70 View, ADANI PORT & SEZ
563 GAIL (INDIA) GAIL 15.75 95.91 2.38 1.83 40.23 -6.54 199.13 230.19 View, GAIL (INDIA)
564 TUBE INVEST OF INDIA TIINDIA 64.48 35.68 0.89 0.81 40.23 -12.89 3869.31 4078.40 View, TUBE INVEST OF INDIA
565 DODLA DAIRY DODLA 37.76 68.72 1.71 0.76 40.25 -13.04 1013.69 1170.60 View, DODLA DAIRY
566 HOME FIRST FIN CO IND HOMEFIRST 32.36 47.47 1.18 0.51 40.29 -8.89 982.19 1247.85 View, HOME FIRST FIN CO IND
567 VISHNU CHEMICALS VISHNU 25.84 24.20 0.60 1.27 40.32 -13.90 358.17 416.70 View, VISHNU CHEMICALS
568 FIRSTSOURCE SOLU.. FSL 42.52 86.30 2.14 1.2 40.34 -11.90 228.00 303.95 View, FIRSTSOURCE SOLU..
569 UTTAM SUGAR MILLS. UTTAMSUGAR 12.13 -7.51 -0.19 0.89 40.37 -29.02 349.93 380.30 View, UTTAM SUGAR MILLS.
570 TEGA INDUSTRIES TEGA 55.37 112.10 2.78 0.84 40.37 -4.98 1476.26 1933.60 View, TEGA INDUSTRIES
571 SHANTHI GEARS SHANTIGEAR 56.60 35.45 0.88 0.93 40.45 -14.37 571.74 602.00 View, SHANTHI GEARS
572 KALPATARU PROJECT INT KPIL 46.66 108.38 2.68 1.1 40.48 -6.98 1110.70 1347.90 View, KALPATARU PROJECT INT
573 STOVE KRAFT STOVEKRAFT 80.57 55.04 1.36 0.97 40.48 -22.60 561.41 877.45 View, STOVE KRAFT
574 ADANI ENTERPRISES ADANIENT 79.69 26.12 0.65 2.02 40.49 -25.76 3098.16 3110.65 View, ADANI ENTERPRISES
575 CARYSIL CARYSIL 40.25 19.59 0.48 0.56 40.51 -33.44 882.54 766.10 View, CARYSIL
576 GTPL HATHWAY GTPL 20.62 -6.14 -0.15 0.82 40.54 -46.40 176.88 168.25 View, GTPL HATHWAY
577 THE SOUTH INDIAN BANK SOUTHBANK 5.70 -1.11 -0.03 1.23 40.55 -34.88 27.51 24.03 View, THE SOUTH INDIAN BANK
578 D P WIRES DPWIRES 19.59 -30.23 -0.75 0.55 40.58 -41.28 479.59 400.15 View, D P WIRES
579 HIMADRI SPECIALITY CHEM L HSCL 59.34 156.06 3.85 0.88 40.58 -7.85 400.92 634.65 View, HIMADRI SPECIALITY CHEM L
580 RAIN INDUSTRIES RAIN - 4.76 0.12 1.26 40.59 -63.97 168.06 171.13 View, RAIN INDUSTRIES
581 UFLEX UFLEX - 53.97 1.33 0.99 40.59 -20.35 520.35 684.85 View, UFLEX
582 SUPREME INDUSTRIES SUPREMEIND 66.15 36.82 0.91 0.89 40.61 -18.21 4895.24 5283.70 View, SUPREME INDUSTRIES
583 BRIGADE ENTER. BRIGADE 65.48 136.27 3.36 1.24 40.61 -5.72 1117.75 1370.00 View, BRIGADE ENTER.
584 SAI SILKS (KALAMANDIR) LT... KALAMANDIR 31.86 -28.06 -0.69 0.98 40.63 -45.67 201.56 169.50 View, Sai Silks (Kalamandir) Ltd
585 SEAMEC SEAMECLTD 26.78 122.80 3.02 0.72 40.68 -15.92 1222.07 1404.10 View, SEAMEC
586 NITIN SPINNERS NITINSPIN 16.42 32.45 0.80 0.97 40.76 -21.09 365.77 374.05 View, NITIN SPINNERS
587 EIH EIHOTEL 38.83 67.73 1.66 0.79 40.8 -22.11 396.08 391.15 View, EIH
588 JTEKT INDIA JTEKTINDIA 41.81 19.37 0.47 1.03 40.81 -24.82 172.85 169.68 View, JTEKT INDIA
589 MAHARASHTRA SEAMLESS MAHSEAMLES 10.33 4.59 0.11 1.13 40.83 -42.30 794.37 632.95 View, MAHARASHTRA SEAMLESS
590 C.E. INFO SYSTEMS MAPMYINDIA 78.78 1.40 0.03 0.67 40.84 -21.62 2033.61 2153.80 View, C.E. INFO SYSTEMS
591 THANGAMAYIL JEWELLERY THANGAMAYL 48.41 82.55 2.02 0.86 40.85 -5.97 1549.90 2374.35 View, THANGAMAYIL JEWELLERY
592 FINOLEX CABLES FINCABLES 29.63 26.34 0.64 0.79 40.87 -19.70 1239.78 1365.15 View, FINOLEX CABLES
593 SHYAM METALICS AND ENGY L SHYAMMETL 21.00 107.62 2.63 1.4 40.87 -5.05 680.92 908.55 View, SHYAM METALICS AND ENGY L
594 MUTHOOT CAP SERV MUTHOOTCAP 5.35 -10.17 -0.25 0.84 40.87 -70.97 326.40 377.45 View, MUTHOOT CAP SERV
595 SURYODAY SMALL FIN BK SURYODAY 8.32 1.00 0.02 1.18 40.89 -42.08 183.80 171.65 View, SURYODAY SMALL FIN BK
596 BAJAJ HEALTHCARE BAJAJHCARE - -21.99 -0.54 0.59 40.9 -28.15 345.83 368.90 View, BAJAJ HEALTHCARE
597 ANMOL INDIA ANMOL - -26.58 -0.65 1.16 40.9 -54.38 43.72 31.02 View, ANMOL INDIA
598 DELTA CORP DELTACORP 17.87 -8.51 -0.21 0.72 40.96 -68.87 132.17 125.02 View, DELTA CORP
599 JAY BHARAT MARUTI JAYBARMARU 36.20 -6.91 -0.17 1.02 41.05 -33.36 114.25 99.56 View, JAY BHARAT MARUTI
600 S CHAND AND COMPANY SCHAND 17.40 -24.66 -0.60 0.73 41.12 -69.70 244.57 212.13 View, S CHAND AND COMPANY

Get the help you need

Support center

Please send an email to viraj@momoindiascreener.in for any support related queries.