I am rebuilding the website from scratch. Expect less features until Dec 2024. Read More ->

Low Volatility

Some stocks don't have P/E ratio data from NSE. For those stocks, P/E ratio is considered as -100. If your "from" range in the above filter is not -100 then the stocks with no P/E ratio will be discarded from the results.


Multi Factor Combined Ranking

How does combined ranking work:

  • First, all filters except "Sort By" and "Sort Direction" are applied on the stocks present in the selected index filter.
  • Then, the resultant stocks from step 1 are ranked according to the first factor selected in "Sort By".
  • Next, the resultant stocks from step 1 are ranked according to the second factor selected in "Sort By" and then the third factor.
  • Last, the sum of all these ranks is taken and a final ascending sort is done on the combined rank.
  • If you select "None" in all of the "Sort By" options, then the combined ranking will not be applied.
Now choose the second factor for ranking
Now choose the third factor for ranking
1323 Results

Latest price data was downloaded on 04 Oct 2024 at 06:35 pm

# Name Trading Symbol Price to Earnings 1 Yr Return 1 Yr Sharpe Return Beta 1 Yr Volatility Away from ATH MA 200 Last Close View
801 FOCUS LIGHTG & FIXTRS FOCUS - -22.72 -0.49 0.67 45.95 -39.98 154.83 130.72 View, FOCUS LIGHTG & FIXTRS
802 KABRA EXTRUSION TECHNIK L KABRAEXTRU 50.68 -6.53 -0.14 1.36 45.95 -35.93 393.75 412.40 View, KABRA EXTRUSION TECHNIK L
803 WELSPUN LIVING LIMITED WELSPUNLIV 26.48 40.07 0.87 1.18 45.97 -22.35 157.93 165.35 View, WELSPUN LIVING LIMITED
804 MUNJAL SHOWA MUNJALSHOW 24.78 14.84 0.32 1.5 45.99 -47.75 165.94 163.53 View, MUNJAL SHOWA
805 DONEAR IND. DONEAR 17.24 9.81 0.21 0.91 46.01 -52.39 114.04 114.75 View, DONEAR IND.
806 NAGARJUN FERT AND CHE NAGAFERT - 25.86 0.56 0.76 46.02 -87.71 11.61 10.95 View, NAGARJUN FERT AND CHE
807 EMUDHRA EMUDHRA 86.76 83.35 1.81 0.77 46.04 -5.39 707.62 877.70 View, EMUDHRA
808 VAISHALI PHARMA VAISHALI 242.01 41.75 0.91 0.4 46.05 -92.11 165.32 189.16 View, VAISHALI PHARMA
809 GFL GFLLIMITED 193.48 0.03 0.00 0.92 46.15 -92.33 82.30 87.73 View, GFL
810 CAPACITE INFRAPROJECT CAPACITE 20.83 79.29 1.72 1.53 46.18 -13.01 303.46 380.55 View, CAPACITE INFRAPROJECT
811 MONARCH NETWORTH CAP MONARCH 19.38 120.46 2.61 1.42 46.19 -24.11 303.88 378.70 View, MONARCH NETWORTH CAP
812 INDO BORAX & CHEMICAL INDOBORAX 16.72 21.81 0.47 0.89 46.21 -24.06 188.65 199.46 View, INDO BORAX & CHEMICAL
813 BLS INTL SERVS BLS 49.90 45.59 0.99 1.43 46.21 -25.27 359.84 354.50 View, BLS INTL SERVS
814 STERLING TOOLS STERTOOLS 29.23 51.58 1.12 1.02 46.25 -12.50 395.61 559.85 View, STERLING TOOLS
815 RANE BRAKE LINING RBL 22.73 44.78 0.97 0.99 46.26 -19.72 928.43 1164.00 View, RANE BRAKE LINING
816 DYNAMATIC TECHNOLOGIES DYNAMATECH 58.62 70.16 1.52 0.96 46.28 -14.21 7141.24 7792.10 View, DYNAMATIC TECHNOLOGIES
817 AGI GREENPAC AGI 23.23 0.45 0.01 0.76 46.28 -14.33 807.26 932.90 View, AGI GREENPAC
818 PRUDENT CORP ADV SER PRUDENT 64.49 104.80 2.26 0.64 46.3 -13.48 1714.78 2463.30 View, PRUDENT CORP ADV SER
819 YES BANK YESBANK 50.40 27.99 0.60 1.29 46.32 -94.57 24.15 21.95 View, YES BANK
820 CHAMBAL FERTILIZERS CHAMBLFERT 16.14 82.58 1.78 1.72 46.34 -13.25 426.74 498.25 View, CHAMBAL FERTILIZERS
821 NDTV NDTV - -16.39 -0.35 1.79 46.37 -68.56 231.42 180.13 View, NDTV
822 SHALIM PAINTS SHALPAINTS - -17.83 -0.38 1.07 46.42 -58.27 163.16 133.78 View, SHALIM PAINTS
823 RITCO LOGISTICS RITCO 27.06 38.00 0.82 1.15 46.43 -10.85 277.82 334.10 View, RITCO LOGISTICS
824 DEN NETWORKS DEN 11.51 -4.12 -0.09 1.22 46.45 -79.59 54.16 51.92 View, DEN NETWORKS
825 ALBERT DAVID ALBERTDAVD 12.85 76.71 1.65 1.14 46.48 -15.88 1250.94 1475.50 View, ALBERT DAVID
826 SUNFLAG IRON AND STEEL CO SUNFLAG 26.20 19.69 0.42 1.56 46.48 -16.66 218.14 229.14 View, SUNFLAG IRON AND STEEL CO
827 NAVA NAVA 10.40 144.91 3.12 1.23 46.5 -22.46 657.52 1045.15 View, NAVA
828 CENTURY TEXTILES CENTURYTEX 101.75 156.02 3.35 1.22 46.56 -6.30 1927.34 2751.55 View, CENTURY TEXTILES
829 VIKAS LIFECARE VIKASLIFE - -10.29 -0.22 0.72 46.59 -73.54 5.42 4.71 View, VIKAS LIFECARE
830 HINDUSTAN ZINC HINDZINC 25.73 69.87 1.50 0.79 46.6 -35.96 470.41 517.25 View, HINDUSTAN ZINC
831 ORACLE FIN SERV SOFT. OFSS 41.85 172.59 3.70 1.04 46.64 -13.22 8530.77 10951.20 View, ORACLE FIN SERV SOFT.
832 TD POWER SYSTEMS. TDPOWERSYS 53.18 57.06 1.22 1.27 46.64 -12.17 337.80 396.10 View, TD POWER SYSTEMS.
833 SUPRIYA LIFESCIENCE SUPRIYA 34.74 105.76 2.27 0.82 46.65 -15.64 399.92 569.45 View, SUPRIYA LIFESCIENCE
834 JAYSHREE TEA & INDUSTRIES JAYSREETEA - 37.13 0.80 1.45 46.67 -28.53 114.99 148.99 View, JAYSHREE TEA & INDUSTRIES
835 ION EXCHANGE (INDIA) IONEXCHANG 47.63 26.13 0.56 0.78 46.68 -14.68 574.11 655.60 View, ION EXCHANGE (INDIA)
836 WINDLAS BIOTECH WINDLAS 31.78 135.91 2.91 0.82 46.7 -7.16 630.82 883.95 View, WINDLAS BIOTECH
837 SAKSOFT SAKSOFT 32.40 -6.78 -0.15 0.98 46.7 -21.98 232.98 251.05 View, SAKSOFT
838 SUTLEJ TEXT & INDUS SUTLEJTEX - 14.54 0.31 1.42 46.72 -45.50 62.31 65.40 View, SUTLEJ TEXT & INDUS
839 GOKUL AGRO RESOURCES GOKULAGRO 23.89 133.64 2.86 0.88 46.72 -19.88 161.37 270.55 View, GOKUL AGRO RESOURCES
840 D. P. ABHUSHAN DPABHUSHAN 43.90 147.00 3.15 0.77 46.74 -8.85 1094.17 1617.35 View, D. P. ABHUSHAN
841 JUBILANT PHARMOVA JUBLPHARMA 25.68 162.04 3.47 1.01 46.76 -10.84 720.89 1111.95 View, JUBILANT PHARMOVA
842 JINDAL SAW JINDALSAW 12.97 105.94 2.26 1.38 46.8 -4.44 549.85 726.15 View, JINDAL SAW
843 BHEL BHEL - 110.05 2.35 1.92 46.81 -31.50 262.82 267.60 View, BHEL
844 SHAILY ENG PLASTICS SHAILY 73.74 164.26 3.50 0.81 46.88 -9.78 658.60 984.25 View, SHAILY ENG PLASTICS
845 TILAKNAGAR INDUSTRIES TI 39.13 36.49 0.78 1.18 46.88 -13.49 244.45 285.40 View, TILAKNAGAR INDUSTRIES
846 BHARAT RASAYAN BHARATRAS 47.73 19.61 0.42 0.76 46.94 -25.30 10276.82 11303.30 View, BHARAT RASAYAN
847 BHARAT DYNAMICS BDL 83.21 121.29 2.58 1.03 46.94 -38.24 1130.73 1108.35 View, BHARAT DYNAMICS
848 LOKESH MACHINES LOKESHMACH 50.77 70.24 1.50 0.38 46.97 -19.49 388.28 383.05 View, LOKESH MACHINES
849 SUN PHARMA ADV.RES.CO.LTD SPARC - -9.60 -0.20 0.94 46.99 -64.82 283.53 210.40 View, SUN PHARMA ADV.RES.CO.LTD
850 BIRLA CABLE BIRLACABLE 76.76 -23.71 -0.50 1.22 47.01 -42.33 266.31 247.80 View, BIRLA CABLE
851 AURIONPRO SOLN AURIONPRO 67.25 138.88 2.95 0.81 47.02 -21.07 1329.36 1572.15 View, AURIONPRO SOLN
852 POKARNA POKARNA 30.15 113.06 2.40 0.56 47.05 -12.42 632.61 1005.45 View, POKARNA
853 KIRLOSKAR PNEUMATIC COM L KIRLPNU 57.17 85.31 1.81 0.92 47.05 -13.15 1000.23 1263.45 View, KIRLOSKAR PNEUMATIC COM L
854 TV18 BROADCAST TV18BRDCST - -9.43 -0.20 1.08 47.07 -80.31 49.31 42.34 View, TV18 BROADCAST
855 TATA TELESERV(MAHARASTRA) TTML - -16.55 -0.35 1.2 47.12 -71.93 85.92 81.45 View, TATA TELESERV(MAHARASTRA)
856 TVS ELECTRONICS TVSELECT - 13.06 0.28 1.01 47.13 -28.85 345.33 395.65 View, TVS ELECTRONICS
857 HERITAGE FOODS HERITGFOOD 35.24 163.66 3.47 0.92 47.15 -16.72 429.07 605.75 View, HERITAGE FOODS
858 UFO MOVIEZ INDIA. UFO 81.94 18.81 0.40 0.98 47.16 -79.38 133.40 132.53 View, UFO MOVIEZ INDIA.
859 ASSO ALCOHOLS & BREW ASALCBR 30.33 100.81 2.13 1.12 47.22 -66.12 633.36 931.55 View, ASSO ALCOHOLS & BREW
860 CARTRADE TECH CARTRADE 55.03 52.38 1.11 0.68 47.25 -43.87 798.78 908.20 View, CARTRADE TECH
861 ORIENT HOTELS ORIENTHOT 66.17 101.95 2.16 1 47.25 -8.85 137.08 175.19 View, ORIENT HOTELS
862 JITF INFRALOGISTICS JITFINFRA 21.24 92.12 1.95 0.29 47.26 -28.30 739.49 871.15 View, JITF INFRALOGISTICS
863 ASHIANA HOUSING ASHIANA 48.92 54.60 1.15 0.92 47.28 -32.65 340.97 315.85 View, ASHIANA HOUSING
864 KALYANI STEELS KSL 18.48 76.09 1.61 1.07 47.3 -19.91 801.35 867.40 View, KALYANI STEELS
865 ASHAPURA MINECHEM ASHAPURMIN 15.57 3.24 0.07 1.52 47.35 -36.99 368.14 304.45 View, ASHAPURA MINECHEM
866 JTL INDUSTRIES JTLIND 38.97 -2.94 -0.06 1.23 47.35 -19.89 227.61 222.70 View, JTL INDUSTRIES
867 CONFIDENCE PETRO IND. CONFIPET 33.85 -2.47 -0.05 1.04 47.38 -31.00 88.83 82.80 View, CONFIDENCE PETRO IND.
868 SHILPA MEDICARE SHILPAMED 157.75 128.28 2.70 1 47.52 -16.38 541.08 802.30 View, SHILPA MEDICARE
869 ADANI POWER ADANIPOWER 15.54 75.51 1.59 1.78 47.57 -28.33 626.41 642.10 View, ADANI POWER
870 KOPRAN KOPRAN 27.80 42.67 0.90 1.27 47.59 -15.39 267.24 313.45 View, KOPRAN
871 JAYASWAL NECO INDUSTR JAYNECOIND 31.72 30.31 0.64 0.91 47.6 -42.02 49.70 48.41 View, JAYASWAL NECO INDUSTR
872 GUJ STATE FERT & CHEM GSFC 17.88 24.00 0.50 1.51 47.61 -33.68 237.38 213.72 View, GUJ STATE FERT & CHEM
873 VIKAS ECOTECH VIKASECO 42.42 -1.67 -0.03 0.69 47.63 -88.32 3.94 3.54 View, VIKAS ECOTECH
874 INDIAN METALS & FERRO IMFA 9.30 70.28 1.47 1.56 47.67 -20.07 656.51 703.35 View, INDIAN METALS & FERRO
875 EPIGRAL LIMITED EPIGRAL 30.95 122.26 2.56 0.84 47.68 -8.18 1388.83 2209.95 View, Epigral Limited
876 NMDC STEEL NSLNISP - 1.55 0.03 1.73 47.72 -29.86 57.81 51.69 View, NMDC STEEL
877 ATUL AUTO ATULAUTO 113.73 11.31 0.24 1.07 47.73 -22.83 593.05 651.65 View, ATUL AUTO
878 ADVANI HOT.& RES.(I) ADVANIHOTR 29.43 51.40 1.08 0.55 47.73 -19.72 73.05 73.58 View, ADVANI HOT.& RES.(I)
879 INDO RAMA SYNTHETICS INDORAMA - -7.37 -0.15 1.05 47.81 -57.69 47.92 46.41 View, INDO RAMA SYNTHETICS
880 SAT INDUSTRIES SATINDLTD 6.94 29.03 0.61 1.2 47.94 -14.09 106.30 125.09 View, SAT INDUSTRIES
881 PRATAAP SNACKS DIAMONDYD 39.50 26.77 0.56 0.76 47.94 -27.74 973.67 1054.10 View, PRATAAP SNACKS
882 BANNARI AM SPIN MILL. BASML - 24.25 0.51 1.1 47.94 -55.11 50.76 58.52 View, BANNARI AM SPIN MILL.
883 GULF OIL LUB. IND.. GULFOILLUB 21.65 141.30 2.95 0.99 47.96 -12.35 1047.50 1326.65 View, GULF OIL LUB. IND..
884 TRIVENI TURBINE TRITURBINE 83.37 59.37 1.23 0.74 48.09 -20.45 561.86 671.35 View, TRIVENI TURBINE
885 ASTRAZENECA PHARMA IND LT ASTRAZEN 179.68 65.11 1.35 0.7 48.1 -8.61 6086.05 7436.70 View, ASTRAZENECA PHARMA IND LT
886 SHREYAS SHIPPING & LOGIST SHREYAS - -7.84 -0.16 1.08 48.13 -60.40 308.21 332.50 View, SHREYAS SHIPPING & LOGIST
887 KERNEX MICROSYS(I) KERNEX - 58.20 1.21 0.38 48.14 -26.97 607.18 737.75 View, KERNEX MICROSYS(I)
888 STERLING AND WILSON RENEW... SWSOLAR - 61.69 1.28 1 48.16 -33.99 621.62 546.60 View, Sterling and Wilson Renewable Energy Limited
889 ABANS HOLDINGS AHL 30.90 8.36 0.17 0.87 48.17 -40.17 412.33 373.95 View, ABANS HOLDINGS
890 SARDA ENERGY & MIN SARDAEN 23.88 122.26 2.54 1.25 48.18 -3.82 266.11 480.20 View, SARDA ENERGY & MIN
891 PCBL PCBL 37.11 195.28 4.05 1.04 48.2 -7.31 317.68 541.70 View, PCBL
892 OIL INDIA OIL 14.98 191.28 3.96 1.29 48.25 -25.41 447.42 572.75 View, OIL INDIA
893 ROTO PUMPS ROTO 48.26 56.07 1.16 1.2 48.25 -26.53 480.36 548.50 View, ROTO PUMPS
894 ZUARI AGRO CHEMICALS ZUARI 5.80 31.40 0.65 1.39 48.27 -70.68 201.18 202.29 View, ZUARI AGRO CHEMICALS
895 NEWGEN SOFTWARE TECH NEWGEN 56.47 189.75 3.93 1.02 48.28 -16.39 922.62 1294.30 View, NEWGEN SOFTWARE TECH
896 BLACK BOX BBOX 59.40 129.63 2.68 0.76 48.29 -15.87 336.37 491.30 View, BLACK BOX
897 RANE (MADRAS) RML 104.34 33.08 0.68 0.85 48.36 -25.55 882.61 1138.35 View, RANE (MADRAS)
898 VIP CLOTHING VIPCLOTHNG - -20.22 -0.42 1.33 48.39 -57.31 42.24 43.20 View, VIP CLOTHING
899 CENTRAL BANK OF INDIA CENTRALBK 17.26 15.59 0.32 2.05 48.39 -72.70 60.73 57.91 View, CENTRAL BANK OF INDIA
900 KBC GLOBAL KBCGLOBAL - -12.40 -0.26 0.68 48.42 -92.25 1.94 2.19 View, KBC GLOBAL

Get the help you need

Support center

Please send an email to viraj@momoindiascreener.in for any support related queries.