I am rebuilding the website from scratch. Expect less features until Dec 2024. Read More ->

Low Volatility

Some stocks don't have P/E ratio data from NSE. For those stocks, P/E ratio is considered as -100. If your "from" range in the above filter is not -100 then the stocks with no P/E ratio will be discarded from the results.


Multi Factor Combined Ranking

How does combined ranking work:

  • First, all filters except "Sort By" and "Sort Direction" are applied on the stocks present in the selected index filter.
  • Then, the resultant stocks from step 1 are ranked according to the first factor selected in "Sort By".
  • Next, the resultant stocks from step 1 are ranked according to the second factor selected in "Sort By" and then the third factor.
  • Last, the sum of all these ranks is taken and a final ascending sort is done on the combined rank.
  • If you select "None" in all of the "Sort By" options, then the combined ranking will not be applied.
Now choose the second factor for ranking
Now choose the third factor for ranking
1323 Results

Latest price data was downloaded on 04 Oct 2024 at 06:35 pm

# Name Trading Symbol Price to Earnings 1 Yr Return 1 Yr Sharpe Return Beta 1 Yr Volatility Away from ATH MA 200 Last Close View
601 NIPPON L I A M NAM-INDIA 37.23 97.06 2.36 1.3 41.13 -10.85 576.90 659.25 View, NIPPON L I A M
602 JUSTDIAL. JUSTDIAL 25.52 63.29 1.54 0.67 41.13 -36.98 1003.95 1193.90 View, JUSTDIAL.
603 HMA AGRO INDUSTRIES HMAAGRO 44.29 -35.11 -0.85 0.63 41.19 -43.18 59.34 47.76 View, HMA AGRO INDUSTRIES
604 THIRUMALAI CHEMICALS TIRUMALCHM - 50.67 1.23 1.26 41.24 -11.91 276.18 319.65 View, THIRUMALAI CHEMICALS
605 RISHABH INSTRUMENTS_COPY... RISHABH 41.27 -22.51 -0.55 0.81 41.3 -40.49 463.72 378.15 View, Rishabh Instruments_copy Ltd
606 STYRENIX PERFORMANCE STYRENIX 22.97 134.42 3.25 0.75 41.31 -14.50 1917.19 2462.30 View, STYRENIX PERFORMANCE
607 EXXARO TILES EXXARO - -28.60 -0.69 0.81 41.33 -45.84 98.99 93.54 View, EXXARO TILES
608 BANK OF MAHARASHTRA MAHABANK 9.70 18.14 0.44 1.58 41.35 -40.41 60.79 57.65 View, BANK OF MAHARASHTRA
609 CENTURY ENKA CENTENKA 27.99 52.90 1.28 0.93 41.49 -25.42 549.31 645.00 View, CENTURY ENKA
610 COSMO FIRST COSMOFIRST 26.22 10.76 0.26 1 41.51 -46.89 673.44 758.45 View, COSMO FIRST
611 JK TYRE & INDUSTRIES JKTYRE 12.67 40.83 0.98 1.17 41.57 -26.87 430.13 405.10 View, JK TYRE & INDUSTRIES
612 TANLA PLATFORMS TANLA 22.70 -15.00 -0.36 0.98 41.57 -57.97 960.40 881.30 View, TANLA PLATFORMS
613 KOTHARI SUG & CHEM. KOTARISUG 42.42 2.40 0.06 1.14 41.64 -61.21 57.20 55.86 View, KOTHARI SUG & CHEM.
614 FINEOTEX CHEMICAL FCL 32.45 27.96 0.67 1.01 41.76 -11.92 372.23 404.15 View, FINEOTEX CHEMICAL
615 ARMAN FIN SERV ARMANFIN 10.61 -29.59 -0.71 0.64 41.76 -39.57 2065.64 1619.60 View, ARMAN FIN SERV
616 LINDE INDIA LINDEINDIA 144.29 33.98 0.81 0.72 41.78 -19.51 7248.10 7996.30 View, LINDE INDIA
617 KNR CONSTRU. KNRCON 12.75 14.58 0.35 1.1 41.79 -21.57 302.24 325.80 View, KNR CONSTRU.
618 ALICON CASTALLOY ALICON 34.05 53.94 1.29 1.07 41.81 -14.99 1084.16 1310.75 View, ALICON CASTALLOY
619 NRB BEARING NRBBEARING 12.78 6.76 0.16 0.84 41.84 -27.39 321.61 291.55 View, NRB BEARING
620 ALLDIGI TECH LIMITED ALLDIGI 21.36 67.55 1.61 0.57 41.85 -18.64 917.58 1018.55 View, Alldigi Tech Limited
621 AVADH SUG & ENERGY AVADHSUGAR 12.86 16.41 0.39 1.06 41.87 -41.34 633.30 768.10 View, AVADH SUG & ENERGY
622 AEROFLEX INDUSTRIES LTD AEROFLEX 56.38 27.51 0.66 0.76 41.9 -10.73 153.72 187.37 View, Aeroflex Industries Ltd
623 THE PHOENIX MILLS PHOENIXLTD 47.57 89.04 2.12 0.81 41.91 -19.15 1548.61 1672.30 View, THE PHOENIX MILLS
624 HINDWARE HME INOVATON HINDWAREAP 77.37 -44.31 -1.06 0.93 41.91 -54.51 410.19 302.10 View, HINDWARE HME INOVATON
625 ROYAL ORCHID HOTELS ROHLTD 21.92 13.18 0.31 0.89 41.94 -22.37 365.48 348.55 View, ROYAL ORCHID HOTELS
626 NOCIL NOCIL 39.11 25.20 0.60 1.46 41.99 -15.49 274.56 283.95 View, NOCIL
627 EXCEL INDUSTRIES EXCELINDUS 47.57 78.88 1.88 0.87 42.02 -19.56 1087.34 1546.25 View, EXCEL INDUSTRIES
628 GUFIC BIOSCIENCES. GUFICBIO 45.40 32.94 0.78 0.6 42.03 -12.49 340.46 379.80 View, GUFIC BIOSCIENCES.
629 SANDHAR TECHNOLOGIES SANDHAR 31.78 42.64 1.01 1.02 42.06 -17.03 541.18 578.75 View, SANDHAR TECHNOLOGIES
630 MULTI COMMODITY EXCHANGE MCX - 197.81 4.70 1.38 42.08 -3.82 3964.61 5805.15 View, MULTI COMMODITY EXCHANGE
631 ZIM LABORATORIES ZIMLAB 32.87 -9.67 -0.23 1.02 42.09 -29.78 109.49 107.22 View, ZIM LABORATORIES
632 JK PAPER JKPAPER 8.14 26.48 0.63 1.04 42.14 -23.27 426.59 490.10 View, JK PAPER
633 ARVIND ARVIND 32.09 87.99 2.09 0.71 42.16 -28.71 335.67 341.10 View, ARVIND
634 SREE RAYALSEEMA HHP. SRHHYPOLTD 13.74 27.66 0.66 0.93 42.18 -19.43 567.92 766.90 View, SREE RAYALSEEMA HHP.
635 GULSHAN POLYOLS GULPOLY 61.12 -0.98 -0.02 1.11 42.2 -37.99 203.27 219.62 View, GULSHAN POLYOLS
636 JUBILANT INGREVIA JUBLINGREA 67.63 63.90 1.51 0.55 42.22 -5.29 549.28 794.40 View, JUBILANT INGREVIA
637 GREENLAM INDUSTRIES. GREENLAM 56.69 28.67 0.68 0.86 42.22 -22.34 555.51 514.10 View, GREENLAM INDUSTRIES.
638 OLECTRA GREENTECH OLECTRA 160.52 37.77 0.89 1.19 42.24 -26.04 1711.74 1643.35 View, OLECTRA GREENTECH
639 CENTRAL DEPO SER (I) CDSL 61.77 107.33 2.54 1 42.28 -17.46 1087.79 1373.80 View, CENTRAL DEPO SER (I)
640 DHANUKA AGRITECH DHANUKA 29.66 83.80 1.98 0.71 42.28 -19.65 1374.68 1547.45 View, DHANUKA AGRITECH
641 USHA MARTIN. USHAMART 25.05 3.64 0.09 0.91 42.29 -18.45 344.46 348.85 View, USHA MARTIN.
642 TRIVENI ENGG. & INDS. TRIVENI 28.86 21.85 0.52 1.12 42.31 -10.81 374.76 462.00 View, TRIVENI ENGG. & INDS.
643 NAZARA TECHNOLOGIES NAZARA 77.80 10.19 0.24 1.4 42.32 -43.14 826.24 954.15 View, NAZARA TECHNOLOGIES
644 ARTEMIS MED SERVICE ARTEMISMED 67.54 73.11 1.73 0.86 42.35 -12.11 203.21 267.80 View, ARTEMIS MED SERVICE
645 SHALBY SHALBY 39.42 14.92 0.35 1.2 42.36 -20.15 279.31 271.10 View, SHALBY
646 HATHWAY CABLE & DATACOM HATHWAY 56.33 -4.80 -0.11 1.22 42.38 -73.77 22.08 20.04 View, HATHWAY CABLE & DATACOM
647 STERLITE TECHNOLOGIES STLTECH - -21.32 -0.50 1.07 42.42 -69.87 134.88 125.06 View, STERLITE TECHNOLOGIES
648 GABRIEL INDIA GABRIEL 40.24 40.30 0.95 1.03 42.45 -13.21 419.30 485.65 View, GABRIEL INDIA
649 INSECTICIDES (I) INSECTICID 23.29 66.42 1.56 0.65 42.49 -22.20 675.06 843.50 View, INSECTICIDES (I)
650 INDUS TOWERS INDUSTOWER 18.05 103.00 2.42 1.59 42.5 -25.51 324.24 372.20 View, INDUS TOWERS
651 JSW HOLDINGS JSWHL 70.56 72.72 1.71 0.73 42.51 -10.03 6682.09 8580.95 View, JSW HOLDINGS
652 EASY TRIP PLANNERS EASEMYTRIP 68.46 -20.10 -0.47 0.84 42.55 -54.67 43.20 33.32 View, EASY TRIP PLANNERS
653 ALLCARGO GATI LIMITED ACLGATI 230.40 -30.52 -0.72 1 42.56 -68.56 109.40 107.27 View, Allcargo Gati Limited
654 MAN INFRA MANINFRA 26.43 26.14 0.61 1.41 42.56 -23.70 204.14 190.22 View, MAN INFRA
655 PNC INFRATECH. PNCINFRA 8.86 14.55 0.34 1.26 42.62 -25.98 445.47 425.45 View, PNC INFRATECH.
656 ALLCARGO LOGISTICS ALLCARGO 204.62 -7.47 -0.18 1.14 42.64 -49.08 71.09 63.01 View, ALLCARGO LOGISTICS
657 KOKUYO CAMLIN KOKUYOCMLN 50.24 38.72 0.91 0.92 42.68 -19.25 154.34 186.44 View, KOKUYO CAMLIN
658 FUSION MICRO FINANCE FUSION 9.07 -60.02 -1.41 0.8 42.68 -65.76 465.95 236.61 View, FUSION MICRO FINANCE
659 JINDAL DRILLING IND. JINDRILL 16.77 -8.52 -0.20 0.87 42.74 -44.51 682.35 602.05 View, JINDAL DRILLING IND.
660 WELSPUN CORP WELCORP 20.32 85.70 2.00 1.37 42.77 -9.37 595.71 720.25 View, WELSPUN CORP
661 GOKALDAS EXPORTS. GOKEX 53.59 18.17 0.42 1.14 42.81 -17.04 874.58 935.75 View, GOKALDAS EXPORTS.
662 PB FINTECH POLICYBZR 567.30 123.41 2.88 0.86 42.85 -12.86 1270.63 1713.55 View, PB FINTECH
663 ANANT RAJ ANANTRAJ 69.81 206.05 4.81 1.55 42.87 -3.73 425.12 721.05 View, ANANT RAJ
664 GMR AIRPORTS INFRA GMRINFRA - 51.41 1.20 1.73 42.88 -32.04 87.97 89.94 View, GMR AIRPORTS INFRA
665 HERANBA INDUSTRIES HERANBA 34.80 29.61 0.69 1.02 42.9 -51.16 376.52 461.55 View, HERANBA INDUSTRIES
666 JSW INFRASTRUCTURE LTD JSWINFRA 57.19 102.05 2.37 1.24 42.99 -8.31 274.37 330.95 View, JSW Infrastructure Ltd
667 MACROTECH DEVELOPERS LODHA 64.53 56.62 1.32 1.42 43.03 -28.89 1228.29 1173.25 View, MACROTECH DEVELOPERS
668 MANG.CHEM.FERT.LTD MANGCHEFER 10.39 24.24 0.56 1.07 43.04 -15.71 122.74 131.57 View, MANG.CHEM.FERT.LTD
669 CAPLIN POINT LAB. CAPLIPOINT 33.43 82.00 1.90 0.76 43.07 -8.78 1492.43 1969.25 View, CAPLIN POINT LAB.
670 SANGHI INDUSTRIES SANGHIIND - -30.04 -0.70 1.22 43.09 -46.38 101.65 83.64 View, SANGHI INDUSTRIES
671 SPORTKING INDIA SPORTKING 22.74 40.17 0.93 0.74 43.12 -29.66 95.33 112.22 View, SPORTKING INDIA
672 LINC LINC 26.90 -17.43 -0.40 0.91 43.15 -28.09 605.90 647.15 View, LINC
673 IGARASHI MOTORS INDIA IGARASHI 138.86 4.23 0.10 1.11 43.17 -36.00 538.23 642.65 View, IGARASHI MOTORS INDIA
674 THE INDIA CEMENTS INDIACEM - 58.32 1.35 1.57 43.23 -5.69 271.77 363.10 View, THE INDIA CEMENTS
675 JAYANT AGRO ORGANICS JAYAGROGN 15.63 47.75 1.10 0.92 43.26 -46.10 269.18 307.25 View, JAYANT AGRO ORGANICS
676 SANOFI INDIA SANOFI 34.59 -5.83 -0.13 0.44 43.31 -34.75 7831.73 6867.40 View, SANOFI INDIA
677 PDS PDSL 36.13 10.30 0.24 0.94 43.31 -23.09 520.27 512.20 View, PDS
678 CAMLIN FINE SCIENCES CAMLINFINE - -38.20 -0.88 1.02 43.33 -55.79 111.39 102.03 View, CAMLIN FINE SCIENCES
679 JASH ENGINEERING JASH 36.95 50.12 1.16 0.89 43.33 -17.87 1973.49 2168.20 View, JASH ENGINEERING
680 RAM RATNA WIRES RAMRAT 46.96 151.05 3.49 0.89 43.33 -5.08 385.14 680.60 View, RAM RATNA WIRES
681 VIMTA LABS VIMTALABS 34.89 -6.89 -0.16 0.97 43.34 -24.52 497.77 528.20 View, VIMTA LABS
682 GHCL TEXTILES GHCLTEXTIL 32.40 26.50 0.61 0.96 43.36 -20.09 88.63 98.29 View, GHCL TEXTILES
683 SAMMAAN CAPITAL LIMITED SAMMAANCAP 6.65 3.12 0.07 1.56 43.38 -87.73 172.93 157.51 View, SAMMAAN CAPITAL LIMITED
684 J & K BANK. J&KBANK 6.43 -5.28 -0.12 1.67 43.41 -47.96 124.00 101.73 View, J & K BANK.
685 KHADIM INDIA KHADIM 129.29 13.13 0.30 0.48 43.42 -58.06 356.84 361.80 View, KHADIM INDIA
686 MAX INDIA MAXIND - 74.25 1.71 0.31 43.44 -27.23 245.89 245.95 View, MAX INDIA
687 BANCO PRODUCTS (I) BANCOINDIA 18.04 49.19 1.13 1.27 43.48 -6.56 651.33 746.70 View, BANCO PRODUCTS (I)
688 SOLAR INDUSTRIES (I) SOLARINDS 101.47 119.99 2.76 1 43.49 -17.66 9023.60 10949.90 View, SOLAR INDUSTRIES (I)
689 SYRMA SGS TECHNOLOGY SYRMA 66.43 -34.83 -0.80 1.14 43.5 -41.01 498.62 416.00 View, SYRMA SGS TECHNOLOGY
690 CESC CESC 17.50 119.42 2.74 1.53 43.52 -8.56 152.44 194.30 View, CESC
691 WANBURY WANBURY 15.07 246.52 5.66 0.87 43.53 -12.59 170.85 253.65 View, WANBURY
692 GANESH BENZOPLAST GANESHBE 19.53 -2.57 -0.06 1.05 43.57 -32.44 165.95 146.63 View, GANESH BENZOPLAST
693 PIX TRANSMISSIONS PIXTRANS 22.31 29.92 0.69 0.58 43.62 -9.82 1390.65 1561.00 View, PIX TRANSMISSIONS
694 KAMAT HOTELS (I) KAMATHOTEL 12.50 -2.13 -0.05 0.49 43.65 -47.09 255.99 196.81 View, KAMAT HOTELS (I)
695 CONCORD BIOTECH LTD CONCORDBIO 61.66 76.29 1.75 0.57 43.65 -27.88 1580.17 1921.25 View, Concord Biotech Ltd
696 APTECH APTECHT 52.16 -24.59 -0.56 1.18 43.7 -49.99 236.69 211.44 View, APTECH
697 HESTER BIOSCIENCES HESTERBIO 118.05 39.98 0.91 0.79 43.71 -30.66 1937.34 2342.85 View, HESTER BIOSCIENCES
698 AGRO TECH FOODS ATFL 336.17 5.70 0.13 0.2 43.73 -25.00 800.54 858.00 View, AGRO TECH FOODS
699 BOROSIL RENEWABLES BORORENEW - 9.74 0.22 1.23 43.76 -43.49 512.30 470.90 View, BOROSIL RENEWABLES
700 JBM AUTO JBMA 118.06 37.39 0.85 0.74 43.78 -26.67 1914.79 1780.80 View, JBM AUTO

Get the help you need

Support center

Please send an email to viraj@momoindiascreener.in for any support related queries.