I am rebuilding the website from scratch. Expect less features until Dec 2024. Read More ->

Low Volatility

Some stocks don't have P/E ratio data from NSE. For those stocks, P/E ratio is considered as -100. If your "from" range in the above filter is not -100 then the stocks with no P/E ratio will be discarded from the results.


Multi Factor Combined Ranking

How does combined ranking work:

  • First, all filters except "Sort By" and "Sort Direction" are applied on the stocks present in the selected index filter.
  • Then, the resultant stocks from step 1 are ranked according to the first factor selected in "Sort By".
  • Next, the resultant stocks from step 1 are ranked according to the second factor selected in "Sort By" and then the third factor.
  • Last, the sum of all these ranks is taken and a final ascending sort is done on the combined rank.
  • If you select "None" in all of the "Sort By" options, then the combined ranking will not be applied.
Now choose the second factor for ranking
Now choose the third factor for ranking
1323 Results

Latest price data was downloaded on 04 Oct 2024 at 06:35 pm

# Name Trading Symbol Price to Earnings 1 Yr Return 1 Yr Sharpe Return Beta 1 Yr Volatility Away from ATH MA 200 Last Close View
1001 ORIENT GREEN POWER CO GREENPOWER 66.99 50.60 0.99 1.03 51.06 -53.61 21.75 20.18 View, ORIENT GREEN POWER CO
1002 RPSG VENTURES RPSGVENT 35.46 78.89 1.55 1.3 51.06 -21.19 779.55 1071.75 View, RPSG VENTURES
1003 NEULAND LAB. NEULANDLAB 48.75 207.68 4.07 0.45 51.07 -11.39 7860.21 12077.00 View, NEULAND LAB.
1004 S. P. APPARELS SPAL 24.44 80.35 1.57 0.71 51.1 -19.54 699.26 911.65 View, S. P. APPARELS
1005 RAJNANDINI METAL RAJMET 35.08 4.41 0.09 0.64 51.14 -68.73 12.34 10.18 View, RAJNANDINI METAL
1006 HEMISPHERE PROP IND HEMIPROP - 65.12 1.27 1.61 51.15 -28.99 198.47 188.15 View, HEMISPHERE PROP IND
1007 BALMER LAWRIE & CO BALMLAWRIE 23.49 73.42 1.44 1.68 51.15 -19.47 262.07 258.05 View, BALMER LAWRIE & CO
1008 COFFEE DAY ENTERPRISE COFFEEDAY - -28.55 -0.56 1.18 51.21 -90.23 53.96 36.62 View, COFFEE DAY ENTERPRISE
1009 PATEL ENGINEERING. PATELENG 16.65 5.98 0.12 1.62 51.43 -94.14 61.41 55.69 View, PATEL ENGINEERING.
1010 SALZER ELECTRONICS SALZERELEC 35.86 132.40 2.57 0.8 51.45 -19.61 759.33 918.80 View, SALZER ELECTRONICS
1011 CAPRI GLOBAL CAPITAL CGCL 45.61 3.40 0.07 0.57 51.48 -29.83 218.06 202.97 View, CAPRI GLOBAL CAPITAL
1012 PG ELECTROPLAST PGEL 82.00 243.71 4.73 1.22 51.49 -12.13 311.36 609.85 View, PG ELECTROPLAST
1013 RATNAVEER PRECISION ENGIN... RATNAVEER 24.71 71.34 1.39 0.94 51.49 -14.55 146.04 192.50 View, Ratnaveer Precision Engineering Ltd
1014 INDRAPRASTHA MED-ROLLSETT INDRAMEDCO 30.01 144.63 2.81 0.74 51.53 -12.51 256.09 423.45 View, INDRAPRASTHA MED-ROLLSETT
1015 ONMOBILE GLOBAL. ONMOBILE - -25.53 -0.50 1.48 51.56 -78.60 84.60 79.72 View, ONMOBILE GLOBAL.
1016 NIIT NIITLTD 55.92 35.68 0.69 1.17 51.57 -75.21 122.50 163.29 View, NIIT
1017 RATTANINDIA ENT RTNINDIA 10.08 24.95 0.48 1.53 51.58 -22.87 78.26 73.16 View, RATTANINDIA ENT
1018 BHAGIRADHA CHEM & INDS L BHAGCHEM 226.49 154.79 3.00 0.77 51.59 -20.64 234.63 355.30 View, BHAGIRADHA CHEM & INDS L
1019 VENUS REMEDIES VENUSREM 16.66 38.21 0.74 0.69 51.59 -48.86 356.14 326.80 View, VENUS REMEDIES
1020 HBL POWER SYSTEMS. HBLPOWER 59.58 124.32 2.41 1.5 51.6 -13.96 530.69 622.95 View, HBL POWER SYSTEMS.
1021 OSIA HYPER RETAIL OSIAHYPER - -5.67 -0.11 0.36 51.6 -41.64 37.79 45.61 View, OSIA HYPER RETAIL
1022 TALBROS AUTO. COMP. TALBROAUTO 21.80 51.08 0.99 0.91 51.61 -19.82 307.54 317.35 View, TALBROS AUTO. COMP.
1023 JAIPRAKASH POWER VEN. JPPOWER 10.42 98.27 1.90 1.05 51.65 -86.45 18.00 19.43 View, JAIPRAKASH POWER VEN.
1024 TRANSINDIA REAL ESTATE LT... TREL 4.83 0.94 0.02 1.2 51.67 -30.68 47.94 41.94 View, TransIndia Real Estate Ltd
1025 63 MOONS TECHNOLOGIES 63MOONS 11.31 43.84 0.85 1.08 51.69 -87.20 404.80 389.80 View, 63 MOONS TECHNOLOGIES
1026 MOTILAL OSWAL FIN MOTILALOFS 16.54 210.99 4.08 1.57 51.72 -12.26 538.56 727.25 View, MOTILAL OSWAL FIN
1027 ADANI GREEN ENERGY ADANIGREEN 261.05 87.69 1.70 2.05 51.73 -40.94 1808.59 1801.20 View, ADANI GREEN ENERGY
1028 PRECISION WIRES INDIA PRECWIRE 42.50 46.55 0.90 1.32 51.73 -10.94 146.54 192.27 View, PRECISION WIRES INDIA
1029 SOBHA SOBHA 427.05 153.23 2.96 1.17 51.76 -19.33 1647.71 1790.85 View, SOBHA
1030 KAMDHENU KAMDHENU 29.96 82.70 1.60 1.12 51.83 -15.75 525.99 567.00 View, KAMDHENU
1031 NUCLEUS SOFTWARE EXPORTS NUCLEUS 21.46 25.37 0.49 1.21 51.83 -32.09 1378.84 1237.95 View, NUCLEUS SOFTWARE EXPORTS
1032 FINO PAYMENTS BANK FINOPB 41.39 28.63 0.55 0.92 51.9 -30.56 316.36 404.80 View, FINO PAYMENTS BANK
1033 IFGL REFRACTORIES IFGLEXPOR 29.32 27.84 0.54 0.85 51.92 -36.49 645.58 593.80 View, IFGL REFRACTORIES
1034 EVEREST KANTO CYLINDERLTD EKC 20.53 63.88 1.23 1.36 51.98 -50.95 151.00 188.79 View, EVEREST KANTO CYLINDERLTD
1035 DHANLAXMI BANK DHANBANK 45.54 11.88 0.23 1.22 51.98 -83.00 41.73 36.08 View, DHANLAXMI BANK
1036 FAZE THREE FAZE3Q 28.61 31.25 0.60 0.58 51.98 -17.24 442.93 483.65 View, FAZE THREE
1037 YUKEN INDIA YUKEN 72.07 61.86 1.19 1.09 52 -26.54 1043.60 1153.30 View, YUKEN INDIA
1038 SARVESHWAR FOODS SARVESHWAR 49.23 93.08 1.79 0.6 52.01 -35.43 9.11 10.04 View, SARVESHWAR FOODS
1039 DCW DCW 222.13 77.69 1.49 1.27 52.01 -8.66 63.53 101.55 View, DCW
1040 PUNJAB & SIND BANK PSB 62.54 16.99 0.33 2.09 52.02 -63.91 58.22 52.94 View, PUNJAB & SIND BANK
1041 IMAGICAAWORLD ENT IMAGICAA 278.59 56.02 1.08 1.46 52.02 -60.96 78.98 80.82 View, IMAGICAAWORLD ENT
1042 DCX SYSTEMS DCXINDIA 54.28 6.16 0.12 1.41 52.05 -28.73 339.25 322.05 View, DCX SYSTEMS
1043 ELECTROSTEEL CASTINGS ELECTCAST 15.10 168.26 3.23 1.77 52.06 -15.76 178.14 199.32 View, ELECTROSTEEL CASTINGS
1044 XCHANGING SOLUTIONS XCHANGING 41.89 28.68 0.55 1.35 52.08 -67.60 122.87 115.88 View, XCHANGING SOLUTIONS
1045 GRM OVERSEAS GRMOVER 25.53 22.78 0.44 1.08 52.09 -51.62 187.05 240.95 View, GRM OVERSEAS
1046 SHRIRAM PROPERTIES SHRIRAMPPS 6.53 29.66 0.57 1.88 52.1 -17.78 119.76 121.36 View, SHRIRAM PROPERTIES
1047 ANGEL ONE ANGELONE 18.87 33.81 0.65 1.35 52.11 -31.68 2751.76 2661.70 View, ANGEL ONE
1048 BIGBLOC CONSTRUCTION BIGBLOC 64.00 25.42 0.49 1.21 52.12 -22.31 113.06 114.45 View, BIGBLOC CONSTRUCTION
1049 SWAN ENERGY SWANENERGY 28.59 95.30 1.83 1.18 52.13 -29.11 628.49 554.55 View, SWAN ENERGY
1050 SUMMIT SECURITIES SUMMITSEC 38.17 167.10 3.20 1.19 52.23 -11.53 1639.00 2652.40 View, SUMMIT SECURITIES
1051 EROS INTL MEDIA EROSMEDIA - 21.85 0.42 0.81 52.24 -96.52 21.15 22.42 View, EROS INTL MEDIA
1052 ARVIND SMARTSPACES ARVSMART 67.78 128.49 2.46 1.44 52.28 -12.77 647.03 786.80 View, ARVIND SMARTSPACES
1053 VISAKA INDUSTRIES VISAKAIND - 21.04 0.40 0.75 52.28 -39.16 111.80 108.27 View, VISAKA INDUSTRIES
1054 MOREPEN LAB. MOREPENLAB 43.34 133.18 2.55 1.36 52.3 -16.34 56.37 84.41 View, MOREPEN LAB.
1055 R.P.P INFRA PROJECTS RPPINFRA 13.49 120.60 2.30 0.7 52.43 -35.00 147.22 177.91 View, R.P.P INFRA PROJECTS
1056 VISHNU PRAKASH R PUNGLIA... VPRPL 25.00 54.54 1.04 1.42 52.48 -11.23 201.81 263.65 View, Vishnu Prakash R Punglia Ltd
1057 GVK POW. & INFRA. GVKPIL - -50.12 -0.95 0.76 52.49 -93.32 9.96 6.21 View, GVK POW. & INFRA.
1058 HILTON METAL FORGING HILTON 32.59 -46.46 -0.88 0.75 52.5 -52.72 112.30 82.27 View, HILTON METAL FORGING
1059 WALCHANDNAGAR INDUSTRIES WALCHANNAG - 139.23 2.65 0.82 52.54 -75.55 252.57 294.85 View, WALCHANDNAGAR INDUSTRIES
1060 BCL INDUSTRIES BCLIND 16.86 9.16 0.17 0.98 52.57 -33.59 61.84 57.31 View, BCL INDUSTRIES
1061 MADRAS FERTILISERS MADRASFERT 21.64 35.33 0.67 1.5 52.57 -24.56 102.56 101.09 View, MADRAS FERTILISERS
1062 ACTION CONST EQUIP ACE 44.12 91.52 1.74 1.56 52.6 -22.04 1285.37 1321.50 View, ACTION CONST EQUIP
1063 CREATIVE NEWTECH CREATIVE 21.56 57.37 1.09 0.78 52.61 -16.55 770.07 830.05 View, CREATIVE NEWTECH
1064 SML ISUZU SMLISUZU 24.13 49.97 0.95 1.17 52.67 -23.62 1898.93 1894.15 View, SML ISUZU
1065 AEGIS LOGISTICS AEGISLOG 42.76 119.76 2.27 0.54 52.71 -25.30 608.89 724.55 View, AEGIS LOGISTICS
1066 PARAMOUNT COMM PARACABLES 28.39 23.60 0.45 0.86 52.74 -31.83 82.79 79.66 View, PARAMOUNT COMM
1067 BOMBAY BURMAH TRADING COR BBTC 9.49 123.75 2.35 1.24 52.75 -7.18 1883.37 2761.45 View, BOMBAY BURMAH TRADING COR
1068 GALLANTT ISPAT GALLANTT 29.13 300.06 5.69 0.86 52.76 -11.29 272.08 354.25 View, GALLANTT ISPAT
1069 TEMBO GLOBAL IND TEMBO 24.09 104.03 1.97 0.42 52.76 -7.75 277.75 490.60 View, TEMBO GLOBAL IND
1070 OM INFRA OMINFRAL 37.96 75.86 1.44 0.95 52.8 -28.82 152.87 162.23 View, OM INFRA
1071 GEEKAY WIRES GEEKAYWIRE 15.86 68.46 1.30 0.96 52.81 -26.94 100.74 107.98 View, GEEKAY WIRES
1072 K M SUGAR MILLS KMSUGAR 15.76 14.11 0.27 1.2 52.86 -20.42 36.84 40.11 View, K M SUGAR MILLS
1073 ONE POINT ONE SOL ONEPOINT 37.26 94.63 1.79 1.26 52.92 -12.48 61.09 67.83 View, ONE POINT ONE SOL
1074 INDIAN OVERSEAS BANK IOB 40.15 18.51 0.35 1.96 52.93 -75.54 60.45 55.64 View, INDIAN OVERSEAS BANK
1075 MARKSANS PHARMA MARKSANS 35.19 169.21 3.20 1.05 52.94 -11.86 182.37 289.80 View, MARKSANS PHARMA
1076 GUJARAT MINERAL DEV CORP GMDCLTD 19.88 2.16 0.04 1.64 52.94 -33.97 399.47 334.10 View, GUJARAT MINERAL DEV CORP
1077 MUNJAL AUTO IND.. MUNJALAU 33.80 120.98 2.28 1.17 52.95 -10.17 94.28 124.41 View, MUNJAL AUTO IND..
1078 HARDWYN INDIA HARDWYN 108.88 2.81 0.05 1.02 53.07 -78.55 35.09 38.76 View, HARDWYN INDIA
1079 JUPITER WAGONS JWL 64.54 56.75 1.07 1.58 53.14 -34.33 480.85 491.25 View, JUPITER WAGONS
1080 SMS PHARMACEUTICALS. SMSPHARMA 50.41 194.10 3.65 0.74 53.15 -8.52 218.25 364.10 View, SMS PHARMACEUTICALS.
1081 HINDUSTAN MEDIA VENT HMVL 187.68 30.65 0.58 0.99 53.15 -70.89 100.04 91.39 View, HINDUSTAN MEDIA VENT
1082 PNB GILTS PNBGILTS 35.35 55.65 1.05 1.32 53.16 -19.77 114.58 119.54 View, PNB GILTS
1083 GUJ IND POW CO. GIPCL 17.51 59.69 1.12 2.17 53.2 -13.88 205.75 232.43 View, GUJ IND POW CO.
1084 SEQUENT SCIENTIFIC. SEQUENT 311.20 122.91 2.31 1 53.24 -38.39 135.87 207.31 View, SEQUENT SCIENTIFIC.
1085 BEML LAND ASSETS BLAL - 45.86 0.86 1.32 53.25 -38.25 261.27 233.09 View, BEML LAND ASSETS
1086 KCP KCP 11.85 89.88 1.68 1.73 53.51 -12.43 205.11 246.75 View, KCP
1087 CHEMBOND CHEMICALS CHEMBOND 19.13 56.85 1.06 1.09 53.51 -20.56 567.98 590.40 View, CHEMBOND CHEMICALS
1088 IZMO IZMO 21.08 114.39 2.14 1.03 53.51 -27.22 343.40 406.80 View, IZMO
1089 BHARAT BIJLEE BBL 44.59 153.83 2.87 1.3 53.52 -17.79 3753.73 4677.65 View, BHARAT BIJLEE
1090 HINDUSTAN COPPER HINDCOPPER 84.32 114.79 2.14 2.09 53.54 -49.79 310.08 330.35 View, HINDUSTAN COPPER
1091 ANTONY WASTE HDG CELL AWHCL 20.62 86.75 1.62 0.99 53.6 -22.51 562.16 699.00 View, ANTONY WASTE HDG CELL
1092 MACPOWER CNC MACHINES MACPOWER 53.16 312.89 5.84 0.27 53.61 -26.26 1187.96 1280.80 View, MACPOWER CNC MACHINES
1093 BODHI TREE MULTIMEDIA BTML - -19.00 -0.35 1.14 53.62 -48.74 16.28 11.38 View, BODHI TREE MULTIMEDIA
1094 HLV HLVLTD 58.47 -26.15 -0.49 1.07 53.65 -81.08 26.31 16.80 View, HLV
1095 MAAN ALUMINIUM MAANALU 27.19 97.46 1.82 0.48 53.66 -10.38 142.04 174.75 View, MAAN ALUMINIUM
1096 IRB INFRA DEV. IRB 40.32 92.55 1.72 1.72 53.72 -23.62 61.86 59.69 View, IRB INFRA DEV.
1097 JYOTI STRUCTURES JYOTISTRUC 76.25 64.06 1.19 0.71 53.73 -92.23 25.75 25.43 View, JYOTI STRUCTURES
1098 DHANI SERVICES DHANI - 23.59 0.44 1.51 53.77 -93.79 46.83 50.92 View, DHANI SERVICES
1099 GENERAL INS CORP OF INDIA GICRE 9.81 79.53 1.48 1.3 53.85 -17.80 367.68 384.55 View, GENERAL INS CORP OF INDIA
1100 KELLTON TECH SOL KELLTONTEC 21.61 60.28 1.12 1.35 53.9 -24.47 117.02 139.20 View, KELLTON TECH SOL

Get the help you need

Support center

Please send an email to viraj@momoindiascreener.in for any support related queries.